Foot Locker North East Qualifier - 11/25/2017
Van Cortlandt Park
Results by Fulton Accurate Timing
Girls 5k Run CC Championships
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Women
1 Starliper, Marlee 10 Wellsville, PA 17:47.5 1
2 Lee, Katherine 12 Wading River, NY 17:50.0 1
3 Gaughan, Jacqueline 12 Exeter, NH 17:54.7 1
4 McCormick, Morgan 12 Wilton, CT 18:10.7 1
5 Lester, Page 12 Washington, DC 18:12.7 1
6 Shaw, Savannah 12 Pittsburgh, PA 18:14.7 1
7 Green, Abigail 12 Bethesda, MD 18:17.9 1
8 Lawler, Eleanor 12 Wakefield, RI 18:20.4 1
9 Loveys, Abby 11 Mendham, NJ 18:23.8 1
10 Parks, Taryn 10 Greencastle, PA 18:25.6 1
11 Wiser, Kate 9 Southbury, CT 18:32.5 2
12 Durham, Rebecca 12 Milford, NH 18:45.9 2
13 Roffman, Sarah 11 Littleton, MA 18:46.0 2
14 Matson, Sofie 9 Falmouth, ME 18:46.7 2
15 Zydanowicz, Jenna 10 W Hartford, CT 18:56.2 2
16 Barney, Corinne 10 Oakland, NJ 19:01.9 2
17 Kenny, Rachel 12 Matawan, NJ 19:05.1 2
18 Bloss, Meredith 11 Guilford, CT 19:08.9 2
19 Maier, Maggie 10 Atlantic Beach, NY 19:10.2 2
20 Capoccia, Gianna 9 Rome, NY 19:11.1 2
21 Borton, Eva 11 Clinton, NY 19:11.8 3
22 McLain, Madeline 12 York, PA 19:12.5 3
23 Singh, Roshni 10 Bay Shore, NY 19:13.8 3
24 Schuler, Emily 10 York, PA 19:18.1 3
25 Hutton, Brooke 12 Coatesville, PA 19:19.2 3
26 Bullock, Delaney 12 Dummerston, VT 19:22.4 3
27 Roffman, Kaitlyn 11 Littleton, MA 19:22.9 3
28 Goldstein, Isabelle 10 Ambler, PA 19:24.9 3
29 Demko, Andrea 12 Hershey, PA 19:28.2 3
30 Lynch, Dana 11 Middletown, NY 19:30.2 3
31 Zamrin, Jamie 12 Reinholds, PA 19:31.9 4
31 Dinneen, Sierra 10 Staten Island, NY 19:31.9 4
33 Krebs, Makenna 11 Harrisburg, PA 19:39.0 4
34 Slavin, Danielle 12 Durham, NH 19:39.8 4
35 Hudson, Erin 12 Conway, MA 19:42.6 4
36 Koufos, Emily 12 Watertown, MA 19:42.7 4
37 Mitchell, Keiana 12 Staten Island, NY 19:44.0 4
38 Burr, Randi 12 Westerly, RI 19:45.0 4
39 Raymond, Kylie 10 Somers, CT 19:47.5 4
40 Jacobs-Townsley, Sophia 11 Amherst, MA 19:48.5 4
41 Reyes, Tess 11 Northborough, MA 19:49.3 5
42 Strouse, Brin 11 Frederick, MD 19:50.2 5
43 Flynn, Sarah 11 New Rochelle, NY 19:52.7 5
44 Locker, Katelyn 10 Elizabethtown, PA 19:55.2 5
45 Horne, Lily 11 Pownal, ME 19:57.0 5
46 McLain, Olivia 11 York, PA 19:59.5 5
47 Robinson, Lauren 11 Milford, NH 20:01.6 5
48 Wagner, Lauren 11 Califon, NJ 20:03.2 5
49 Deschler, Emily 12 Allentown, PA 20:05.2 5
50 Foley, Ashley 11 Beverly, MA 20:06.1 5
51 Peppy, Christina 9 Bemus Point, NY 20:06.2 6
52 Facius, Samantha 11 Eldersburg, MD 20:06.7 6
53 Draper, Marian 12 Rome, NY 20:07.1 6
54 Oeser, Anna 12 Brookfield, CT 20:07.9 6
55 Tricomy, Jade 10 Beachwood, NJ 20:13.6 6
56 Helstrom, Emma 12 Philadelphia, PA 20:14.4 6
57 Olson, Brooke 12 Mendham, NJ 20:15.7 6
58 Magill, Erin 12 Moretown, VT 20:15.9 6
59 Lillis, Grace 9 Port Chester, NY 20:17.1 6
60 Saidman, Angela 11 Bethel, CT 20:18.0 6
61 Steich, Anna 11 Sinking Spring, PA 20:18.8 7
62 Shontz, Cat 11 Elizabethtown, PA 20:19.9 7
63 Gallagher, Lindsey 12 Shelter Island, NY 20:20.9 7
64 Beyer, Emily 12 Ellicott City, MD 20:24.1 7
65 Crist, Ava 9 Bemus Point, NY 20:28.8 7
66 Friedman, Zoë 12 Silver Spring, MD 20:29.9 7
67 Bolduc, Camille 9 South Burlington, V 20:30.8 7
68 Vanderlaan, Kali 11 Wakefield, RI 20:31.9 7
69 Bitsberger, Kristen 12 Washington, DC 20:36.7 7
70 Harvey, Taylor 9 Clinton, NY 20:38.8 7
71 Whitehorn-Coriz, Alexis 10 Damascus, MD 20:39.9 8
72 Meininger, Faith 9 Clarksville, MD 20:40.9 8
73 Quinn, Madeline 9 Elizabethtown, PA 20:41.1 8
74 Jorgensen, Caitlin 11 Wayne, PA 20:41.5 8
75 Hurley, Alexina 12 Woburn, MA 20:43.1 8
76 Scott, Megan 11 Hudson, MA 20:44.0 8
77 Finley, Meredith 10 Randolph, NJ 20:46.2 8
78 Inglis, Kate 9 Moorestown, NJ 20:47.1 8
79 Murphy, Kathleen 12 Weston, CT 20:47.4 8
80 Whittaker, Mady 11 Oakdale, CT 20:47.6 8
81 Wusinich, Rebecca 10 Wynnewood, PA 20:48.5 9
82 Woelfel, Carly 10 Rockville Centre, N 20:49.1 9
83 Fish, Kyle 10 Wakefield, RI 20:52.6 9
84 Sienna, Emily 11 Moodus, CT 21:04.6 9
85 Madden, Kaci 11 Woburn, MA 21:06.0 9
86 Campbell, Mary 10 Ephrata, PA 21:06.9 9
87 Galvin, Mackenzie 12 Woburn, MA 21:07.9 9
88 Fedko, Katherine 11 Gibsonia, PA 21:09.4 9
89 Reynolds, Grace 12 York, ME 21:09.9 9
90 Fedorshak, Alyssa 9 Ephrata, PA 21:19.1 9
91 Martin, Madisen 12 Marion, MA 21:24.9 10
92 Melican, Abigail 11 New York, NY 21:28.2 10
93 Graves, Miranda 11 Storrs Mansfield, C 21:38.8 10
94 Simonsen, Keegan 12 Fairfield, CT 21:41.8 10
95 Moffitt, Leah 10 Coatesville, PA 21:44.1 10
96 Krekorian, Caroline 11 Wakefield, RI 21:46.2 10
97 Elliott, Anne 12 Damascus, MD 21:47.9 10
98 Rowell, Natalie 10 Wilmington, DE 22:07.4 10
99 Bock, Gabriella 12 Port Matilda, PA 22:21.9 10
100 Feltus, Jo 12 Littleton, MA 22:34.3 10
101 Harper, Camryn 12 Boonsboro, MD 22:45.8 11
102 Davey, Simone 10 Vestal, NY 23:03.4 11
103 Fluehr, Arden 9 Forest Hills, NY 24:06.6 11
Girls 5k Run CC Freshman Sophomore
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heskin, Lauryn 9 Floral Park, NY 19:20.4
2 Kurtz, Laurel 9 Flemington, NJ 19:55.4
3 Palmieri, Alexa 9 Absecon, NJ 20:08.1
4 Lore, Sophia 9 Mountain Lakes, NJ 20:09.4
5 Young, Kelsey 10 Hancock, NY 20:09.9
6 Monarca, Ariana 10 Middletown, CT 20:17.9
7 Vidal, Corina 10 Atlantic Highlands, 20:19.6
8 Connorford, Giavanna 9 Staten Island, NY 20:22.2
9 Rodrigues, Kathryn 10 Wolcott, CT 20:29.7
10 Abeyta, Noelle 9 Rutland, VT 20:32.7
11 Cassidy, Page 10 Holden, MA 20:34.5
12 Myers, Allison 10 Dallastown, PA 20:34.8
13 Walker, Alyssa 10 Horseheads, NY 20:35.6
14 McLees, Casey 10 Ocean View, NJ 20:39.0
15 Eastman, Emma 10 Sandwich, MA 20:42.7
16 Field, Lindsey 10 Staten Island, NY 20:43.4
17 Sabia, Molly Kate 10 Point Pleasant Beac 20:46.8
18 Moloney, Helena 9 Floral Park, NY 20:48.4
19 Rusell, Lydia 10 Wynnewood, PA 20:57.0
20 McClain, Tessa 10 Harvard, MA 21:02.3
21 Duca, Olivia 9 Rockville Centre, N 21:02.5
22 Rohde, Logan 10 Poolesville, MD 21:05.1
23 Shaw, Allison 10 Wilmington, DE 21:07.0
24 Gibson, Alayna 10 Annapolis, MD 21:10.4
25 Line, Delaney 9 Harrisburg, PA 21:11.8
26 Lynch, Kelly 10 Wilmington, DE 21:12.7
27 Kitz, Rose 10 West Hartford, CT 21:12.9
28 Woodruff, Rachael 10 Morrisonville, NY 21:14.2
29 Jekic, Scarlett 10 Oakland, NJ 21:15.0
30 Carpenter, Sydney 10 Bay Shore, NY 21:16.2
31 Doherty, Maura 10 Woburn, MA 21:27.0
32 Shannon, Meaera 9 Conneaut Lake, PA 21:37.6
33 Bendetti, Ava 9 Breinigsville, PA 21:43.4
34 Peckham, Madeline 10 South Easton, MA 21:46.5
35 Thieke, Shannon 10 Wantagh, NY 21:48.5
36 Mazzella, Pia 10 Easton, PA 21:49.3
37 Trifoli, Sophia 9 Brightwaters, NY 21:49.6
38 Davis, Erin 10 Penfield, NY 21:56.0
39 Shirey, Amber 10 Bellefonte, PA 22:00.4
40 Saltsburg, Madison 9 Dillsburg, PA 22:05.5
41 Russillo, Gianna 10 Salisbury, CT 22:09.1
42 McLean, Haley 10 New York, NY 22:11.4
43 Isip, Chloe 10 Brooklyn, NY 22:12.9
44 Ann, Mary 10 South Amboy, NJ 22:14.7
45 Solomon, Sophia 10 Philadelphia, PA 22:18.8
46 Hunyh, Christy 10 Brooklyn, NY 22:19.0
47 Gallagher, Emma 10 Shelter Island, NY 22:28.1
48 McLean, Caitlin 10 New York, NY 22:29.9
49 Meehan, Phoebe 9 Hagerstown, MD 22:30.9
50 Cole, Kacy 9 Woburn, MA 22:33.0
51 Ryan, Clodagh 10 Ridgefield, CT 22:35.6
52 Eicheler, Mona 10 Pennington, NJ 22:39.1
53 Roberts, Lindsey 10 Newburyport, MA 22:41.0
54 Jasminski, Elizabeth 10 Ridgefield, CT 22:42.2
55 Naudus, Marie 9 Island Park, NY 22:42.9
56 Kenny, Aoife 10 Sunnyside, NY 22:53.2
57 Stewart, Georgia 10 New Canaan, CT 22:56.1
58 Akins, Chelsea 10 Penfield, NY 22:59.8
59 Ficht, Sidney 10 Newburyport, MA 23:04.5
60 Voli, Domenica 10 Scarsdale, NY 23:07.5
61 Franzoi, Adrian 10 New York, NY 23:11.8
62 Haushalter, Elly 10 State College, PA 23:12.2
63 Brull, Avery 9 Rockville Centre, N 23:13.6
64 Christie, Brianna 9 Bay Shore, NY 23:13.9
65 Brown, Madison 10 Newburyport, MA 23:16.0
66 Shiffman, Mika 9 Brooklyn, NY 23:33.6
67 Pontzer, Joy 10 Glen Burnie, MD 23:34.7
68 Solomon, Karizma 10 Jersey City, NJ 23:36.2
69 Engle, Meredith 10 Dillsburg, PA 23:38.1
70 Bloom, Hailey 9 Penfield, NY 23:40.4
71 Morvay, Calli 9 Littleton, MA 23:51.2
72 McGrath, Rory 9 Ridgefield, CT 23:53.8
73 Oakes, Eliza 10 Ridgefield, CT 23:54.5
74 Brozefsky, Olivia 10 Lewes, DE 23:56.7
75 Speck-Wayne, Emma 10 Newburyport, MA 24:04.7
76 Haught, Ansley 10 Allison Park, PA 24:11.8
77 Murphy, Emily 10 Penfield, NY 24:26.6
78 D'Orso, Stephanie 10 Ridgefield, CT 24:34.1
79 Ogletree, Vivian 9 Rochester, NY 24:43.9
80 Jordan, Emme 9 Eldersburg, MD 24:51.1
81 Hourani, Katie 9 Rockville Centre, N 24:54.1
82 Cheesman, Katelyn 10 Rockville Centre, N 24:57.6
83 Gagnon, Madeline 9 Mars, PA 25:12.9
84 Zapata, Begonia 11 Poolesville, MD 25:16.3
85 Lombardi, Marissa 10 Goshen, NY 25:18.8
86 Villajuan, Jirah 12 Poolesville, MD 25:22.9
87 Spargo, Sammie 10 Sykesville, MD 25:24.0
88 Ki, Julia Unattached 25:26.5
89 Berlet, Allison 9 Easton, PA 25:30.7
90 Baker, Sierra 9 Marriottsville, MD 25:34.8
91 Collado, Arianna 9 Garfield, NJ 25:46.0
92 Rupsis, Lauren 10 Naugatuck, CT 25:55.1
93 Kemp, Elizabeth 9 Larchmont, NY 26:06.3
94 Alpin, Kerianne 10 Machias, NY 26:25.0
95 Sherry, Maille 10 Yonkers, NY 26:28.1
96 Hays, Lindsey 10 Penfield, NY 26:44.6
97 Bodnari, Maxine 10 Ephrata, PA 26:51.4
98 Coubois, Caroline 12 Gaithersburg, MD 26:53.5
99 Ramsey, Dixie 9 Dillsburg, PA 26:58.3
100 Herlihy, Julia 9 Ridgefield, CT 27:09.9
101 Montilla-Mercedes, Desti 10 Garfield, NJ 27:12.1
102 Mackenzie, Sian 10 Rochester, NY 27:50.2
103 Mendez, Marissa 9 New Hyde Park, NY 28:12.1
104 Palmer, Macy 11 Gaithersburg, MD 28:43.9
105 Carroway, Bryn 10 Penfield, NY 28:45.4
106 Motsay, Tessa 9 Rochester, NY 28:48.8
107 DeMassa, Isabella 9 Ridgefield, CT 29:10.4
108 Bevilacqua, Tessa 9 Jim Thorpe, PA 29:14.8
109 Zhang, Melody 11 Germantown, MD 29:18.5
110 Przedworska, Weronika 9 Garfield, NJ 29:43.4
111 Johnson, Andrea 12 Gaithersburg, MD 30:57.3
112 Bollinger, Clara 10 Lititz, PA 30:57.9
113 Lombardi, Abigail 10 Naugatuck, CT 31:43.8
114 Kath, Diuyt 12 Clarksburg, MD 32:11.9
115 Gannon, Lily 9 Fairport, NY 34:44.3
116 Snyder, Ashlyn 10 Macedon, NY 35:10.3
Girls 5k Run CC Junior Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jones, Riley 12 Holland, NY 19:53.0 1
2 Mackenzie, Cameron 12 Rochester, NY 20:10.4 1
3 Willson, Emily 12 Dunstable, MA 20:15.1 1
4 Connelly, Molly 11 Stevensville, MD 20:16.7 1
5 Perez, Abigail 11 Elmhurst, NY 20:20.5 1
6 Doran, Isabelle 11 Hopedale, MA 20:26.4 1
7 Danley, Skyler 11 Easton, PA 20:28.1 1
8 Aldrich, Kate 11 Cranberry Twp, PA 20:36.5 1
9 Peckham, Elizabeth 12 South Easton, MA 20:42.1 1
10 Doman, Sophie 12 Erwinna, PA 20:50.8 1
11 Zaun, Madison 11 Allentown, PA 20:55.3 2
12 Marshall, Elizabeth 11 Plymouth, MA 21:03.2 2
13 Caltagirone, Caitlin 12 Holland, NY 21:06.0 2
14 Kavanagh, Anna 11 Long Beach, NY 21:06.4 2
15 McMahon, Mary 12 Cogan Station, PA 21:07.7 2
16 Prothero, Katelyn 12 Somerville, NJ 21:09.4 2
17 Moini, Emily 11 Princeton, NJ 21:12.5 2
18 Vivar, Sandra 12 Mastic, NY 21:20.8 2
19 Rose, Elizabeth 11 Storrs Mansfield, C 21:28.1 2
20 Domroes, Meghan 11 Rochester, NY 21:34.8 2
21 Powderly, Elizabeth 12 Watertown, MA 21:36.8 3
22 Timbone, Olivia 12 North Easton, MA 21:37.3 3
23 Cutrone, Anna 12 Newburyport, MA 21:40.8 3
24 Zames, Emiily 12 Franklin Lakes, NJ 21:44.0 3
25 Pirkl, Anna 12 Brightwaters, NY 21:45.2 3
26 Surian, Catherine 11 Bay Shore, NY 21:47.1 3
27 Starliper, Morgan 12 Wellsville, PA 21:50.0 3
28 Osterbind, Kamryn 12 Toms River, NJ 21:51.0 3
29 Kralsey, Kiley 12 Coplay, PA 21:54.6 3
30 Sibilia, Ashley 12 Freehold, NJ 21:55.2 3
31 Angus, Marlee 11 Penfield, NY 22:03.1 4
32 Humiston, Moriah 12 Rome, NY 22:05.2 4
33 Mars, Jillian 11 Bloomfield, CT 22:07.5 4
34 Fogelsanger, Amber 11 Dillsburg, PA 22:08.9 4
35 Smith, Maeve 11 West Hempstead, NY 22:09.9 4
36 Sheehy, Katherine 11 Newburyport, MA 22:16.9 4
37 Costello, Alyssa 11 Monmouth Beach, NJ 22:21.3 4
38 Simon, Alexandra 11 Freehold, NJ 22:23.2 4
39 Thompson, Jacqueliine 12 Staten Island, NY 22:28.3 4
40 Sitarski, Nina 12 Plainville, MA 22:37.3 4
41 Scott, Kate 11 Hudson, MA 22:38.2 5
42 Stonge, Ashlyn 12 Dillsburg, PA 22:42.7 5
43 Horvath, Allyssa 12 Storrs Mansfield, C 22:44.2 5
44 Littlehales, Kristina 11 Franklinville, NJ 22:48.8 5
45 Gubetta, Christina 12 Winsted, CT 22:49.9 5
46 Kissane, Molly 12 Storrs Mansfield, C 22:50.3 5
47 Lovell, Josefina 11 Toms River, NJ 22:51.8 5
48 Morgan, Sydney 12 Ephrata, PA 22:57.9 5
49 Frasch, Madalyn 12 Robesonia, PA 22:59.7 5
50 Bolnick, Alexa 11 Franklin Lks, NJ 23:04.0 5
51 Kosloski, Erin 12 Catonsville, MD 23:07.1 6
52 O'Brien, Lindsey 11 Woburn, MA 23:10.2 6
53 Sobel, Hannah 12 Brooklyn, NY 23:11.1 6
54 Schoepflin, Courtney 12 Chaffee, NY 23:11.1 6
55 Maurais, Carrie 12 Hopedale, MA 23:16.5 6
56 DeMassa, Elizabeth 11 Ridgefield, CT 23:18.0 6
57 Moran, Meghan 12 Somerville, NJ 23:20.8 6
58 Weber, Sarah 12 Woburn, MA 23:24.0 6
59 Bracken, Katherine 12 Ridgefield, CT 23:25.5 6
60 Bergstedt, Anastasia 11 Carnegie, PA 23:32.5 6
61 Stangle, Kylie 12 Neshanic Station, N 23:34.0 7
62 Marcellino, Karson 11 Perry Hall, MD 23:38.6 7
63 Melendez, Kimberly 11 Queens, NY 23:42.8 7
64 Breslaver-Friedman, Eden 11 Freehold, NJ 23:48.5 7
65 Standora, Fernanda 11 New York, NY 23:51.5 7
66 Hassan, Bibi 12 Jamaica, NY 23:53.1 7
67 Maynard, Amealia 11 Storrs Mansfield, C 23:55.7 7
68 Simonetti, Sabrina 11 Bay Shore, NY 23:59.7 7
69 Siemasko, Annie 11 Newburyport, MA 24:03.5 7
70 Zwyer, Aliya 11 Bronx, NY 24:09.2 7
71 Vargas, Janice 12 Garfield, NJ 24:10.8 8
72 Stewart-Wood, Julia 12 Guttenberg, NJ 24:25.4 8
73 Cardilli, Aby 11 Penfield, NY 24:42.0 8
74 Salas, Michelle 11 Garfield, NJ 24:43.2 8
75 Engel, Sharon 12 Linden, PA 24:44.5 8
76 Popova, Anastasia 11 Tarrytown, NY 24:47.0 8
77 Wensley, Kyra 12 Penfield, NY 24:50.0 8
78 Ramos, Rachel 11 Garfield, NJ 24:56.5 8
79 Brown, Makayla 11 Nottingham, MD 24:57.6 8
80 Blackheart, Jada 11 Yonkers, NY 25:01.9 8
81 Breighner, Alli 11 Newburyport, MA 25:04.6 9
82 Flood, Shannon 12 Delevan, NY 25:05.1 9
83 Wooby, Julia 12 Neshanic Station, N 25:06.9 9
84 Evans, Melissa 12 New Fairfield, CT 25:11.8 9
85 Ariola, Elena 11 New Fairfield, CT 25:17.9 9
86 Mantilla, Elena 11 Penfield, NY 25:20.0 9
87 St. Lawrence, Gretel 12 Newburyport, MA 25:21.8 9
88 Derr, Ashley 12 Stevens, PA 25:25.2 9
89 Drennan, Julia 12 Park Ridge, NJ 25:26.3 9
90 Nunez, Natalie 11 Garfield, NJ 25:32.3 9
91 Browne, Abigail 11 Womelsdorf, PA 25:36.0 10
92 Thornton-Fillyaw, Tamryn 11 Hyattsville, MD 25:45.6 10
93 Wu, Zi Qing 11 Brooklyn, NY 26:04.5 10
94 Portillo, Angela 11 Garfield, NJ 26:05.5 10
95 Mends, Rachael 12 Burlington, NJ 26:17.3 10
96 Vandenberg, Emma 12 Newburyport, MA 26:20.0 10
97 Yuen, Fatima 11 Bronx, NY 26:20.0 10
98 Yueh, Emily 12 Brooklyn, NY 26:20.2 10
99 Sherman, Isabella 12 Shelter Island, NY 27:00.5 10
100 Huber, Greta 12 Sykesville, MD 27:10.3 10
101 Rinehart, Heidi 12 Eldersburg, MD 27:11.4 11
102 Rainey, Lilly 11 Eldersburg, MD 27:11.4 11
103 Playfair, Annika 12 Penfield, NY 27:21.5 11
104 Kim, Haein 12 Millsboro, DE 27:52.2 11
105 Raes, Lindsay 11 Fairport, NY 28:00.3 11
106 Connelly, Courtney 12 Moriches, NY 28:06.9 11
107 DeJesus, Samantha 12 Garfield, NJ 28:37.9 11
108 Kellner, Kalyn 12 Barnegat, NJ 29:18.1 11
109 Lennon, Briana 12 Naugatuck, CT 29:19.6 11
110 Soccodato, Haley 12 Barnegat, NJ 29:24.5 11
111 Redhead-Kriston, Madelin 11 Indiana, PA 29:27.5 12
112 Hershberger, Faith 11 Ephrata, PA 30:01.2 12
113 DeVault, Audrey 10 Penfield, NY 30:01.7 12
114 Lance, Erin 12 Sykesville, MD 33:30.8 12
115 Hodgkiss, Hannah 12 Eldersburg, MD 33:31.0 12
116 Souders, Rebecca 12 Marriottsville, MD 33:31.2 12
117 Kogler, Tori 12 Penfield, NY 38:14.6 12
118 Houck, Kailey 12 Eldersburg, MD 39:30.2 12
119 Padula, Maria 11 Marriottsville, MD 39:31.0 12
120 Thorpe, Maria 12 Eldersburg, MD 39:31.3 12
Boys 5k Run CC Marty Lewis Championships
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Shelgren, Tristan 12 Boxford, MA 15:32.8 1
2 Dilcher, Damien 12 Brick, NJ 15:37.0 1
3 Aramburu, Lucas 11 Brookline, MA 15:37.8 1
4 Hengst, Dalton 12 York, PA 15:39.2 1
5 Lawler, Nathan 12 Pittsford, NY 15:40.7 1
6 Hart, Devin 11 Point Pleasant, NJ 15:42.5 1
7 Thompson, Drew 12 Trumbull, CT 15:42.6 1
8 Kujdych, Rusty 12 Feasterville Trevos 15:51.3 1
9 Nasser, Fahd 12 Jersey City, NJ 15:52.1 1
10 Gatewood, Mason 12 Garden City, NY 15:54.8 1
11 Nisbet, Connor 11 Wilmington, DE 16:04.0 2
12 Lockett, Ryan 12 Dickerson, MD 16:05.6 2
13 Buzby, Ryan 12 Grand Island, NY 16:09.5 2
14 Jennings, Jack 10 Mendham, NJ 16:10.2 2
15 Hoey, Joshua 12 Downingtown, PA 16:10.5 2
16 Kelly, Justin 12 Marlton, NJ 16:11.9 2
17 Laverdiere, Luke 12 Yarmouth, ME 16:12.5 2
18 Hall, Brandon 12 Hopedale, MA 16:13.5 2
19 Dillon, Robert 11 Shelton, CT 16:15.2 2
20 Dahir, Mustafe 11 Wallingford, CT 16:17.4 2
21 Farrell, Matthew 10 Glastonbury, CT 16:21.8 3
22 Wirth, Tyler 11 Hawley, PA 16:24.3 3
23 Yanko, Jack 11 Amherst, MA 16:24.9 3
24 Matthews, Ethan 12 Ayer, MA 16:25.8 3
25 Cupp, Morgan 12 Mechanicsburg, PA 16:26.1 3
26 Nakasaka, Adam 12 Chevy Chase, MD 16:26.8 3
27 Sturtevant, Richard 11 Leyden, MA 16:28.7 3
28 Nichols, Daniel 12 Danbury, CT 16:29.2 3
29 Tierney, Ryan 12 Staten Island, NY 16:29.9 3
30 Ireland, Maxwell 12 Nashua, NH 16:30.6 3
31 Ireland, Jacob 10 Bronx, NY 16:33.6 4
32 Sidamon-Eristoff, Andrew 11 Princeton, NJ 16:34.7 4
33 Bingham, Aleksei 12 Derby, VT 16:34.9 4
34 Burtson, Nicolas 10 Westport, CT 16:35.2 4
35 Mariano, John 11 Quincy, MA 16:35.6 4
36 Jordan, Jaron 11 Newark, NJ 16:37.1 4
37 Raadam, Bo 12 Chatham, NJ 16:37.3 4
38 Leachman, Zach 10 Mars, PA 16:38.2 4
39 Petrik, Hunter 12 Sparrows Point, MD 16:40.7 4
40 Puskar, Cal 12 Orchard Park, NY 16:41.2 4
41 Miller, Jack 11 Jenkintown, PA 16:41.6 5
42 Borger, Peter 12 Malvern, PA 16:41.8 5
43 Healey, Andrew 10 Scranton, PA 16:41.9 5
44 Acquaviva, Sam 11 Newburyport, MA 16:42.2 5
45 Hoffman, James 12 Ocean Township, NJ 16:42.3 5
46 Sparks, Maximillian 12 Canton, CT 16:43.0 5
47 Little, Ramsey 11 Short Hills, NJ 16:43.2 5
48 Gibson, Eric 12 Annapolis, MD 16:43.4 5
49 Baublitz, Garrett 10 Mifflintown, PA 16:44.9 5
50 Medina, Gabriel 11 West Springfield, M 16:45.4 5
51 Groff, Christian 12 Landisville, PA 16:46.0 6
52 Coogan, William 10 Exeter, NH 16:47.5 6
53 Etter, Mitchell 12 State College, PA 16:48.8 6
54 Isham, Owen 11 State College, PA 16:50.4 6
55 Isles, Anshel 11 Woburn, MA 16:50.7 6
56 Burke, Kyle 12 Clarks Summit, PA 16:51.8 6
57 Lewis, Kal 10 Shelter Island, NY 16:51.9 6
58 Nanjappa, Anish 10 Ellicott City, MD 16:52.3 6
59 Senall, Tyler 12 Fairport, NY 16:53.2 6
60 Peppy, Michael 12 Bemus Point, NY 16:53.3 6
61 Tilton, Peter 12 Highland Park, NJ 16:54.3 7
62 O'Driscoll, Steven 12 Norwell, MA 16:54.9 7
63 Brady, Brett 12 Butler, PA 16:55.3 7
64 Woodward, Benjamin 12 Blackwood, NJ 16:56.0 7
65 Hoey, Jonah 10 Downingtown, PA 16:57.9 7
66 Laird, Zachary 11 Elkton, MD 16:59.6 7
67 Powell, Jonah 11 Grove City, PA 16:59.7 7
68 Knepper, Brandan 11 Mechanicsburg, PA 17:00.0 7
69 Giersch, Connor 11 Natick, MA 17:00.3 7
70 Cave, Austen 11 Delmar, MD 17:00.9 7
71 Kohler, Zach 11 Warriors Mark, PA 17:01.1 8
72 Merhige, Will 12 Newtown Square, PA 17:01.4 8
73 Mulligan, Patrick 12 Haddonfield, NJ 17:01.6 8
74 Retzios, Carrington 12 Budd Lake, NJ 17:02.3 8
75 Cannavo, Gabriel 11 Staten Island, NY 17:03.1 8
76 Winslow, Jacob 11 Stratham, NH 17:04.2 8
77 Leonard, Cameron 12 Newburyport, MA 17:04.4 8
78 Underwood, Jacob 12 Reading, PA 17:04.8 8
79 Colwell, Chris 12 Centre Hall, PA 17:05.1 8
80 Chavan, Kabir 11 Fairfield, CT 17:06.5 8
81 Castaneda, Richard 11 Merchantville, NJ 17:07.2 9
81 King, Zachary 12 Mashantucket, CT 17:07.2 9
83 Dombrowiecki, Daniel 12 Asbury Park, NJ 17:07.6 9
84 Sanchez, Erick 12 Grasonville, MD 17:09.6 9
85 Tarr, Czar 12 Pittsburgh, PA 17:10.3 9
86 Libby, Mitchell 12 Wells, ME 17:11.0 9
87 Heskin, Ryan 12 Floral Park, NY 17:11.3 9
88 Reynolds, David 11 Andover, NH 17:11.9 9
89 Seinelli, John 12 Leonardo, NJ 17:12.5 9
90 Colwell, Brendan 9 Centre Hall, PA 17:13.4 9
91 Bergeron, Zack 12 Blackstone, MA 17:13.5 10
92 Berger, Will 12 Cape May, NJ 17:13.8 10
93 Stanley, Andrew 12 Three Springs, PA 17:14.0 10
94 Kreider, Evan 11 Stevens, PA 17:14.4 10
95 Logsdon, Colin 12 Chatham, NJ 17:14.8 10
96 Rome, Mitchell 11 Dallas, PA 17:15.4 10
97 Abeyta, Nolan 11 Rutland, VT 17:17.2 10
98 Hutchison, Nicholas 12 Blackwood, NJ 17:19.2 10
99 Gaffey, Jr., Tommy 10 Scituate, MA 17:20.2 10
100 Mckinsey, Nate 11 Hagerstown, MD 17:20.6 10
101 Hoffman, Benjamin 10 Saint Marys, PA 17:21.5 11
102 Mannion, Dylan 11 Oakhurst, NJ 17:22.2 11
103 Pope, Brett 12 Bellefonte, PA 17:22.7 11
104 Schwinn, Tyler 11 Little Silver, NJ 17:25.7 11
105 Curran, Joseph 10 Nashua, NH 17:27.4 11
106 Guinee, Patrick 11 Gloucester, MA 17:27.7 11
107 Foster, Andrew 11 Ephrata, PA 17:30.7 11
108 Russ, Sam 11 Damariscotta, ME 17:32.6 11
109 Wyandt, Josh 12 Dallas, PA 17:33.2 11
110 Craven, Jack 11 Brooklyn, NY 17:33.6 11
111 Gasaway, Brandon 12 Hagerstown, MD 17:33.9 12
112 Tseng, Zachary 12 Belmont, MA 17:34.0 12
113 Boethius, Erik 12 State College, PA 17:34.3 12
