Greenburgh, NY
Bowdoin Park
10/30/2016
Meet Director:
Ros Gallino
Meet Referee:
Sandra Edwards
Timing:
Tim Fulton
Race #1
Girls Freshman (Freshman )
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ursuline School | 32 | 3-5-6-8-10(12)(14) | 1:09:02 | 13:49 | 0:28.6 |
2 | New Rochelle | 43 | 1-7-9-11-15(17)(19) | 1:09:02 | 13:49 | 1:34.6 |
3 | Fox Lane | 79 | 2-13-16-22-26(27)(28) | 1:13:03 | 14:37 | 2:58.9 |
4 | Bronxville | 86 | 4-18-20-21-23(24)(25) | 1:12:45 | 14:33 | 1:20.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GREENE, Linise | FR | 2912 | New Rochelle | 1 | 12:48.0 | --- | 7:54.1 |
2 | MOKY, Meagan | FR | 653 | Fox Lane | 2 | 13:10.2 | 0:22.2 | 8:07.8 |
3 | LOW, Michelle | FR | 608 | Edgemont | -- | 13:32.2 | 0:44.2 | 8:21.4 |
4 | CONROY, Casey | FR | 2963 | Ursuline School | 3 | 13:36.1 | 0:48.1 | 8:23.8 |
5 | PALMA, Molly | FR | 299 | Bronxville | 4 | 13:37.9 | 0:49.9 | 8:24.9 |
6 | SHANAHAN, Mya | FR | 2994 | Ursuline School | 5 | 13:40.0 | 0:52.0 | 8:26.2 |
7 | O'SULLIVAN, Kristen | FR | 2988 | Ursuline School | 6 | 13:40.9 | 0:52.9 | 8:26.7 |
8 | GODOY, Valerie | 3089 | New Rochelle | 7 | 13:42.1 | 0:54.1 | 8:27.5 | |
9 | INTRIERI, Juliette | FR | 1345 | North Salem | -- | 13:48.2 | 1:00.2 | 8:31.2 |
10 | FLANAGAN, Kelly | FR | 2967 | Ursuline School | 8 | 13:59.7 | 1:11.7 | 8:38.3 |
11 | HUERTA, Jacqueline | 3088 | New Rochelle | 9 | 14:01.9 | 1:13.9 | 8:39.7 | |
12 | DAMIANO, Sofia | FR | 2964 | Ursuline School | 10 | 14:04.7 | 1:16.7 | 8:41.4 |
13 | ALRADI, Atika | FR | 1700 | Rye Neck | -- | 14:06.7 | 1:18.7 | 8:42.7 |
14 | PHILLIPS, Annabelle | 3087 | New Rochelle | 11 | 14:07.3 | 1:19.3 | 8:43.0 | |
15 | SHERRY, Maille | FR | 2996 | Ursuline School | 12 | 14:13.4 | 1:25.4 | 8:46.8 |
16 | CUNNINGHAM, Laura | FR | 644 | Fox Lane | 13 | 14:18.2 | 1:30.2 | 8:49.8 |
17 | VOLI, Nica | FR | 2998 | Ursuline School | 14 | 14:19.8 | 1:31.8 | 8:50.7 |
18 | TRINIDAD, Lisbet | 3091 | New Rochelle | 15 | 14:22.6 | 1:34.6 | 8:52.5 | |
19 | BANINO, Stella | FR | 2955 | Ursuline School | -- | 14:25.3 | 1:37.3 | 8:54.1 |
20 | BERLIND, Sam | FR | 641 | Fox Lane | 16 | 14:28.1 | 1:40.1 | 8:55.9 |
21 | KIAK, Lillimae | 3090 | New Rochelle | 17 | 14:29.2 | 1:41.2 | 8:56.5 | |
22 | DOWNS, Ava | FR | 285 | Bronxville | 18 | 14:31.4 | 1:43.4 | 8:57.9 |
23 | BURR, Katherine | 3086 | New Rochelle | 19 | 14:32.9 | 1:44.9 | 8:58.8 | |
24 | VENTURA, Jaeleen | FR | 2942 | Port Chester | -- | 14:34.7 | 1:46.7 | 8:59.9 |
25 | BRIDGEWATER, Lellani | FR | 2925 | Peekskill | -- | 14:45.1 | 1:57.1 | 9:06.4 |
26 | PLAZA, Emily | FR | 302 | Bronxville | 20 | 14:47.3 | 1:59.3 | 9:07.7 |
27 | GONZALES, Cindy | 8 | 2939 | Port Chester | -- | 14:49.2 | 2:01.2 | 9:08.9 |
28 | DENNING, Rory | FR | 281 | Bronxville | 21 | 14:49.9 | 2:01.9 | 9:09.3 |
29 | MCKENNA, Emily | FR | 651 | Fox Lane | 22 | 14:57.0 | 2:09.0 | 9:13.7 |
30 | HOWELL, Ruby | SO | 288 | Bronxville | 23 | 14:58.3 | 2:10.3 | 9:14.5 |
31 | BALSEIRO, Eve | FR | 276 | Bronxville | 24 | 15:03.5 | 2:15.5 | 9:17.7 |
32 | MOORE, Katherine | SO | 296 | Bronxville | 25 | 15:06.7 | 2:18.7 | 9:19.7 |
33 | LITCHMAN, Kate | 3094 | New Rochelle | -- | 15:07.0 | 2:19.0 | 9:19.9 | |
34 | DIBBINI, Marielle | SO | 283 | Bronxville | -- | 15:07.4 | 2:19.4 | 9:20.1 |
35 | MOHRING, Maya | 8 | 2981 | Ursuline School | -- | 15:07.9 | 2:19.9 | 9:20.4 |
36 | OCEQUERA, Julissa | 3095 | New Rochelle | -- | 15:09.4 | 2:21.4 | 9:21.4 | |
37 | LICHTENWALNER-SEABAUGH, Millie | FR | 1051 | Lakeland/Panas | -- | 15:16.0 | 2:28.0 | 9:25.4 |
38 | SINGLA, Chandini | FR | 613 | Edgemont | -- | 15:20.1 | 2:32.1 | 9:28.0 |
39 | POPOVIC, Masha | FR | 304 | Bronxville | -- | 15:30.6 | 2:42.6 | 9:34.4 |
40 | SPINA, Rachael | FR | 749 | Hendrick Hudson | -- | 15:33.8 | 2:45.8 | 9:36.4 |
41 | PERRY, Emily | FR | 301 | Bronxville | -- | 15:38.9 | 2:50.9 | 9:39.6 |
42 | HERZOG, Jenna | FR | 532 | Dobbs Ferry | -- | 15:45.3 | 2:57.3 | 9:43.5 |
43 | RAFFERTY, Logan | 7 | 2990 | Ursuline School | -- | 15:54.7 | 3:06.7 | 9:49.3 |
44 | BRADLEY, Catherine | 7 | 527 | Dobbs Ferry | -- | 16:01.6 | 3:13.6 | 9:53.6 |
45 | CANAVAN, Mallory | FR | 643 | Fox Lane | 26 | 16:09.1 | 3:21.1 | 9:58.2 |
46 | BASSETT, Julia | FR | 640 | Fox Lane | 27 | 16:09.7 | 3:21.7 | 9:58.6 |
47 | SCOTTI, Marguerite | FR | 307 | Bronxville | -- | 16:20.1 | 3:32.1 | 10:05.0 |
48 | KEANE, Rory | 7 | 2973 | Ursuline School | -- | 16:22.7 | 3:34.7 | 10:06.6 |
49 | BARRIGAN, Stephanie | 3092 | New Rochelle | -- | 16:23.2 | 3:35.2 | 10:06.9 | |
50 | SAYRE, Kristen | FR | 1059 | Lakeland/Panas | -- | 16:23.9 | 3:35.9 | 10:07.3 |
51 | BARKER, Jasmine | FR | 639 | Fox Lane | 28 | 16:28.6 | 3:40.6 | 10:10.2 |
52 | RICH, Claire | FR | 305 | Bronxville | -- | 16:38.0 | 3:50.0 | 10:16.0 |
53 | MASSARI, Sofia | FR | 746 | Hendrick Hudson | -- | 17:11.6 | 4:23.6 | 10:36.8 |
54 | RIJOS, Hailey | 7 | 2992 | Ursuline School | -- | 17:22.5 | 4:34.5 | 10:43.5 |
55 | DIAS, Hope | FR | 2927 | Peekskill | -- | 17:34.4 | 4:46.4 | 10:50.9 |
56 | MILHAVEN, Abigail | FR | 2450 | Yorktown | -- | 18:28.6 | 5:40.6 | 11:24.3 |
57 | IZZO, Nicole | FR | 2333 | Westlake | -- | 18:35.6 | 5:47.6 | 11:28.6 |
58 | SULLINS, Reign | 3093 | New Rochelle | -- | 18:51.3 | 6:03.3 | 11:38.3 | |
59 | DABBAR, Katherine | FR | 1794 | Scarsdale | -- | 18:52.8 | 6:04.8 | 11:39.3 |
60 | CHEN, Elizabeth | FR | 780 | Horace Greeley | -- | 19:20.2 | 6:32.2 | 11:56.2 |
61 | GOLDBERG, Yael | FR | 783 | Horace Greeley | -- | 19:32.4 | 6:44.4 | 12:03.7 |
Race #2
Boys Freshman (Freshman )
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pleasantville | 46 | 1-2-8-17-18(46)(54) | 45:19 | 9:04 | 0:51.4 |
2 | New Rochelle | 80 | 4-12-14-19-31(33)(40) | 46:48 | 9:22 | 0:56.8 |
3 | Iona Preparatory School | 88 | 9-11-21-22-25(30)(39) | 47:10 | 9:26 | 0:28.7 |
4 | Bronxville | 89 | 3-5-16-29-36(48)(57) | 46:58 | 9:24 | 1:05.3 |
5 | John Jay - Cross River | 93 | 6-13-15-27-32(43)(50) | 47:20 | 9:28 | 0:46.8 |
6 | Horace Greeley | 172 | 23-26-38-41-44(51)(52) | 49:49 | 9:58 | 0:35.4 |
7 | Lakeland/Panas | 208 | 7-42-45-55-59(66)(71) | 50:44 | 10:09 | 1:34.7 |
8 | Ossining | 229 | 20-24-56-64-65(69)(81) | 51:22 | 10:17 | 1:24.2 |
9 | North Salem | 265 | 35-37-58-62-73 | 52:47 | 10:34 | 1:29.7 |
10 | Irvington | 268 | 10-60-61-63-74(76)(79) | 52:56 | 10:36 | 2:10.1 |
11 | Yorktown | 303 | 34-49-53-83-84 | 58:12 | 11:39 | 4:39.2 |
12 | Edgemont | 310 | 28-67-68-70-77(78) | 54:32 | 10:55 | 2:02.4 |
13 | Eastchester | 356 | 47-72-75-80-82 | 58:34 | 11:43 | 2:39.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DIPIETRO, Drew | FR | 1635 | Pleasantville | 1 | 8:34.5 | --- | 5:17.6 |
2 | LYNCH, Aidan | FR | 1643 | Pleasantville | 2 | 8:44.5 | 0:10.5 | 5:23.8 |
3 | WAGGONER, Ethan | FR | 338 | Bronxville | 3 | 8:52.9 | 0:18.9 | 5:29.0 |
4 | TAPIA, Joseph | FR | 2952 | Port Chester | -- | 8:53.1 | 0:19.1 | 5:29.1 |
5 | MARINE, Tristin | FR | 2920 | New Rochelle | 4 | 8:54.3 | 0:20.3 | 5:29.8 |
6 | MURRAY, Tim | FR | 326 | Bronxville | 5 | 8:55.7 | 0:21.7 | 5:30.7 |
7 | DEGENHARDT, Sebastian | FR | 942 | John Jay - Cross River | 6 | 9:05.0 | 0:31.0 | 5:36.4 |
8 | BAKRAQI, Leart | FR | 1064 | Lakeland/Panas | 7 | 9:07.0 | 0:33.0 | 5:37.7 |
9 | DIRGINS, Ryan | FR | 1636 | Pleasantville | 8 | 9:10.9 | 0:36.9 | 5:40.1 |
10 | MCDERMOTT, Aiden | FR | 2767 | Iona Preparatory School | 9 | 9:11.9 | 0:37.9 | 5:40.7 |
11 | GUPTA, Rishit | FR | 2812 | Irvington | 10 | 9:16.3 | 0:42.3 | 5:43.4 |
12 | MULVANY, Brendan | FR | 2774 | Iona Preparatory School | 11 | 9:16.9 | 0:42.9 | 5:43.8 |
13 | CULLOM, Henry | 3071 | New Rochelle | 12 | 9:17.0 | 0:43.0 | 5:43.8 | |
14 | POSNER, Samuel | FR | 972 | John Jay - Cross River | 13 | 9:17.1 | 0:43.1 | 5:43.9 |
15 | TROTTA, Avery | FR | 2923 | New Rochelle | 14 | 9:18.6 | 0:44.6 | 5:44.8 |
16 | CHANG, Bobby | FR | 937 | John Jay - Cross River | 15 | 9:19.7 | 0:45.7 | 5:45.5 |
17 | ATKESON, Tim | FR | 312 | Bronxville | 16 | 9:21.9 | 0:47.9 | 5:46.9 |
18 | O'NEILL, Devin | FR | 1648 | Pleasantville | 17 | 9:22.7 | 0:48.7 | 5:47.3 |
19 | MORAN, Kieran | FR | 1647 | Pleasantville | 18 | 9:25.9 | 0:51.9 | 5:49.3 |
20 | LOGAN, Colin | 3075 | New Rochelle | 19 | 9:26.1 | 0:52.1 | 5:49.4 | |
21 | NEWMAN, Issac | FR | 1400 | Ossining | 20 | 9:27.0 | 0:53.0 | 5:50.0 |
22 | DESTASIO, Michael | FR | 2743 | Iona Preparatory School | 21 | 9:29.7 | 0:55.7 | 5:51.7 |
23 | MARTIRE, Michael | FR | 2765 | Iona Preparatory School | 22 | 9:30.9 | 0:56.9 | 5:52.4 |
24 | CADENHEAD, Sean | 8 | 540 | Dobbs Ferry | -- | 9:32.1 | 0:58.1 | 5:53.1 |
25 | DAMON, Jeremy | FR | 810 | Horace Greeley | 23 | 9:35.3 | 1:01.3 | 5:55.1 |
26 | VENUTI, Brett | FR | 1410 | Ossining | 24 | 9:38.7 | 1:04.7 | 5:57.2 |
27 | MCDONNELL, Ryan | FR | 2768 | Iona Preparatory School | 25 | 9:40.6 | 1:06.6 | 5:58.4 |
28 | STEWART, Sam | FR | 860 | Horace Greeley | 26 | 9:44.8 | 1:10.8 | 6:01.0 |
29 | JENKINS, Connor | FR | 952 | John Jay - Cross River | 27 | 9:45.8 | 1:11.8 | 6:01.6 |
30 | HERENA, Matthew | FR | 620 | Edgemont | 28 | 9:48.2 | 1:14.2 | 6:03.1 |
31 | DEMPSEY, Colin | SO | 316 | Bronxville | 29 | 9:48.5 | 1:14.5 | 6:03.3 |
32 | LOMBARDO, Chase | FR | 2764 | Iona Preparatory School | 30 | 9:50.5 | 1:16.5 | 6:04.5 |
33 | RAJANI-BANGSER, Amar | FR | 2922 | New Rochelle | 31 | 9:51.1 | 1:17.1 | 6:04.9 |
34 | KONAK, Ben | FR | 958 | John Jay - Cross River | 32 | 9:51.8 | 1:17.8 | 6:05.3 |
35 | GALLUCI, Chris | 3070 | New Rochelle | 33 | 9:52.1 | 1:18.1 | 6:05.5 | |
36 | MOFFAT, Ben | FR | 2478 | Yorktown | 34 | 9:54.2 | 1:20.2 | 6:06.8 |
37 | RENDA, Ryan | FR | 1364 | North Salem | 35 | 9:54.5 | 1:20.5 | 6:07.0 |
38 | FREEMAN, Luke | FR | 321 | Bronxville | 36 | 9:58.2 | 1:24.2 | 6:09.3 |
39 | CHEFALAS, Christopher | FR | 1350 | North Salem | 37 | 9:59.8 | 1:25.8 | 6:10.2 |
40 | RANDOLPH, Reid | FR | 849 | Horace Greeley | 38 | 10:08.1 | 1:34.1 | 6:15.4 |
41 | RODRIGUEZ, James | FR | 2784 | Iona Preparatory School | 39 | 10:08.2 | 1:34.2 | 6:15.4 |
42 | CASS, Shane | 3069 | New Rochelle | 40 | 10:08.5 | 1:34.5 | 6:15.6 | |
43 | RUSSON, George | FR | 2788 | Iona Preparatory School | -- | 10:09.0 | 1:35.0 | 6:15.9 |
44 | NICKLIN, Henry | FR | 840 | Horace Greeley | 41 | 10:09.2 | 1:35.2 | 6:16.0 |
45 | GRIFFITH, Glenn | FR | 1074 | Lakeland/Panas | 42 | 10:09.2 | 1:35.2 | 6:16.0 |
46 | MEIKLE, James | FR | 965 | John Jay - Cross River | 43 | 10:09.8 | 1:35.8 | 6:16.4 |
47 | O'BRIEN, Joseph | FR | 842 | Horace Greeley | 44 | 10:10.7 | 1:36.7 | 6:17.0 |
48 | KELLY, Colin | FR | 1077 | Lakeland/Panas | 45 | 10:11.9 | 1:37.9 | 6:17.7 |
49 | LARGEY, Kyle | FR | 1640 | Pleasantville | 46 | 10:12.7 | 1:38.7 | 6:18.2 |
50 | CAMPBELL, Andrew | FR | 571 | Eastchester | 47 | 10:14.2 | 1:40.2 | 6:19.1 |
51 | DENTE, Nick | 3077 | New Rochelle | -- | 10:16.3 | 1:42.3 | 6:20.4 | |
52 | DAVIS, Nate | FR | 315 | Bronxville | 48 | 10:18.2 | 1:44.2 | 6:21.6 |
53 | LAMPERSBERGER, Kieran | FR | 2473 | Yorktown | 49 | 10:18.8 | 1:44.8 | 6:22.0 |
54 | LEITNER, Tyler | FR | 959 | John Jay - Cross River | 50 | 10:20.1 | 1:46.1 | 6:22.8 |
55 | MELBOURNE, Aidan | FR | 966 | John Jay - Cross River | -- | 10:20.2 | 1:46.2 | 6:22.8 |
56 | FOOTE, Nathan | FR | 817 | Horace Greeley | 51 | 10:21.0 | 1:47.0 | 6:23.3 |
57 | JOHNS, Ben | FR | 827 | Horace Greeley | 52 | 10:21.2 | 1:47.2 | 6:23.5 |
58 | DIONNE, Will | FR | 814 | Horace Greeley | -- | 10:22.5 | 1:48.5 | 6:24.3 |
59 | VAN HOREN, Antoine | FR | 864 | Horace Greeley | -- | 10:24.9 | 1:50.9 | 6:25.7 |
60 | TESLER, Zach | 3072 | New Rochelle | -- | 10:26.2 | 1:52.2 | 6:26.5 | |
61 | JEON, Ethan | FR | 2471 | Yorktown | 53 | 10:31.3 | 1:57.3 | 6:29.7 |
62 | BURTON, Ryan | FR | 1628 | Pleasantville | 54 | 10:33.4 | 1:59.4 | 6:31.0 |
63 | PACHECO, Daniel | 8 | 1085 | Lakeland/Panas | 55 | 10:33.5 | 1:59.5 | 6:31.0 |
64 | DAHL, Jeremy | FR | 1634 | Pleasantville | -- | 10:35.1 | 2:01.1 | 6:32.0 |
65 | VERNON, Cruz | 8 | 1411 | Ossining | 56 | 10:35.2 | 2:01.2 | 6:32.1 |
66 | BASCH, Ryan | 3068 | New Rochelle | -- | 10:35.9 | 2:01.9 | 6:32.5 | |
67 | DAVIS, Cameron | FR | 2946 | Port Chester | -- | 10:37.3 | 2:03.3 | 6:33.4 |
68 | MCSHERRY, Peter | FR | 329 | Bronxville | 57 | 10:38.0 | 2:04.0 | 6:33.8 |
69 | BLOOM, Nate | FR | 539 | Dobbs Ferry | -- | 10:39.2 | 2:05.2 | 6:34.6 |
70 | KHANNA, Shiv | FR | 2761 | Iona Preparatory School | -- | 10:40.1 | 2:06.1 | 6:35.1 |
71 | ECCLESTON, Paul | FR | 2747 | Iona Preparatory School | -- | 10:41.4 | 2:07.4 | 6:35.9 |
72 | JAMES, Henry | FR | 1356 | North Salem | 58 | 10:41.5 | 2:07.5 | 6:36.0 |
73 | ARROYO, Gabriel | FR | 1063 | Lakeland/Panas | 59 | 10:41.7 | 2:07.7 | 6:36.1 |
74 | ANDRADE, Isai | FR | 2801 | Irvington | 60 | 10:42.1 | 2:08.1 | 6:36.4 |
75 | GARCIA, Michael | FR | 2809 | Irvington | 61 | 10:42.3 | 2:08.3 | 6:36.5 |
76 | EVANS, Caleb | 3079 | New Rochelle | -- | 10:42.6 | 2:08.6 | 6:36.7 | |
77 | CONNELLY, Brendan | FR | 1631 | Pleasantville | -- | 10:44.1 | 2:10.1 | 6:37.6 |
78 | MANOS, Peter | FR | 2948 | Port Chester | -- | 10:44.6 | 2:10.6 | 6:37.9 |
79 | TEICH, Samuel | FR | 985 | John Jay - Cross River | -- | 10:45.1 | 2:11.1 | 6:38.2 |
80 | TIRABASSI, Oscar | FR | 1850 | Scarsdale | -- | 10:45.6 | 2:11.6 | 6:38.5 |
81 | SMITH, Trevor | FR | 1365 | North Salem | 62 | 10:46.5 | 2:12.5 | 6:39.1 |
82 | DWYER, Elliot | FR | 2807 | Irvington | 63 | 10:48.1 | 2:14.1 | 6:40.1 |
83 | ARROYO, Chris | FR | 255 | Briarcliff | -- | 10:49.1 | 2:15.1 | 6:40.7 |
84 | LAVIN, Zach | FR | 1396 | Ossining | 64 | 10:49.1 | 2:15.1 | 6:40.7 |
85 | KRESS, Thomas | FR | 1395 | Ossining | 65 | 10:51.2 | 2:17.2 | 6:42.0 |
86 | FRIED, Benjamin | 7 | 543 | Dobbs Ferry | -- | 10:52.1 | 2:18.1 | 6:42.5 |
87 | DEIULIO, Kyle | FR | 1071 | Lakeland/Panas | 66 | 10:53.6 | 2:19.6 | 6:43.5 |
88 | KIRSCHNER, Josh | FR | 623 | Edgemont | 67 | 10:55.2 | 2:21.2 | 6:44.4 |
89 | SPALTON, William | FR | 634 | Edgemont | 68 | 10:55.9 | 2:21.9 | 6:44.9 |
90 | CURRAN, Peter | 8 | 314 | Bronxville | -- | 10:57.0 | 2:23.0 | 6:45.6 |
91 | APOSTOLATOS, James | FR | 335 | Bronxville | -- | 10:57.4 | 2:23.4 | 6:45.8 |
92 | SAICH, Max | FR | 1403 | Ossining | 69 | 10:59.6 | 2:25.6 | 6:47.2 |
93 | GREENSTEIN, Daniel | FR | 822 | Horace Greeley | -- | 11:00.7 | 2:26.7 | 6:47.8 |
94 | SALIMI, Ibrahim | FR | 632 | Edgemont | 70 | 11:02.1 | 2:28.1 | 6:48.7 |
95 | DIAZ, Thomas | 3078 | New Rochelle | -- | 11:04.3 | 2:30.3 | 6:50.1 | |
96 | BEHARUS, Brandon | 3076 | New Rochelle | -- | 11:06.7 | 2:32.7 | 6:51.5 | |
97 | MCHUGH, Brendan | FR | 2771 | Iona Preparatory School | -- | 11:09.0 | 2:35.0 | 6:53.0 |
98 | VARGA, Robert | FR | 1088 | Lakeland/Panas | 71 | 11:14.5 | 2:40.5 | 6:56.4 |
99 | LEVITT, Caleb | FR | 2346 | Westlake | -- | 11:16.8 | 2:42.8 | 6:57.8 |
100 | HERNANDEZ, Daniel | FR | 2931 | Peekskill | -- | 11:17.1 | 2:43.1 | 6:58.0 |
101 | JOSEPHBERG, Daniel | FR | 263 | Briarcliff | -- | 11:19.4 | 2:45.4 | 6:59.4 |
102 | SCHWARTZ, Bennett | FR | 2686 | Byram Hills | -- | 11:19.8 | 2:45.8 | 6:59.6 |
103 | NOMURA, Reiji | FR | 591 | Eastchester | 72 | 11:21.1 | 2:47.1 | 7:00.4 |
104 | RODRIQUES, Matthew | FR | 2785 | Iona Preparatory School | -- | 11:22.3 | 2:48.3 | 7:01.2 |
105 | CHIN, Eric | 3073 | New Rochelle | -- | 11:23.8 | 2:49.8 | 7:02.1 | |
106 | QUADRINI, Dylan | FR | 1362 | North Salem | 73 | 11:24.2 | 2:50.2 | 7:02.3 |
107 | ASADI, Cameron | FR | 2802 | Irvington | 74 | 11:26.4 | 2:52.4 | 7:03.7 |
108 | TAKEYAMA, kodai | FR | 598 | Eastchester | 75 | 11:27.6 | 2:53.6 | 7:04.4 |
109 | SCHMELKIN, Jeremy | 8 | 1845 | Scarsdale | -- | 11:29.0 | 2:55.0 | 7:05.3 |
110 | MOSADA, Jon | FR | 2428 | Woodlands | -- | 11:30.1 | 2:56.1 | 7:06.0 |
111 | ELKERTON, James | FR | 2748 | Iona Preparatory School | -- | 11:31.7 | 2:57.7 | 7:07.0 |
112 | MACK, Daniel | FR | 2425 | Woodlands | -- | 11:31.8 | 2:57.8 | 7:07.0 |
113 | EVANS, Aston | FR | 2930 | Peekskill | -- | 11:36.6 | 3:02.6 | 7:10.0 |
114 | BLASDELL, James | FR | 1624 | Pleasantville | -- | 11:41.7 | 3:07.7 | 7:13.1 |
115 | STORINO, Andrew | FR | 2951 | Port Chester | -- | 11:41.9 | 3:07.9 | 7:13.3 |
116 | RISEMAN, Max | FR | 2823 | Irvington | 76 | 11:42.8 | 3:08.8 | 7:13.8 |
117 | BROWN, Davin | FR | 2700 | Harrison | -- | 11:43.7 | 3:09.7 | 7:14.4 |
118 | TOUZEAU, Ashton | FR | 986 | John Jay - Cross River | -- | 11:44.6 | 3:10.6 | 7:14.9 |
119 | COHEN, Max | FR | 2667 | Byram Hills | -- | 11:46.3 | 3:12.3 | 7:16.0 |
120 | SCHWARTZ, Daniel | FR | 550 | Dobbs Ferry | -- | 11:49.5 | 3:15.5 | 7:18.0 |
121 | NAKAMURA, Rei | FR | 629 | Edgemont | 77 | 11:50.6 | 3:16.6 | 7:18.6 |
122 | KANG, Jacob | FR | 622 | Edgemont | 78 | 11:57.7 | 3:23.7 | 7:23.0 |
123 | GILBERT, Caleb | FR | 2810 | Irvington | 79 | 11:59.6 | 3:25.6 | 7:24.2 |
124 | JEVTORIC, Mikailo | FR | 2757 | Iona Preparatory School | -- | 12:02.7 | 3:28.7 | 7:26.1 |
125 | DEARBORN, Aaron | FR | 2342 | Westlake | -- | 12:02.7 | 3:28.7 | 7:26.1 |
126 | BRENNAN, Giglio | FR | 2598 | Alexander Hamilton | -- | 12:07.9 | 3:33.9 | 7:29.3 |
127 | MIZUMOTO, Yuto | FR | 2713 | Harrison | -- | 12:08.6 | 3:34.6 | 7:29.8 |
128 | BRANTS, Felipe | FR | 2698 | Harrison | -- | 12:08.6 | 3:34.6 | 7:29.8 |
129 | MENG-KILLEEN, Chris | FR | 2818 | Irvington | -- | 12:12.7 | 3:38.7 | 7:32.3 |
130 | DISALVO, Aidan | 3074 | New Rochelle | -- | 12:19.4 | 3:45.4 | 7:36.4 | |
131 | LLOYD, Jarrett | FR | 2933 | Peekskill | -- | 12:21.9 | 3:47.9 | 7:38.0 |
132 | BOYINI, Savallya | FR | 2597 | Alexander Hamilton | -- | 12:23.4 | 3:49.4 | 7:38.9 |
133 | LAING, Ryan | FR | 2762 | Iona Preparatory School | -- | 12:24.4 | 3:50.4 | 7:39.5 |
134 | HERTE, Will | FR | 2813 | Irvington | -- | 12:27.9 | 3:53.9 | 7:41.7 |
135 | BEAME, Brandon | FR | 930 | John Jay - Cross River | -- | 12:28.8 | 3:54.8 | 7:42.2 |
136 | RIZZO, Billy | FR | 333 | Bronxville | -- | 12:30.7 | 3:56.7 | 7:43.4 |
137 | STEWART, Brian | FR | 2793 | Iona Preparatory School | -- | 12:30.9 | 3:56.9 | 7:43.5 |
138 | SULLIVAN, Aidan | FR | 2828 | Irvington | -- | 12:31.0 | 3:57.0 | 7:43.6 |
139 | DUBE, Elias | FR | 577 | Eastchester | 80 | 12:36.6 | 4:02.6 | 7:47.0 |
140 | JOSEPH, Delgado | FR | 2603 | Alexander Hamilton | -- | 12:39.5 | 4:05.5 | 7:48.8 |
141 | WEXLER, Jake | FR | 273 | Briarcliff | -- | 12:43.8 | 4:09.8 | 7:51.5 |
142 | OSINSKI, Jared | FR | 844 | Horace Greeley | -- | 12:44.8 | 4:10.8 | 7:52.1 |
143 | FRIEND, Rendell | FR | 2808 | Irvington | -- | 12:46.2 | 4:12.2 | 7:53.0 |
144 | MONAGHAN, Kyle | FR | 3545 | Ossining | 81 | 12:46.9 | 4:12.9 | 7:53.4 |
145 | WALSH, Kevin | FR | 2795 | Iona Preparatory School | -- | 12:48.7 | 4:14.7 | 7:54.5 |
146 | CORRIGAN, Shane | FR | 573 | Eastchester | 82 | 12:53.6 | 4:19.6 | 7:57.5 |
147 | MILHAVEN, Samuel | FR | 2477 | Yorktown | 83 | 12:54.1 | 4:20.1 | 7:57.8 |
148 | SHAJI-CHACKO, Milan | SO | 2434 | Woodlands | -- | 12:57.8 | 4:23.8 | 8:00.1 |
149 | SCOCA, Daniel | FR | 2789 | Iona Preparatory School | -- | 13:41.4 | 5:07.4 | 8:27.0 |
150 | RYAN, Tyler | FR | 777 | Hendrick Hudson | -- | 14:26.7 | 5:52.7 | 8:55.0 |
151 | BARD, Colin | FR | 2461 | Yorktown | 84 | 14:33.4 | 5:59.4 | 8:59.1 |
152 | BARRY, Peter | FR | 755 | Hendrick Hudson | -- | 14:58.0 | 6:24.0 | 9:14.3 |
153 | GABIE, Christopher | FR | 2706 | Harrison | -- | 17:21.3 | 8:47.3 | 10:42.8 |
154 | WARNER, Serena | 2494 | Unattached | -- | 17:23.2 | 8:49.2 | 10:44.0 | |
155 | LAZARUS, Henry | FR | 1833 | Scarsdale | -- | 18:00.1 | 9:26.1 | 11:06.7 |
156 | GRENDZE, Karlis | FR | 2811 | Irvington | -- | 18:49.0 | 10:15.0 | 11:36.9 |
Race #3
Girls Varsity (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | John Jay - Cross River | 75 | 10-11-12-20-22(33)(39) | 1:45:37 | 21:08 | 0:59.2 |
2 | Ursuline School | 84 | 1-5-14-18-46(49)(56) | 1:45:41 | 21:09 | 3:28.1 |
3 | Mamaroneck | 122 | 9-17-25-31-40(47)(101) | 1:48:55 | 21:47 | 2:14.3 |
4 | Bronxville | 130 | 3-24-28-37-38(59)(103) | 1:49:06 | 21:50 | 2:40.6 |
