Somers Big Red Invitational - 9/10/2016
Somers HS
Fulton Accurate Timing
Event 6 Boys 5k Run CC Division 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
126 Unknown 7:53.3 24:30.43
1 Fusco, Matthew Somers 5:17.7 16:26.89 1
2 Fusco, Greg Somers 5:23.2 16:44.08 2
3 Quinn, Tom Washingtonville 5:28.4 17:00.08 3
4 Foley, Brendan Arlington 5:32.5 17:12.97 4
5 Morrison, Joseph Arlington 5:32.9 17:14.04 5
6 Hannon, Thomas Somers 5:35.0 17:20.63 6
7 Bohrman, Jack Carmel 5:40.3 17:37.01 7
8 Waters, Colin Arlington 5:40.7 17:38.44 8
9 Castronuovo, Vincent Carmel 5:41.9 17:42.24 9
10 Hughes, Thomas White Plains 5:44.2 17:49.13 10
11 Catalano, Paul Washingtonville 5:44.4 17:49.75 11
12 Rooney, Cole Fox Lane 5:44.8 17:51.03 12
13 Hull, Braden Fox Lane 5:47.3 17:58.80 13
14 Aryeh, Dillon Fox Lane 5:47.6 17:59.73 14
15 Villegas, Brandon Carmel 5:47.6 17:59.94 15
16 Gildea, Liam Washingtonville 5:48.5 18:02.68 16
17 Lawrence, Mitchell Arlington 5:51.1 18:10.69 17
18 Ninos, Jack John Jay - E 5:52.4 18:14.80 18
19 Garrison, Thomas Washingtonville 5:52.7 18:15.60 19
20 Pfeifer, Andrew Arlington 5:54.3 18:20.60 20
21 Lawless, Thomas Washingtonville 5:54.4 18:20.85 21
22 Barton, Samuel Fox Lane 5:56.2 18:26.66 22
23 Goldmann, Dale Arlington 5:58.2 18:32.71 23
24 Worsley, Mark Somers 5:58.4 18:33.40 24
25 Crino, Nicholas White Plains 5:58.6 18:34.04 25
26 Krasnow, Nicholas Fox Lane 5:59.7 18:37.30 26
27 O'Rourke, Tom Carmel 6:01.9 18:44.26 27
28 Aryeh, Jake Fox Lane 6:02.3 18:45.45 28
29 Townsend, John Fox Lane 6:05.7 18:56.07 29
30 Sotland, Zachery Arlington 6:06.0 18:56.86 30
31 May, Damon Fox Lane 6:08.1 19:03.55
32 Giacoio, Gino Washingtonville 6:09.1 19:06.48 31
33 Meliti, Ryan Arlington 6:10.0 19:09.56
34 Blake, Dylan Carmel 6:10.2 19:10.08 32
35 Murphy, Liam Carmel 6:10.7 19:11.74 33
36 Aitken, Jack Fox Lane 6:11.3 19:13.31
37 Tetro, Josh Somers 6:11.3 19:13.55 34
38 Hannon, Christopher Somers 6:17.6 19:33.14 35
39 Glazowski, Max Arlington 6:17.8 19:33.59
40 Nienstadt, Bryan Washingtonville 6:20.2 19:40.96 36
41 Matute, Mike Somers 6:20.6 19:42.19 37
42 Clark, Mitchell Mahopac 6:20.8 19:43.11 38
43 Furry, Jacob White Plains 6:21.0 19:43.74 39
44 Cottle, Dan John Jay - E 6:22.2 19:47.37 40
45 Sullivan, Max Fox Lane 6:22.3 19:47.69
46 Barringer, Jesse Washingtonville 6:23.2 19:50.53
47 Barbookles, Matt Washingtonville 6:24.1 19:53.17
48 Zapata, Daniel Fox Lane 6:24.2 19:53.62
49 Jermyn, Ryan John Jay - E 6:26.1 19:59.36 41
50 Warren, Matt Washingtonville 6:26.4 20:00.44
51 Asselmeyer, Michael Arlington 6:27.0 20:02.20
52 Giewont, Thomas Arlington 6:28.4 20:06.58
53 McMahon, Matthew Mahopac 6:29.0 20:08.33 42
54 Torre, Jack Somers 6:29.2 20:09.00
55 Ruane, Finnbar Carmel 6:30.1 20:11.82 43
56 Boyd-Postell, Malik White Plains 6:30.3 20:12.43 44
57 Baez, Justin White Plains 6:30.7 20:13.72 45
58 Aiello, Jacob Carmel 6:30.8 20:14.13
59 Schick, Andrew White Plains 6:32.7 20:19.90 46
60 Chardovoyne, Peter Carmel 6:33.5 20:22.45
61 Valckenaere, Matt Arlington 6:34.5 20:25.50
62 Panzinaro, Matthew John Jay - E 6:35.1 20:27.33 47
63 Ferro, Nico Somers 6:35.8 20:29.43
64 Chenoweth, John Washingtonville 6:36.6 20:32.10
65 Brown, Sam White Plains 6:37.8 20:35.83 48
66 Turk, Cameron Carmel 6:38.3 20:37.42
67 Duwe, Justin John Jay - E 6:38.5 20:37.81 49
68 O'Brien, Tommy Mahopac 6:39.1 20:39.75 50
69 Carlson, Kirk Fox Lane 6:39.2 20:40.27
70 Guglielmo, Nikita White Plains 6:39.4 20:40.74
71 Baum, Benjamin Fox Lane 6:40.5 20:44.22
72 Inoa, Mateo Arlington 6:42.3 20:49.68
73 Sasakura, Shin Fox Lane 6:42.4 20:50.21
74 Morretta, Luke Fox Lane 6:43.6 20:53.81
75 Lee, Eric Carmel 6:45.2 20:58.91
76 Walla, Kevin Washingtonville 6:46.6 21:03.01
77 Bassett, Matthew Fox Lane 6:47.0 21:04.30
78 Jones, Dylan John Jay - E 6:47.9 21:07.10 51
79 Nieto, Daniel Arlington 6:49.6 21:12.59
80 McDonough, Colin White Plains 6:52.2 21:20.51
81 Roach, Henry White Plains 6:52.9 21:22.71
82 Koneval, Jake Fox Lane 6:53.3 21:23.83
83 Calabrese, Tommy Arlington 6:53.5 21:24.44
84 Baniel, Janrell John Jay - E 6:53.7 21:25.31 52
85 Wagner, Noah John Jay - E 6:55.7 21:31.39
86 Lee, Alex Fox Lane 6:57.0 21:35.40
87 Christos, Jimmy Mahopac 6:57.9 21:38.21 53
88 Grady, Will Arlington 6:58.7 21:40.68
89 Larson, Luke Somers 6:59.9 21:44.55
90 Lewick, Devon Arlington 7:00.2 21:45.47
91 Rivera, Samuel Washingtonville 7:02.7 21:53.06
92 Kostyal, Isaiah Arlington 7:05.0 22:00.30
93 Driscoll, Matthew Somers 7:09.2 22:13.26
94 Tu, Hung Arlington 7:09.9 22:15.51
95 Lammens, Sean John Jay - E 7:11.6 22:20.69
96 Strelevitz, Matthew Washingtonville 7:11.9 22:21.79
97 Gruszecki, Thomas Arlington 7:13.8 22:27.72
98 Cain, Matt Arlington 7:14.2 22:28.72
99 Carpiniello, Griffin Somers 7:16.0 22:34.31
100 Wainer, Ryan Somers 7:16.3 22:35.43
101 Lyons, Luke Fox Lane 7:16.4 22:35.64
102 Konarski, Lucas White Plains 7:19.3 22:44.58
103 Carter, Daniel Arlington 7:20.1 22:47.24
104 Velez, Anthony Carmel 7:20.4 22:48.19
105 Santamaria, Juan White Plains 7:20.9 22:49.57
106 Breyette, Jaden Washingtonville 7:21.0 22:50.13
107 Cavaluzzi, Damien Washingtonville 7:21.5 22:51.57
108 Shidid, Ahmed Washingtonville 7:23.9 22:58.97
109 Lee, Anson Arlington 7:24.0 22:59.20
110 Ruiz, Draven Carmel 7:26.1 23:05.78
111 Lanziloth, Kyle Fox Lane 7:27.6 23:10.53
112 Siemers, Gregory Somers 7:29.8 23:17.44
113 Rodriguez, Alejandro Arlington 7:30.2 23:18.66
114 Stanet, Dylan Arlington 7:30.9 23:20.72
115 Lee, Anton Arlington 7:31.1 23:21.45
116 Bott, Jack John Jay - E 7:32.5 23:25.61
117 Martino, Ryan White Plains 7:33.6 23:29.22
118 Kerwick, Alexandros White Plains 7:37.7 23:41.85
119 Sziklas, Edward John Jay - E 7:39.6 23:47.67
120 Thompson, Dylan Arlington 7:41.5 23:53.71
121 Quinn, Sebastian White Plains 7:43.0 23:58.39
122 Webb, Zachary John Jay - E 7:43.2 23:58.85
123 Sziklas, Benjamin John Jay - E 7:49.3 24:17.97
124 Lankard, Charlie Arlington 7:51.6 24:24.93
125 Lacroix, Michael Washingtonville 7:52.6 24:28.16
126 McGrath, Brandon Washingtonville 7:58.2 24:45.54
127 Mazzocut, Chris Mahopac 7:59.6 24:49.95 54
128 Lugo, Santiago White Plains 8:00.2 24:51.93
129 Vidal, Nate John Jay - E 8:00.5 24:52.60
130 Shutts, William White Plains 8:01.0 24:54.35
131 Salomich, Matt White Plains 8:01.8 24:56.67
132 Erickson, Carl Carmel 8:02.5 24:58.99
133 Creeden, Joshua Washingtonville 8:03.3 25:01.41
134 Murphy, Tristan Carmel 8:03.7 25:02.64
135 Kohl, Benjamin White Plains 8:04.6 25:05.31
136 Cabrera, Christian White Plains 8:07.9 25:15.76
137 Zarcone, Lawrence Mahopac 8:08.1 25:16.46 55
138 Friend, Jack White Plains 8:08.5 25:17.63
139 Tiburzi, John White Plains 8:08.9 25:18.79
140 Wall, Benjamin Washingtonville 8:10.4 25:23.47
141 Maloney, Numan Somers 8:12.5 25:30.04
142 Rukaj, Jon Somers 8:21.2 25:57.11
143 Croen, Zach Somers 8:22.3 26:00.34
144 DeMilio, Mikey White Plains 8:26.5 26:13.63
145 Burns, James Somers 8:32.7 26:32.62
146 Leone, Luke White Plains 8:34.1 26:36.96
147 Hirsch, Michael Somers 8:35.4 26:41.27
148 Chicorikas, Harrison Carmel 8:37.5 26:47.79
149 Bierman, Ryan Somers 8:40.8 26:57.83
150 Figueroa, Jordany White Plains 8:41.4 26:59.75
151 Suresh, Maanasa Washingtonville 8:45.0 27:10.93
152 Herlich, Leon Somers 8:52.2 27:33.39
153 Villavicencio, Camilo White Plains 8:53.8 27:38.30
154 Tulchin, Jason Somers 9:01.6 28:02.55
155 O'Gara, Eamon Mahopac 9:40.7 30:03.96 56
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arlington 54 4 5 8 17 20 23 30
Total Time: 1:28:36.74
Average: 17:43.35
2 Somers 67 1 2 6 24 34 35 37
Total Time: 1:28:18.55
Average: 17:39.71
3 Washingtonville 70 3 11 16 19 21 31 36
Total Time: 1:29:28.96
Average: 17:53.80
4 Fox Lane 87 12 13 14 22 26 28 29
Total Time: 1:30:53.53
Average: 18:10.71
5 Carmel 90 7 9 15 27 32 33 43
Total Time: 1:31:13.53
Average: 18:14.71
6 White Plains 163 10 25 39 44 45 46 48
Total Time: 1:36:33.06
Average: 19:18.62
7 John Jay - East Fishkill 195 18 40 41 47 49 51 52
Total Time: 1:39:06.67
Average: 19:49.34
8 Mahopac 237 38 42 50 53 54 55 56
Total Time: 1:46:59.35
Average: 21:23.87
Event 5 Girls 5k Run CC Division 3
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Segall, Ruth Ardsley 6:09.8 19:08.72 1
2 Andrews, Mika Dobbs Ferry 6:32.9 20:20.47 2
3 Ward, Phoebe Dobbs Ferry 6:46.3 21:02.05 3
4 Krebs, Emma Shepaug Valley 6:57.6 21:37.31 4
5 Guilfoyle, Caitlin Hastings 7:04.9 22:00.08
6 Butterfield, Camille Hackley School 7:08.2 22:10.37 5
7 Curran, Olivia Hackley School 7:08.7 22:11.91 6
8 Rust, Anneka Croton-Harmon 7:10.2 22:16.40 7
9 Kaebnick, Hannah Croton-Harmon 7:11.2 22:19.51 8
10 Bresson, Lauren Shepaug Valley 7:17.1 22:37.88 9
11 Nagahama, Lisa Ardsley 7:17.7 22:39.87 10
12 Stevenson, Caroline Hackley School 7:19.4 22:45.04 11
13 Summers, Faith Westlake 7:21.4 22:51.21
14 Yue, Lindsey Dobbs Ferry 7:21.5 22:51.45 12
15 Fon, Carolyn Ardsley 7:23.5 22:57.69 13
16 Pecora, Lauren Pawling High School 7:23.7 22:58.34
17 Rosa, Aileen Shepaug Valley 7:24.1 22:59.61 14
18 Sheely, Gloria Dobbs Ferry 7:33.7 23:29.45 15
19 Kramer, Jamie Dobbs Ferry 7:33.8 23:29.63 16
20 Casey, Meredith Ardsley 7:50.1 24:20.52 17
21 Kirby, Ellie Jfk Catholic 7:51.3 24:24.01
22 Lyons, Mary Westlake 7:52.8 24:28.85
23 Erskine, Ella Croton-Harmon 7:57.4 24:42.98 18
24 Stickney, Sierra North Salem 7:59.1 24:48.47
25 Mermelstein, Zoe Irvington 8:00.5 24:52.87
26 Stewart-Wood, Julia Hackley School 8:00.6 24:53.12 19
27 Ferland, Sarah Dobbs Ferry 8:04.5 25:05.02 20
28 Anderson, Tegan Shepaug Valley 8:07.9 25:15.83 21
29 Hernandaz, Jennifer Pawling High School 8:09.9 25:22.06
30 Santini, Diana Valhalla 8:14.1 25:35.07 22
31 Governale, Juliet Pawling High School 8:15.7 25:40.03
32 Gray, Mallory Croton-Harmon 8:18.6 25:48.84 23
33 Parker, Alison Shepaug Valley 8:21.0 25:56.48 24
34 Paparo, Julia Irvington 8:35.6 26:41.69
35 Chan, Rachel Ardsley 8:37.4 26:47.31 25
36 Molz, Erin Dobbs Ferry 8:37.5 26:47.82 26
37 Difeo, Amanda Valhalla 8:39.9 26:55.05 27
38 Harrison, Meagan Croton-Harmon 8:41.0 26:58.66 28
39 Gentile, Filomena Pawling High School 8:43.5 27:06.40
40 Halbauer, Samantha Valhalla 8:47.5 27:18.81 29
41 Fogarty, Caroline Hastings 8:47.7 27:19.32
42 Brann, Tamsyn Ardsley 8:50.7 27:28.65 30
43 Ollivier-Yamin, Agnes Ardsley 8:51.4 27:30.76 31
44 Lileika, Gwenyth Valhalla 9:03.5 28:08.30 32
45 Fry, Eliza Dobbs Ferry 9:03.8 28:09.50
46 Jacobsen, Daniella North Salem 9:10.4 28:29.94
47 Friesen, Sadie Hackley School 9:10.8 28:31.27 33
48 Servin, Brenda Westlake 9:16.1 28:47.56
49 Scheneiderman, Anna Ardsley 9:16.5 28:48.95
50 Harrington, Jill Jfk Catholic 9:28.2 29:25.18
51 Portera, Julia Valhalla 9:36.0 29:49.44 34
52 Phelan, Molly Ardsley 9:52.1 30:39.37
53 Warner, Mary Croton-Harmon 9:59.8 31:03.45 35
54 Buckley, Julianna Westlake 10:28.7 32:33.23
55 Henry, Mary Valhalla 10:35.6 32:54.74 36
56 Pasache, Briana Valhalla 10:37.2 32:59.41 37
57 Petretti, Cassie Valhalla 10:38.5 33:03.47
58 Spinazzola, Violetta Hastings 10:47.4 33:31.10
59 Bencid-santana, Daniela Ardsley 10:50.5 33:40.95
60 Mcgrath, Erin Shepaug Valley 11:00.5 34:12.00 38
61 Doherty, Rachel Valhalla 11:28.4 35:38.77
62 Bertollo, Marilia Valhalla 11:28.5 35:39.01
63 Zarate, Ximena Valhalla 11:49.2 36:43.35
64 Cardoso, Carey Jfk Catholic 11:52.3 36:52.82
65 Heed, Kelly Jfk Catholic 11:53.3 36:56.04
66 Pisacane, Julianne Valhalla 13:04.5 40:37.17
67 Maria, Amanda Valhalla 14:05.4 43:46.39
68 Tomasuolo, Juliet Valhalla 14:22.3 44:39.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dobbs Ferry 48 2 3 12 15 16 20 26
Total Time: 1:51:13.05
Average: 22:14.61
2 Ardsley 66 1 10 13 17 25 30 31
Total Time: 1:55:54.11
Average: 23:10.83
3 Shepaug Valley 72 4 9 14 21 24 38
Total Time: 1:58:27.11
Average: 23:41.43
4 Hackley School 74 5 6 11 19 33
Total Time: 2:00:31.71
Average: 24:06.35
5 Croton-Harmon 84 7 8 18 23 28 35
Total Time: 2:02:06.39
Average: 24:25.28
6 Valhalla 144 22 27 29 32 34 36 37
Total Time: 2:17:46.67
Average: 27:33.34
Event 4 Girls 5k Run CC Division 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cuomo, Florence Brewster 6:43.7 20:54.00 1
2 LaMoreaux, Kennedy Brewster 6:46.2 21:01.81 2
3 Caliendo, Heather Eastchester 6:59.0 21:41.58 3
4 Crowley, Marissa Brewster 7:05.1 22:00.74 4
5 Verrastro, Lili Brewster 7:06.9 22:06.25 5
6 Cuomo, Clarissa Brewster 7:08.3 22:10.41 6
7 Luby, Mackenzie Brewster 7:12.2 22:22.79 7
8 Cuomo, Amelia Brewster 7:13.4 22:26.46 8
9 Miske, Grace Pelham 7:15.8 22:33.91 9
10 Kennedy, Eve Hendrick Hudson 7:16.2 22:35.05
11 Nicholson, Madeleine Pelham 7:18.2 22:41.37 10
12 Diaz, Alondra Brewster 7:20.6 22:48.63
13 Guerci, Kyra Nanuet 7:25.4 23:03.82 11
14 Torregrosa, Ella Putnam Valley 7:27.4 23:09.81 12
15 Villani, Julia Brewster 7:29.7 23:17.01
16 Magnan, Diana Brewster 7:35.7 23:35.70
17 Browne, Dakota Eastchester 7:45.4 24:05.79 13
18 Rippon, Dora Putnam Valley 7:47.3 24:11.60 14
19 Howard, Charlotte Pelham 7:49.7 24:19.28 15
20 Levinson, Ashlyn Putnam Valley 7:50.9 24:22.92 16
21 Donnelly, Heather Yorktown 7:53.9 24:32.28 17
22 Boyle, Sarah Nanuet 7:54.0 24:32.64 18
23 Mateo, Haley Nanuet 7:55.3 24:36.42 19
24 Frey, Leah Brewster 7:56.1 24:38.94
25 Yun, Christina Eastchester 7:57.6 24:43.69 20
26 Pincus, Marlee Yorktown 8:02.1 24:57.56 21
27 Gleeson-Feldman, Abigail Nanuet 8:06.8 25:12.34 22
28 Pelkey, Alyssa Yorktown 8:08.8 25:18.56 23
29 Malzacher, Kerry Nanuet 8:10.5 25:23.83 24
30 Palmo, Samantha Putnam Valley 8:20.0 25:53.39 25
31 Primiani, Alexa Yorktown 8:20.3 25:54.11 26
32 Valentik, Lucy Nanuet 8:24.4 26:06.97 27
33 O'Connell, Brid Eastchester 8:24.7 26:08.03 28
34 Felicissimo, Mia Nanuet 8:25.1 26:09.14 29
35 De Leon, Miranda Eastchester 8:33.6 26:35.71 30
36 Simpson, Josette Riverdale Co 8:43.1 27:05.06
37 Tomais, Angelie Putnam Valley 8:49.3 27:24.22 31
38 Dileo, Alyssa Eastchester 8:50.7 27:28.65 32
39 Milberg, Ava Riverdale Co 8:54.5 27:40.37
40 Considine, Julia Nanuet 8:58.6 27:53.29
41 Kunz, Anna Yorktown 9:01.8 28:03.12 33
42 Tirino, Amandine Hendrick Hudson 9:06.7 28:18.28
43 Caputo, Kayla Yorktown 9:07.1 28:19.60 34
44 Muhati, Leanna Riverdale Co 9:07.3 28:20.13
45 Halem, Samantha Riverdale Co 9:07.6 28:21.16
46 Fitzpatrick, Ceili Nanuet 9:16.8 28:49.74
47 Cavanagh, Lindsay Brewster 9:18.3 28:54.40
48 Schiavone, Nikki Brewster 9:21.5 29:04.32
49 Yamaguchi, Karen Eastchester 9:22.5 29:07.49 35
50 Paykin, Sedona Eastchester 9:32.1 29:37.29
51 Daly, Lindsay Nanuet 9:46.4 30:21.76
52 Kiyici, Ekin Eastchester 9:49.0 30:29.73
53 Rosenberg, Julia Pelham 9:52.0 30:39.20 36
54 Kouril, Kate Yorktown 9:52.8 30:41.63 37
55 Cherner, Daneilla Pelham 9:55.7 30:50.61 38
56 Nuebel, Dierdre Yorktown 10:03.3 31:14.21
57 Duff, Julia Yorktown 10:03.4 31:14.44
58 Schwartz, Sydney Yorktown 10:13.5 31:45.84
59 Rajadurai, Pooja Yorktown 10:41.9 33:14.07
60 Cavaliere, Julianne Eastchester 10:43.7 33:19.74
61 Wenzel, Madison Hendrick Hudson 10:46.6 33:28.87
62 Sanchez, Kayla Yorktown 10:49.4 33:37.54
63 Caparelli, Julia Eastchester 11:29.0 35:40.44
64 Wayne, Victoria Nanuet 11:29.6 35:42.33
65 Giammarella, Lauren Eastchester 11:48.4 36:40.80
66 Mazariego, Raquel Nanuet 14:01.9 43:35.39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brewster 18 1 2 4 5 6 7 8
Total Time: 1:48:13.21
Average: 21:38.65
2 Nanuet 94 11 18 19 22 24 27 29
Total Time: 2:02:49.05
Average: 24:33.81
3 Eastchester 94 3 13 20 28 30 32 35
Total Time: 2:03:14.80
Average: 24:38.96
4 Putnam Valley 98 12 14 16 25 31
Total Time: 2:05:01.94
Average: 25:00.39
5 Pelham 108 9 10 15 36 38
Total Time: 2:11:04.37
Average: 26:12.88
6 Yorktown 120 17 21 23 26 33 34 37
Total Time: 2:08:45.63
Average: 25:45.13
Event 3 Girls 5k Run CC Division 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
34 Unknown 7:56.4 24:40.05
35 Unknown 7:57.5 24:43.36
1 Castronuovo, Angela Carmel 6:31.0 20:14.57
2 Loughlin, Riley Arlington 6:35.7 20:29.14 1
3 Freeman, Katherine Fox Lane 6:46.5 21:02.73 2
4 Kapur, Anjali Somers 6:47.3 21:05.45 3
5 McCormick, Emma Fox Lane 6:47.9 21:07.03 4
6 Anderson, Mikayla Arlington 6:49.9 21:13.23 5
7 Lawless, Brianna Washingtonville 6:51.0 21:16.79 6
8 Patalino, Kate Fox Lane 6:52.0 21:20.04 7
9 Garrett, Madeline Arlington 6:55.2 21:29.95 8
10 Hart, Caroline Washingtonville 7:04.0 21:57.21 9
11 Aselta, Sara Washingtonville 7:06.8 22:05.76 10
12 Williams, Cassandra Arlington 7:11.8 22:21.53 11
13 Geary, Janet John Jay - E 7:13.9 22:27.98 12
14 Sclafani, Julia Arlington 7:16.1 22:34.90 13
15 Cliff, Anna Somers 7:21.2 22:50.57 14
16 Pinheiro, Emily Arlington 7:22.4 22:54.40 15
17 Hendricks, Sarah Washingtonville 7:25.0 23:02.53 16
18 Yepes, Isabela Carmel 7:27.1 23:08.83
19 Melly, Katie Somers 7:28.2 23:12.30 17
20 Cunningham, Courtney Arlington 7:28.3 23:12.54 18
21 Baez, Jasmine White Plains 7:30.7 23:20.12 19
22 Wilson, Abigail Fox Lane 7:31.6 23:22.93 20
23 Ericson, Danielle Somers 7:32.1 23:24.44 21
24 Watt, Maya Somers 7:36.2 23:37.23 22
25 Jackson, Kiera New Rochelle 7:41.0 23:52.25 23
26 Lager, Jodi White Plains 7:43.1 23:58.71 24
27 Quigley, Natalie Somers 7:47.6 24:12.58 25
28 Boerke, Kristen Washingtonville 7:48.3 24:14.90 26
29 Gerdin, Emily Washingtonville 7:49.7 24:19.20 27
30 Mahoney, Caroline Arlington 7:51.5 24:24.73
31 Magliato, Emma Arlington 7:52.2 24:27.05
32 Amodio, Catherine White Plains 7:54.0 24:32.68 28
33 Walsh, Alice Fox Lane 7:54.3 24:33.48 29
34 Paul, Kayla John Jay - E 8:00.3 24:52.06 30
35 Depalma, Elizabeth Fox Lane 8:02.7 24:59.58 31
36 Johnson, Gabby New Rochelle 8:03.9 25:03.40 32
37 Foley, Keelyn Somers 8:04.0 25:03.72 33
38 Sotland, Samantha Arlington 8:05.0 25:06.64
39 Miller, Sarah Somers 8:09.3 25:19.95
40 Fox, Audrey New Rochelle 8:13.2 25:32.29 34
41 Morales, Sabrina Fox Lane 8:16.9 25:43.68 35
42 Tung, Jaclyn White Plains 8:17.9 25:46.72 36
43 Dietz, Erin John Jay - E 8:22.9 26:02.36 37
44 Sadowitz, Brooke John Jay - E 8:23.3 26:03.61 38
45 Malishko, Svetlana Mahopac 8:24.3 26:06.52
46 Fastiggi, Rebecca Arlington 8:26.8 26:14.39
47 Cottrell, Monique New Rochelle 8:31.6 26:29.24 39
48 Watt, Rohan Somers 8:38.9 26:52.04
49 Sahu, Anaya Arlington 8:40.8 26:58.02
50 Aloni, Mairav White Plains 8:44.6 27:09.60 40
51 Stumpf, Mercedesz Somers 8:54.3 27:39.80
52 Sprock, Abigail John Jay - E 8:55.7 27:44.08 41
53 Whelan, Katerina Washingtonville 8:57.5 27:49.71 42
54 Coy, Heather Somers 8:59.5 27:56.14
55 Pence, Beatrice Fox Lane 9:07.8 28:21.90
56 Aloni, Revital White Plains 9:08.3 28:23.49 43
57 Madsen, Julie Arlington 9:12.0 28:34.87
58 Feliciano, Tyler Arlington 9:16.4 28:48.45
59 Thompson, Imani New Rochelle 9:17.9 28:53.29 44
60 Rodriguez, Solenny New Rochelle 9:20.9 29:02.50 45
61 Frisbee, Micaela Washingtonville 9:22.4 29:07.25
62 Marshall, Sasha White Plains 9:23.6 29:10.81 46
63 Quinn, Kerriann Arlington 9:37.5 29:54.12
64 Schweizer, Kelly Arlington 9:42.1 30:08.52
65 Rocke, Kate Washingtonville 9:43.9 30:14.12
66 Kent, Isabela White Plains 9:44.9 30:17.02
67 Peeples, Kali White Plains 9:45.3 30:18.26
68 Leone, Abigail White Plains 9:45.7 30:19.66
69 Howard, Alyssa John Jay - E 9:49.2 30:30.54 47
70 Kennedy, Kelly Washingtonville 9:52.5 30:40.70
71 Feldman, Alexandra White Plains 9:55.0 30:48.33
72 Hogg, Miranda Washingtonville 9:57.2 30:55.28
73 Quirindongo, Biance White Plains 9:58.2 30:58.31
74 Gaguilo, Emma Washingtonville 10:00.6 31:05.74
75 Ackerman Logan, Gaby Fox Lane 10:03.6 31:15.14
76 Baez, Melissa White Plains 10:04.0 31:16.46
77 Olesizukz, Kayley John Jay - E 10:08.3 31:29.81 48
78 Welty, Julia John Jay - E 10:08.8 31:31.33
79 Younberg, Emily Mahopac 10:09.1 31:32.14
80 Castillo, Kiara White Plains 10:10.1 31:35.43
81 Della Vecchia, Rachel Somers 10:10.2 31:35.73
82 Varunok, Anna Somers 10:11.7 31:40.37
83 Johnson, Abriana Somers 10:25.2 32:22.20
84 Jones, Emma Somers 10:26.1 32:25.14
85 Cignarella, Kristen White Plains 10:28.4 32:32.10
86 Allen, Caitlyn Washingtonville 10:30.2 32:37.75
87 Raymond, Daniella Washingtonville 10:31.7 32:42.35
88 Giacoio, Gina Marie Washingtonville 10:32.8 32:45.76
89 Taylor, Katherine Somers 10:33.7 32:48.74
90 Daly, Nicole Mahopac 10:35.5 32:54.42
91 Bocianowski, Kayla Arlington 10:38.5 33:03.71
92 Wiehe, Lauren Arlington 10:42.9 33:17.14
93 Stack, Kathleen Washingtonville 10:43.7 33:19.76
94 Hendricks, Allie Washingtonville 10:47.7 33:32.33
95 Caligiuri, Britany Washingtonville 10:51.0 33:42.32
96 Galeano, Lia Somers 10:55.1 33:55.11
97 Boufford, Valeryann Fox Lane 10:59.2 34:07.89
98 Kocienda, Izzie Washingtonville 11:07.5 34:33.68
99 Laskar, Kendal Washingtonville 11:20.8 35:14.97
100 Hackmyer, Aliza Somers 11:22.1 35:19.10
101 Petrakis, Katerina John Jay - E 11:25.9 35:30.81
102 Drumm, Mary Arlington 11:28.8 35:39.88
103 Dwyer, Gabreille Somers 11:42.3 36:21.76
104 Williams, Kate Somers 11:45.9 36:33.04
105 Ruiz, Alexis Somers 11:50.2 36:46.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Arlington 38 1 5 8 11 13 15 18
Total Time: 1:48:08.75
Average: 21:37.75
2 Fox Lane 62 2 4 7 20 29 31 35
Total Time: 1:51:26.21
Average: 22:17.25
3 Washingtonville 67 6 9 10 16 26 27 42
Total Time: 1:52:37.19
Average: 22:31.44
4 Somers 77 3 14 17 21 22 25 33
Total Time: 1:54:09.99
Average: 22:50.00
5 White Plains 147 19 24 28 36 40 43 46
Total Time: 2:04:47.84
Average: 24:57.57
6 John Jay - East Fishkill 158 12 30 37 38 41 47 48
Total Time: 2:07:10.09
Average: 25:26.02
7 New Rochelle 172 23 32 34 39 44 45
Total Time: 2:09:50.47
Average: 25:58.10
Event 2 Boys 2400 Meter Run CC Freshman
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Marchese, Shane Washingtonville 6:02.0 8:59.79 1
2 Lynch, Aidan Pleasantville 6:03.2 9:01.57 2
3 Cupertino, Matt Washingtonville 6:05.0 9:04.19 3
4 DiPietro, Drew Pleasantville 6:11.4 9:13.79 4
5 Castro, Lorenzo Washingtonville 6:12.5 9:15.50 5
6 Percorino, John Putnam Valley 6:18.0 9:23.63 6
