Greenburgh,NY
Woodlands HS
10/17/2015
Meet Director:
Jason Parker
Meet Referee:
Sandra Edwards
Timing:
Fulton Accurate Timing
Race #3
GIRLS • 2.4 Kilometers (1.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bronxville | 21 | 1-2-3-6-9 (10) (11) | 1:05:01 | 13:01 | 1-3-5-10-13-14-17 | 1:25.1 |
2 | Ursuline | 36 | 4-5-7-8-12 (13) (14) | 1:07:37 | 13:32 | 7-8-11-12-19-22-26 | 0:59.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Scotti, Marguerite | 3001 | Bronxville | 1 | 12:14.7 | -- | 8:13.1 |
2 | Torricella, Angela | 1647 | Ossining | -- | 12:29.4 | 0:14.7 | 8:23.0 |
3 | Sulimirski, Sophia | 319 | Bronxville | 2 | 12:43.7 | 0:29.0 | 8:32.6 |
4 | Demitrovic, Lauren | 600 | Dobbs Ferry | -- | 12:50.4 | 0:35.7 | 8:37.0 |
5 | Abbott, Lyric | 289 | Bronxville | 3 | 12:55.5 | 0:40.8 | 8:40.5 |
6 | Johnson, Gabby | 1446 | New Rochelle | -- | 12:58.4 | 0:43.7 | 8:42.4 |
7 | Nyre, Hadley | 2335 | Ursuline | 4 | 13:04.4 | 0:49.7 | 8:46.4 |
8 | Luby, Ailish | 2326 | Ursuline | 5 | 13:12.2 | 0:57.5 | 8:51.7 |
9 | DeLeon, Laura | 633 | Eastchester | -- | 13:13.3 | 0:58.6 | 8:52.4 |
10 | Palma, Molly | 310 | Bronxville | 6 | 13:27.1 | 1:12.4 | 9:01.7 |
11 | Frontera, Nicole | 2321 | Ursuline | 7 | 13:36.8 | 1:22.1 | 9:08.2 |
12 | Tunney, Lia | 2348 | Ursuline | 8 | 13:39.6 | 1:24.9 | 9:10.1 |
13 | Paul, Caroline | 311 | Bronxville | 9 | 13:39.8 | 1:25.1 | 9:10.2 |
14 | Debbini, Isabella | 294 | Bronxville | 10 | 13:49.0 | 1:34.3 | 9:16.4 |
15 | Weerasinghe, Rashana | 701 | Edgemont | -- | 13:49.1 | 1:34.4 | 9:16.4 |
16 | Paparo, Julia | 1061 | Irvington | -- | 13:49.5 | 1:34.8 | 9:16.7 |
17 | Moore, Katherine | 308 | Bronxville | 11 | 13:53.2 | 1:38.5 | 9:19.2 |
18 | Ford, Maggie | 1641 | Ossining | -- | 13:54.3 | 1:39.6 | 9:19.9 |
19 | Barrett, Kelley | 2302 | Ursuline | 12 | 14:03.6 | 1:48.9 | 9:26.2 |
20 | Molz, Erin | 604 | Dobbs Ferry | -- | 14:07.8 | 1:53.1 | 9:29.0 |
21 | Ferland, Sarah | 601 | Dobbs Ferry | -- | 14:08.3 | 1:53.6 | 9:29.3 |
22 | Leccese, Kerry | 2325 | Ursuline | 13 | 14:14.4 | 1:59.7 | 9:33.4 |
23 | Klein, Hannah | 910 | Greeley | -- | 14:26.5 | 2:11.8 | 9:41.5 |
24 | Dibbini, Marielle | 295 | Bronxville | -- | 14:30.3 | 2:15.6 | 9:44.1 |
25 | Tani, Christina | 650 | Eastchester | -- | 14:30.5 | 2:15.8 | 9:44.2 |
26 | Brennan, Caroline | 2303 | Ursuline | 14 | 14:35.8 | 2:21.1 | 9:47.8 |
27 | Howell, Ruby | 298 | Bronxville | -- | 14:37.7 | 2:23.0 | 9:49.1 |
28 | Altschuler, Sara | 2301 | Ursuline | -- | 14:38.0 | 2:23.3 | 9:49.3 |
29 | Butler, Eliza | 690 | Edgemont | -- | 14:41.3 | 2:26.6 | 9:51.5 |
30 | Herschaft, Halli | 694 | Edgemont | -- | 14:41.9 | 2:27.2 | 9:51.9 |
31 | Sayre, Kristen | 1239 | Lakeland/Panas | -- | 14:42.9 | 2:28.2 | 9:52.6 |
32 | Metcalfe, Maggie | 913 | Greeley | -- | 14:54.3 | 2:39.6 | 10:00.2 |
33 | Meehan, Madison | 307 | Bronxville | -- | 14:54.7 | 2:40.0 | 10:00.5 |
34 | Mone, Sydney | 1972 | Scarsdale | -- | 14:55.5 | 2:40.8 | 10:01.0 |
35 | Suzman, Maisie | 1976 | Scarsdale | -- | 14:55.6 | 2:40.9 | 10:01.1 |
36 | Hill, Cayci | 1231 | Lakeland/Panas | -- | 15:04.1 | 2:49.4 | 10:06.8 |
37 | Santo, Emma | 647 | Eastchester | -- | 15:05.9 | 2:51.2 | 10:08.0 |
38 | Rodriguez, Solenny | 1451 | New Rochelle | -- | 15:15.7 | 3:01.0 | 10:14.6 |
39 | Esposito, Cathreena | 2315 | Ursuline | -- | 15:18.6 | 3:03.9 | 10:16.5 |
40 | Bock, Sarah | 1960 | Scarsdale | -- | 15:23.4 | 3:08.7 | 10:19.7 |
41 | Bernard, Kai | 1439 | New Rochelle | -- | 15:24.9 | 3:10.2 | 10:20.7 |
42 | Menocal, Abby | 2605 | Yorktown | -- | 15:26.9 | 3:12.2 | 10:22.1 |
43 | Tachikawa, Mei | 648 | Eastchester | -- | 15:34.2 | 3:19.5 | 10:27.0 |
44 | Mulligan, Kacee | 2332 | Ursuline | -- | 15:36.4 | 3:21.7 | 10:28.5 |
45 | Stein, Anne | 1645 | Ossining | -- | 15:40.6 | 3:25.9 | 10:31.3 |
46 | Martin, Olivia | 306 | Bronxville | -- | 15:48.0 | 3:33.3 | 10:36.2 |
47 | Pence, Beatrice | 781 | Fox Lane | -- | 15:53.7 | 3:39.0 | 10:40.1 |
48 | McLeod, Kyla | 2330 | Ursuline | -- | 15:54.8 | 3:40.1 | 10:40.8 |
49 | Scott, Maya | 1453 | New Rochelle | -- | 15:55.5 | 3:40.8 | 10:41.3 |
50 | Ramaswamy, Jothi | 1238 | Lakeland/Panas | -- | 16:12.8 | 3:58.1 | 10:52.9 |
51 | Dushas, Lyla | 830 | Harrison | -- | 16:35.5 | 4:20.8 | 11:08.1 |
52 | Rodriguez, Valeria | 839 | Harrison | -- | 16:35.6 | 4:20.9 | 11:08.2 |
53 | Hoffman, Shannon | 2322 | Ursuline | -- | 17:17.3 | 5:02.6 | 11:36.2 |
54 | Zimberg, Liliana | 702 | Edgemont | -- | 32:50.0 | 20:35.3 | 22:02.1 |
Race #4
BOYS • 2.4 Kilometers (1.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Ossining | 60 | 1-8-14-18-19 (45) (56) | 57:23 | 11:29 | 1-8-15-19-20-59-84 | 1:15.5 |
2 | Bronxville | 91 | 4-13-17-21-36 (52) | 59:00 | 11:48 | 4-14-18-24-44-71 | 1:21.6 |
3 | Iona Prep | 92 | 3-12-22-27-28 (30) (35) | 58:47 | 11:46 | 3-13-25-32-34-37-43 | 1:10.1 |
4 | Irvington | 105 | 7-10-11-38-39 | 59:09 | 11:50 | 7-11-12-46-47 | 1:14.9 |
5 | Byram Hills | 131 | 9-23-29-33-37 (54) (60) | 1:00:17 | 12:04 | 10-26-36-40-45-77-89 | 1:12.1 |
6 | Eastchester | 147 | 24-25-26-32-40 (48) (58) | 1:01:01 | 12:13 | 28-29-31-39-48-64-87 | 0:31.9 |
7 | Lakeland/Panas | 152 | 15-20-34-41-42 (51) | 1:01:28 | 12:18 | 16-21-42-50-53-69 | 0:56.2 |
8 | Greeley | 162 | 2-16-43-44-57 (62) (64) | 1:02:24 | 12:29 | 2-17-54-58-86-95-97 | 3:04.5 |
9 | Scarsdale | 183 | 5-6-50-59-63 (65) | 1:05:11 | 13:03 | 5-6-68-88-96-99 | 3:37.9 |
10 | John Jay CR | 226 | 31-46-47-49-53 (55) (61) | 1:05:33 | 13:07 | 38-62-63-66-76-78-90 | 1:19.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Saint Ange, Patrick | 1655 | Ossining | 1 | 10:36.7 | -- | 7:07.3 |
2 | Silberstein, William | 962 | Greeley | 2 | 10:56.8 | 0:20.1 | 7:20.8 |
3 | Francisco, Benjamin | 2760 | Iona Prep | 3 | 11:01.1 | 0:24.4 | 7:23.7 |
4 | McGrath, Tim | 341 | Bronxville | 4 | 11:06.4 | 0:29.7 | 7:27.2 |
5 | Katoh, Kazuki | 1994 | Scarsdale | 5 | 11:13.5 | 0:36.8 | 7:32.0 |
6 | Lane, Joseph | 1996 | Scarsdale | 6 | 11:14.7 | 0:38.0 | 7:32.8 |
7 | McClure, Ian | 1084 | Irvington | 7 | 11:14.9 | 0:38.2 | 7:32.9 |
8 | Victoria, Kevin | 1663 | Ossining | 8 | 11:16.3 | 0:39.6 | 7:33.9 |
9 | Andrews, Samuel | 611 | Dobbs Ferry | -- | 11:16.4 | 0:39.7 | 7:33.9 |
10 | Cohen, Spencer | 2688 | Byram Hills | 9 | 11:17.4 | 0:40.7 | 7:34.6 |
11 | Lenz, Brian | 1083 | Irvington | 10 | 11:26.9 | 0:50.2 | 7:41.0 |
12 | Hoyama, Kent | 1080 | Irvington | 11 | 11:28.0 | 0:51.3 | 7:41.7 |
13 | Pensiero, Jonathan | 2784 | Iona Prep | 12 | 11:33.4 | 0:56.7 | 7:45.3 |
14 | Dempsey, Colin | 329 | Bronxville | 13 | 11:39.2 | 1:02.5 | 7:49.2 |
15 | Lividini, Nicholas | 1652 | Ossining | 14 | 11:45.6 | 1:08.9 | 7:53.5 |
16 | Bruen, Chris | 1244 | Lakeland/Panas | 15 | 11:48.3 | 1:11.6 | 7:55.3 |
17 | Fritzhand, Noah | 932 | Greeley | 16 | 11:49.3 | 1:12.6 | 7:56.0 |
18 | Atkeson, Tim | 324 | Bronxville | 17 | 11:49.7 | 1:13.0 | 7:56.3 |
19 | Wood, Dylan | 1665 | Ossining | 18 | 11:51.7 | 1:15.0 | 7:57.6 |
20 | Sukumar, John | 1657 | Ossining | 19 | 11:52.2 | 1:15.5 | 7:58.0 |
21 | Woods, Lawrence | 1270 | Lakeland/Panas | 20 | 11:53.5 | 1:16.8 | 7:58.9 |
22 | Huh, David | 710 | Edgemont | -- | 11:54.6 | 1:17.9 | 7:59.5 |
23 | Brandfonbrener, Alexander | 706 | Edgemont | -- | 11:56.0 | 1:19.3 | 8:00.5 |
24 | Preusse, Charlie | 346 | Bronxville | 21 | 11:56.9 | 1:20.2 | 8:01.1 |
25 | Kenny, Tom | 2772 | Iona Prep | 22 | 11:58.0 | 1:21.3 | 8:01.9 |
26 | Schwam, Jonah | 2711 | Byram Hills | 23 | 11:59.1 | 1:22.4 | 8:02.6 |
27 | Rowland, Chase | 623 | Dobbs Ferry | -- | 11:59.2 | 1:22.5 | 8:02.7 |
28 | Joyce, Gavin | 667 | Eastchester | 24 | 12:02.4 | 1:25.8 | 8:04.8 |
29 | Doyle, William | 661 | Eastchester | 25 | 12:03.0 | 1:26.3 | 8:05.2 |
30 | Pareria, Ygor | 2909 | Mount Vernon | -- | 12:03.1 | 1:26.4 | 8:05.2 |
31 | Poletti, James | 679 | Eastchester | 26 | 12:03.1 | 1:26.4 | 8:05.2 |
32 | Cummins, Senan | 2755 | Iona Prep | 27 | 12:03.3 | 1:26.6 | 8:05.4 |
33 | Kappes, Christian | 2929 | North Salem | -- | 12:09.9 | 1:33.2 | 8:09.9 |
34 | Hirshorn, Daniel | 2763 | Iona Prep | 28 | 12:11.1 | 1:34.4 | 8:10.7 |
35 | Robinson, Ryley | 763 | FDR | -- | 12:11.2 | 1:34.5 | 8:10.7 |
36 | Sidoti, Charles | 2713 | Byram Hills | 29 | 12:11.9 | 1:35.2 | 8:11.2 |
37 | Costello, Nicolas | 2754 | Iona Prep | 30 | 12:12.7 | 1:36.0 | 8:11.7 |
38 | Gordin, Isaac | 1169 | John Jay CR | 31 | 12:14.3 | 1:37.6 | 8:12.8 |
39 | Deknatel, Marcus | 660 | Eastchester | 32 | 12:17.5 | 1:40.8 | 8:14.9 |
40 | Gordon, Luke | 2694 | Byram Hills | 33 | 12:18.9 | 1:42.2 | 8:15.9 |
41 | Allen, Erick | 1458 | New Rochelle | -- | 12:23.9 | 1:47.3 | 8:19.3 |
42 | Biederman, Kurt | 1243 | Lakeland/Panas | 34 | 12:26.1 | 1:49.4 | 8:20.7 |
43 | Rogers, Ryan | 2789 | Iona Prep | 35 | 12:27.7 | 1:51.0 | 8:21.8 |
44 | Dillon, Trent | 330 | Bronxville | 36 | 12:28.0 | 1:51.3 | 8:22.0 |
45 | Livingston, Henry | 2702 | Byram Hills | 37 | 12:29.4 | 1:52.7 | 8:22.9 |
46 | Barber, Toshio | 1067 | Irvington | 38 | 12:29.6 | 1:52.9 | 8:23.1 |
47 | Wu, Jerry | 1097 | Irvington | 39 | 12:29.7 | 1:53.1 | 8:23.2 |
48 | Clancy, Connor | 658 | Eastchester | 40 | 12:34.3 | 1:57.7 | 8:26.2 |
49 | Silva, Luke | 2795 | Iona Prep | -- | 12:34.9 | 1:58.2 | 8:26.6 |
50 | Schlageter, Sergey | 1263 | Lakeland/Panas | 41 | 12:35.1 | 1:58.4 | 8:26.7 |
51 | Shannon, Jack | 263 | Stepinac | -- | 12:35.8 | 1:59.1 | 8:27.2 |
52 | Bloom, Nate | 612 | Dobbs Ferry | -- | 12:42.1 | 2:05.4 | 8:31.5 |
53 | Milikis, Daniel | 1258 | Lakeland/Panas | 42 | 12:44.5 | 2:07.8 | 8:33.0 |
54 | Hamroff, Sam | 936 | Greeley | 43 | 12:45.7 | 2:09.0 | 8:33.8 |
55 | Schwartz, Daniel | 624 | Dobbs Ferry | -- | 12:46.2 | 2:09.5 | 8:34.2 |
56 | Sternberg, David | 288 | Briarcliff | -- | 12:47.0 | 2:10.3 | 8:34.7 |
57 | Muldoon, Dillon | 259 | Stepinac | -- | 12:50.2 | 2:13.5 | 8:36.9 |
58 | Zavarella, Robby | 969 | Greeley | 44 | 12:50.4 | 2:13.7 | 8:37.0 |
59 | Ubriaco, Jackson | 1661 | Ossining | 45 | 12:58.7 | 2:22.0 | 8:42.6 |
60 | Schembari, Brandon | 1001 | Hen Hud | -- | 13:00.7 | 2:24.0 | 8:44.0 |
61 | Snipes, Darius | 1804 | Peekskill | -- | 13:04.0 | 2:27.3 | 8:46.1 |
62 | Hafter, Kyle | 1170 | John Jay CR | 46 | 13:10.8 | 2:34.1 | 8:50.7 |
63 | Tabs, Jacob | 1204 | John Jay CR | 47 | 13:14.1 | 2:37.4 | 8:52.9 |
64 | Siegel, Alex | 683 | Eastchester | 48 | 13:17.0 | 2:40.3 | 8:54.9 |
65 | Allen, Malachi | 2744 | Iona Prep | -- | 13:18.6 | 2:41.9 | 8:55.9 |
66 | Salton, Jason | 1196 | John Jay CR | 49 | 13:19.7 | 2:43.0 | 8:56.7 |
67 | Lynch, Michael | 2907 | Mount Vernon | -- | 13:19.9 | 2:43.3 | 8:56.8 |
68 | Gupta, Jay | 1989 | Scarsdale | 50 | 13:20.4 | 2:43.8 | 8:57.2 |
69 | Reck, Devin | 1260 | Lakeland/Panas | 51 | 13:23.3 | 2:46.6 | 8:59.1 |
70 | Bernstein, Miles | 1462 | New Rochelle | -- | 13:24.7 | 2:48.0 | 9:00.0 |
71 | Yimer, Emmanuel | 357 | Bronxville | 52 | 13:26.3 | 2:49.6 | 9:01.1 |
72 | Brandfonbrenner, Matthew | 707 | Edgemont | -- | 13:31.2 | 2:54.5 | 9:04.4 |
73 | Schwartz, Ben | 1475 | New Rochelle | -- | 13:32.5 | 2:55.8 | 9:05.3 |
74 | Landau, Harrison | 284 | Briarcliff | -- | 13:33.1 | 2:56.4 | 9:05.7 |
75 | Malley, Luke | 998 | Hen Hud | -- | 13:33.9 | 2:57.2 | 9:06.2 |
76 | McMahon, Jack | 1182 | John Jay CR | 53 | 13:34.1 | 2:57.4 | 9:06.4 |
77 | Geller, Dylan | 2692 | Byram Hills | 54 | 13:39.6 | 3:02.9 | 9:10.1 |
78 | Corsello, Alex | 1162 | John Jay CR | 55 | 13:40.9 | 3:04.2 | 9:10.9 |
79 | Brito, Nicolas | 842 | Harrison | -- | 13:44.6 | 3:07.9 | 9:13.4 |
80 | Bannon, Finn | 2746 | Iona Prep | -- | 13:46.9 | 3:10.2 | 9:14.9 |
81 | Rasheed, Arif | 2786 | Iona Prep | -- | 13:47.0 | 3:10.3 | 9:15.0 |
82 | Ruvo, Michael | 2629 | Yorktown | -- | 13:54.8 | 3:18.1 | 9:20.2 |
83 | Quinoy, Devin | 1000 | Hen Hud | -- | 13:56.9 | 3:20.3 | 9:21.7 |
84 | Vernon, Cruz | 1662 | Ossining | 56 | 13:58.9 | 3:22.3 | 9:23.0 |
85 | Zimberg, Liliana | 702 | Edgemont | -- | 13:59.0 | 3:22.3 | 9:23.1 |
86 | Shenkman, Matt | 961 | Greeley | 57 | 14:01.2 | 3:24.5 | 9:24.6 |
87 | Steward, Amari | 684 | Eastchester | 58 | 14:28.5 | 3:51.8 | 9:42.8 |
88 | Gruen, Matthew | 1988 | Scarsdale | 59 | 14:31.2 | 3:54.5 | 9:44.7 |
89 | Bastone, James | 2685 | Byram Hills | 60 | 14:34.4 | 3:57.8 | 9:46.9 |
90 | Doherty, Shane | 1164 | John Jay CR | 61 | 14:34.9 | 3:58.2 | 9:47.2 |
91 | Vergara, Gavin | 1481 | New Rochelle | -- | 14:40.2 | 4:03.5 | 9:50.7 |
92 | Sherpa, Yonga | 1002 | Hen Hud | -- | 14:41.7 | 4:05.1 | 9:51.8 |
93 | DeFlorio, Michael | 2757 | Iona Prep | -- | 14:42.8 | 4:06.1 | 9:52.4 |
94 | Koehler, Frank | 2773 | Iona Prep | -- | 14:47.5 | 4:10.8 | 9:55.6 |
95 | Zucker, Noah | 972 | Greeley | 62 | 14:50.1 | 4:13.4 | 9:57.3 |
96 | Zhang, Zongbo | 2012 | Scarsdale | 63 | 14:51.3 | 4:14.7 | 9:58.2 |
97 | Davidson, Satchel | 927 | Greeley | 64 | 15:06.6 | 4:29.9 | 10:08.4 |
98 | Gaffney, Kieran | 665 | Eastchester | -- | 15:30.2 | 4:53.5 | 10:24.2 |
99 | Mayer, Alex | 2003 | Scarsdale | 65 | 17:41.4 | 7:04.7 | 11:52.3 |
100 | Wolverton, Jackson | 861 | Harrison | -- | 20:48.4 | 10:11.7 | 13:57.8 |
101 | Gisi, Thomas | 846 | Harrison | -- | 23:13.0 | 12:36.3 | 15:34.9 |
Race #5
GIRLS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bronxville | 25 | 1-2-3-7-12 (14) (24) | 1:47:58 | 21:36 | 1-3-4-8-15-17-28 | 2:29.4 |
2 | John Jay CR | 44 | 5-6-8-10-15 (21) | 1:51:51 | 22:23 | 6-7-10-12-18-24 | 1:38.4 |
3 | Ursuline | 61 | 4-9-11-18-19 (20) (22) | 1:54:33 | 22:55 | 5-11-14-21-22-23-25 | 2:11.1 |
4 | Fox Lane | 131 | 16-17-26-27-45 | 2:18:54 | 27:47 | 19-20-35-37-93 | 17:53.9 |
5 | Eastchester | 154 | 28-30-31-32-33 (34) (36) | 2:12:56 | 26:36 | 40-44-48-54-56-60-64 | 2:01.3 |
6 | Somers | 161 | 13-23-40-42-43 (44) | 2:20:09 | 28:02 | 16-27-71-82-88-90 | 9:42.6 |
7 | White Plains | 164 | 25-29-35-37-38 (39) (41) | 2:15:08 | 27:02 | 34-41-61-67-69-70-72 | 3:29.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Chrappa, Gigi | 291 | Bronxville | 1 | 20:41.1 | -- | 6:39.1 |
2 | Shapiro, Julia | 2849 | Mamaroneck | -- | 20:51.5 | 0:10.4 | 6:42.4 |
3 | Lamadrid, Isabela | 302 | Bronxville | 2 | 20:52.9 | 0:11.8 | 6:42.9 |
4 | Mandanas, Emma | 304 | Bronxville | 3 | 20:59.1 | 0:18.0 | 6:44.9 |
5 | O'Neill, Olivia | 2337 | Ursuline | 4 | 21:32.7 | 0:51.6 | 6:55.7 |
6 | Downs, Emily | 1140 | John Jay CR | 5 | 21:44.6 | 1:03.5 | 6:59.5 |
7 | Belardi, Ana | 1137 | John Jay CR | 6 | 21:50.8 | 1:09.7 | 7:01.5 |
8 | Phillips, Nicola | 312 | Bronxville | 7 | 22:13.7 | 1:32.6 | 7:08.8 |
9 | Summers, Faith | 2579 | Westlake | -- | 22:14.2 | 1:33.1 | 7:09.0 |
10 | Yablonski, Gabby | 1152 | John Jay CR | 8 | 22:18.4 | 1:37.3 | 7:10.4 |
11 | Bulfamante, Annina | 2305 | Ursuline | 9 | 22:28.0 | 1:46.9 | 7:13.4 |
12 | Gressin, Libby | 1142 | John Jay CR | 10 | 22:34.2 | 1:53.1 | 7:15.4 |
13 | Wender, Sydney | 2851 | Mamaroneck | -- | 22:44.8 | 2:03.7 | 7:18.8 |
14 | Sosa, Lauren | 2346 | Ursuline | 11 | 23:04.8 | 2:23.7 | 7:25.3 |
15 | Walsh, Veronica | 321 | Bronxville | 12 | 23:10.5 | 2:29.4 | 7:27.1 |
16 | Zorn, Casey | 2038 | Somers | 13 | 23:17.5 | 2:36.4 | 7:29.4 |
17 | Debbini, Sophia | 293 | Bronxville | 14 | 23:23.0 | 2:41.9 | 7:31.1 |
18 | Marcotullion, Mikaela | 1144 | John Jay CR | 15 | 23:23.0 | 2:41.9 | 7:31.1 |
19 | Morales, Sabrina | 779 | Fox Lane | 16 | 23:27.1 | 2:46.0 | 7:32.4 |
20 | Culhane, Carmela | 770 | Fox Lane | 17 | 23:27.8 | 2:46.7 | 7:32.7 |
21 | Mangels, Kaitlin | 2328 | Ursuline | 18 | 23:42.9 | 3:01.8 | 7:37.5 |
22 | Hughes, Mary | 2324 | Ursuline | 19 | 23:43.8 | 3:02.7 | 7:37.8 |
23 | Fermin, Vilma | 2316 | Ursuline | 20 | 23:50.0 | 3:08.9 | 7:39.8 |
24 | Smallidge, Lily | 1150 | John Jay CR | 21 | 24:05.0 | 3:23.9 | 7:44.6 |
25 | Spiridigliozzi, Nicole | 2347 | Ursuline | 22 | 24:06.9 | 3:25.8 | 7:45.2 |
26 | Fox, Audrey | 1443 | New Rochelle | -- | 24:17.5 | 3:36.4 | 7:48.6 |
27 | Quigley, Natalie | 2030 | Somers | 23 | 24:26.8 | 3:45.7 | 7:51.6 |
28 | Scotti, Meagan | 315 | Bronxville | 24 | 24:31.1 | 3:50.0 | 7:53.0 |
29 | Goodman, Mira | 2840 | Mamaroneck | -- | 24:34.2 | 3:53.1 | 7:54.0 |
30 | Luksha, Maddy | 2327 | Ursuline | -- | 24:36.1 | 3:55.0 | 7:54.6 |
31 | Bryden, Kaleigh | 2304 | Ursuline | -- | 24:37.3 | 3:56.2 | 7:55.0 |
32 | Carroll, Brid | 2308 | Ursuline | -- | 24:55.8 | 4:14.7 | 8:01.0 |
33 | Chin, Jennifer | 2309 | Ursuline | -- | 24:59.4 | 4:18.3 | 8:02.1 |
34 | Aloni, Mairav | 2448 | White Plains | 25 | 25:00.7 | 4:19.6 | 8:02.5 |
35 | Hartleben, Sara | 772 | Fox Lane | 26 | 25:17.5 | 4:36.4 | 8:07.9 |
36 | Cagney, Clare | 2307 | Ursuline | -- | 25:19.1 | 4:38.0 | 8:08.5 |
37 | Summers, Cameron | 785 | Fox Lane | 27 | 25:19.7 | 4:38.6 | 8:08.6 |
38 | Fon, Mary | 1229 | Lakeland/Panas | -- | 25:23.0 | 4:41.9 | 8:09.7 |
39 | DiFeo, Alexia | 2312 | Ursuline | -- | 25:23.6 | 4:42.5 | 8:09.9 |
40 | Yamaguchi, Karen | 651 | Eastchester | 28 | 25:33.0 | 4:51.9 | 8:12.9 |
41 | Aloni, Revital | 2449 | White Plains | 29 | 25:38.8 | 4:57.7 | 8:14.8 |
42 | Lewis, Emma | 303 | Bronxville | -- | 25:45.0 | 5:03.9 | 8:16.8 |
43 | Fry, Eliza | 602 | Dobbs Ferry | -- | 25:54.6 | 5:13.5 | 8:19.9 |
44 | O'Connell, Brid | 644 | Eastchester | 30 | 25:57.3 | 5:16.2 | 8:20.7 |
45 | Spitz, Emily | 318 | Bronxville | -- | 26:07.7 | 5:26.6 | 8:24.1 |
46 | Ridley, Arielle | 2558 | Woodlands | -- | 26:17.0 | 5:35.9 | 8:27.1 |
47 | Cheng, Kylie | 144 | Ardsley | -- | 26:28.1 | 5:47.0 | 8:30.6 |
48 | Prezioso, Victoria | 646 | Eastchester | 31 | 26:33.3 | 5:52.2 | 8:32.3 |
49 | McMahon, Kate | 2331 | Ursuline | -- | 26:40.1 | 5:59.0 | 8:34.5 |
50 | Velaquez-Sosa, Mariana | 1923 | Rye | -- | 26:42.7 | 6:01.6 | 8:35.3 |
51 | Goodstein, Marin | 2600 | Yorktown | -- | 26:45.0 | 6:03.9 | 8:36.1 |
52 | Skervin, Olivia | 2559 | Woodlands | -- | 26:49.8 | 6:08.7 | 8:37.6 |
53 | Wang, Kristina | 154 | Ardsley | -- | 27:17.4 | 6:36.3 | 8:46.5 |
54 | Gaffney, Emma | 638 | Eastchester | 32 | 27:17.7 | 6:36.6 | 8:46.6 |
55 | Arias, Jackie | 1224 | Lakeland/Panas | -- | 27:28.8 | 6:47.7 | 8:50.2 |
56 | Mancuso, Sarafina | 642 | Eastchester | 33 | 27:34.3 | 6:53.2 | 8:51.9 |
57 | Nuebel, Dierdre | 2606 | Yorktown | -- | 27:34.5 | 6:53.4 | 8:52.0 |
58 | Servin, Brenda | 2578 | Westlake | -- | 27:40.6 | 6:59.5 | 8:54.0 |
59 | Fogarty, Caroline | 2320 | Ursuline | -- | 27:43.4 | 7:02.3 | 8:54.9 |
60 | Giammarella, Lauren | 639 | Eastchester | 34 | 27:43.6 | 7:02.5 | 8:54.9 |
61 | Feldman, Alexandra | 2456 | White Plains | 35 | 27:43.9 | 7:02.8 | 8:55.0 |
62 | Miletsky, Gabriela | 2358 | Valhalla | -- | 27:51.0 | 7:09.9 | 8:57.3 |
63 | Ross, Samantha | 1919 | Rye | -- | 27:55.9 | 7:14.8 | 8:58.9 |
64 | Kiyici, Ekin | 640 | Eastchester | 36 | 27:57.0 | 7:15.9 | 8:59.2 |
65 | Scheneiderman, Anna | 152 | Ardsley | -- | 27:59.6 | 7:18.5 | 9:00.1 |
66 | Cavaliere, Julianne | 630 | Eastchester | -- | 28:03.5 | 7:22.4 | 9:01.3 |
67 | Peeples, Kali | 2468 | White Plains | 37 | 28:13.5 | 7:32.4 | 9:04.5 |
68 | Benfaida, Sabrina | 1438 | New Rochelle | -- | 28:22.7 | 7:41.6 | 9:07.5 |
69 | Kent, Isabela | 2460 | White Plains | 38 | 28:30.4 | 7:49.3 | 9:10.0 |
70 | Leone, Abigail | 3007 | White Plains | 39 | 28:45.9 | 8:04.8 | 9:15.0 |
71 | Taylor, Katherine | 2034 | Somers | 40 | 28:47.3 | 8:06.2 | 9:15.4 |
72 | Quirindongo, Biance | 2469 | White Plains | 41 | 28:51.1 | 8:10.0 | 9:16.6 |
73 | DeLorenzo, Claudia | 634 | Eastchester | -- | 28:58.3 | 8:17.2 | 9:18.9 |
74 | Martyn, Caitlyn | 2329 | Ursuline | -- | 29:01.1 | 8:20.0 | 9:19.8 |
