Somers Library 5K - 9/13/2015
9/13/2015
FULTON ACCURATE TIMING
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 12 Espinoza, Hector M Una 21:11.10
2 14 McDonald, Tom M Una 24:13.60
3 25 Maoriello, Scott M Una 24:35.10
4 54 Stone, Adam M Una 24:35.60
5 11 Espinoza, Kristin W Una 25:27.60
6 53 Castellano, David M Una 25:42.30
7 34 Hauser, Randi W Una 25:48.50
8 45 Spostio, David M Una 25:52.40
9 43 Adams, Katelyn W Una 26:01.20
10 40 Parisi, Thomas M Una 26:17.20
11 39 Norowitz, Howard M Una 26:24.00
12 32 Kayleigh, Kenny W Una 27:05.50
13 22 Hochman, Norine W Una 27:19.20
14 23 Castillo, Leo M Una 28:20.30
15 13 Bass, Bob M Una 28:53.40
16 35 Rodgers, Colette W Una 29:38.44
17 15 Greenbaum, Eleanor W Una 29:55.20
18 41 Parisi, Gabriella W Una 30:06.10
19 47 Possante, Andre M Una 30:22.90
20 19 Shehadeh, Thomas M Una 31:15.70
21 31 Bolton, Lisa W Una 31:38.20
22 29 Schuelein, Mairead W Una 32:15.70
23 20 Colavecchio, Lucas M Una 32:41.70
24 16 Greenbaum, Peter M Una 32:46.50
25 44 Frattarola, Katie W Una 32:48.30
26 42 Kerry, Lyon M Una 32:48.50
27 49 Mancini, Layla W Una 33:20.80
28 50 Mancini, Kelly W Una 33:21.00
29 24 gherardi, audrey W Una 33:21.90
30 33 Jillson, Deborah W Una 33:30.00
31 46 Possante, Mary W Una 34:16.90
32 36 Galvao, Edward M Una 34:47.80
33 52 Galvao, Danille W Una 34:59.10
34 37 Harkins, Maximilion M Una 36:02.10
35 38 Harkins, Joseph M Una 36:09.60
36 26 Maoriello, Aimee W Una 44:33.60
37 27 Turner, Daniel M Una 44:57.40
Event 1 Mixed 5k Run RR
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
13 & Under Results - Women 5000 Run
1 Kayleigh, Kenny W Una 8:43.2 27:05.50
2 Greenbaum, Eleanor W Una 9:37.9 29:55.20
3 Parisi, Gabriella W Una 9:41.4 30:06.10
4 Mancini, Layla W Una 10:44.0 33:20.80
5 Maoriello, Aimee W Una 14:20.6 44:33.60
14-19 Results - Women 5000 Run
1 Galvao, Danille W Una 11:15.7 34:59.10
20-29 Results - Women 5000 Run
1 Espinoza, Kristin W Una 8:11.7 25:27.60
30-39 Results - Women 5000 Run
1 Hauser, Randi W Una 8:18.5 25:48.50
2 Adams, Katelyn W Una 8:22.5 26:01.20
3 Schuelein, Mairead W Una 10:23.1 32:15.70
4 Frattarola, Katie W Una 10:33.6 32:48.30
5 Mancini, Kelly W Una 10:44.1 33:21.00
40-49 Results - Women 5000 Run
1 Hochman, Norine W Una 8:47.6 27:19.20
2 Rodgers, Colette W Una 9:32.5 29:38.44
3 gherardi, audrey W Una 10:44.4 33:21.90
4 Jillson, Deborah W Una 10:47.0 33:30.00
50-59 Results - Women 5000 Run
1 Bolton, Lisa W Una 10:11.0 31:38.20
2 Possante, Mary W Una 11:02.1 34:16.90
13 & Under Results - Men 5000 Run
1 Parisi, Thomas M Una 8:27.7 26:17.20
2 Possante, Andre M Una 9:46.8 30:22.90
3 Shehadeh, Thomas M Una 10:03.8 31:15.70
4 Colavecchio, Lucas M Una 10:31.5 32:41.70
5 Galvao, Edward M Una 11:12.0 34:47.80
6 Harkins, Maximilion M Una 11:36.0 36:02.10
7 Harkins, Joseph M Una 11:38.4 36:09.60
8 Turner, Daniel M Una 14:28.2 44:57.40
30-39 Results - Men 5000 Run
1 Espinoza, Hector M Una 6:49.2 21:11.10
2 Maoriello, Scott M Una 7:54.8 24:35.10
3 Castellano, David M Una 8:16.5 25:42.30
4 Kerry, Lyon M Una 10:33.6 32:48.50
40-49 Results - Men 5000 Run
1 McDonald, Tom M Una 7:47.9 24:13.60
2 Stone, Adam M Una 7:55.0 24:35.60
3 Spostio, David M Una 8:19.7 25:52.40
4 Castillo, Leo M Una 9:07.3 28:20.30
5 Bass, Bob M Una 9:18.0 28:53.40
50-59 Results - Men 5000 Run
1 Norowitz, Howard M Una 8:29.9 26:24.00
2 Greenbaum, Peter M Una 10:33.0 32:46.50