Wappingers Falls,NY
Bowdoin Park
10/17/2015
Meet Director:
Dan Doherty
Meet Referee:
Ken Kraft
Timing:
Fulton Accurate Timing
Race #1
BOYS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Arlington | 42 | 2-7-8-12-13 (18) (30) | 1:25:48 | 17:10 | 2-7-8-13-14-19-31 | 0:38.0 |
2 | Fox Lane | 107 | 10-14-19-31-33 (35) (36) | 1:28:26 | 17:42 | 10-15-20-32-34-36-37 | 0:50.0 |
3 | Mamaroneck | 120 | 3-5-23-27-62 (70) (77) | 1:28:28 | 17:42 | 3-5-24-28-63-71-78 | 2:00.0 |
4 | Suffern | 135 | 9-16-22-39-49 (52) (55) | 1:29:19 | 17:52 | 9-17-23-40-50-53-56 | 1:21.3 |
5 | North Rockland | 148 | 17-21-25-42-43 (54) (58) | 1:29:49 | 17:58 | 18-22-26-43-44-55-59 | 0:50.5 |
6 | Clarks.North | 179 | 24-29-38-40-48 (61) (82) | 1:31:02 | 18:13 | 25-30-39-41-49-62-83 | 0:39.5 |
7 | Scarsdale | 181 | 1-26-37-44-73 (75) (116) | 1:30:27 | 18:06 | 1-27-38-45-74-76-118 | 2:29.3 |
8 | Clarks. South | 240 | 20-28-51-65-76 (79) (80) | 1:32:22 | 18:29 | 21-29-52-66-77-80-81 | 1:33.7 |
9 | Lakeland/Panas | 273 | 6-45-67-74-81 (89) (109) | 1:33:02 | 18:37 | 6-46-68-75-82-90-111 | 2:16.3 |
10 | Greeley | 283 | 46-53-57-59-68 (72) (78) | 1:33:51 | 18:47 | 47-54-58-60-69-73-79 | 0:38.1 |
11 | John Jay EF | 291 | 4-47-69-83-88 (104) (105) | 1:33:36 | 18:44 | 4-48-70-84-89-105-107 | 2:45.2 |
12 | RC Ketcham | 297 | 15-63-64-71-84 (117) (124) | 1:33:56 | 18:48 | 16-64-65-72-85-119-128 | 1:57.5 |
13 | Carmel | 316 | 32-50-56-87-91 (92) (101) | 1:34:58 | 19:00 | 33-51-57-88-92-93-102 | 1:51.2 |
14 | White Plains | 355 | 34-41-90-93-97 (100) (102) | 1:36:23 | 19:17 | 35-42-91-94-98-101-103 | 2:04.7 |
15 | Mahopac | 397 | 11-85-96-98-107 (110) (122) | 1:37:49 | 19:34 | 11-86-97-99-109-112-126 | 3:22.6 |
16 | Yorktown | 451 | 60-94-95-99-103 (123) (125) | 1:39:33 | 19:55 | 61-95-96-100-104-127-129 | 1:34.3 |
17 | Ossining | 484 | 66-86-108-111-113 (119) | 1:41:03 | 20:13 | 67-87-110-113-115-122 | 1:54.6 |
18 | New Rochelle | 565 | 106-112-114-115-118 (120) (121) | 1:45:14 | 21:03 | 108-114-116-117-120-123-124 | 0:59.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Crowley, Greg | 1984 | Scarsdale | 1 | 16:41.3 | -- | 5:22.0 | 3:20.3 |
2 | Stack, Conor | 241 | Arlington | 2 | 16:45.8 | 0:04.5 | 5:23.4 | 3:21.2 |
3 | Morton, Samuel | 2878 | Mamaroneck | 3 | 16:51.5 | 0:10.2 | 5:25.2 | 3:22.3 |
4 | Murray, Sean | 2826 | John Jay EF | 4 | 16:55.3 | 0:14.0 | 5:26.5 | 3:23.1 |
5 | Young, William | 2889 | Mamaroneck | 5 | 16:59.3 | 0:18.0 | 5:27.7 | 3:23.9 |
6 | Sayre, Matthew | 1261 | Lakeland/Panas | 6 | 17:03.7 | 0:22.4 | 5:29.2 | 3:24.7 |
7 | Dillon, Matthew | 212 | Arlington | 7 | 17:06.7 | 0:25.4 | 5:30.1 | 3:25.3 |
8 | Ragusa, Reece | 234 | Arlington | 8 | 17:10.8 | 0:29.5 | 5:31.4 | 3:26.2 |
9 | Hochheiser, Ben | 2182 | Suffern | 9 | 17:10.9 | 0:29.6 | 5:31.5 | 3:26.2 |
10 | Stafford, Cameron | 826 | Fox Lane | 10 | 17:14.3 | 0:33.0 | 5:32.6 | 3:26.9 |
11 | Caruso, Thomas | 1285 | Mahopac | 11 | 17:18.8 | 0:37.5 | 5:34.0 | 3:27.8 |
12 | Pietrafesa, Leonard | 2942 | Port Chester | -- | 17:20.5 | 0:39.2 | 5:34.6 | 3:28.1 |
13 | Foley, Brendan | 214 | Arlington | 12 | 17:20.6 | 0:39.3 | 5:34.6 | 3:28.1 |
14 | Morrison, Joseph | 230 | Arlington | 13 | 17:23.8 | 0:42.5 | 5:35.6 | 3:28.8 |
15 | Rooney, Shane | 819 | Fox Lane | 14 | 17:28.9 | 0:47.6 | 5:37.3 | 3:29.8 |
16 | Napora, Danny | 2964 | RC Ketcham | 15 | 17:30.2 | 0:48.9 | 5:37.7 | 3:30.0 |
17 | Giardina, Jeremy | 2175 | Suffern | 16 | 17:30.6 | 0:49.3 | 5:37.8 | 3:30.1 |
18 | Morales, TJ | 1590 | North Rockland | 17 | 17:32.3 | 0:51.0 | 5:38.4 | 3:30.5 |
19 | Sbrollini, Eric | 237 | Arlington | 18 | 17:33.8 | 0:52.5 | 5:38.8 | 3:30.8 |
20 | Rooney, Cole | 820 | Fox Lane | 19 | 17:35.3 | 0:54.0 | 5:39.3 | 3:31.1 |
21 | Chin, Jared | 484 | Clarks. South | 20 | 17:38.7 | 0:57.4 | 5:40.4 | 3:31.7 |
22 | Guzinski, Ryan | 1580 | North Rockland | 21 | 17:40.0 | 0:58.7 | 5:40.8 | 3:32.0 |
23 | Hennelly, Patrick | 2180 | Suffern | 22 | 17:45.3 | 1:04.0 | 5:42.5 | 3:33.1 |
24 | Rosales, Ittai | 2881 | Mamaroneck | 23 | 17:49.4 | 1:08.1 | 5:43.9 | 3:33.9 |
25 | Kansky, Joshua | 450 | Clarks.North | 24 | 17:51.8 | 1:10.5 | 5:44.6 | 3:34.4 |
26 | Tuohy, Patrick | 1599 | North Rockland | 25 | 17:52.4 | 1:11.1 | 5:44.8 | 3:34.5 |
27 | Crowley, George | 1985 | Scarsdale | 26 | 17:54.4 | 1:13.1 | 5:45.5 | 3:34.9 |
28 | Ballard, Andrew | 2855 | Mamaroneck | 27 | 17:55.7 | 1:14.4 | 5:45.9 | 3:35.1 |
29 | Malagraph, Conor | 502 | Clarks. South | 28 | 17:56.3 | 1:15.0 | 5:46.1 | 3:35.3 |
30 | Betts, James | 440 | Clarks.North | 29 | 17:59.8 | 1:18.5 | 5:47.2 | 3:36.0 |
31 | Rubin, Skyler | 236 | Arlington | 30 | 18:02.3 | 1:21.0 | 5:48.0 | 3:36.5 |
32 | Delannes-molka, Danny | 802 | Fox Lane | 31 | 18:02.9 | 1:21.6 | 5:48.2 | 3:36.6 |
33 | O'rourke, Tom | 551 | Carmel | 32 | 18:04.1 | 1:22.8 | 5:48.6 | 3:36.8 |
34 | Sacks, Sean | 822 | Fox Lane | 33 | 18:04.3 | 1:23.0 | 5:48.6 | 3:36.9 |
35 | Crino, Nicholas | 2481 | White Plains | 34 | 18:04.3 | 1:23.0 | 5:48.6 | 3:36.9 |
36 | Coleman, Benjamin | 800 | Fox Lane | 35 | 18:14.7 | 1:33.4 | 5:52.0 | 3:38.9 |
37 | Aryeh, Dillon | 792 | Fox Lane | 36 | 18:17.0 | 1:35.7 | 5:52.7 | 3:39.4 |
38 | Rudloff, Nicolas | 2008 | Scarsdale | 37 | 18:17.6 | 1:36.3 | 5:52.9 | 3:39.5 |
39 | Mitlof, Dylan | 456 | Clarks.North | 38 | 18:18.4 | 1:37.1 | 5:53.2 | 3:39.7 |
40 | Boston, Benjamin | 2165 | Suffern | 39 | 18:19.5 | 1:38.2 | 5:53.5 | 3:39.9 |
41 | Kuriakose, Shawn | 452 | Clarks.North | 40 | 18:20.0 | 1:38.7 | 5:53.7 | 3:40.0 |
42 | Hughes, Thomas | 2490 | White Plains | 41 | 18:20.3 | 1:39.0 | 5:53.8 | 3:40.1 |
43 | Serino, Dylan | 1598 | North Rockland | 42 | 18:21.2 | 1:39.9 | 5:54.1 | 3:40.2 |
44 | Hernandez, Nick | 1581 | North Rockland | 43 | 18:22.8 | 1:41.5 | 5:54.6 | 3:40.6 |
45 | Cotter, James | 1983 | Scarsdale | 44 | 18:23.1 | 1:41.8 | 5:54.7 | 3:40.6 |
46 | Scharf, Zachary | 1262 | Lakeland/Panas | 45 | 18:24.1 | 1:42.8 | 5:55.0 | 3:40.8 |
47 | Bass, Jonathan | 922 | Greeley | 46 | 18:25.8 | 1:44.5 | 5:55.6 | 3:41.2 |
48 | Ninos, Jack | 2827 | John Jay EF | 47 | 18:30.8 | 1:49.5 | 5:57.2 | 3:42.2 |
49 | Vidal, Oscar | 462 | Clarks.North | 48 | 18:31.3 | 1:50.0 | 5:57.3 | 3:42.3 |
50 | Hennelly, Michael | 2181 | Suffern | 49 | 18:32.2 | 1:50.9 | 5:57.6 | 3:42.4 |
51 | Ruane, Finnbar | 552 | Carmel | 50 | 18:34.1 | 1:52.8 | 5:58.2 | 3:42.8 |
52 | Labbe, Austin | 499 | Clarks. South | 51 | 18:35.9 | 1:54.6 | 5:58.8 | 3:43.2 |
53 | Tso, Ryan | 2197 | Suffern | 52 | 18:41.3 | 2:00.0 | 6:00.5 | 3:44.3 |
54 | Ford, Wesley | 931 | Greeley | 53 | 18:42.4 | 2:01.1 | 6:00.9 | 3:44.5 |
55 | Paterson, James | 1592 | North Rockland | 54 | 18:43.8 | 2:02.5 | 6:01.4 | 3:44.8 |
56 | Kornblum, Danny | 2185 | Suffern | 55 | 18:47.1 | 2:05.8 | 6:02.4 | 3:45.4 |
57 | Bohrman, Jack | 537 | Carmel | 56 | 18:47.6 | 2:06.3 | 6:02.6 | 3:45.5 |
58 | Paskowitz, Lyle | 957 | Greeley | 57 | 18:48.4 | 2:07.1 | 6:02.8 | 3:45.7 |
59 | Mathew, Nevin | 1588 | North Rockland | 58 | 18:48.9 | 2:07.6 | 6:03.0 | 3:45.8 |
60 | Mildenhall, Frederick | 952 | Greeley | 59 | 18:49.7 | 2:08.4 | 6:03.2 | 3:45.9 |
61 | Mariuzza, Dylan | 2624 | Yorktown | 60 | 18:50.5 | 2:09.2 | 6:03.5 | 3:46.1 |
62 | Coppola, Patrick | 442 | Clarks.North | 61 | 18:50.9 | 2:09.6 | 6:03.6 | 3:46.2 |
63 | Silverman, Harry | 2883 | Mamaroneck | 62 | 18:51.5 | 2:10.2 | 6:03.8 | 3:46.3 |
64 | D'amato, Vincent | 2961 | RC Ketcham | 63 | 18:53.8 | 2:12.5 | 6:04.6 | 3:46.8 |
65 | Cintron, Richard | 2959 | RC Ketcham | 64 | 18:57.6 | 2:16.3 | 6:05.8 | 3:47.5 |
66 | Kantor, Jack | 498 | Clarks. South | 65 | 18:58.2 | 2:16.9 | 6:06.0 | 3:47.6 |
67 | Saint Ange, Patrick | 1655 | Ossining | 66 | 19:01.3 | 2:20.0 | 6:07.0 | 3:48.3 |
68 | Vasquez, Carlos | 1267 | Lakeland/Panas | 67 | 19:03.2 | 2:21.9 | 6:07.6 | 3:48.6 |
69 | Hiebert, Michael | 938 | Greeley | 68 | 19:03.9 | 2:22.6 | 6:07.8 | 3:48.8 |
70 | Dinan, James | 2821 | John Jay EF | 69 | 19:05.0 | 2:23.7 | 6:08.2 | 3:49.0 |
71 | Liptack, John | 2873 | Mamaroneck | 70 | 19:05.5 | 2:24.2 | 6:08.3 | 3:49.1 |
72 | Narod, Kyle | 2965 | RC Ketcham | 71 | 19:06.5 | 2:25.2 | 6:08.6 | 3:49.3 |
73 | Stelwagon, Zach | 964 | Greeley | 72 | 19:08.9 | 2:27.6 | 6:09.4 | 3:49.8 |
74 | Musoff, Charlie | 2005 | Scarsdale | 73 | 19:10.6 | 2:29.3 | 6:10.0 | 3:50.1 |
75 | Merando, Nick | 1257 | Lakeland/Panas | 74 | 19:10.7 | 2:29.4 | 6:10.0 | 3:50.1 |
76 | Brotman, Matthew | 1980 | Scarsdale | 75 | 19:10.7 | 2:29.4 | 6:10.0 | 3:50.1 |
77 | Linehan, Nick | 501 | Clarks. South | 76 | 19:12.4 | 2:31.1 | 6:10.5 | 3:50.5 |
78 | Kovacs, Connor | 2869 | Mamaroneck | 77 | 19:12.4 | 2:31.1 | 6:10.5 | 3:50.5 |
79 | Mcelheny, Grant | 948 | Greeley | 78 | 19:14.3 | 2:33.0 | 6:11.2 | 3:50.9 |
80 | Saavadra, Julian | 512 | Clarks. South | 79 | 19:15.2 | 2:33.9 | 6:11.4 | 3:51.0 |
81 | Chamak, Ross | 483 | Clarks. South | 80 | 19:16.6 | 2:35.3 | 6:11.9 | 3:51.3 |
82 | Friel, Reed | 1252 | Lakeland/Panas | 81 | 19:20.0 | 2:38.7 | 6:13.0 | 3:52.0 |
83 | Parambi, Albert | 458 | Clarks.North | 82 | 19:21.1 | 2:39.8 | 6:13.3 | 3:52.2 |
84 | Cottle, Dan | 2819 | John Jay EF | 83 | 19:24.4 | 2:43.1 | 6:14.4 | 3:52.9 |
85 | Cortesi, Charles | 2960 | RC Ketcham | 84 | 19:27.7 | 2:46.4 | 6:15.5 | 3:53.5 |
86 | Clark, Mitchell | 1288 | Mahopac | 85 | 19:28.9 | 2:47.6 | 6:15.9 | 3:53.8 |
87 | Texidor, Jon | 1660 | Ossining | 86 | 19:31.5 | 2:50.2 | 6:16.7 | 3:54.3 |
88 | Villegas, Brandon | 556 | Carmel | 87 | 19:36.8 | 2:55.5 | 6:18.4 | 3:55.4 |
89 | Baniel, Janrell | 2816 | John Jay EF | 88 | 19:40.5 | 2:59.2 | 6:19.6 | 3:56.1 |
90 | Biederman, Konrad | 1242 | Lakeland/Panas | 89 | 19:45.5 | 3:04.2 | 6:21.2 | 3:57.1 |
91 | Boyd-Postell, Malik | 2476 | White Plains | 90 | 19:51.6 | 3:10.3 | 6:23.2 | 3:58.3 |
92 | Murphy, Liam | 549 | Carmel | 91 | 19:55.3 | 3:14.0 | 6:24.3 | 3:59.1 |
93 | McMath, Tyler | 546 | Carmel | 92 | 19:56.1 | 3:14.8 | 6:24.6 | 3:59.2 |
94 | Garrison, Matthew | 2485 | White Plains | 93 | 19:57.4 | 3:16.1 | 6:25.0 | 3:59.5 |
95 | Hynes, Thomas | 2620 | Yorktown | 94 | 19:59.5 | 3:18.2 | 6:25.7 | 3:59.9 |
96 | Oteiza, Matthew | 3005 | Yorktown | 95 | 20:02.0 | 3:20.7 | 6:26.5 | 4:00.4 |
97 | Montera, Matt | 1293 | Mahopac | 96 | 20:07.4 | 3:26.1 | 6:28.2 | 4:01.5 |
98 | Furry, Jacob | 2483 | White Plains | 97 | 20:09.0 | 3:27.7 | 6:28.7 | 4:01.8 |
99 | Kayler, Jacob | 1290 | Mahopac | 98 | 20:11.8 | 3:30.5 | 6:29.6 | 4:02.4 |
100 | Ahearn, John | 2610 | Yorktown | 99 | 20:15.4 | 3:34.1 | 6:30.8 | 4:03.1 |
101 | Vogel, Connor | 2509 | White Plains | 100 | 20:19.2 | 3:37.9 | 6:32.0 | 4:03.8 |
102 | Blake, Dylan | 536 | Carmel | 101 | 20:19.7 | 3:38.4 | 6:32.2 | 4:03.9 |
103 | McDonough, Colin | 2500 | White Plains | 102 | 20:22.9 | 3:41.6 | 6:33.2 | 4:04.6 |
104 | Farkash, Allan | 2615 | Yorktown | 103 | 20:24.8 | 3:43.5 | 6:33.8 | 4:05.0 |
105 | Lamens, Sean | 2825 | John Jay EF | 104 | 20:29.6 | 3:48.3 | 6:35.4 | 4:05.9 |
106 | Pinto, Christian | 2943 | Port Chester | -- | 20:30.5 | 3:49.2 | 6:35.7 | 4:06.1 |
107 | Panzinaro, Matthew | 2828 | John Jay EF | 105 | 20:30.6 | 3:49.3 | 6:35.7 | 4:06.1 |
108 | Duggins, George | 1465 | New Rochelle | 106 | 20:33.3 | 3:52.0 | 6:36.6 | 4:06.7 |
109 | Christos, Jimmy | 1287 | Mahopac | 107 | 20:41.4 | 4:00.0 | 6:39.2 | 4:08.3 |
110 | Wood, Dylan | 1665 | Ossining | 108 | 20:43.6 | 4:02.3 | 6:39.9 | 4:08.7 |
111 | Bieber, Ryan | 1241 | Lakeland/Panas | 109 | 20:43.7 | 4:02.4 | 6:39.9 | 4:08.7 |
112 | Cherupalla, Arjun | 1286 | Mahopac | 110 | 20:44.3 | 4:03.0 | 6:40.1 | 4:08.9 |
113 | Victoria, Kevin | 1663 | Ossining | 111 | 20:50.2 | 4:08.9 | 6:42.0 | 4:10.0 |
114 | Blancato, Billy | 1463 | New Rochelle | 112 | 20:54.9 | 4:13.6 | 6:43.5 | 4:11.0 |
115 | Lividini, Nicholas | 1652 | Ossining | 113 | 20:55.9 | 4:14.6 | 6:43.8 | 4:11.2 |
116 | Barragan, jonathan | 1461 | New Rochelle | 114 | 21:06.1 | 4:24.8 | 6:47.1 | 4:13.2 |
117 | Baker, Michael | 1460 | New Rochelle | 115 | 21:06.6 | 4:25.3 | 6:47.3 | 4:13.3 |
118 | Malhotra, Lucas | 2001 | Scarsdale | 116 | 21:09.0 | 4:27.7 | 6:48.0 | 4:13.8 |
119 | Carlough, Brandon | 2958 | RC Ketcham | 117 | 21:32.0 | 4:50.7 | 6:55.4 | 4:18.4 |
120 | Gombiner, Hizekiel | 1467 | New Rochelle | 118 | 21:32.3 | 4:51.0 | 6:55.5 | 4:18.5 |
121 | Brakewood, William | 2940 | Port Chester | -- | 21:50.4 | 5:09.1 | 7:01.4 | 4:22.1 |
122 | Sukumar, John | 1657 | Ossining | 119 | 22:06.5 | 5:25.2 | 7:06.5 | 4:25.3 |
123 | Alphonse, Andrew | 1459 | New Rochelle | 120 | 22:23.0 | 5:41.7 | 7:11.8 | 4:28.6 |
124 | Sunko, Jack | 1479 | New Rochelle | 121 | 22:23.1 | 5:41.8 | 7:11.9 | 4:28.6 |
125 | Dileo, Alfred | 2941 | Port Chester | -- | 22:26.7 | 5:45.4 | 7:13.0 | 4:29.3 |
126 | Rimaldi, Tyler | 1295 | Mahopac | 122 | 22:47.0 | 6:05.7 | 7:19.5 | 4:33.4 |
127 | Meyers, Steven | 2625 | Yorktown | 123 | 22:58.2 | 6:16.9 | 7:23.2 | 4:35.6 |
128 | Usher, Jackson | 2967 | RC Ketcham | 124 | 23:04.3 | 6:23.0 | 7:25.1 | 4:36.9 |
129 | Good, Stephen | 2618 | Yorktown | 125 | 23:05.8 | 6:24.5 | 7:25.6 | 4:37.2 |
Race #2
BOYS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Pearl River | 52 | 8-9-10-11-14 (21) (61) | 1:27:35 | 17:31 | 8-9-10-11-14-21-61 | 0:13.9 |
2 | Somers | 53 | 4-5-6-15-23 (52) (53) | 1:27:06 | 17:26 | 4-5-6-15-23-52-53 | 1:00.8 |
3 | Brewster | 98 | 2-3-12-35-46 (48) (50) | 1:28:27 | 17:42 | 2-3-12-35-46-48-50 | 1:58.3 |
4 | John Jay CR | 106 | 1-24-25-27-29 (59) (63) | 1:28:59 | 17:48 | 1-24-25-27-29-59-63 | 1:53.3 |
5 | Tappan Zee | 114 | 17-18-19-22-38 (39) (41) | 1:30:04 | 18:01 | 17-18-19-22-38-39-41 | 0:41.7 |
6 | Nanuet | 212* | 16-37-45-54-60 (74) (84) | 1:33:20 | 18:40 | 16-37-45-54-60-74-84 | 1:32.6 |
7 | Rye | 212* | 7-26-44-64-71 (75) (88) | 1:33:10 | 18:38 | 7-26-44-64-71-75-88 | 2:22.7 |
8 | Byram Hills | 217 | 30-32-33-56-66 (77) (79) | 1:33:44 | 18:45 | 30-32-33-56-66-77-79 | 1:08.3 |
9 | Harrison | 249 | 34-36-42-68-69 (81) (86) | 1:34:35 | 18:55 | 34-36-42-68-69-81-86 | 1:09.4 |
10 | Beacon | 273 | 40-49-55-57-72 (76) (82) | 1:35:27 | 19:06 | 40-49-55-57-72-76-82 | 1:08.3 |
11 | Nyack | 297 | 28-47-51-78-93 (95) (96) | 1:36:04 | 19:13 | 28-47-51-78-93-95-96 | 2:11.6 |
12 | Lourdes | 307 | 20-43-70-85-89 (92) (99) | 1:36:16 | 19:16 | 20-43-70-85-89-92-99 | 2:10.4 |
13 | Pelham | 328 | 13-58-67-90-100 (101) (102) | 1:37:43 | 19:33 | 13-58-67-90-100-101-102 | 3:39.9 |
14 | Eastchester | 353 | 31-65-80-83-94 (97) (98) | 1:37:55 | 19:35 | 31-65-80-83-94-97-98 | 2:03.4 |
15 | Hen Hud | 416 | 62-73-87-91-103 (104) (105) | 1:42:48 | 20:34 | 62-73-87-91-104-105-108 | 4:11.4 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Nohilly, Eion | 1188 | John Jay CR | 1 | 16:25.5 | -- | 5:16.9 | 3:17.1 |
2 | Hazelwood, Kevin | 390 | Brewster | 2 | 16:45.0 | 0:19.5 | 5:23.2 | 3:21.0 |
3 | Delfay, Mike | 380 | Brewster | 3 | 16:59.0 | 0:33.5 | 5:27.7 | 3:23.8 |
4 | Fusco, Matthew | 2051 | Somers | 4 | 16:59.7 | 0:34.2 | 5:27.9 | 3:23.9 |
5 | Fusco, Greg | 2052 | Somers | 5 | 17:08.0 | 0:42.5 | 5:30.5 | 3:25.6 |
6 | Papalia, Nico | 2066 | Somers | 6 | 17:14.0 | 0:48.5 | 5:32.5 | 3:26.8 |
7 | Ryan, Jack | 1953 | Rye | 7 | 17:18.7 | 0:53.2 | 5:34.0 | 3:27.7 |
8 | Elmendorf, Travis | 1767 | Pearl River | 8 | 17:26.4 | 1:00.9 | 5:36.5 | 3:29.3 |
9 | Russell, Aidan | 1789 | Pearl River | 9 | 17:27.2 | 1:01.7 | 5:36.7 | 3:29.4 |
10 | Harding, Brendan | 1769 | Pearl River | 10 | 17:28.8 | 1:03.3 | 5:37.2 | 3:29.8 |
11 | Mahoney, Brian | 1776 | Pearl River | 11 | 17:32.1 | 1:06.6 | 5:38.3 | 3:30.4 |
12 | Jacobsen, Erik | 392 | Brewster | 12 | 17:33.7 | 1:08.2 | 5:38.8 | 3:30.7 |
13 | Driesan, Henry | 1821 | Pelham | 13 | 17:36.2 | 1:10.7 | 5:39.6 | 3:31.2 |
14 | McCann, Patrick | 1777 | Pearl River | 14 | 17:40.3 | 1:14.8 | 5:40.9 | 3:32.1 |
15 | Hannon, Thomas | 2056 | Somers | 15 | 17:43.7 | 1:18.2 | 5:42.0 | 3:32.7 |
16 | Guerci, Ryan | 1503 | Nanuet | 16 | 17:46.3 | 1:20.8 | 5:42.9 | 3:33.3 |
17 | Collins, Jack | 2246 | Tappan Zee | 17 | 17:47.8 | 1:22.3 | 5:43.3 | 3:33.6 |
18 | Hehir, Brendan | 2255 | Tappan Zee | 18 | 17:52.7 | 1:27.2 | 5:44.9 | 3:34.5 |
19 | Guzewich, Ellis | 2254 | Tappan Zee | 19 | 17:54.3 | 1:28.8 | 5:45.4 | 3:34.9 |
20 | Ropes, Zachary | 1637 | Lourdes | 20 | 17:54.5 | 1:29.0 | 5:45.5 | 3:34.9 |
21 | Veirun, Shane | 1794 | Pearl River | 21 | 17:57.5 | 1:32.0 | 5:46.5 | 3:35.5 |
22 | Wunsch, Brian | 2278 | Tappan Zee | 22 | 17:58.9 | 1:33.4 | 5:46.9 | 3:35.8 |
23 | Worsley, Mark | 2076 | Somers | 23 | 18:00.5 | 1:35.0 | 5:47.4 | 3:36.1 |
24 | Buckley, Jack | 1156 | John Jay CR | 24 | 18:01.9 | 1:36.4 | 5:47.9 | 3:36.4 |
25 | Stewart, Charlie | 1203 | John Jay CR | 25 | 18:04.6 | 1:39.1 | 5:48.7 | 3:36.9 |
26 | Nowak, Marek | 1950 | Rye | 26 | 18:06.5 | 1:41.0 | 5:49.4 | 3:37.3 |
27 | Jenkins, Ryan | 1173 | John Jay CR | 27 | 18:07.7 | 1:42.2 | 5:49.7 | 3:37.5 |
28 | Ortega, Jemar | 1614 | Nyack | 28 | 18:12.2 | 1:46.7 | 5:51.2 | 3:38.4 |
29 | Smallige, Lucas | 1198 | John Jay CR | 29 | 18:18.8 | 1:53.3 | 5:53.3 | 3:39.8 |
30 | Duarte, John | 2690 | Byram Hills | 30 | 18:19.5 | 1:54.0 | 5:53.5 | 3:39.9 |
31 | Russo, Skyler | 681 | Eastchester | 31 | 18:20.5 | 1:55.0 | 5:53.9 | 3:40.1 |
32 | Cogan, Zach | 2687 | Byram Hills | 32 | 18:21.6 | 1:56.1 | 5:54.2 | 3:40.3 |
33 | Kaminer, Grayson | 2696 | Byram Hills | 33 | 18:23.5 | 1:58.0 | 5:54.8 | 3:40.7 |
34 | Harris, Ricky | 847 | Harrison | 34 | 18:24.9 | 1:59.4 | 5:55.3 | 3:41.0 |
35 | Greene, Max | 389 | Brewster | 35 | 18:25.9 | 2:00.4 | 5:55.6 | 3:41.2 |
36 | Rajagopal, Ellery | 856 | Harrison | 36 | 18:28.2 | 2:02.7 | 5:56.3 | 3:41.6 |
37 | Camillieri, Brian | 1499 | Nanuet | 37 | 18:28.9 | 2:03.4 | 5:56.6 | 3:41.8 |
38 | Langhorne, Alex | 2264 | Tappan Zee | 38 | 18:29.5 | 2:04.0 | 5:56.8 | 3:41.9 |
39 | Kenny, Tyler | 2261 | Tappan Zee | 39 | 18:32.5 | 2:07.0 | 5:57.7 | 3:42.5 |
40 | Wajid, Xavier | 2672 | Beacon | 40 | 18:34.1 | 2:08.6 | 5:58.2 | 3:42.8 |
41 | Castellano, Patrick | 2245 | Tappan Zee | 41 | 18:35.8 | 2:10.3 | 5:58.8 | 3:43.2 |
42 | Barnett, Daniel | 841 | Harrison | 42 | 18:36.6 | 2:11.1 | 5:59.0 | 3:43.3 |
43 | Whelan, Will | 1640 | Lourdes | 43 | 18:37.7 | 2:12.2 | 5:59.4 | 3:43.5 |
44 | McGinnis, Kevin | 1947 | Rye | 44 | 18:39.0 | 2:13.5 | 5:59.8 | 3:43.8 |
45 | Hasenbalg, Zachary | 1504 | Nanuet | 45 | 18:41.4 | 2:15.9 | 6:00.6 | 3:44.3 |
46 | Riolo, Luca | 400 | Brewster | 46 | 18:43.3 | 2:17.8 | 6:01.2 | 3:44.7 |
47 | Jocelyn, Cedric | 1611 | Nyack | 47 | 18:44.2 | 2:18.7 | 6:01.5 | 3:44.8 |
48 | Nordstrom, Zachary | 397 | Brewster | 48 | 18:45.9 | 2:20.4 | 6:02.0 | 3:45.2 |
49 | Ireland, Evan | 2658 | Beacon | 49 | 18:49.8 | 2:24.3 | 6:03.3 | 3:46.0 |
50 | Siranaula, Dayshawn | 401 | Brewster | 50 | 18:54.8 | 2:29.3 | 6:04.9 | 3:47.0 |
51 | Varier, Dononique | 1617 | Nyack | 51 | 18:55.8 | 2:30.3 | 6:05.2 | 3:47.2 |
52 | Shelby, Adam | 2069 | Somers | 52 | 19:02.7 | 2:37.2 | 6:07.4 | 3:48.5 |
53 | Gordon, Michael | 2054 | Somers | 53 | 19:03.3 | 2:37.8 | 6:07.6 | 3:48.7 |
54 | Peterson, Danny | 1511 | Nanuet | 54 | 19:04.2 | 2:38.7 | 6:07.9 | 3:48.8 |
55 | Rutkoske, Bud | 2670 | Beacon | 55 | 19:05.8 | 2:40.3 | 6:08.4 | 3:49.2 |
56 | Mui, Jonathan | 2706 | Byram Hills | 56 | 19:11.0 | 2:45.5 | 6:10.1 | 3:50.2 |
