RaceTab 3 by MileSplit Registered to: Tim Fulton, Fulton Accurate Timing
Section 1 Championships - MERGE - 11/7/2015 3:50:55 PM
Bowdoin Park, Wappingers, NY
Varsity Boys 5000 Meter Run
==========================================================================
Name Yr Team Time Pts
==========================================================================
1 Eion Nohilly John Jay CR 16:25.50 1
2 Greg Crowley Scarsdale 16:41.30 2
3 Luke Carmosino Irvington 16:44.90 3
4 Kevin Hazelwood Brewster 16:45.00 4
5 Conor Stack Arlington 16:45.80 5
6 Drew Dorflinger Pleasantville 16:47.70 6
7 Samuel Morton Mamaroneck 16:51.50 7
8 Ryan Gallagher Briarcliff 16:51.70 8
9 Sean Murray John Jay EF 16:55.30 9
10 Mike Delfay Brewster 16:59.00 10
11 William Young Mamaroneck 16:59.30 11
12 Matthew Fusco Somers 16:59.70 12
13 Sean Ryan Bronxville 16:59.80 13
14 Matthew Sayre Lakeland/Panas 17:03.70 14
15 Matthew Dillon Arlington 17:06.70 15
16 Greg Fusco Somers 17:08.00 16
17 Reece Ragusa Arlington 17:10.80 17
18 Ben Hochheiser Suffern 17:10.90 18
19 Nico Papalia Somers 17:14.00 19
20 Cameron Stafford Fox Lane 17:14.30 20
21 Jack Ryan Rye 17:18.70 21
22 Thomas Caruso Mahopac 17:18.80 22
23 Leonard Pietrafesa Port Chester 17:20.50 --
24 Brendan Foley Arlington 17:20.60 23
25 Jean-Christophe (JC) Yahi Pleasantville 17:20.70 24
26 Joseph Morrison Arlington 17:23.80 25
27 Travis Elmendorf Pearl River 17:26.40 26
28 Aidan Russell Pearl River 17:27.20 27
29 Brendan Harding Pearl River 17:28.80 28
30 Shane Rooney Fox Lane 17:28.90 29
31 Matt Rizzo Bronxville 17:30.10 30
32 Danny Napora RC Ketcham 17:30.20 31
33 Jeremy Giardina Suffern 17:30.60 32
34 Matt Whitworth Pawling 17:30.90 33
35 Brian Mahoney Pearl River 17:32.10 34
36 TJ Morales North Rockland 17:32.30 35
37 Erik Jacobsen Brewster 17:33.70 36
38 Eric Sbrollini Arlington 17:33.80 37
39 Cole Rooney Fox Lane 17:35.30 38
40 Henry Driesan Pelham 17:36.20 39
41 Calvin Sheely Dobbs Ferry 17:37.10 40
42 Jared Chin Clarks. South 17:38.70 41
43 Ryan Guzinski North Rockland 17:40.00 42
44 Patrick McCann Pearl River 17:40.30 43
45 Will Dwyer Irvington 17:41.30 44
46 Aidan McDermott Pleasantville 17:42.60 45
47 Theo Henderson Haldane 17:43.20 46
48 Thomas Hannon Somers 17:43.70 47
49 Patrick Hennelly Suffern 17:45.30 48
50 Ryan Guerci Nanuet 17:46.30 49
51 Declan McDermott Pleasantville 17:46.40 50
52 Nicholas Farrell Haldane 17:47.20 51
53 Jack Collins Tappan Zee 17:47.80 52
54 Ittai Rosales Mamaroneck 17:49.40 53
55 Aidan Denahy Irvington 17:50.50 54
56 Joshua Kansky Clarks.North 17:51.80 55
57 Patrick Tuohy North Rockland 17:52.40 56
58 Brendan Hehir Tappan Zee 17:52.70 57
59 Conor VanRiper Putnam Valley 17:53.60 58
60 Ellis Guzewich Tappan Zee 17:54.30 59
61 George Crowley Scarsdale 17:54.40 60
62 Zachary Ropes Lourdes 17:54.50 61
63 Bart Rust Croton 17:54.50 62
64 Alex Rizzo Bronxville 17:55.40 63
65 Andrew Ballard Mamaroneck 17:55.70 64
66 Conor Malagraph Clarks. South 17:56.30 65
67 Shane Veirun Pearl River 17:57.50 66
68 James Pratt Ardsley 17:57.80 67
69 Brian Wunsch Tappan Zee 17:58.90 68
70 James Betts Clarks.North 17:59.80 69
71 Mark Worsley Somers 18:00.50 70
72 Luka Opacic Dobbs Ferry 18:01.10 71
73 Jack Buckley John Jay CR 18:01.90 72
74 Skyler Rubin Arlington 18:02.30 73
75 Danny Delannes-molka Fox Lane 18:02.90 74
76 Tom O'rourke Carmel 18:04.10 75
77 Sean Sacks Fox Lane 18:04.30 76
78 Nicholas Crino White Plains 18:04.30 77
79 Charlie Stewart John Jay CR 18:04.60 78
80 Marek Nowak Rye 18:06.50 79
81 Ryan Jenkins John Jay CR 18:07.70 80
82 Alex Badia Pawling 18:10.80 81
83 Jemar Ortega Nyack 18:12.20 82
84 Conner Sexton Rye Neck 18:12.20 83
85 Benjamin Coleman Fox Lane 18:14.70 84
86 Henry Vollmer Bronxville 18:14.90 85
87 Dillon Aryeh Fox Lane 18:17.00 86
88 Nicolas Rudloff Scarsdale 18:17.60 87
89 Giovanni Orozco Valhalla 18:18.20 88
90 Dylan Mitlof Clarks.North 18:18.40 89
91 Lucas Smallige John Jay CR 18:18.80 90
92 Benjamin Boston Suffern 18:19.50 91
93 John Duarte Byram Hills 18:19.50 92
94 Shawn Kuriakose Clarks.North 18:20.00 93
95 Thomas Hughes White Plains 18:20.30 94
96 Skyler Russo Eastchester 18:20.50 95
97 Dylan Serino North Rockland 18:21.20 96
98 Zach Cogan Byram Hills 18:21.60 97
99 Hiroshi Kawakatsu Bronxville 18:22.40 98
100 Dan DelBalzo Pawling 18:22.70 99
101 Nick Hernandez North Rockland 18:22.80 100
102 James Cotter Scarsdale 18:23.10 101
103 Grayson Kaminer Byram Hills 18:23.50 102
104 Zachary Scharf Lakeland/Panas 18:24.10 103
105 Ricky Harris Harrison 18:24.90 104
106 Matt Neuendorf Briarcliff 18:25.40 105
107 Jonathan Bass Greeley 18:25.80 106
108 Max Greene Brewster 18:25.90 107
109 Joseph Abate Putnam Valley 18:26.70 108
110 Ellery Rajagopal Harrison 18:28.20 109
111 Brian Camillieri Nanuet 18:28.90 110
112 Alex Langhorne Tappan Zee 18:29.50 111
113 Robert Feeney Pleasantville 18:30.00 112
114 Jack Ninos John Jay EF 18:30.80 113
115 Oscar Vidal Clarks.North 18:31.30 114
116 Michael Hennelly Suffern 18:32.20 115
117 Tyler Kenny Tappan Zee 18:32.50 116
118 Matt Hawker Magnus 18:33.00 117
119 Finnbar Ruane Carmel 18:34.10 118
120 Xavier Wajid Beacon 18:34.10 119
121 Michael Tompkins Putnam Valley 18:35.30 120
122 Patrick Castellano Tappan Zee 18:35.80 121
123 Austin Labbe Clarks. South 18:35.90 122
124 Daniel Barnett Harrison 18:36.60 123
125 Adam Silhavy Haldane 18:37.50 124
126 Will Whelan Lourdes 18:37.70 125
127 Dylan Bronkema Pleasantville 18:38.00 126
128 Thomas Avolio Valhalla 18:38.80 127
129 Kevin McGinnis Rye 18:39.00 128
130 Alex Petruso Pawling 18:39.30 129
131 Ryan Tso Suffern 18:41.30 130
132 Zachary Hasenbalg Nanuet 18:41.40 131
133 Wesley Ford Greeley 18:42.40 132
134 Luca Riolo Brewster 18:43.30 133
135 James Paterson North Rockland 18:43.80 134
136 Cedric Jocelyn Nyack 18:44.20 135
137 JaeQuawn Bedore Valhalla 18:45.50 136
138 Zachary Nordstrom Brewster 18:45.90 137
139 Wesley Sava Hastings 18:46.90 --
140 Danny Kornblum Suffern 18:47.10 138
141 Jack Bohrman Carmel 18:47.60 139
142 Jay Bendlin Valhalla 18:47.70 140
143 Lyle Paskowitz Greeley 18:48.40 141
144 Spencer Wheeler Edgemont 18:48.50 142
145 Jack Cattabiani Dobbs Ferry 18:48.60 143
146 Nevin Mathew North Rockland 18:48.90 144
147 Frederick Mildenhall Greeley 18:49.70 145
148 Evan Ireland Beacon 18:49.80 146
149 Dylan Mariuzza Yorktown 18:50.50 147
150 Patrick Coppola Clarks.North 18:50.90 148
151 Adrian Stiefelmann Croton 18:51.40 149
152 Harry Silverman Mamaroneck 18:51.50 150
153 Cole Ginghina Dobbs Ferry 18:52.50 151
154 Vincent D'amato RC Ketcham 18:53.80 152
155 Jon Pina Pawling 18:54.30 153
156 Dayshawn Siranaula Brewster 18:54.80 154
157 Jonas Petkus Haldane 18:54.90 155
158 Dononique Varier Nyack 18:55.80 156
159 Nick Kowgios North Salem 18:55.90 157
160 Ethan Ferland Dobbs Ferry 18:56.60 158
161 Sebastian Rojas Briarcliff 18:57.30 159
162 Richard Cintron RC Ketcham 18:57.60 160
163 Jack Kantor Clarks. South 18:58.20 161
164 Kenney McElroy Haldane 18:58.40 162
165 Patrick Saint Ange Ossining 19:01.30 163
166 Adam Shelby Somers 19:02.70 164
167 Carlos Vasquez Lakeland/Panas 19:03.20 165
168 Michael Gordon Somers 19:03.30 166
169 Michael Hiebert Greeley 19:03.90 167
170 Danny Peterson Nanuet 19:04.20 168
171 James Dinan John Jay EF 19:05.00 169
172 John Liptack Mamaroneck 19:05.50 170
173 Bud Rutkoske Beacon 19:05.80 171
174 Kyle Narod RC Ketcham 19:06.50 172
175 Will Blasdell Pleasantville 19:07.00 173
176 Zach Gallin Irvington 19:08.50 174
177 Zach Stelwagon Greeley 19:08.90 175
178 Charlie Musoff Scarsdale 19:10.60 176
179 Nick Merando Lakeland/Panas 19:10.70 177
180 Matthew Brotman Scarsdale 19:10.70 178
181 Jonathan Mui Byram Hills 19:11.00 179
182 Nick Linehan Clarks. South 19:12.40 180
183 Connor Kovacs Mamaroneck 19:12.40 181
184 Sean Vincent North Salem 19:12.70 182
185 George Adams Irvington 19:13.10 183
186 Tim Murray Bronxville 19:13.90 184
187 Jean Pena Beacon 19:14.00 185
188 Grant Mcelheny Greeley 19:14.30 186
189 Charles Miske Pelham 19:14.90 187
190 Julian Saavadra Clarks. South 19:15.20 188
191 Will Kennedy John Jay CR 19:15.70 189
192 Joe Dougherty Bronxville 19:16.00 190
193 Thomas Follis Briarcliff 19:16.20 191
194 Ross Chamak Clarks. South 19:16.60 192
195 Ryota Nakakuki Keio 19:16.60 193
196 Brendan O'donoghue Nanuet 19:18.90 194
197 James Dowd Pearl River 19:19.10 195
198 Brendan Tuohy Rye Neck 19:19.20 196
199 Ryan Dwyer Hen Hud 19:19.50 197
200 Brandon Buscema John Jay CR 19:19.60 198
201 Justin Tunis Irvington 19:19.70 199
202 Reed Friel Lakeland/Panas 19:20.00 200
203 Andrew Gannon Haldane 19:20.50 201
204 Albert Parambi Clarks.North 19:21.10 202
205 Richard Bernstein Putnam Valley 19:22.80 203
206 Brandon Azer Rye 19:23.60 204
207 Dan Cottle John Jay EF 19:24.40 205
208 William Rickett Croton 19:25.30 206
209 Armando Ulaj Eastchester 19:25.40 207
210 Charles Cortesi RC Ketcham 19:27.70 208
211 Matt Turk Byram Hills 19:27.80 209
212 Mason Brady Pelham 19:28.20 210
213 Kyle Christian Pawling 19:28.40 211
214 Mitchell Clark Mahopac 19:28.90 212
215 Dylan Brown Edgemont 19:30.00 213
216 Justin Mirra Harrison 19:30.10 214
217 Jon Texidor Ossining 19:31.50 215
218 Zach Wachs Ardsley 19:32.70 216
219 Samuel Andrews Dobbs Ferry 19:32.80 217
220 Evgeniy Batuyev North Salem 19:33.00 218
221 Robbie DiFeo Valhalla 19:33.40 219
222 Peter Burkhardt Harrison 19:34.30 220
223 Brandon Villegas Carmel 19:36.80 221
224 Alexander Lu Edgemont 19:38.00 222
225 Alex Scotto Lourdes 19:40.30 223
226 Isaak Meier Rye Neck 19:40.30 224
227 Janrell Baniel John Jay EF 19:40.50 225
228 Greg McGinnis Rye 19:41.40 226
229 Nozomi Takaki Keio 19:42.30 227
230 Jayen Lare Beacon 19:42.40 228
231 Ben Leicht North Salem 19:43.30 229
232 Matthew Greco Dobbs Ferry 19:43.60 230
233 Bryce Caffrey Hen Hud 19:44.60 231
234 Alan Swieca Nanuet 19:45.20 232
235 Konrad Biederman Lakeland/Panas 19:45.50 233
236 Jan Nowak Rye 19:45.80 234
237 Armand Pappas Croton 19:47.40 235
238 Ryan Horsford Beacon 19:47.70 236
239 Bailey Winston Byram Hills 19:47.80 237
240 Jerry Dangler Nyack 19:48.00 238
241 Mitchell McKee Byram Hills 19:48.20 239
242 Mike Macalintal Magnus 19:48.90 240
243 Dhruv Patel Eastchester 19:49.00 241
244 George Williams Harrison 19:49.60 242
245 Richard Kish Beacon 19:51.10 243
246 Malik Boyd-Postell White Plains 19:51.60 244
247 Liam Murphy Carmel 19:55.30 245
248 Ryan Oakes Eastchester 19:55.50 246
249 Tyler McMath Carmel 19:56.10 247
250 Matthew Garrison White Plains 19:57.40 248
251 Jonah Fields Nanuet 19:57.40 249
252 Phil Cipollina Magnus 19:57.50 250
253 Skyler Holzman Croton 19:57.50 251
254 Bryan Casey Lourdes 19:58.20 252
255 Eito Morita Harrison 19:58.80 253
256 Kevin Hayes Hen Hud 19:59.20 254
257 Ellis Osturfeld Haldane 19:59.20 255
258 Thomas Hynes Yorktown 19:59.50 256
259 Trevor Earle Putnam Valley 20:00.90 257
260 Sam Mathisson Rye 20:01.70 258
261 Matthew Oteiza Yorktown 20:02.00 259
262 Luke Della Pietra Lourdes 20:04.90 260
263 Yuki Nishida Keio 20:07.20 261
264 Mark Eng Valhalla 20:07.30 262
265 Matt Montera Mahopac 20:07.40 263
266 Matteo Rivera Pelham 20:07.40 264
267 Jacob Furry White Plains 20:09.00 265
268 Curtis Alter Rye Neck 20:09.40 266
269 Jacob Kayler Mahopac 20:11.80 267
270 Aiden Dumitru Hen Hud 20:13.70 268
271 Jack Belardo Lourdes 20:14.60 269
272 John Ahearn Yorktown 20:15.40 270
273 Jack Fogarty Hastings 20:17.20 --
274 Hiroyuki Nakamitsu Keio 20:17.40 271
275 Jared Gruenberger Ardsley 20:17.80 272
276 Connor Vogel White Plains 20:19.20 273
277 Dylan Blake Carmel 20:19.70 274
278 Daniel Degloria Pawling 20:19.70 275
279 Steven Brunetto Westlake 20:20.20 276
280 Colin McDonough White Plains 20:22.90 277
281 Michael Pavelchak Nyack 20:23.80 278
282 Andrew Mcgahren Eastchester 20:23.90 279
283 Derek Wishner Nyack 20:23.90 280
284 Christopher Bauco Westlake 20:23.90 281
285 Patrick Angarola Nyack 20:24.10 282
286 Allan Farkash Yorktown 20:24.80 283
287 Sean Lamens John Jay EF 20:29.60 284
288 Christian Pinto Port Chester 20:30.50 --
289 Matthew Panzinaro John Jay EF 20:30.60 285
290 Lenny Marlow Edgemont 20:32.00 286
291 George Duggins New Rochelle 20:33.30 287
292 Jack Van Buren Rye Neck 20:33.50 288
293 Kenneth Eckenberg Putnam Valley 20:35.00 289
294 Jimmy Christos Mahopac 20:41.40 290
295 Dylan Wood Ossining 20:43.60 291
296 Ryan Bieber Lakeland/Panas 20:43.70 292
297 Griffin Knapp Irvington 20:44.00 293
298 Arjun Cherupalla Mahopac 20:44.30 294
299 Kosuke Ono Keio 20:44.80 295
300 Robert Sodequist Westlake 20:46.60 296
301 Paiyan Kardigar Magnus 20:47.40 297
302 Robert Hyland Eastchester 20:47.50 298
303 Kevin Victoria Ossining 20:50.20 299
304 Eric Kreder Valhalla 20:51.60 300
305 kevin o'leary Magnus 20:53.70 301
306 Billy Blancato New Rochelle 20:54.90 302
307 Jack McCarron Ardsley 20:55.70 303
308 Nicholas Lividini Ossining 20:55.90 304
309 Anthony Belmonte Eastchester 20:57.80 305
310 Luke Belardo Lourdes 20:58.40 306
311 jonathan Barragan New Rochelle 21:06.10 307
312 Michael Baker New Rochelle 21:06.60 308
313 Gabe Edelstein Ardsley 21:08.30 309
314 Dean Riccio Westlake 21:08.50 310
315 Lucas Malhotra Scarsdale 21:09.00 311
316 Tim Palmo Putnam Valley 21:09.00 312
317 Alex Kebbe Rye Neck 21:09.40 313
318 Ryan Alicea Hamilton 21:15.10 --
319 John-Howard Bissell Pelham 21:16.10 314
320 Jordan Campbell Pelham 21:16.20 315
321 Harrison Isaac Briarcliff 21:19.00 316
322 Walker Young Croton 21:19.80 317
323 Dan Capra North Salem 21:21.40 318
324 Jainil Sutaria Ardsley 21:21.60 319
325 Matthew Di Vitto Pelham 21:26.40 320
326 Corey Parker Rye Neck 21:28.00 321
327 Pierrette Lowell Hamilton 21:28.10 --
328 Ishiwatari Yoshihisa Keio 21:29.50 322
329 Brandon Carlough RC Ketcham 21:32.00 323
330 Hizekiel Gombiner New Rochelle 21:32.30 324
331 William O'leary North Salem 21:32.60 325
332 Richard O'Leary North Salem 21:42.60 326
333 Joe Andrews Westlake 21:45.10 327
334 Chris Davis Pelham 21:45.80 --
335 Nickola Alexandrov Edgemont 21:47.30 328
336 socrates espinal Blind Brook 21:48.90 --
337 William Brakewood Port Chester 21:50.40 --
338 Dylan Winchell Magnus 21:52.30 329
339 Jonah Koen Briarcliff 22:05.40 330
340 John Sukumar Ossining 22:06.50 331
341 Zachary Gold Ardsley 22:11.60 332
342 Andrew Agriantonis Briarcliff 22:11.80 333
343 Justin Sun Edgemont 22:13.00 334
344 Andrew Alphonse New Rochelle 22:23.00 335
345 Jack Sunko New Rochelle 22:23.10 336
346 Alfred Dileo Port Chester 22:26.70 --
347 Tyler Rimaldi Mahopac 22:47.00 337
348 Oscar Mellado Westlake 22:48.20 338
349 Hayden Barbeau Croton 22:50.60 339
350 Steven Meyers Yorktown 22:58.20 340
351 Jackson Usher RC Ketcham 23:04.30 341
352 Stephen Good Yorktown 23:05.80 342
353 Evan Wallace Blind Brook 23:28.80 --
354 Eli Avellino Hen Hud 23:30.90 343
355 Dominic Costa Hen Hud 23:35.00 344
356 Charles Panzarella Westlake 23:46.20 345
357 Jesus Manzarron Edgemont 24:02.60 346
358 Graham Plewniak Blind Brook 24:10.70 --
359 Darius Snipes Peekskill 24:13.30 --
360 Diego louzau Peekskill 25:04.10 --
361 Matthew Dubin Blind Brook 25:05.10 --
362 Devin Quinoy Hen Hud 25:15.10 347
363 Corey Fields Hamilton 29:55.50 --
Varsity Boys 5000 Meter Run Team Scores
==========================================================================
Team Pts 1 2 3 4 5 (6) (7)
==========================================================================
1 Arlington 85 5 15 17 23 25 37 73
Total Time: 1:25:48 Average: 17:09.54 1-5 Split: 38
2 Pearl River 158 26 27 28 34 43 66 195
Total Time: 1:27:35 Average: 17:30.96 1-5 Split: 14
3 Somers 164 12 16 19 47 70 164 166
Total Time: 1:27:06 Average: 17:25.18 1-5 Split: 1:01
4 Fox Lane 237 20 29 38 74 76 84 86
Total Time: 1:28:26 Average: 17:41.14 1-5 Split: 50
5 Pleasantville 237 6 24 45 50 112 126 173
Total Time: 1:28:08 Average: 17:37.48 1-5 Split: 1:43
6 Mamaroneck 285 7 11 53 64 150 170 181
Total Time: 1:28:28 Average: 17:41.48 1-5 Split: 2:00
7 Bronxville 289 13 30 63 85 98 184 190
Total Time: 1:29:03 Average: 17:48.52 1-5 Split: 1:23
8 Brewster 290 4 10 36 107 133 137 154
Total Time: 1:28:27 Average: 17:41.38 1-5 Split: 1:59
9 Suffern 304 18 32 48 91 115 130 138
Total Time: 1:29:19 Average: 17:51.70 1-5 Split: 1:22
10 John Jay CR 321 1 72 78 80 90 189 198
Total Time: 1:28:59 Average: 17:47.70 1-5 Split: 1:54
11 North Rockland 329 35 42 56 96 100 134 144
Total Time: 1:29:49 Average: 17:57.74 1-5 Split: 51
12 Tappan Zee 347 52 57 59 68 111 116 121
Total Time: 1:30:04 Average: 18:00.64 1-5 Split: 42
13 Clarks.North 420 55 69 89 93 114 148 202
Total Time: 1:31:02 Average: 18:12.26 1-5 Split: 40
14 Scarsdale 426 2 60 87 101 176 178 311
Total Time: 1:30:27 Average: 18:05.40 1-5 Split: 2:30
15 Irvington 458 3 44 54 174 183 199 293
Total Time: 1:30:39 Average: 18:07.66 1-5 Split: 2:29
16 Pawling 495 33 81 99 129 153 211 275
Total Time: 1:31:38 Average: 18:19.60 1-5 Split: 1:24
17 Haldane 538 46 51 124 155 162 201 255
Total Time: 1:32:02 Average: 18:24.24 1-5 Split: 1:16
18 Dobbs Ferry 563 40 71 143 151 158 217 230
Total Time: 1:32:16 Average: 18:27.18 1-5 Split: 1:20
19 Clarks. South 569 41 65 122 161 180 188 192
Total Time: 1:32:22 Average: 18:28.30 1-5 Split: 1:34
20 Nanuet 652 49 110 131 168 194 232 249
Total Time: 1:33:20 Average: 18:39.94 1-5 Split: 1:33
21 Rye 658 21 79 128 204 226 234 258
Total Time: 1:33:10 Average: 18:37.84 1-5 Split: 2:23
22 Lakeland/Panas 659 14 103 165 177 200 233 292
Total Time: 1:33:02 Average: 18:36.34 1-5 Split: 2:17
23 Byram Hills 679 92 97 102 179 209 237 239
Total Time: 1:33:44 Average: 18:44.68 1-5 Split: 1:09
24 Greeley 691 106 132 141 145 167 175 186
Total Time: 1:33:51 Average: 18:46.04 1-5 Split: 39
25 Valhalla 710 88 127 136 140 219 262 300
Total Time: 1:34:04 Average: 18:48.72 1-5 Split: 1:16
26 John Jay EF 721 9 113 169 205 225 284 285
Total Time: 1:33:36 Average: 18:43.20 1-5 Split: 2:46
27 RC Ketcham 723 31 152 160 172 208 323 341
Total Time: 1:33:56 Average: 18:47.16 1-5 Split: 1:58
28 Putnam Valley 746 58 108 120 203 257 289 312
Total Time: 1:34:20 Average: 18:51.86 1-5 Split: 2:08
29 Harrison 770 104 109 123 214 220 242 253
Total Time: 1:34:35 Average: 18:54.82 1-5 Split: 1:10
30 Briarcliff 779 8 105 159 191 316 330 333
Total Time: 1:34:50 Average: 18:57.92 1-5 Split: 4:28
31 Carmel 798 75 118 139 221 245 247 274
Total Time: 1:34:58 Average: 18:59.58 1-5 Split: 1:52
32 Beacon 849 119 146 171 185 228 236 243
Total Time: 1:35:27 Average: 19:05.22 1-5 Split: 1:09
33 Nyack 889 82 135 156 238 278 280 282
Total Time: 1:36:04 Average: 19:12.80 1-5 Split: 2:12
34 Croton 903 62 149 206 235 251 317 339
Total Time: 1:35:57 Average: 19:11.22 1-5 Split: 2:03
35 Lourdes 921 61 125 223 252 260 269 306
Total Time: 1:36:16 Average: 19:15.12 1-5 Split: 2:11
36 White Plains 928 77 94 244 248 265 273 277
Total Time: 1:36:23 Average: 19:16.52 1-5 Split: 2:05
37 Pelham 1014 39 187 210 264 314 315 320
Total Time: 1:37:43 Average: 19:32.56 1-5 Split: 3:40
38 Mahopac 1054 22 212 263 267 290 294 337
Total Time: 1:37:49 Average: 19:33.66 1-5 Split: 3:23
39 Rye Neck 1057 83 196 224 266 288 313 321
Total Time: 1:37:55 Average: 19:34.92 1-5 Split: 2:22
40 Eastchester 1068 95 207 241 246 279 298 305
Total Time: 1:37:55 Average: 19:34.86 1-5 Split: 2:04
41 North Salem 1104 157 182 218 229 318 325 326
Total Time: 1:38:47 Average: 19:45.26 1-5 Split: 2:26
42 Ardsley 1167 67 216 272 303 309 319 332
Total Time: 1:39:53 Average: 19:58.46 1-5 Split: 3:11
43 Edgemont 1191 142 213 222 286 328 334 346
Total Time: 1:40:16 Average: 20:03.16 1-5 Split: 2:59
44 Magnus 1205 117 240 250 297 301 329 -
Total Time: 1:40:01 Average: 20:00.10 1-5 Split: 2:21
45 Yorktown 1215 147 256 259 270 283 340 342
Total Time: 1:39:33 Average: 19:54.44 1-5 Split: 1:35
46 Keio 1247 193 227 261 271 295 322 -
Total Time: 1:40:09 Average: 20:01.66 1-5 Split: 1:29
47 Ossining 1272 163 215 291 299 304 331 -
Total Time: 1:41:03 Average: 20:12.50 1-5 Split: 1:55
48 Hen Hud 1293 197 231 254 268 343 344 347
Total Time: 1:42:48 Average: 20:33.58 1-5 Split: 4:12
49 Westlake 1490 276 281 296 310 327 338 345
Total Time: 1:44:25 Average: 20:52.86 1-5 Split: 1:25
50 New Rochelle 1528 287 302 307 308 324 335 336
Total Time: 1:45:14 Average: 21:02.64 1-5 Split: 59
Varsity Girls 5000 Meter Run
==========================================================================
Name Yr Team Time Pts
==========================================================================
1 Katelyn Tuohy North Rockland 18:16.60 1
2 Mary Hennelly Suffern 18:30.30 2
3 Alexandra Harris North Rockland 18:42.00 3
4 Sarah Flynn Ursuline 18:56.40 4
5 Lauren Chapey Mamaroneck 19:00.60 5
6 Gemma Nuttall John Jay CR 19:07.20 6
7 Haleigh Morales North Rockland 19:14.10 7
8 Grace Bugara Lakeland/Panas 19:15.10 8
9 Caroline Pennacchio Briarcliff 19:15.80 9
10 Mary Borkoski Pearl River 19:19.40 10
11 Pippa Nutall John Jay CR 19:22.40 11
12 Mika Andrews Dobbs Ferry 19:23.30 12
13 Caroline Timm Lourdes 19:28.10 --
14 Sunjum Nagpaul Lakeland/Panas 19:31.90 13
15 Meghan LaTuso Arlington 19:41.40 14
16 Katelyn Huggard Pawling 19:47.50 15
17 Kaitlin Ryan Bronxville 19:52.20 16
18 Alison Moky Fox Lane 19:52.70 17
19 Emily Auld Magnus 19:53.20 --
20 Rachel Ludwikowski Suffern 19:55.90 18
21 Jade Sessions Carmel 19:57.50 19
22 Vicky Martinez Fox Lane 20:02.40 20
23 Kathryn Nohilly John Jay CR 20:02.90 21
24 Ruth Segal Ardsley 20:13.30 22
25 Kerry O'Connor North Rockland 20:14.50 23
26 Daniella Cambrea Tappan Zee 20:16.20 24
27 Olivia Scotti Bronxville 20:16.70 25
28 Erin Clinton Pearl River 20:20.20 26
29 Claire Tantillo North Rockland 20:21.10 27
30 Marissa Crowley Brewster 20:25.00 28
31 Natalie Weiner Rye 20:26.80 --
32 Brooke Nohilly John Jay CR 20:29.00 29
33 Chelsea Ogindo Peekskill 20:30.70 --
34 Cameron Crawford John Jay CR 20:32.20 30
35 Noelle Feeney North Rockland 20:35.20 31
36 Ann McCormack Pearl River 20:35.20 32
37 Eliana Safer Mamaroneck 20:36.30 33
38 Alexandra Thomas Tappan Zee 20:42.40 34
39 Erin Cahill Clarks.North 20:43.70 35
40 Kristen Carbone Nanuet 20:43.70 36
41 Riley Loughlin Arlington 20:47.70 37
42 Kennedy LaMoreaux Brewster 20:50.30 38
43 Carlie Hoffer Bronxville 20:54.00 39
44 Florence Cuomo Brewster 20:56.50 40
45 Rachel Williams John Jay EF 20:56.70 41
46 Phoebe Ward Dobbs Ferry 20:57.90 42
47 Kaitlyn Harding Pearl River 20:58.60 43
48 Jenna Pressman Lakeland/Panas 20:59.50 44
49 Jesse McCarthy Pearl River 21:03.70 45
50 Hilary Rizzo Bronxville 21:04.90 46
51 Deirdre Young Suffern 21:07.00 47
52 Jillian Aiello Carmel 21:08.50 48
53 Grace Raffa Pearl River 21:09.90 49
54 Caitlin Guilfoyle Hastings 21:10.20 --
55 Madeline Garrett Arlington 21:14.70 50
56 Moriah Raysor New Rochelle 21:15.50 51
57 Nikki Bezborokdo Suffern 21:15.90 52
58 Jessica McDermott Pearl River 21:16.60 53
59 Claire Smith Lakeland/Panas 21:18.90 54
60 Ruby McEwen Haldane 21:19.90 55
61 Angela Castronuovo Carmel 21:20.20 56
62 Jackie Becker Suffern 21:21.60 57
63 Lindsey Yue Dobbs Ferry 21:26.30 58
64 Caitlin Hartnett Tappan Zee 21:28.70 59
65 Anjali Kapur Somers 21:30.90 60
66 Jamie Kramer Dobbs Ferry 21:31.30 61
67 Ali Korin Mahopac 21:32.60 62
68 Jenna Borenkoff Suffern 21:32.70 63
69 Emily Reda Suffern 21:32.90 64
70 Danielle Femia John Jay CR 21:33.30 65
71 Molly Langone Pawling 21:36.40 66
72 Taylor Farrel Haldane 21:36.40 67
73 Alison Garbarini Croton 21:36.70 --
74 Maya Watt Somers 21:37.20 68
75 Emma McSherry Carmel 21:40.20 69
76 Madison Brand Valhalla 21:41.30 70
77 Camryn Podgorski Brewster 21:45.70 71
78 Maddy Roth Tappan Zee 21:45.70 72
79 Lily Sheahan Ursuline 21:46.50 73
80 Clare Scott Tappan Zee 21:48.60 74
81 Lisa Nagahama Ardsley 21:49.20 75
82 Maggie McCarthy Lakeland/Panas 21:49.40 76
83 Ariane Garrett Arlington 21:51.30 77
84 Devon Bombassei Briarcliff 21:52.60 78
85 Samantha Mosca John Jay EF 21:55.40 79
86 Amelia Cuomo Brewster 21:55.50 80
87 Jasmyn Lucas Peekskill 21:55.80 --
88 Kaitlin Doyle Scarsdale 21:59.00 --
