Bear Mt.,NY
Bear Mt. SP
10/23/2015
Meet Director:
Ralph Coleman
Meet Referee:
Tom McTaggert
Timing:
Fulton Accurate Timing
Race #1
BOYS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Pearl River | 28 | 2-4-6-7-9 (11) (13) | 1:22:45 | 16:33 | 2-4-6-7-9-11-13 | 0:28.1 |
2 | Tappan Zee | 51 | 3-8-10-14-16 (17) (18) | 1:24:39 | 16:56 | 3-8-10-15-19-20-23 | 1:01.0 |
3 | Nyack | 77 | 1-12-20-21-23 (29) (30) | 1:27:21 | 17:29 | 1-12-29-30-39-52-55 | 2:13.1 |
4 | Nanuet | 85 | 5-15-19-22-24 (27) (28) | 1:28:04 | 17:37 | 5-16-24-31-43-48-49 | 2:01.5 |
5 | Magnus | 147 | 25-26-31-32-33 (34) (35) | 1:36:12 | 19:15 | 44-45-57-58-63-65-69 | 1:19.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ortega, Jemar | 1614 | Nyack | 1 | 16:13.6 | -- | 5:13.1 | 3:14.7 | |
2 | Russell, Aidan | 1789 | Pearl River | 2 | 16:18.9 | 0:05.3 | 5:14.8 | 3:15.8 | |
3 | Hehir, Brendan | 2255 | Tappan Zee | 3 | 16:23.9 | 0:10.3 | 5:16.4 | 3:16.8 | |
4 | Elmendorf, Travis | 1767 | Pearl River | 4 | 16:26.0 | 0:12.4 | 5:17.0 | 3:17.2 | |
5 | Camillieri, Brian | 1499 | Nanuet | 5 | 16:33.6 | 0:20.0 | 5:19.5 | 3:18.7 | |
6 | McCann, Patrick | 1777 | Pearl River | 6 | 16:35.6 | 0:22.0 | 5:20.1 | 3:19.1 | |
7 | Mahoney, Brian | 1776 | Pearl River | 7 | 16:36.9 | 0:23.3 | 5:20.5 | 3:19.4 | |
8 | Collins, Jack | 2246 | Tappan Zee | 8 | 16:41.3 | 0:27.7 | 5:22.0 | 3:20.3 | |
9 | Harding, Brendan | 1769 | Pearl River | 9 | 16:47.0 | 0:33.4 | 5:23.8 | 3:21.4 | |
10 | Wunsch, Brian | 2278 | Tappan Zee | 10 | 16:52.0 | 0:38.4 | 5:25.4 | 3:22.4 | |
11 | Dowd, James | 1764 | Pearl River | 11 | 16:55.8 | 0:42.2 | 5:26.6 | 3:23.2 | |
12 | Ahmed, Anas | 1607 | Nyack | 12 | 16:58.1 | 0:44.5 | 5:27.4 | 3:23.6 | |
13 | Shine, Michael | 1791 | Pearl River | 13 | 17:01.3 | 0:47.7 | 5:28.4 | 3:24.3 | |
14 | Veirun, Shane | 1794 | Pearl River | -- | 17:08.9 | 0:55.3 | 5:30.8 | 3:25.8 | |
15 | Joyner, Will | 2260 | Tappan Zee | 14 | 17:16.4 | 1:02.8 | 5:33.2 | 3:27.3 | |
16 | Guerci, Ryan | 1503 | Nanuet | 15 | 17:17.5 | 1:03.9 | 5:33.6 | 3:27.5 | |
17 | Durcan, Hugh | 1766 | Pearl River | -- | 17:21.4 | 1:07.8 | 5:34.9 | 3:28.3 | |
18 | Reynolds, Jack | 1784 | Pearl River | -- | 17:22.7 | 1:09.1 | 5:35.3 | 3:28.5 | |
19 | Kiely, Mike | 2263 | Tappan Zee | 16 | 17:24.9 | 1:11.3 | 5:36.0 | 3:29.0 | |
20 | Kenny, Tyler | 2261 | Tappan Zee | 17 | 17:32.2 | 1:18.6 | 5:38.3 | 3:30.4 | |
21 | Dua, Michael | 1765 | Pearl River | -- | 17:34.8 | 1:21.2 | 5:39.2 | 3:31.0 | |
22 | Boyko, Tim | 1760 | Pearl River | -- | 17:40.2 | 1:26.6 | 5:40.9 | 3:32.0 | |
23 | Langhorne, Alex | 2264 | Tappan Zee | 18 | 17:42.5 | 1:28.9 | 5:41.6 | 3:32.5 | |
24 | Hasenbalg, Zachary | 1504 | Nanuet | 19 | 17:43.6 | 1:30.0 | 5:42.0 | 3:32.7 | |
25 | Castellano, Patrick | 2245 | Tappan Zee | -- | 17:44.2 | 1:30.6 | 5:42.2 | 3:32.8 | |
26 | Wecht, Isaac | 2277 | Tappan Zee | -- | 17:44.8 | 1:31.2 | 5:42.4 | 3:33.0 | |
27 | Kondracki, Kyle | 1773 | Pearl River | -- | 17:45.3 | 1:31.7 | 5:42.5 | 3:33.1 | |
28 | Russell, Owen | 1790 | Pearl River | -- | 17:48.1 | 1:34.5 | 5:43.4 | 3:33.6 | |
29 | Varier, Dononique | 1617 | Nyack | 20 | 17:50.4 | 1:36.8 | 5:44.2 | 3:34.1 | |
30 | Dangler, Jerry | 1609 | Nyack | 21 | 17:51.4 | 1:37.8 | 5:44.5 | 3:34.3 | |
31 | O'donoghue, Brendan | 1509 | Nanuet | 22 | 17:53.3 | 1:39.7 | 5:45.1 | 3:34.7 | |
32 | Corser, Toby | 2247 | Tappan Zee | -- | 18:00.3 | 1:46.7 | 5:47.4 | 3:36.1 | |
33 | Henry, Danny | 2257 | Tappan Zee | -- | 18:02.2 | 1:48.6 | 5:48.0 | 3:36.4 | |
34 | Borkoski, Matt | 1759 | Pearl River | -- | 18:07.1 | 1:53.5 | 5:49.5 | 3:37.4 | |
35 | Roberts, Brian | 1786 | Pearl River | -- | 18:11.0 | 1:57.4 | 5:50.8 | 3:38.2 | |
36 | Hehir, Liam | 2256 | Tappan Zee | -- | 18:12.3 | 1:58.7 | 5:51.2 | 3:38.5 | |
37 | Gordon, Eli | 2252 | Tappan Zee | -- | 18:24.2 | 2:10.6 | 5:55.0 | 3:40.8 | |
38 | Petry, Connor | 2271 | Tappan Zee | -- | 18:25.9 | 2:12.3 | 5:55.6 | 3:41.2 | |
39 | Jocelyn, Cedric | 1611 | Nyack | 23 | 18:26.7 | 2:13.1 | 5:55.9 | 3:41.3 | |
40 | Klein, Stephen | 1772 | Pearl River | -- | 18:27.0 | 2:13.4 | 5:55.9 | 3:41.4 | |
41 | Meehan, Dylan | 1779 | Pearl River | -- | 18:28.5 | 2:14.9 | 5:56.4 | 3:41.7 | |
42 | Feinberg, Jack | 2248 | Tappan Zee | -- | 18:32.1 | 2:18.5 | 5:57.6 | 3:42.4 | |
43 | Swieca, Alan | 1514 | Nanuet | 24 | 18:35.1 | 2:21.5 | 5:58.6 | 3:43.0 | |
44 | Cipollina, Phil | 121 | Magnus | 25 | 18:38.2 | 2:24.6 | 5:59.5 | 3:43.6 | |
45 | Macalintal, Mike | 129 | Magnus | 26 | 18:39.0 | 2:25.4 | 5:59.8 | 3:43.8 | |
46 | Kiely, Luke | 2262 | Tappan Zee | -- | 18:42.3 | 2:28.7 | 6:00.9 | 3:44.5 | |
47 | Iannucci, Jack | 1771 | Pearl River | -- | 18:45.0 | 2:31.4 | 6:01.7 | 3:45.0 | |
48 | Fields, Jonah | 1501 | Nanuet | 27 | 18:49.3 | 2:35.7 | 6:03.1 | 3:45.9 | |
49 | Kelly, John | 1505 | Nanuet | 28 | 18:54.1 | 2:40.5 | 6:04.7 | 3:46.8 | |
50 | Skywark, Austin | 2274 | Tappan Zee | -- | 18:57.4 | 2:43.8 | 6:05.7 | 3:47.5 | |
51 | Flynn, Joe | 1768 | Pearl River | -- | 19:01.8 | 2:48.2 | 6:07.1 | 3:48.4 | |
52 | Wishner, Derek | 1618 | Nyack | 29 | 19:03.3 | 2:49.7 | 6:07.6 | 3:48.7 | |
53 | Finning, Pat | 2249 | Tappan Zee | -- | 19:18.1 | 3:04.5 | 6:12.4 | 3:51.6 | |
54 | Riggs, Shane | 1785 | Pearl River | -- | 19:18.5 | 3:04.9 | 6:12.5 | 3:51.7 | |
55 | Angarola, Patrick | 1608 | Nyack | 30 | 19:19.3 | 3:05.7 | 6:12.8 | 3:51.9 | |
56 | Varghese, Stanley | 1515 | Nanuet | -- | 19:22.4 | 3:08.8 | 6:13.8 | 3:52.5 | |
57 | Kardigar, Paiyan | 127 | Magnus | 31 | 19:24.0 | 3:10.4 | 6:14.3 | 3:52.8 | |
58 | o'leary, kevin | 132 | Magnus | 32 | 19:32.0 | 3:18.4 | 6:16.8 | 3:54.4 | |
59 | Le, Sean | 1506 | Nanuet | -- | 19:37.2 | 3:23.6 | 6:18.5 | 3:55.4 | |
60 | Berwick, Tim | 1758 | Pearl River | -- | 19:38.2 | 3:24.6 | 6:18.8 | 3:55.6 | |
61 | Mckiernan, Thoma | 2267 | Tappan Zee | -- | 19:49.5 | 3:35.9 | 6:22.5 | 3:57.9 | |
62 | Carstensen, Tim | 1762 | Pearl River | -- | 19:51.5 | 3:37.9 | 6:23.1 | 3:58.3 | |
63 | Lauder, John | 128 | Magnus | 33 | 19:57.9 | 3:44.3 | 6:25.2 | 3:59.6 | |
64 | Scollan, Patrick | 2273 | Tappan Zee | -- | 19:59.1 | 3:45.5 | 6:25.6 | 3:59.8 | |
65 | Pappalardo, Jason | 134 | Magnus | 34 | 20:05.2 | 3:51.6 | 6:27.5 | 4:01.0 | |
66 | Gontaryk, John | 2251 | Tappan Zee | -- | 20:06.3 | 3:52.7 | 6:27.9 | 4:01.3 | |
67 | Rodriguez, Gabe | 1512 | Nanuet | -- | 20:16.5 | 4:02.9 | 6:31.2 | 4:03.3 | |
68 | Hughes, Jimmy | 1770 | Pearl River | -- | 20:23.8 | 4:10.2 | 6:33.5 | 4:04.8 | |
69 | Winchell, Dylan | 136 | Magnus | 35 | 20:26.7 | 4:13.1 | 6:34.4 | 4:05.3 | |
70 | Algert, Mike | 2242 | Tappan Zee | -- | 20:37.3 | 4:23.7 | 6:37.8 | 4:07.5 | |
71 | Rooney, Kyle | 1787 | Pearl River | -- | 20:39.5 | 4:25.9 | 6:38.6 | 4:07.9 | |
72 | Caruana, Charlie | 2244 | Tappan Zee | -- | 20:39.6 | 4:26.0 | 6:38.6 | 4:07.9 | |
73 | McDermott, Ethan | 1778 | Pearl River | -- | 20:47.3 | 4:33.7 | 6:41.1 | 4:09.5 | |
74 | Hunt, Brendan | 126 | Magnus | -- | 20:56.8 | 4:43.2 | 6:44.1 | 4:11.4 | |
75 | Fuller, Kyle | 2250 | Tappan Zee | -- | 21:00.6 | 4:47.0 | 6:45.3 | 4:12.1 | |
76 | Yoo, Tobi | 2279 | Tappan Zee | -- | 21:03.5 | 4:49.9 | 6:46.3 | 4:12.7 | |
77 | Baccaglini, Brian | 1497 | Nanuet | -- | 21:13.8 | 5:00.2 | 6:49.6 | 4:14.8 | |
78 | musto, jesse | 131 | Magnus | -- | 21:16.1 | 5:02.5 | 6:50.3 | 4:15.2 | |
79 | Li, Alexander | 2266 | Tappan Zee | -- | 21:24.3 | 5:10.7 | 6:53.0 | 4:16.9 | |
80 | Sparrow, Jack | 1793 | Pearl River | -- | 21:33.2 | 5:19.6 | 6:55.8 | 4:18.6 | |
81 | LaFleur, Marvin | 1774 | Pearl River | -- | 21:40.5 | 5:26.9 | 6:58.2 | 4:20.1 | |
82 | Hu, Gary | 2259 | Tappan Zee | -- | 21:48.6 | 5:35.0 | 7:00.8 | 4:21.7 | |
83 | Margiotta, Frank | 130 | Magnus | -- | 21:51.0 | 5:37.4 | 7:01.5 | 4:22.2 | |
84 | Henry, Brian | 2258 | Tappan Zee | -- | 21:52.6 | 5:39.0 | 7:02.1 | 4:22.5 | |
85 | Grammatica, Mike | 2253 | Tappan Zee | -- | 22:04.4 | 5:50.8 | 7:05.9 | 4:24.9 | |
86 | O'Donnell, James | 2270 | Tappan Zee | -- | 22:10.0 | 5:56.4 | 7:07.7 | 4:26.0 | |
87 | Farese, Anthony | 1500 | Nanuet | -- | 22:14.2 | 6:00.6 | 7:09.0 | 4:26.8 | |
88 | Lederer, Alex | 2265 | Tappan Zee | -- | 22:17.6 | 6:04.0 | 7:10.1 | 4:27.5 | |
89 | McDermid, Malcolm | 1507 | Nanuet | -- | 23:05.1 | 6:51.5 | 7:25.4 | 4:37.0 | |
90 | greiecio, matthew | 123 | Magnus | -- | 23:30.1 | 7:16.5 | 7:33.4 | 4:42.0 | |
91 | Flanagan, Kieran | 122 | Magnus | -- | 23:49.9 | 7:36.3 | 7:39.8 | 4:46.0 | |
92 | palmer, matthew | 133 | Magnus | -- | 23:55.5 | 7:41.9 | 7:41.6 | 4:47.1 | |
93 | Sayre, Brian | 1513 | Nanuet | -- | 24:01.1 | 7:47.5 | 7:43.4 | 4:48.2 | |
94 | Blanker, Henry | 2243 | Tappan Zee | -- | 24:05.6 | 7:52.0 | 7:44.8 | 4:49.1 | |
95 | Giridharan, Rohid | 1502 | Nanuet | -- | 24:37.3 | 8:23.7 | 7:55.0 | 4:55.5 | |
96 | Ruballos, Edgardo | 1788 | Pearl River | -- | 24:50.1 | 8:36.5 | 7:59.1 | 4:58.0 | |
97 | O, Ronald | 1508 | Nanuet | -- | 25:55.3 | 9:41.7 | 8:20.1 | 5:11.1 | |
98 | borges, elijah | 119 | Magnus | -- | 26:51.5 | 10:37.9 | 8:38.2 | 5:22.3 | |
99 | Woods, Thomas | 137 | Magnus | -- | 28:17.6 | 12:04.0 | 9:05.9 | 5:39.5 | |
100 | Reilly, Matt | 135 | Magnus | -- | 31:59.7 | 15:46.1 | 10:17.3 | 6:23.9 |
Race #2
GIRLS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Pearl River | 15 | 1-2-3-4-5 (11) (13) | 1:34:26 | 18:54 | 1-3-4-5-6-12-14 | 1:04.8 |
2 | Tappan Zee | 46 | 7-8-9-10-12 (15) (16) | 1:38:01 | 19:37 | 8-9-10-11-13-18-20 | 0:30.4 |
3 | Nanuet | 84 | 6-17-18-21-22 (23) (24) | 1:44:41 | 20:57 | 7-22-23-34-36-39-42 | 2:48.7 |
4 | Nyack | 104 | 14-19-20-25-26 (27) | 1:48:32 | 21:43 | 17-25-31-43-48-49 | 2:48.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Borkoski, Mary | 1732 | Pearl River | 1 | 18:07.8 | -- | 5:49.8 | 3:37.6 | |
2 | Auld, Emily | 115 | Magnus | -- | 18:39.4 | 0:31.6 | 5:59.9 | 3:43.9 | |
3 | Clinton, Erin | 1735 | Pearl River | 2 | 18:50.3 | 0:42.5 | 6:03.4 | 3:46.1 | |
4 | Harding, Kaitlyn | 3017 | Pearl River | 3 | 19:05.2 | 0:57.4 | 6:08.2 | 3:49.0 | |
5 | McCormack, Ann | 1749 | Pearl River | 4 | 19:09.6 | 1:01.8 | 6:09.6 | 3:49.9 | |
6 | McCarthy, Jesse | 1748 | Pearl River | 5 | 19:12.6 | 1:04.8 | 6:10.6 | 3:50.5 | |
7 | Carbone, Kristen | 1483 | Nanuet | 6 | 19:13.8 | 1:06.0 | 6:11.0 | 3:50.8 | |
8 | Cambrea, Daniella | 2202 | Tappan Zee | 7 | 19:26.3 | 1:18.5 | 6:15.0 | 3:53.3 | |
9 | Fears, Tori | 2207 | Tappan Zee | 8 | 19:28.2 | 1:20.4 | 6:15.6 | 3:53.6 | |
10 | Thomas, Alexandra | 2237 | Tappan Zee | 9 | 19:29.9 | 1:22.1 | 6:16.2 | 3:54.0 | |
11 | Roth, Maddy | 2230 | Tappan Zee | 10 | 19:39.4 | 1:31.6 | 6:19.2 | 3:55.9 | |
12 | Raffa, Grace | 1755 | Pearl River | 11 | 19:42.1 | 1:34.3 | 6:20.1 | 3:56.4 | |
13 | Hartnett, Caitlin | 2209 | Tappan Zee | 12 | 19:56.7 | 1:48.9 | 6:24.8 | 3:59.3 | |
14 | McDermott, Jessica | 1750 | Pearl River | 13 | 20:02.8 | 1:55.0 | 6:26.8 | 4:00.6 | |
15 | Parnow, Kathleen | 3021 | Pearl River | -- | 20:18.3 | 2:10.5 | 6:31.7 | 4:03.7 | |
16 | O'Brien, Lauren | 1752 | Pearl River | -- | 20:19.3 | 2:11.5 | 6:32.1 | 4:03.9 | |
17 | Jones, Louise | 1604 | Nyack | 14 | 20:21.8 | 2:14.0 | 6:32.9 | 4:04.4 | |
18 | Lundemo, Trinity | 2217 | Tappan Zee | 15 | 20:22.5 | 2:14.7 | 6:33.1 | 4:04.5 | |
19 | Surprenant, Mina | 1757 | Pearl River | -- | 20:23.7 | 2:15.9 | 6:33.5 | 4:04.7 | |
20 | Fuller, Katelyn | 2208 | Tappan Zee | 16 | 20:26.7 | 2:18.9 | 6:34.4 | 4:05.3 | |
21 | Roberts, Samantha | 3022 | Pearl River | -- | 20:32.3 | 2:24.5 | 6:36.2 | 4:06.5 | |
22 | Lowery, Mia | 1491 | Nanuet | 17 | 20:45.8 | 2:38.0 | 6:40.6 | 4:09.2 | |
23 | Guerci, Kyra | 1489 | Nanuet | 18 | 20:46.6 | 2:38.8 | 6:40.8 | 4:09.3 | |
24 | Scott, Clare | 2232 | Tappan Zee | -- | 20:53.5 | 2:45.7 | 6:43.1 | 4:10.7 | |
25 | Palacios, Kaitlyn | 1605 | Nyack | 19 | 20:59.5 | 2:51.7 | 6:45.0 | 4:11.9 | |
26 | Considine, Liz | 3013 | Pearl River | -- | 21:08.5 | 3:00.7 | 6:47.9 | 4:13.7 | |
27 | O'Neill, Kristen | 1753 | Pearl River | -- | 21:10.9 | 3:03.1 | 6:48.6 | 4:14.2 | |
28 | Durcan, Ailish | 1739 | Pearl River | -- | 21:22.2 | 3:14.4 | 6:52.3 | 4:16.4 | |
29 | Perez, Danielle | 2225 | Tappan Zee | -- | 21:25.7 | 3:17.9 | 6:53.4 | 4:17.1 | |
30 | Mckiernan, Meaghan | 2221 | Tappan Zee | -- | 21:26.9 | 3:19.1 | 6:53.8 | 4:17.4 | |
31 | Cole, Allison | 1600 | Nyack | 20 | 21:33.6 | 3:25.8 | 6:55.9 | 4:18.7 | |
32 | Carrol, Fiona | 2203 | Tappan Zee | -- | 21:36.9 | 3:29.1 | 6:57.0 | 4:19.4 | |
33 | Sullivan, Tara | 2235 | Tappan Zee | -- | 21:39.2 | 3:31.4 | 6:57.7 | 4:19.8 | |
34 | Boyle, Sarah | 1482 | Nanuet | 21 | 21:52.2 | 3:44.4 | 7:01.9 | 4:22.4 | |
35 | Malpeli, Nicole | 2219 | Tappan Zee | -- | 21:53.6 | 3:45.8 | 7:02.4 | 4:22.7 | |
36 | Felicissimo, Mia | 1486 | Nanuet | 22 | 22:02.5 | 3:54.7 | 7:05.2 | 4:24.5 | |
37 | Kuhn, Amy | 1745 | Pearl River | -- | 22:06.7 | 3:58.9 | 7:06.6 | 4:25.3 | |
38 | Ehmsen, Brielle | 2206 | Tappan Zee | -- | 22:13.6 | 4:05.8 | 7:08.8 | 4:26.7 | |
39 | Malzacher, Kerry | 1492 | Nanuet | 23 | 22:17.1 | 4:09.3 | 7:09.9 | 4:27.4 | |
40 | Tierney, Leigha | 2238 | Tappan Zee | -- | 22:19.3 | 4:11.5 | 7:10.6 | 4:27.9 | |
41 | Brennan, Claire | 1733 | Pearl River | -- | 22:22.0 | 4:14.2 | 7:11.5 | 4:28.4 | |
42 | Considine, Julia | 1484 | Nanuet | 24 | 22:25.6 | 4:17.8 | 7:12.7 | 4:29.1 | |
43 | Fitzsimmons, Nicole | 1601 | Nyack | 25 | 22:26.8 | 4:19.0 | 7:13.1 | 4:29.4 | |
44 | O'brien, Aileen | 2222 | Tappan Zee | -- | 22:37.0 | 4:29.2 | 7:16.3 | 4:31.4 | |
45 | Bermudez, Arianna | 2200 | Tappan Zee | -- | 22:45.3 | 4:37.5 | 7:19.0 | 4:33.1 | |
46 | Delgrosso, Julianne | 3014 | Pearl River | -- | 23:06.9 | 4:59.1 | 7:25.9 | 4:37.4 | |
47 | Rizzo, Diana | 2228 | Tappan Zee | -- | 23:08.3 | 5:00.5 | 7:26.4 | 4:37.7 | |
48 | Hutchins, Chloe | 1602 | Nyack | 26 | 23:10.1 | 5:02.3 | 7:27.0 | 4:38.0 | |
49 | Hutchins, Celia | 1603 | Nyack | 27 | 23:19.0 | 5:11.2 | 7:29.8 | 4:39.8 | |
50 | O'Dowd, Caitlin | 117 | Magnus | -- | 23:23.3 | 5:15.5 | 7:31.2 | 4:40.7 | |
51 | Dibiase, Elisa | 2205 | Tappan Zee | -- | 23:24.5 | 5:16.7 | 7:31.6 | 4:40.9 | |
52 | Hartnett, Collee | 2210 | Tappan Zee | -- | 24:11.8 | 6:04.0 | 7:46.8 | 4:50.4 | |
53 | Hynes, Brooke | 2211 | Tappan Zee | -- | 24:23.5 | 6:15.7 | 7:50.6 | 4:52.7 | |
54 | Slavin, Grace | 2234 | Tappan Zee | -- | 24:48.8 | 6:41.0 | 7:58.7 | 4:57.8 | |
55 | Traynor, Shannon | 2239 | Tappan Zee | -- | 25:28.2 | 7:20.4 | 8:11.4 | 5:05.6 | |
56 | O'kelly, Catherine | 2223 | Tappan Zee | -- | 26:09.5 | 8:01.7 | 8:24.7 | 5:13.9 | |
57 | Ronchick, Brianna | 2229 | Tappan Zee | -- | 26:11.3 | 8:03.5 | 8:25.2 | 5:14.3 | |
58 | Trusty, Kaitlyn | 2241 | Tappan Zee | -- | 26:14.6 | 8:06.8 | 8:26.3 | 5:14.9 | |
59 | Joyner, Helen | 2212 | Tappan Zee | -- | 26:28.2 | 8:20.4 | 8:30.7 | 5:17.6 | |
60 | Krause, Alexis | 2215 | Tappan Zee | -- | 27:16.5 | 9:08.7 | 8:46.2 | 5:27.3 | |
61 | O'kelly, Julia | 2224 | Tappan Zee | -- | 27:19.7 | 9:11.9 | 8:47.2 | 5:27.9 | |
62 | travaglini, jaclyn | 118 | Magnus | -- | 27:44.6 | 9:36.8 | 8:55.2 | 5:32.9 | |
63 | Mattera, Kristen | 2220 | Tappan Zee | -- | 27:44.6 | 9:36.8 | 8:55.2 | 5:32.9 | |
64 | Maloney, Alex | 2218 | Tappan Zee | -- | 28:34.4 | 10:26.6 | 9:11.3 | 5:42.9 | |
65 | Ryan, Jen | 2231 | Tappan Zee | -- | 28:35.3 | 10:27.5 | 9:11.5 | 5:43.1 | |
66 | Materasso, Nicole | 116 | Magnus | -- | 29:09.3 | 11:01.5 | 9:22.5 | 5:49.9 |
Race #3
BOYS & GIRLS • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Nyack | 18 | 1-2-3-5-7 | 59:01 | 11:49 | 1-2-3-5-7 | 2:15.9 |
2 | Pearl River | 42 | 4-6-8-11-13 (18) | 1:04:20 | 12:52 | 4-6-8-11-13-18 | 2:17.1 |
3 | Nanuet | 60 | 9-10-12-14-15 (16) (17) | 1:08:32 | 13:43 | 9-10-12-14-15-16-17 | 0:34.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pavelchak, Michael | 1615 | Nyack | 1 | 10:57.2 | -- | 5:53.3 | 3:39.1 | |
2 | Mars, Sean | 1613 | Nyack | 2 | 11:28.2 | 0:31.0 | 6:10.0 | 3:49.4 | |
3 | Hindin, Jake | 1610 | Nyack | 3 | 11:34.7 | 0:37.5 | 6:13.5 | 3:51.6 | |
4 | Magrino, Stephanie | 3019 | Pearl River | 4 | 11:35.1 | 0:37.9 | 6:13.7 | 3:51.7 | |
5 | Lovelace, Matthew | 1612 | Nyack | 5 | 11:47.9 | 0:50.7 | 6:20.6 | 3:55.9 | |
6 | Hayes, Sarah | 1744 | Pearl River | 6 | 11:53.7 | 0:56.5 | 6:23.7 | 3:57.9 | |
7 | Schneck, Benjamin | 1616 | Nyack | 7 | 13:13.1 | 2:15.9 | 7:06.3 | 4:24.3 | |
8 | Finan, Faith | 3015 | Pearl River | 8 | 13:18.4 | 2:21.2 | 7:09.2 | 4:26.1 | |
9 | Vishwanathan, Nethra | 1496 | Nanuet | 9 | 13:25.3 | 2:28.1 | 7:12.9 | 4:28.4 | |
10 | Mateo, Haley | 1493 | Nanuet | 10 | 13:25.3 | 2:28.1 | 7:12.9 | 4:28.4 | |
11 | Hartigan, Samantha | 1743 | Pearl River | 11 | 13:40.6 | 2:43.4 | 7:21.2 | 4:33.5 | |
12 | Fitzpatrick, Ceili | 1487 | Nanuet | 12 | 13:44.7 | 2:47.5 | 7:23.4 | 4:34.9 | |
13 | Butterworth, Julia | 3012 | Pearl River | 13 | 13:52.2 | 2:55.0 | 7:27.4 | 4:37.4 | |
14 | Medina, Nayelly | 1494 | Nanuet | 14 | 13:57.1 | 2:59.9 | 7:30.0 | 4:39.0 | |
15 | Gleeson-Feldman, Abigail | 1488 | Nanuet | 15 | 13:59.2 | 3:02.0 | 7:31.1 | 4:39.7 | |
16 | Lema, Brenda | 1490 | Nanuet | 16 | 14:35.9 | 3:38.7 | 7:50.9 | 4:51.9 | |
17 | Daly, Lindsay | 1485 | Nanuet | 17 | 15:28.4 | 4:31.3 | 8:19.1 | 5:09.5 | |
18 | La Fleur, Marah | 3018 | Pearl River | 18 | 15:37.3 | 4:40.1 | 8:23.9 | 5:12.4 |