Wappingers Falls,NY
Bowdoin Park
10/17/2015
Meet Director:
Dan Doherty
Meet Referee:
Ken Kraft
Timing:
Fulton Accurate Timing
Race #1
BOYS • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Pearl River | 39 | 5-6-8-9-11 (25) (47) | 53:29 | 10:42 | 5-6-8-9-11-25-50 | 0:30.2 |
2 | Valley Central | 80 | 12-15-16-18-19 (20) (37) | 55:56 | 11:12 | 12-15-16-18-19-20-38 | 0:12.7 |
3 | Cornwall | 98 | 1-3-4-41-49 (68) (80) | 55:49 | 11:10 | 1-3-4-43-52-84-102 | 2:15.9 |
4 | Northport | 110 | 13-17-21-29-30 (32) (39) | 57:06 | 11:26 | 13-17-21-30-31-33-40 | 0:39.0 |
5 | Tappan Zee | 184 | 7-23-44-51-59 (79) | 59:41 | 11:57 | 7-23-46-54-64-101 | 2:14.0 |
6 | Clarkstown South | 194* | 27-35-38-46-48 (56) (83) | 1:00:24 | 12:05 | 28-36-39-49-51-61-109 | 0:50.6 |
7 | Bronxville | 194* | 10-26-42-43-73 (75) | 1:00:34 | 12:07 | 10-26-44-45-90-93 | 2:34.9 |
8 | FDR | 207 | 24-31-33-58-61 | 1:00:39 | 12:08 | 24-32-34-63-67 | 1:23.3 |
9 | Clarkstown North | 225 | 2-34-60-63-66 | 1:00:53 | 12:11 | 2-35-65-72-77 | 2:43.7 |
10 | HS For Math | 239 | 28-45-50-52-64 (65) (70) | 1:02:13 | 12:27 | 29-48-53-56-73-74-86 | 1:14.9 |
11 | Horace Greeley | 250 | 22-40-53-57-78 (81) (82) | 1:02:46 | 12:34 | 22-42-57-62-100-105-107 | 2:42.8 |
12 | Our Lady of Lourdes | 267 | 14-36-69-71-77 | 1:03:06 | 12:38 | 14-37-85-87-95 | 2:25.9 |
13 | John Jay - Cross River | 310 | 54-55-62-67-72 (74) (76) | 1:04:42 | 12:57 | 59-60-70-79-89-92-94 | 0:40.7 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | ||
---|---|---|---|---|---|---|---|---|
1 | Doyle, Blaine | 578 | Cornwall | 1 | 10:13.7 | -- | 5:29.9 | |
2 | Kuriakose, Shawn | 452 | Clarkstown North | 2 | 10:16.2 | 0:02.5 | 5:31.3 | |
3 | Byrne, Jack | 576 | Cornwall | 3 | 10:19.2 | 0:05.5 | 5:32.9 | |
4 | Small-hawks, Jeremy | 592 | Cornwall | 4 | 10:30.8 | 0:17.1 | 5:39.1 | |
5 | Dua, Michael | 1765 | Pearl River | 5 | 10:30.9 | 0:17.2 | 5:39.2 | |
6 | Reynolds, Jack | 1784 | Pearl River | 6 | 10:31.7 | 0:18.0 | 5:39.6 | |
7 | Castellano, Patrick | 2245 | Tappan Zee | 7 | 10:33.4 | 0:19.7 | 5:40.5 | |
8 | Durcan, Hugh | 1766 | Pearl River | 8 | 10:35.0 | 0:21.3 | 5:41.4 | |
9 | Russell, Owen | 1790 | Pearl River | 9 | 10:50.1 | 0:36.4 | 5:49.5 | |
10 | Murray, Tim | 344 | Bronxville | 10 | 10:54.2 | 0:40.5 | 5:51.7 | |
11 | Roberts, Brian | 1786 | Pearl River | 11 | 11:01.1 | 0:47.4 | 5:55.4 | |
12 | Lopatowski, Robert | 2415 | Valley Central | 12 | 11:02.2 | 0:48.5 | 5:56.0 | |
13 | Ryan, Sean | 1547 | Northport | 13 | 11:06.3 | 0:52.6 | 5:58.2 | |
14 | Romero, Ethan | 1636 | Our Lady of Lourdes | 14 | 11:10.8 | 0:57.1 | 6:00.6 | |
15 | Bonanno, Nick | 2400 | Valley Central | 15 | 11:11.4 | 0:57.7 | 6:01.0 | |
16 | Borriello, Tj | 2402 | Valley Central | 16 | 11:12.4 | 0:58.7 | 6:01.5 | |
17 | Donohue, Ben | 1530 | Northport | 17 | 11:12.9 | 0:59.2 | 6:01.8 | |
18 | Laudati, Joey | 2414 | Valley Central | 18 | 11:14.2 | 1:00.5 | 6:02.5 | |
19 | Romano, David | 2422 | Valley Central | 19 | 11:14.9 | 1:01.2 | 6:02.8 | |
20 | Schramm, James | 2423 | Valley Central | 20 | 11:15.6 | 1:01.9 | 6:03.2 | |
21 | Longo, Daniel | 1540 | Northport | 21 | 11:15.6 | 1:01.9 | 6:03.2 | |
22 | Silberstein, William | 962 | Horace Greeley | 22 | 11:17.1 | 1:03.4 | 6:04.0 | |
23 | Feinberg, Jack | 2248 | Tappan Zee | 23 | 11:23.8 | 1:10.1 | 6:07.6 | |
24 | Maresca, Tito | 755 | FDR | 24 | 11:26.8 | 1:13.1 | 6:09.2 | |
25 | Lotto, Matt | 1775 | Pearl River | 25 | 11:27.5 | 1:13.8 | 6:09.6 | |
26 | McGrath, Tim | 341 | Bronxville | 26 | 11:30.9 | 1:17.2 | 6:11.5 | |
27 | Schwartz, Benjamin | 2009 | Scarsdale | -- | 11:35.4 | 1:21.7 | 6:13.9 | |
28 | Heanue, Rory | 496 | Clarkstown South | 27 | 11:37.8 | 1:24.1 | 6:15.2 | |
29 | Slon, Nigel | 1046 | HS For Math | 28 | 11:43.0 | 1:29.3 | 6:18.0 | |
30 | Gibbons, Jason | 1532 | Northport | 29 | 11:45.3 | 1:31.6 | 6:19.2 | |
31 | Corbeaux, Julian | 1526 | Northport | 30 | 11:45.3 | 1:31.6 | 6:19.2 | |
32 | Sava, Anthony | 764 | FDR | 31 | 11:47.7 | 1:34.0 | 6:20.5 | |
33 | Weaver, Kieran | 1551 | Northport | 32 | 11:47.9 | 1:34.2 | 6:20.6 | |
34 | O'Keefe, Luke | 760 | FDR | 33 | 11:48.6 | 1:34.9 | 6:21.0 | |
35 | Dimarino, Michael | 446 | Clarkstown North | 34 | 11:51.1 | 1:37.4 | 6:22.3 | |
36 | Lamia, Michael | 500 | Clarkstown South | 35 | 11:51.8 | 1:38.1 | 6:22.7 | |
37 | Giangrasso, Alex | 1630 | Our Lady of Lourdes | 36 | 11:54.6 | 1:40.9 | 6:24.2 | |
38 | Hickman, Jordan | 2410 | Valley Central | 37 | 11:58.5 | 1:44.8 | 6:26.3 | |
39 | Sadeghilari, Aryan | 513 | Clarkstown South | 38 | 11:59.8 | 1:46.1 | 6:27.0 | |
40 | Granger, Andrew | 1533 | Northport | 39 | 12:05.6 | 1:51.9 | 6:30.1 | |
41 | Hickman, Jadon | 2409 | Valley Central | -- | 12:09.1 | 1:55.4 | 6:32.0 | |
42 | Fritzhand, Noah | 932 | Horace Greeley | 40 | 12:10.0 | 1:56.3 | 6:32.5 | |
43 | Polanco, Daniel | 586 | Cornwall | 41 | 12:15.6 | 2:01.9 | 6:35.5 | |
44 | Preusse, Charlie | 346 | Bronxville | 42 | 12:17.7 | 2:04.0 | 6:36.6 | |
45 | Atkeson, Tim | 324 | Bronxville | 43 | 12:21.6 | 2:07.9 | 6:38.7 | |
46 | Caruana, Charlie | 2244 | Tappan Zee | 44 | 12:22.6 | 2:08.9 | 6:39.2 | |
47 | Roselli, Anthony | 734 | Eldred | -- | 12:23.1 | 2:09.4 | 6:39.5 | |
48 | Galindo, Henry | 1021 | HS For Math | 45 | 12:23.4 | 2:09.7 | 6:39.7 | |
49 | Muenzer, Josh | 506 | Clarkstown South | 46 | 12:26.0 | 2:12.3 | 6:41.1 | |
50 | Hughes, Jimmy | 1770 | Pearl River | 47 | 12:26.1 | 2:12.4 | 6:41.1 | |
51 | Philip, Daniel | 509 | Clarkstown South | 48 | 12:28.4 | 2:14.7 | 6:42.4 | |
52 | Yarmus, Gannon | 598 | Cornwall | 49 | 12:29.6 | 2:15.9 | 6:43.0 | |
53 | Cuilan, Gabriel | 1014 | HS For Math | 50 | 12:33.3 | 2:19.6 | 6:45.0 | |
54 | Yoo, Tobi | 2279 | Tappan Zee | 51 | 12:33.7 | 2:20.0 | 6:45.2 | |
55 | Lanzilotta, Mario | 1537 | Northport | -- | 12:34.0 | 2:20.3 | 6:45.4 | |
56 | Karpen, Harry | 1029 | HS For Math | 52 | 12:35.1 | 2:21.4 | 6:46.0 | |
57 | Hamroff, Sam | 936 | Horace Greeley | 53 | 12:35.2 | 2:21.5 | 6:46.0 | |
58 | McDermott, Ethan | 1778 | Pearl River | -- | 12:35.4 | 2:21.7 | 6:46.1 | |
59 | Lynch, Andrew | 1179 | John Jay - Cross River | 54 | 12:40.4 | 2:26.7 | 6:48.8 | |
60 | Stepaniuk, Bryce | 1202 | John Jay - Cross River | 55 | 12:42.5 | 2:28.8 | 6:49.9 | |
61 | Danyluk, Chris | 488 | Clarkstown South | 56 | 12:42.6 | 2:28.9 | 6:50.0 | |
62 | Zavarella, Robby | 969 | Horace Greeley | 57 | 12:43.0 | 2:29.3 | 6:50.2 | |
63 | Baez, Jared | 745 | FDR | 58 | 12:45.6 | 2:31.9 | 6:51.6 | |
64 | Henry, Brian | 2258 | Tappan Zee | 59 | 12:47.4 | 2:33.7 | 6:52.6 | |
65 | Coppola, Nicholas | 443 | Clarkstown North | 60 | 12:48.2 | 2:34.5 | 6:53.0 | |
66 | Moore, Arthur | 2420 | Valley Central | -- | 12:49.4 | 2:35.7 | 6:53.7 | |
67 | Sorrell, Alex | 765 | FDR | 61 | 12:50.1 | 2:36.4 | 6:54.0 | |
68 | Quinoy, Devin | 1000 | Hendrick Hudson | -- | 12:51.5 | 2:37.8 | 6:54.8 | |
69 | McNutt, Joe | 2417 | Valley Central | -- | 12:52.3 | 2:38.6 | 6:55.2 | |
70 | Gordin, Isaac | 1169 | John Jay - Cross River | 62 | 12:55.3 | 2:41.6 | 6:56.8 | |
71 | Lopez, Michael | 1895 | Putnam Valley | -- | 12:56.9 | 2:43.2 | 6:57.7 | |
72 | Derderian, Tyler | 445 | Clarkstown North | 63 | 12:57.3 | 2:43.6 | 6:57.9 | |
73 | Warden, Sean | 1048 | HS For Math | 64 | 12:57.9 | 2:44.2 | 6:58.2 | |
74 | Taylor, Robert | 1047 | HS For Math | 65 | 12:58.4 | 2:44.7 | 6:58.5 | |
75 | LaFleur, Marvin | 1774 | Pearl River | -- | 12:58.8 | 2:45.1 | 6:58.7 | |
76 | Ballarano, Pat | 1518 | Northport | -- | 12:58.9 | 2:45.2 | 6:58.8 | |
77 | Albrecht, Mark | 439 | Clarkstown North | 66 | 12:59.9 | 2:46.2 | 6:59.3 | |
78 | Petti, Daniel | 1782 | Pearl River | -- | 13:00.1 | 2:46.4 | 6:59.4 | |
79 | Tabs, Jacob | 1204 | John Jay - Cross River | 67 | 13:02.5 | 2:48.8 | 7:00.7 | |
80 | O'Connor, Sean | 1781 | Pearl River | -- | 13:05.9 | 2:52.2 | 7:02.5 | |
81 | Landau, Harrison | 284 | Briarcliff | -- | 13:07.3 | 2:53.6 | 7:03.3 | |
82 | Sternberg, David | 288 | Briarcliff | -- | 13:08.0 | 2:54.3 | 7:03.7 | |
83 | Sparrow, Jack | 1793 | Pearl River | -- | 13:09.2 | 2:55.5 | 7:04.3 | |
84 | Farbent, Michael | 579 | Cornwall | 68 | 13:09.9 | 2:56.2 | 7:04.7 | |
85 | Cruz, Jason | 1628 | Our Lady of Lourdes | 69 | 13:10.8 | 2:57.1 | 7:05.2 | |
86 | Gao, Owen | 1022 | HS For Math | 70 | 13:11.7 | 2:58.0 | 7:05.6 | |
87 | Cardwell, Ross | 1626 | Our Lady of Lourdes | 71 | 13:13.0 | 2:59.3 | 7:06.3 | |
88 | Lavin, Thomas | 1538 | Northport | -- | 13:15.9 | 3:02.2 | 7:07.9 | |
89 | Hafter, Kyle | 1170 | John Jay - Cross River | 72 | 13:21.1 | 3:07.4 | 7:10.7 | |
90 | Ramundo, Cory | 348 | Bronxville | 73 | 13:29.1 | 3:15.4 | 7:15.0 | |
91 | Koskinen, Dustin | 1894 | Putnam Valley | -- | 13:30.1 | 3:16.4 | 7:15.5 | |
92 | Salton, Jason | 1196 | John Jay - Cross River | 74 | 13:33.8 | 3:20.1 | 7:17.5 | |
93 | Yimer, Emmanuel | 357 | Bronxville | 75 | 13:36.3 | 3:22.6 | 7:18.9 | |
94 | Corsello, Alex | 1162 | John Jay - Cross River | 76 | 13:36.5 | 3:22.8 | 7:19.0 | |
95 | Hawkinson, Eric | 1632 | Our Lady of Lourdes | 77 | 13:36.7 | 3:23.0 | 7:19.1 | |
96 | McMahon, Jack | 1182 | John Jay - Cross River | -- | 13:39.2 | 3:25.5 | 7:20.4 | |
97 | Williams, Corbin | 2426 | Valley Central | -- | 13:48.1 | 3:34.4 | 7:25.2 | |
98 | Ruballos, Edgardo | 1788 | Pearl River | -- | 13:52.5 | 3:38.8 | 7:27.6 | |
99 | Bamba, Vagnon | 1519 | Northport | -- | 13:55.4 | 3:41.7 | 7:29.1 | |
100 | Shenkman, Matt | 961 | Horace Greeley | 78 | 13:59.9 | 3:46.2 | 7:31.6 | |
101 | Blanker, Henry | 2243 | Tappan Zee | 79 | 14:08.7 | 3:55.0 | 7:36.3 | |
102 | Kootala, Akhilesh | 583 | Cornwall | 80 | 14:09.1 | 3:55.4 | 7:36.5 | |
103 | Simmes, Andrew | 1197 | John Jay - Cross River | -- | 14:09.5 | 3:55.8 | 7:36.7 | |
104 | Cavallo, James | 1522 | Northport | -- | 14:20.3 | 4:06.6 | 7:42.5 | |
105 | Zucker, Noah | 972 | Horace Greeley | 81 | 14:43.2 | 4:29.5 | 7:54.8 | |
106 | Sarki, Aydin | 2092 | S.S. Seward Institute | -- | 14:47.2 | 4:33.5 | 7:57.0 | |
107 | Davidson, Satchel | 927 | Horace Greeley | 82 | 14:52.6 | 4:38.9 | 7:59.9 | |
108 | Doherty, Shane | 1164 | John Jay - Cross River | -- | 15:09.5 | 4:55.8 | 8:09.0 | |
109 | Diaz, Kevin | 489 | Clarkstown South | 83 | 15:40.1 | 5:26.4 | 8:25.4 | |
110 | Zhang, Zongbo | 2012 | Scarsdale | -- | 16:28.2 | 6:14.5 | 8:51.3 | |
111 | Howes, Sam | 1171 | John Jay - Cross River | -- | 16:51.7 | 6:38.0 | 9:03.9 | |
112 | Mayer, Alex | 2003 | Scarsdale | -- | 17:25.3 | 7:11.6 | 9:22.0 | |
113 | Zhao, Aaron | 970 | Horace Greeley | -- | 17:38.9 | 7:25.2 | 9:29.3 | |
114 | Wolverton, Jackson | 861 | Harrison | -- | 19:31.8 | 9:18.1 | 10:30.0 |
Race #10
GIRLS • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | North Rockland | 26 | 1-2-3-8-12 (16) (30) | 1:38:22 | 19:41 | 1-2-3-10-14-18-32 | 2:31.9 |
2 | Notre Dame Academy | 71 | 4-5-10-25-27 (40) (53) | 1:44:31 | 20:55 | 4-6-12-27-29-44-59 | 2:28.2 |
3 | Dobbs Ferry | 96 | 6-18-22-24-26 (34) (35) | 1:47:25 | 21:29 | 7-20-24-26-28-36-38 | 2:02.9 |
4 | Carmel | 97 | 7-11-20-23-36 (37) (54) | 1:47:14 | 21:27 | 9-13-22-25-39-40-60 | 2:16.9 |
5 | Brewster | 139 | 13-14-31-38-43 (59) | 1:50:17 | 22:04 | 15-16-33-41-48-67 | 2:03.4 |
6 | New Rochelle | 197 | 19-29-42-50-57 (62) (75) | 1:54:10 | 22:50 | 21-31-47-55-65-70-86 | 2:06.5 |
7 | Somers | 206 | 28-32-44-46-56 (70) (76) | 1:54:46 | 22:58 | 30-34-49-51-64-80-89 | 1:34.8 |
8 | Nanuet | 222 | 15-33-41-60-73 (74) (81) | 1:55:19 | 23:04 | 17-35-45-68-84-85-94 | 3:43.6 |
9 | Stuyvesant | 240 | 9-39-61-65-66 (71) | 1:56:17 | 23:16 | 11-42-69-75-76-82 | 3:52.0 |
10 | Eastchester | 249 | 21-48-49-64-67 (68) (82) | 1:57:21 | 23:29 | 23-53-54-73-77-78-98 | 2:51.7 |
11 | Roy C. Ketcham (RCK) | 332 | 52-55-58-83-84 (85) | 2:04:53 | 24:59 | 57-63-66-99-101-103 | 3:46.5 |
12 | Tri-Valley | 357 | 51-72-77-78-79 (92) (93) | 2:06:06 | 25:14 | 56-83-90-91-92-111-112 | 2:35.2 |
13 | Irvington | 359 | 47-63-69-86-94 | 2:10:40 | 26:08 | 52-71-79-105-113 | 6:57.8 |
14 | Pine Bush | 383 | 17-87-90-91-98 (99) | 2:29:29 | 29:54 | 19-106-109-110-120-121 | 20:03.4 |
15 | Ossining | 397 | 45-80-88-89-95 (96) (97) | 2:20:10 | 28:02 | 50-93-107-108-115-118-119 | 10:33.6 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | ||
---|---|---|---|---|---|---|---|---|
1 | Tuohy, Katelyn | 1568 | North Rockland | 1 | 18:28.3 | -- | 5:56.4 | |
2 | Harris, Alexandra | 1557 | North Rockland | 2 | 18:47.1 | 0:18.8 | 6:02.4 | |
3 | Morales, Haleigh | 1562 | North Rockland | 3 | 19:35.7 | 1:07.4 | 6:18.0 | |
4 | Rice, Sydney | 1430 | Notre Dame Academy | 4 | 19:40.8 | 1:12.5 | 6:19.7 | |
5 | Auld, Emily | 115 | Albertus Magnus | -- | 19:43.9 | 1:15.6 | 6:20.7 | |
6 | Mitchell, Keiana | 1425 | Notre Dame Academy | 5 | 19:55.3 | 1:27.0 | 6:24.3 | |
7 | Andrews, Mika | 599 | Dobbs Ferry | 6 | 20:02.0 | 1:33.7 | 6:26.5 | |
8 | Ogindo, Chelsea | 1799 | Peekskill | -- | 20:15.9 | 1:47.6 | 6:31.0 | |
9 | Sessions, Jade | 530 | Carmel | 7 | 20:18.0 | 1:49.7 | 6:31.6 | |
10 | Tantillo, Claire | 1565 | North Rockland | 8 | 20:30.7 | 2:02.4 | 6:35.7 | |
11 | Khrimian, Zovinar | 2101 | Stuyvesant | 9 | 20:39.3 | 2:11.0 | 6:38.5 | |
12 | Thompso, Jacqueline | 1433 | Notre Dame Academy | 10 | 20:41.4 | 2:13.1 | 6:39.2 | |
13 | Aiello, Jillian | 516 | Carmel | 11 | 20:53.6 | 2:25.3 | 6:43.1 | |
14 | O'Connor, Kerry | 1563 | North Rockland | 12 | 21:00.2 | 2:31.9 | 6:45.2 | |
15 | Cuomo, Florence | 362 | Brewster | 13 | 21:02.9 | 2:34.6 | 6:46.1 | |
16 | LaMoreaux, Kennedy | 368 | Brewster | 14 | 21:04.4 | 2:36.1 | 6:46.6 | |
17 | Carbone, Kristen | 1483 | Nanuet | 15 | 21:07.9 | 2:39.6 | 6:47.7 | |
18 | Torpey, Aida | 1567 | North Rockland | 16 | 21:20.8 | 2:52.5 | 6:51.8 | |
19 | Corbett, Jackie | 1691 | Pine Bush | 17 | 21:28.6 | 3:00.3 | 6:54.3 | |
20 | Ward, Phoebe | 607 | Dobbs Ferry | 18 | 21:35.2 | 3:06.9 | 6:56.5 | |
21 | Raysor, Moriah | 1450 | New Rochelle | 19 | 21:38.4 | 3:10.1 | 6:57.5 | |
22 | Castronuovo, Angela | 518 | Carmel | 20 | 21:39.0 | 3:10.7 | 6:57.7 | |
23 | Caliendo, Heather | 628 | Eastchester | 21 | 21:42.1 | 3:13.8 | 6:58.7 | |
24 | Yue, Lindsey | 610 | Dobbs Ferry | 22 | 21:45.7 | 3:17.4 | 6:59.8 | |
25 | McSherry, Emma | 526 | Carmel | 23 | 21:48.2 | 3:19.9 | 7:00.6 | |
26 | Kramer, Jamie | 603 | Dobbs Ferry | 24 | 21:57.2 | 3:28.9 | 7:03.5 | |
27 | Garcia, Ariella | 1414 | Notre Dame Academy | 25 | 22:04.4 | 3:36.1 | 7:05.9 | |
28 | Quintero, Natalie | 605 | Dobbs Ferry | 26 | 22:04.9 | 3:36.6 | 7:06.0 | |
29 | Jaenicke, Olivia | 1419 | Notre Dame Academy | 27 | 22:09.0 | 3:40.7 | 7:07.3 | |
30 | Kapur, Anjali | 2024 | Somers | 28 | 22:09.6 | 3:41.3 | 7:07.5 | |
31 | Alonso, Tatiana | 1435 | New Rochelle | 29 | 22:16.9 | 3:48.6 | 7:09.9 | |
32 | Konopko, Kathryn | 1559 | North Rockland | 30 | 22:20.6 | 3:52.3 | 7:11.1 | |
33 | Podgorski, Camryn | 373 | Brewster | 31 | 22:22.0 | 3:53.7 | 7:11.5 | |
34 | Watt, Maya | 2036 | Somers | 32 | 22:25.1 | 3:56.8 | 7:12.5 | |
35 | Lowery, Mia | 1491 | Nanuet | 33 | 22:26.1 | 3:57.8 | 7:12.8 | |
36 | Weidner, Josephine | 608 | Dobbs Ferry | 34 | 22:26.9 | 3:58.6 | 7:13.1 | |
37 | Leen, Ashlin | 1845 | Pleasantville | -- | 22:28.8 | 4:00.5 | 7:13.7 | |
38 | Sheely, Gloria | 606 | Dobbs Ferry | 35 | 22:31.7 | 4:03.4 | 7:14.6 | |
39 | Sexton, Kayla | 531 | Carmel | 36 | 22:34.9 | 4:06.6 | 7:15.7 | |
40 | Yepes, Isabella | 532 | Carmel | 37 | 22:37.5 | 4:09.2 | 7:16.5 | |
41 | Cuomo, Amelia | 361 | Brewster | 38 | 22:40.4 | 4:12.1 | 7:17.4 | |
42 | Breen, Catriona | 2097 | Stuyvesant | 39 | 22:41.3 | 4:13.0 | 7:17.7 | |
43 | Lucas, Jasmyn | 1798 | Peekskill | -- | 22:41.4 | 4:13.1 | 7:17.7 | |
44 | Franzreb, Casey | 1413 | Notre Dame Academy | 40 | 22:52.0 | 4:23.7 | 7:21.2 | |
45 | Guerci, Kyra | 1489 | Nanuet | 41 | 22:58.1 | 4:29.8 | 7:23.1 | |
46 | Whalen, Mary Beth | 1849 | Pleasantville | -- | 23:02.5 | 4:34.2 | 7:24.5 | |
47 | Wekselblatt, Jessica | 1456 | New Rochelle | 42 | 23:04.2 | 4:35.9 | 7:25.1 | |
48 | Golz, Kristen | 365 | Brewster | 43 | 23:06.3 | 4:38.0 | 7:25.8 | |
49 | Melly, Katie | 2026 | Somers | 44 | 23:08.9 | 4:40.6 | 7:26.6 | |
50 | Torricella, Angela | 1647 | Ossining | 45 | 23:09.4 | 4:41.1 | 7:26.8 | |
51 | Van Tassell, Elisabeth | 2035 | Somers | 46 | 23:17.3 | 4:49.0 | 7:29.3 | |
52 | Song, Claire | 1064 | Irvington | 47 | 23:22.2 | 4:53.9 | 7:30.9 | |
53 | De Leon, Miranda | 632 | Eastchester | 48 | 23:22.4 | 4:54.1 | 7:30.9 | |
54 | Yun, Christina | 652 | Eastchester | 49 | 23:22.5 | 4:54.2 | 7:31.0 | |
55 | Diaz, Diana | 1442 | New Rochelle | 50 | 23:24.8 | 4:56.5 | 7:31.7 | |
56 | Ballard, Angie | 2280 | Tri-Valley | 51 | 23:25.1 | 4:56.8 | 7:31.8 | |
57 | Sickler, Rachel | 2956 | Roy C. Ketcham (RCK) | 52 | 23:25.1 | 4:56.8 | 7:31.8 | |
58 | Nicholson, Madeleine | 1810 | Pelham | -- | 23:26.8 | 4:58.5 | 7:32.3 | |
59 | Harrington, Erin | 1416 | Notre Dame Academy | 53 | 23:33.4 | 5:05.1 | 7:34.5 | |
60 | D'Agnese, Katerina | 519 | Carmel | 54 | 23:34.7 | 5:06.4 | 7:34.9 | |
61 | Raefski, Kaylei | 1847 | Pleasantville | -- | 23:35.2 | 5:06.9 | 7:35.0 | |
62 | McNerney, Kristen | 525 | Carmel | -- | 23:42.3 | 5:14.0 | 7:37.3 | |
63 | Townsend, Madison | 2957 | Roy C. Ketcham (RCK) | 55 | 23:42.8 | 5:14.5 | 7:37.5 | |
64 | Rinaldi, Jordan | 2032 | Somers | 56 | 23:44.4 | 5:16.1 | 7:38.0 | |
65 | Sanabria, Shantall | 1452 | New Rochelle | 57 | 23:44.9 | 5:16.6 | 7:38.2 | |
66 | D'Erasmo, Bianca | 2947 | Roy C. Ketcham (RCK) | 58 | 23:48.3 | 5:20.0 | 7:39.3 | |
67 | Magnan, Diana | 370 | Brewster | 59 | 23:52.5 | 5:24.2 | 7:40.6 | |
68 | Boyle, Sarah | 1482 | Nanuet | 60 | 23:54.6 | 5:26.3 | 7:41.3 | |
69 | Burkart, Margaret | 2098 | Stuyvesant | 61 | 23:57.0 | 5:28.7 | 7:42.1 | |
70 | Huerta, Jennyfer | 1444 | New Rochelle | 62 | 24:12.2 | 5:43.9 | 7:46.9 | |
71 | Boyle, Sarah | 1054 | Irvington | 63 | 24:13.5 | 5:45.2 | 7:47.4 | |
72 | Sugita, Riena | 1210 | Keio Academy | -- | 24:15.7 | 5:47.4 | 7:48.1 | |
73 | Dileo, Alyssa | 635 | Eastchester | 64 | 24:19.8 | 5:51.5 | 7:49.4 | |
74 | Ogawara, Akiha | 1209 | Keio Academy | -- | 24:21.2 | 5:52.9 | 7:49.8 | |
75 | Lei, Connie | 2102 | Stuyvesant | 65 | 24:27.3 | 5:59.0 | 7:51.8 | |
76 | Hu, Sharon | 2100 | Stuyvesant | 66 | 24:31.3 | 6:03.0 | 7:53.1 | |
77 | Browne, Dakota | 627 | Eastchester | 67 | 24:33.8 | 6:05.5 | 7:53.9 | |
78 | Musselman, Debbie | 643 | Eastchester | 68 | 24:35.4 | 6:07.1 | 7:54.4 | |
79 | Gordon, Naomi | 1056 | Irvington | 69 | 24:36.1 | 6:07.8 | 7:54.6 | |
80 | O'sullivan, Julia | 2029 | Somers | 70 | 24:36.7 | 6:08.4 | 7:54.8 | |
81 | Rinaldi, Ava | 529 | Carmel | -- | 24:39.7 | 6:11.4 | 7:55.8 | |
82 | Quach, Anna | 2105 | Stuyvesant | 71 | 24:41.8 | 6:13.5 | 7:56.5 | |
83 | Bender, Autumn | 2281 | Tri-Valley | 72 | 24:44.6 | 6:16.3 | 7:57.4 | |
84 | Felicissimo, Mia | 1486 | Nanuet | 73 | 24:51.5 | 6:23.2 | 7:59.6 | |
85 | Considine, Julia | 1484 | Nanuet | 74 | 24:58.8 | 6:30.5 | 8:01.9 | |
86 | Bar Ness, Nina | 1437 | New Rochelle | 75 | 25:04.6 | 6:36.3 | 8:03.8 | |
87 | Pinchiaroli, Kate | 2577 | Westlake | -- | 25:08.4 | 6:40.1 | 8:05.0 | |
88 | Blake, Cayla | 517 | Carmel | -- | 25:19.1 | 6:50.8 | 8:08.5 | |
89 | Quigley, Natalie | 2030 | Somers | 76 | 25:36.2 | 7:07.9 | 8:14.0 | |
90 | Mathews, Gillian | 2286 | Tri-Valley | 77 | 25:55.4 | 7:27.1 | 8:20.1 | |
91 | Plescia, Katerina | 2289 | Tri-Valley | 78 | 26:00.0 | 7:31.7 | 8:21.6 | |
92 | Coddington, Mikayla | 2283 | Tri-Valley | 79 | 26:00.3 | 7:32.0 | 8:21.7 | |
93 | Ford, Maggie | 1641 | Ossining | 80 | 26:16.1 | 7:47.8 | 8:26.8 | |
94 | Nikac, Olivia | 1495 | Nanuet | 81 | 26:20.5 | 7:52.2 | 8:28.2 | |
95 | Simons, Lauren | 2033 | Somers | -- | 26:25.7 | 7:57.4 | 8:29.9 | |
96 | Yamagishi, Kana | 1211 | Keio Academy | -- | 26:29.8 | 8:01.5 | 8:31.2 | |
97 | McGivney, Ciara | 2575 | Westlake | -- | 26:29.9 | 8:01.6 | 8:31.2 | |
98 | Yamaguchi, Karen | 651 | Eastchester | 82 | 26:31.6 | 8:03.3 | 8:31.8 | |
99 | Reilly, Katelyn | 2954 | Roy C. Ketcham (RCK) | 83 | 26:44.4 | 8:16.1 | 8:35.9 | |
100 | Morrissey, Maria | 1809 | Pelham | -- | 26:58.2 | 8:29.9 | 8:40.3 | |
101 | Secor, Camille | 2955 | Roy C. Ketcham (RCK) | 84 | 27:11.6 | 8:43.3 | 8:44.6 | |
