New Paltz,NY
SUNY New Paltz
Course Conditions: Warm, no wind
Host: SUNY New Paltz
9/1/2015
Meet Director:
Mike Trunkes
Meet Referee:
Timothy Fulton
Timing:
Fulton Accurate Timing
Race #1
MEN • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | New Paltz St. | 30 | 49:52 | 9:59 | 0:19.1 |
2 | Vassar | 36 | 50:18 | 10:04 | 0:42.4 |
3 | Stevens Institute | 65 | 51:48 | 10:22 | 0:39.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Scarlett, Michael | Vassar | 1 | 9:45.70 | -- | 4:54.3 | 3:03.0 |
2 | Smith, Stephen | New Paltz St. | 2 | 9:48.40 | 0:02.7 | 4:55.7 | 3:03.9 |
3 | Brown, Philip | Vassar | 3 | 9:48.70 | 0:03.0 | 4:55.8 | 3:04.0 |
4 | Cruz, Nick | New Paltz St. | 4 | 9:49.50 | 0:03.8 | 4:56.2 | 3:04.2 |
5 | Fishman, Gabe | Vassar | 5 | 9:58.10 | 0:12.4 | 5:00.6 | 3:06.9 |
6 | DiMarco, Matt | Stevens Institute | 6 | 10:00.40 | 0:14.7 | 5:01.7 | 3:07.6 |
7 | Wilson, Jack | New Paltz St. | 7 | 10:01.10 | 0:15.4 | 5:02.1 | 3:07.8 |
8 | Vasquez, Galo | New Paltz St. | 8 | 10:04.60 | 0:18.9 | 5:03.8 | 3:08.9 |
9 | Korn, Josh | New Paltz St. | 9 | 10:07.50 | 0:21.8 | 5:05.3 | 3:09.8 |
10 | John, Michael | Stevens Institute | 10 | 10:08.00 | 0:22.3 | 5:05.5 | 3:10.0 |
11 | Detweiler, Ian | New Paltz St. | 11 | 10:10.10 | 0:24.4 | 5:06.6 | 3:10.7 |
12 | Kobrin, Sam | Vassar | 12 | 10:17.20 | 0:31.5 | 5:10.2 | 3:12.9 |
13 | Aprigliano, Nick | New Paltz St. | 13 | 10:22.90 | 0:37.2 | 5:13.0 | 3:14.7 |
14 | Wrede, Doug | Stevens Institute | 14 | 10:24.70 | 0:39.0 | 5:13.9 | 3:15.2 |
15 | Court, Alex | New Paltz St. | -- | 10:27.60 | 0:41.9 | 5:15.4 | 3:16.1 |
16 | Kobrin, Jake | Vassar | 15 | 10:28.10 | 0:42.4 | 5:15.6 | 3:16.3 |
17 | Schatz, Jesse | Vassar | 16 | 10:31.50 | 0:45.8 | 5:17.3 | 3:17.3 |
18 | Rizzo, Tom | New Paltz St. | -- | 10:33.10 | 0:47.4 | 5:18.1 | 3:17.8 |
19 | Gormley, Michael | Stevens Institute | 17 | 10:35.20 | 0:49.5 | 5:19.2 | 3:18.5 |
20 | Richards, Joe | New Paltz St. | -- | 10:38.00 | 0:52.3 | 5:20.6 | 3:19.4 |
21 | Simonds, Finley | Stevens Institute | 18 | 10:39.40 | 0:53.7 | 5:21.3 | 3:19.8 |
22 | Farragher, Mathew | New Paltz St. | -- | 10:46.60 | 1:00.9 | 5:24.9 | 3:22.1 |
23 | Estrada, Kyle | Vassar | 19 | 11:16.50 | 1:30.8 | 5:39.9 | 3:31.4 |
24 | Dannenberg, Kyle | Vassar | -- | 11:45.30 | 1:59.6 | 5:54.4 | 3:40.4 |
Race #2
WOMEN • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Vassar | 26 | 59:18 | 11:52 | 0:19.4 |
2 | Stevens Institute | 51 | 1:01:31 | 12:19 | 1:42.5 |
3 | New Paltz St. | 53 | 1:00:43 | 12:09 | 0:48.9 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Farrell, Ava | Vassar | 1 | 11:42.90 | -- | 5:53.2 | 3:39.7 |
2 | Wiman, Savannah | Vassar | 2 | 11:46.40 | 0:03.5 | 5:55.0 | 3:40.7 |
3 | Hempfling, Katie | New Paltz St. | 3 | 11:46.90 | 0:04.0 | 5:55.2 | 3:40.9 |
4 | Kalbian, Kathleen | Stevens Institute | 4 | 11:48.10 | 0:05.2 | 5:55.8 | 3:41.3 |
5 | Visca, Mary | Stevens Institute | 5 | 11:48.40 | 0:05.5 | 5:56.0 | 3:41.4 |
6 | Prater-Lee, Christiana | Vassar | 6 | 11:51.80 | 0:08.9 | 5:57.7 | 3:42.4 |
7 | Daddis, Cameron | Vassar | 7 | 11:53.90 | 0:11.0 | 5:58.7 | 3:43.1 |
8 | Earrusso, Kaela | Stevens Institute | 8 | 11:55.10 | 0:12.2 | 5:59.3 | 3:43.5 |
9 | Verrone, Rebecca | New Paltz St. | 9 | 11:55.40 | 0:12.5 | 5:59.5 | 3:43.6 |
10 | Payne, Holly | Vassar | 10 | 12:02.30 | 0:19.4 | 6:03.0 | 3:45.7 |
11 | Schaefer, Robyn | New Paltz St. | 11 | 12:02.70 | 0:19.8 | 6:03.2 | 3:45.8 |
12 | DiNardo, Acadia | Vassar | 12 | 12:08.20 | 0:25.3 | 6:05.9 | 3:47.6 |
13 | Tyler, Eliana | Vassar | 13 | 12:21.50 | 0:38.6 | 6:12.6 | 3:51.7 |
14 | Halikias, Danielle | New Paltz St. | 14 | 12:21.90 | 0:39.0 | 6:12.8 | 3:51.8 |
15 | Okorn, Kristen | Stevens Institute | 15 | 12:27.90 | 0:45.0 | 6:15.8 | 3:53.7 |
16 | Mahoney, Kelly | New Paltz St. | 16 | 12:35.80 | 0:52.9 | 6:19.8 | 3:56.2 |
17 | Gonzalez, Wendy | New Paltz St. | 17 | 12:38.00 | 0:55.1 | 6:20.9 | 3:56.9 |
18 | Colon, Taryn | New Paltz St. | 18 | 12:45.10 | 1:02.2 | 6:24.5 | 3:59.1 |
19 | Gittens, Alex | Vassar | -- | 13:04.80 | 1:21.9 | 6:34.4 | 4:05.2 |
20 | Abrams, Monica | New Paltz St. | -- | 13:10.90 | 1:28.0 | 6:37.4 | 4:07.2 |
21 | Logan, Lauren | Stevens Institute | 19 | 13:30.60 | 1:47.7 | 6:47.3 | 4:13.3 |