Hartsdale,NY
Woodlands High School
Host: Woodlands High School
10/25/2014
Meet Director:
Gallino-Clark-Mitchell
Meet Referee:
Dennis Fulton
Timing:
Fulton Accurate Timing
Race #1
GIRLS FRESHMAN • 2.4 Kilometers (1.49 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Bronxville | 17 | 50:40 | 10:08 | 0:54.3 |
2 | Ursuline | 39 | 54:18 | 10:52 | 0:43.8 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Kirby, Caroline | Bronxville | 1 | 9:44.26 | -- | 6:32.1 | 4:03.4 |
2 | Scotti, Margueritte | Bronxville | 2 | 9:53.78 | 0:09.5 | 6:38.5 | 4:07.4 |
3 | Ircha, Kristen | Bronxville | 3 | 10:02.52 | 0:18.3 | 6:44.4 | 4:11.0 |
4 | Lucas, Jasmyn | Peekskill | -- | 10:14.29 | 0:30.0 | 6:52.3 | 4:16.0 |
5 | Lamadrid, Isabela | Bronxville | 4 | 10:19.99 | 0:35.7 | 6:56.1 | 4:18.3 |
6 | Low, Stephanie | Edgemont | -- | 10:21.39 | 0:37.1 | 6:57.0 | 4:18.9 |
7 | Wilson, Claire | Ursuline | 5 | 10:28.66 | 0:44.4 | 7:01.9 | 4:21.9 |
8 | Donohue, Devin | Ursuline | 6 | 10:36.74 | 0:52.5 | 7:07.3 | 4:25.3 |
9 | Dibbini, Isabella | Bronxville | 7 | 10:38.51 | 0:54.3 | 7:08.5 | 4:26.0 |
10 | O'Neill, Olivia | Ursuline | 8 | 10:54.59 | 1:10.3 | 7:19.3 | 4:32.7 |
11 | Jackson, Kiera | New Rochelle | -- | 10:59.89 | 1:15.6 | 7:22.9 | 4:35.0 |
12 | Manners, Sophia | Byram Hills | -- | 11:01.70 | 1:17.4 | 7:24.1 | 4:35.7 |
13 | Leccese, Kerry | Ursuline | 9 | 11:05.53 | 1:21.3 | 7:26.7 | 4:37.3 |
14 | Barr, Haley | Bronxville | 10 | 11:08.77 | 1:24.5 | 7:28.8 | 4:38.7 |
15 | Nyre, Hadley | Ursuline | 11 | 11:12.39 | 1:28.1 | 7:31.3 | 4:40.2 |
16 | Sosa, Lauren | Ursuline | 12 | 11:15.05 | 1:30.8 | 7:33.1 | 4:41.3 |
17 | Belardi, Ana | John Jay CR | -- | 11:20.69 | 1:36.4 | 7:36.8 | 4:43.6 |
18 | Green, Mikayla | Alexander Hamilton | -- | 11:23.84 | 1:39.6 | 7:39.0 | 4:44.9 |
19 | Cullen, Caitlin | John Jay CR | -- | 11:26.39 | 1:42.1 | 7:40.7 | 4:46.0 |
20 | Loto, Nicole | Mount Vernon | -- | 11:26.43 | 1:42.2 | 7:40.7 | 4:46.0 |
21 | Fox, Audrey | New Rochelle | -- | 11:37.83 | 1:53.6 | 7:48.3 | 4:50.8 |
22 | Palma, Molly | Bronxville | 13 | 11:42.50 | 1:58.2 | 7:51.5 | 4:52.7 |
23 | Frasier, Fernanda | Bronxville | -- | 11:53.30 | 2:09.1 | 7:58.7 | 4:57.2 |
24 | Moore, Aderes | Mount Vernon | -- | 11:58.92 | 2:14.7 | 8:02.5 | 4:59.5 |
25 | Imaizumi, Naomi | Alexander Hamilton | -- | 12:12.62 | 2:28.4 | 8:11.7 | 5:05.3 |
26 | Burgos, Kellee | Ursuline | 14 | 12:13.73 | 2:29.5 | 8:12.4 | 5:05.7 |
27 | McLeod, Kyla | Ursuline | -- | 12:14.34 | 2:30.1 | 8:12.8 | 5:06.0 |
28 | Krellenstein, Eleanor | John Jay CR | -- | 12:15.62 | 2:31.4 | 8:13.7 | 5:06.5 |
29 | Gallello, Vittoria | Ursuline | -- | 12:17.62 | 2:33.4 | 8:15.0 | 5:07.3 |
30 | Wu, Allen | Horace Greeley | -- | 12:21.51 | 2:37.3 | 8:17.7 | 5:09.0 |
31 | Jessamy, Rachel | Alexander Hamilton | -- | 12:29.99 | 2:45.7 | 8:23.3 | 5:12.5 |
34 | Capparelli, Julia09 | Eastchester | -- | 13:13.14 | 3:28.9 | 8:52.3 | 5:30.5 |
35 | Wargin, Kiistin | Ursuline | -- | 13:16.72 | 3:32.5 | 8:54.7 | 5:32.0 |
36 | Curran, Julia | Bronxville | -- | 13:45.16 | 4:00.9 | 9:13.8 | 5:43.8 |
37 | Tachibana, Miyu | Scarsdale | -- | 14:03.78 | 4:19.5 | 9:26.3 | 5:51.6 |
38 | Mehra, Anjali | Scarsdale | -- | 15:46.68 | 6:02.4 | 10:35.4 | 6:34.5 |
39 | Malaver, Erin | Alexander Hamilton | -- | 16:00.52 | 6:16.3 | 10:44.6 | 6:40.2 |
40 | Curbelo-Reyes, Isabela | Ursuline | -- | 16:05.94 | 6:21.7 | 10:48.3 | 6:42.5 |
41 | Sophia, Slezak | Somers | -- | 16:36.17 | 6:51.9 | 11:08.6 | 6:55.1 |
Race #2
BOYS FRESHMAN • 2.4 Kilometers (1.49 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Byram Hills | 43 | 44:27 | 8:54 | 0:51.4 |
2 | Horace Greeley | 44 | 44:37 | 8:56 | 0:56.0 |
3 | John Jay CR | 87 | 46:13 | 9:15 | 0:43.8 |
4 | Dobbs Ferry | 92 | 46:18 | 9:16 | 0:31.0 |
5 | Iona Prep | 124 | 47:06 | 9:26 | 0:43.5 |
6 | Bronxville | 167 | 48:59 | 9:48 | 1:30.2 |
7 | Eastchester | 174 | 48:58 | 9:48 | 0:59.7 |
8 | New Rochelle | 210 | 50:33 | 10:07 | 1:09.2 |
9 | Irvington | 235 | 37:53:47 | 7:34:46 | 12:22:23.1 |
10 | Lakeland/Panas | 278 | 56:42 | 11:21 | 2:02.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Ford, Wesley | Horace Greeley | 1 | 8:32.53 | -- | 5:44.0 | 3:33.6 |
2 | Duarte, John | Byram Hills | 2 | 8:34.89 | 0:02.3 | 5:45.6 | 3:34.5 |
3 | Mui, Jon | Byram Hills | 3 | 8:35.01 | 0:02.5 | 5:45.6 | 3:34.6 |
4 | Cogan, Zach | Byram Hills | 4 | 8:41.86 | 0:09.3 | 5:50.2 | 3:37.4 |
5 | Park, Matt | Horace Greeley | 5 | 8:45.96 | 0:13.4 | 5:53.0 | 3:39.2 |
6 | Ivey, Bryan | John Jay CR | 6 | 8:48.47 | 0:15.9 | 5:54.7 | 3:40.2 |
7 | Smith, Coleman | Horace Greeley | 7 | 8:54.79 | 0:22.2 | 5:58.9 | 3:42.8 |
8 | O'Connell, Will | Horace Greeley | 8 | 8:54.99 | 0:22.4 | 5:59.1 | 3:42.9 |
9 | Bomba, Kevin | Iona Prep | 9 | 8:59.68 | 0:27.1 | 6:02.2 | 3:44.9 |
10 | Opicac, Luka | Dobbs Ferry | 10 | 9:03.72 | 0:31.2 | 6:04.9 | 3:46.6 |
11 | Dorsainvil, Tyler | Iona Prep | 11 | 9:06.13 | 0:33.6 | 6:06.5 | 3:47.6 |
12 | Gertz, Michael | Byram Hills | 12 | 9:08.45 | 0:35.9 | 6:08.1 | 3:48.5 |
13 | Buckley, Jack | John Jay CR | 13 | 9:09.29 | 0:36.7 | 6:08.7 | 3:48.9 |
14 | Ginghina, Cole | Dobbs Ferry | 14 | 9:10.27 | 0:37.7 | 6:09.3 | 3:49.3 |
15 | Oakes, Ryan | Eastchester | 15 | 9:10.80 | 0:38.3 | 6:09.7 | 3:49.5 |
16 | Murry, Tim | Bronxville | 16 | 9:11.62 | 0:39.1 | 6:10.2 | 3:49.8 |
17 | Greco, Matthew | Dobbs Ferry | 17 | 9:11.64 | 0:39.1 | 6:10.2 | 3:49.8 |
18 | Andrade, Joel | Irvington | 18 | 9:16.41 | 0:43.9 | 6:13.4 | 3:51.8 |
19 | Ferland, Ethan | Dobbs Ferry | 19 | 9:17.45 | 0:44.9 | 6:14.1 | 3:52.3 |
20 | Newman, Greg | John Jay CR | 20 | 9:20.59 | 0:48.0 | 6:16.2 | 3:53.6 |
21 | Sweeney, Sam | John Jay CR | 21 | 9:21.77 | 0:49.2 | 6:17.0 | 3:54.1 |
22 | Oteiza, Matthew | Yorktown | -- | 9:25.30 | 0:52.8 | 6:19.4 | 3:55.5 |
23 | Turk, Matt | Byram Hills | 22 | 9:26.22 | 0:53.7 | 6:20.0 | 3:55.9 |
24 | Lin, Jack | Horace Greeley | 23 | 9:28.54 | 0:56.0 | 6:21.6 | 3:56.9 |
25 | Izotiv, Denis | Bronxville | 24 | 9:29.05 | 0:56.5 | 6:21.9 | 3:57.1 |
26 | Sunko, Jack | New Rochelle | 25 | 9:30.47 | 0:57.9 | 6:22.9 | 3:57.7 |
27 | Pfefferq, Jonah | Eastchester | 26 | 9:31.61 | 0:59.1 | 6:23.6 | 3:58.2 |
28 | Soriano, Ed | John Jay CR | 27 | 9:32.23 | 0:59.7 | 6:24.0 | 3:58.4 |
29 | Sahawneh, Andrew | Irvington | 28 | 9:32.75 | 1:00.2 | 6:24.4 | 3:58.6 |
30 | Carroll, Brendan | John Jay CR | 29 | 9:32.82 | 1:00.3 | 6:24.4 | 3:58.7 |
31 | Kells, Zach | John Jay CR | 30 | 9:32.97 | 1:00.4 | 6:24.5 | 3:58.7 |
32 | Mourani, Gibran | Iona Prep | 31 | 9:33.82 | 1:01.3 | 6:25.1 | 3:59.1 |
33 | Molz, James | Dobbs Ferry | 32 | 9:34.67 | 1:02.1 | 6:25.7 | 3:59.4 |
34 | Reed, Mills | John Jay CR | -- | 9:35.91 | 1:03.4 | 6:26.5 | 4:00.0 |
35 | Preusse, Charlie | Bronxville | 33 | 9:36.39 | 1:03.8 | 6:26.8 | 4:00.2 |
36 | Andrews, Samuel | Dobbs Ferry | 34 | 9:37.69 | 1:05.1 | 6:27.7 | 4:00.7 |
37 | Borwick, Will | Dobbs Ferry | 35 | 9:42.37 | 1:09.8 | 6:30.9 | 4:02.7 |
38 | Lahiff, Ronan | Iona Prep | 36 | 9:42.84 | 1:10.3 | 6:31.2 | 4:02.9 |
39 | Harkins, Peter | Iona Prep | 37 | 9:43.16 | 1:10.6 | 6:31.4 | 4:03.0 |
40 | Roland, Chase | Dobbs Ferry | -- | 9:44.95 | 1:12.4 | 6:32.6 | 4:03.7 |
41 | Scott, Mason | Iona Prep | 38 | 9:52.20 | 1:19.7 | 6:37.4 | 4:06.8 |
42 | Mingione, Nicolas | Iona Prep | 39 | 9:53.32 | 1:20.8 | 6:38.2 | 4:07.2 |
43 | Kennedy, Will | John Jay CR | -- | 9:54.30 | 1:21.8 | 6:38.9 | 4:07.6 |
44 | Pallotta, Nick | New Rochelle | 40 | 9:55.38 | 1:22.8 | 6:39.6 | 4:08.1 |
45 | Dube, Malachi | Eastchester | 41 | 9:56.91 | 1:24.4 | 6:40.6 | 4:08.7 |
46 | Sun, Justin | Edgemont | -- | 9:58.51 | 1:26.0 | 6:41.7 | 4:09.4 |
47 | McGrath, Tim | Bronxville | 42 | 9:59.94 | 1:27.4 | 6:42.6 | 4:10.0 |
48 | Stillman, Eric | Horace Greeley | 43 | 10:00.54 | 1:28.0 | 6:43.0 | 4:10.2 |
49 | Conrad, Josef | Dobbs Ferry | -- | 10:01.16 | 1:28.6 | 6:43.5 | 4:10.5 |
50 | Weston, Koby | John Jay CR | -- | 10:03.14 | 1:30.6 | 6:44.8 | 4:11.3 |
51 | Belardi, Nikolay | John Jay CR | -- | 10:03.78 | 1:31.2 | 6:45.2 | 4:11.6 |
52 | Gombiner, Hizekiel | New Rochelle | 44 | 10:06.80 | 1:34.3 | 6:47.2 | 4:12.8 |
53 | Mancusi, John | Eastchester | 45 | 10:07.67 | 1:35.1 | 6:47.8 | 4:13.2 |
54 | Giedra, Justin | Horace Greeley | 46 | 10:08.57 | 1:36.0 | 6:48.4 | 4:13.6 |
55 | Wilson, Cameron | Iona Prep | -- | 10:10.09 | 1:37.5 | 6:49.5 | 4:14.2 |
56 | Bilali, Steven | Eastchester | 47 | 10:10.41 | 1:37.9 | 6:49.7 | 4:14.3 |
57 | Penjo, Tshering | Eastchester | 48 | 10:10.98 | 1:38.4 | 6:50.1 | 4:14.6 |
58 | Billie, Ryan | Iona Prep | -- | 10:15.53 | 1:43.0 | 6:53.1 | 4:16.5 |
59 | Newman, Scott | Dobbs Ferry | -- | 10:16.50 | 1:43.9 | 6:53.8 | 4:16.9 |
60 | Lue, Victor | Edgemont | -- | 10:18.97 | 1:46.4 | 6:55.4 | 4:17.9 |
61 | Vazquez, Nicolas | Lakeland/Panas | 49 | 10:19.89 | 1:47.3 | 6:56.0 | 4:18.3 |
62 | Scheinfeld, Corey | New Rochelle | 50 | 10:20.00 | 1:47.4 | 6:56.1 | 4:18.3 |
63 | Magarelli, Jack | Iona Prep | -- | 10:22.50 | 1:49.9 | 6:57.8 | 4:19.4 |
64 | Agriantonis, Andrew | Briarcliff | -- | 10:29.70 | 1:57.2 | 7:02.6 | 4:22.4 |
65 | Lynch, Michael | Mount Vernon | -- | 10:31.51 | 1:59.0 | 7:03.8 | 4:23.1 |
66 | Katsoris, Chris | Iona Prep | -- | 10:35.60 | 2:03.1 | 7:06.6 | 4:24.8 |
67 | Vidal, Kyle | Iona Prep | -- | 10:37.49 | 2:04.9 | 7:07.8 | 4:25.6 |
68 | Blancato, Billy | New Rochelle | 51 | 10:39.65 | 2:07.1 | 7:09.3 | 4:26.5 |
69 | McCarthy, Justin | Bronxville | 52 | 10:41.73 | 2:09.2 | 7:10.7 | 4:27.4 |
70 | Schwartz, Sam | Byram Hills | 53 | 10:43.05 | 2:10.5 | 7:11.6 | 4:27.9 |
71 | Schwartz, Daniel | Dobbs Ferry | -- | 10:45.01 | 2:12.5 | 7:12.9 | 4:28.8 |
72 | St.Louis, Randy | New Rochelle | 54 | 10:46.92 | 2:14.4 | 7:14.2 | 4:29.6 |
73 | Karp, David | Horace Greeley | -- | 10:47.84 | 2:15.3 | 7:14.8 | 4:29.9 |
74 | Cruz, Dylan | Iona Prep | -- | 10:48.76 | 2:16.2 | 7:15.4 | 4:30.3 |
75 | Pierrette, Lowell | Alexander Hamilton | -- | 10:49.26 | 2:16.7 | 7:15.7 | 4:30.5 |
76 | Keane, Rob | Iona Prep | -- | 10:50.78 | 2:18.2 | 7:16.8 | 4:31.2 |
77 | Falter, Alex | Dobbs Ferry | -- | 11:00.38 | 2:27.8 | 7:23.2 | 4:35.2 |
78 | Fallo, Regan | Lakeland/Panas | 55 | 11:17.22 | 2:44.7 | 7:34.5 | 4:42.2 |
79 | Chernjawski, Michael | Lakeland/Panas | 56 | 11:19.75 | 2:47.2 | 7:36.2 | 4:43.2 |
80 | Strauss, Harrison | Lakeland/Panas | 57 | 11:22.35 | 2:49.8 | 7:38.0 | 4:44.3 |
81 | Stevens, Sam | New Rochelle | 58 | 11:24.86 | 2:52.3 | 7:39.6 | 4:45.4 |
82 | Fama, Anthony | Iona Prep | -- | 11:32.24 | 2:59.7 | 7:44.6 | 4:48.4 |
83 | Ambrosio, Gino | Iona Prep | -- | 11:33.14 | 3:00.6 | 7:45.2 | 4:48.8 |
84 | Frazia, John | Iona Prep | -- | 11:40.10 | 3:07.6 | 7:49.9 | 4:51.7 |
85 | Jeraci, Alex | Iona Prep | -- | 11:41.00 | 3:08.4 | 7:50.5 | 4:52.1 |
86 | Napoli, Michael | Alexander Hamilton | -- | 11:44.77 | 3:12.2 | 7:53.0 | 4:53.7 |
87 | Sclafani, Matt | Horace Greeley | -- | 11:52.36 | 3:19.8 | 7:58.1 | 4:56.8 |
88 | Chavavit, Don | Iona Prep | -- | 11:55.06 | 3:22.5 | 7:59.9 | 4:57.9 |
89 | David, Zach | Horace Greeley | -- | 11:56.48 | 3:23.9 | 8:00.9 | 4:58.5 |
90 | Layton, Clay | Bronxville | 59 | 12:01.27 | 3:28.7 | 8:04.1 | 5:00.5 |
91 | Taylor, Kenny | Bronxville | 60 | 12:03.19 | 3:30.6 | 8:05.4 | 5:01.3 |
92 | Ogbonna, Chibuike | Lakeland/Panas | 61 | 12:21.84 | 3:49.3 | 8:17.9 | 5:09.1 |
93 | Fischer, Jonathan | Horace Greeley | -- | 12:32.78 | 4:00.2 | 8:25.2 | 5:13.7 |
94 | Worth, Matthew | Iona Prep | -- | 12:35.42 | 4:02.9 | 8:27.0 | 5:14.8 |
95 | Doppelt, Eric | Horace Greeley | -- | 12:38.97 | 4:06.4 | 8:29.4 | 5:16.2 |
96 | Leventhal, Alex | Horace Greeley | -- | 12:45.61 | 4:13.1 | 8:33.8 | 5:19.0 |
97 | Gordon, Jacob | Horace Greeley | -- | 13:04.79 | 4:32.2 | 8:46.7 | 5:27.0 |
98 | Flynn, Michael | Yorktown | -- | 13:15.57 | 4:43.0 | 8:53.9 | 5:31.5 |
99 | Kelly, Owen | Iona Prep | -- | 13:52.20 | 5:19.7 | 9:18.5 | 5:46.8 |
100 | Fulco, Tyler | Iona Prep | -- | 14:02.87 | 5:30.3 | 9:25.7 | 5:51.2 |
101 | Elam, Matthew | Peekskill | -- | 14:10.80 | 5:38.3 | 9:31.0 | 5:54.5 |
102 | Agriatonis, Stavros | Briarcliff | -- | 14:36.16 | 6:03.6 | 9:48.0 | 6:05.1 |
103 | Broccole, Anthony | Iona Prep | -- | 14:50.58 | 6:18.0 | 9:57.7 | 6:11.1 |
104 | Pennie, Brandon | Iona Prep | -- | 15:04.59 | 6:32.0 | 10:07.1 | 6:16.9 |
105 | Magalong, Oliver | Iona Prep | -- | 15:09.69 | 6:37.1 | 10:10.5 | 6:19.0 |
106 | Goyal, Shiv | Iona Prep | -- | 15:44.35 | 7:11.8 | 10:33.8 | 6:33.5 |
108 | McGuire, Jared | Irvington | 62 | 12:31:38.57 | 743:06.0 | 8:24:27.5 | 5:13:11.1 |
109 | Parke, Nick | Irvington | 63 | 12:31:38.89 | 743:06.3 | 8:24:27.7 | 5:13:11.2 |
110 | Grendze, Mikelis | Irvington | 64 | 12:31:39.43 | 743:06.9 | 8:24:28.1 | 5:13:11.4 |
111 | Goldsmith, Brad | Irvington | 65 | 12:31:40.91 | 743:08.4 | 8:24:29.1 | 5:13:12.0 |
112 | Kaplan, Nat | Irvington | 66 | 12:31:41.22 | 743:08.7 | 8:24:29.3 | 5:13:12.2 |
Race #3
GIRLS J.V. • 5 Kilometers (3.11 Miles)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Bronxville | 26 | 1:56:19 | 23:16 | 2:00.0 |
2 | Ursuline | 37 | 1:59:20 | 23:52 | 0:25.1 |
3 | Rye | 88 | 2:08:16 | 25:40 | 2:56.7 |
4 | White Plains | 91 | 2:08:03 | 25:37 | 1:46.6 |
5 | Valhalla | 155 | 2:34:04 | 30:49 | 3:57.2 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Phillips, Nicola | Bronxville | 1 | 22:20.55 | -- | 7:11.0 | 4:28.1 |
2 | Mandanas, Emma | Bronxville | 2 | 22:37.51 | 0:17.0 | 7:16.5 | 4:31.5 |
3 | Walsh, Veronica | Bronxville | 3 | 23:14.04 | 0:53.5 | 7:28.2 | 4:38.8 |
4 | Stack, Julia | Rye | 4 | 23:33.59 | 1:13.0 | 7:34.5 | 4:42.7 |
5 | Athanasatos, Stephanie | Ursuline | 5 | 23:41.14 | 1:20.6 | 7:37.0 | 4:44.2 |
6 | Spiridigliozzi, Nicole | Ursuline | 6 | 23:41.78 | 1:21.2 | 7:37.2 | 4:44.4 |
7 | Bulfamante, Annina | Ursuline | 7 | 23:44.82 | 1:24.3 | 7:38.1 | 4:45.0 |
8 | Marrinan, Katherine | Bronxville | 8 | 23:46.37 | 1:25.8 | 7:38.6 | 4:45.3 |
9 | Hofmann, Nina | North Salem | -- | 24:00.51 | 1:40.0 | 7:43.2 | 4:48.1 |
10 | Orr, Sydney | Ursuline | 9 | 24:06.03 | 1:45.5 | 7:45.0 | 4:49.2 |
11 | Fermin, Vilma | Ursuline | 10 | 24:06.15 | 1:45.6 | 7:45.0 | 4:49.2 |
12 | Power, Noelle | Ursuline | 11 | 24:17.54 | 1:57.0 | 7:48.7 | 4:51.5 |
13 | Dibbini, Sophia | Bronxville | 12 | 24:20.49 | 1:59.9 | 7:49.6 | 4:52.1 |
14 | LaGumina, Caroline | Ursuline | 13 | 24:20.54 | 2:00.0 | 7:49.6 | 4:52.1 |
15 | O'Sullivan, Kelly | Ursuline | -- | 24:45.50 | 2:24.9 | 7:57.7 | 4:57.1 |
16 | Baez, Jasmine | White Plains | 14 | 24:57.32 | 2:36.8 | 8:01.5 | 4:59.5 |
17 | Kerj, Emme | Bronxville | 15 | 24:59.46 | 2:38.9 | 8:02.1 | 4:59.9 |
18 | Lago, Veronica | Scarsdale | -- | 24:59.49 | 2:38.9 | 8:02.2 | 4:59.9 |
19 | Aloni, Revital | White Plains | 16 | 25:11.64 | 2:51.1 | 8:06.1 | 5:02.3 |
20 | Watson, Eleanor | Eastchester | -- | 25:15.78 | 2:55.2 | 8:07.4 | 5:03.2 |
21 | Cardon, Kaitlin | White Plains | 17 | 25:16.67 | 2:56.1 | 8:07.7 | 5:03.3 |
22 | Roche, Jennifer | Ursuline | -- | 25:23.84 | 3:03.3 | 8:10.0 | 5:04.8 |
23 | Aoki, Minori | Rye | 18 | 25:30.92 | 3:10.4 | 8:12.3 | 5:06.2 |
24 | Suzman, Abigail | Scarsdale | -- | 25:32.79 | 3:12.2 | 8:12.9 | 5:06.6 |
25 | Mangels, Kaitlin | Ursuline | -- | 25:37.83 | 3:17.3 | 8:14.5 | 5:07.6 |
26 | Hom, Rebecca | Ursuline | -- | 25:38.56 | 3:18.0 | 8:14.7 | 5:07.7 |
27 | Carlton, Anders | Dobbs Ferry | -- | 25:47.59 | 3:27.0 | 8:17.6 | 5:09.5 |
28 | Powell, Olivia | White Plains | 19 | 25:52.74 | 3:32.2 | 8:19.3 | 5:10.5 |
29 | Lewis, Emma | Bronxville | 20 | 25:56.28 | 3:35.7 | 8:20.4 | 5:11.3 |
30 | Bryden, Kaleigh | Ursuline | -- | 26:10.09 | 3:49.5 | 8:24.9 | 5:14.0 |
31 | Vallon, Emma | Fox Lane | -- | 26:12.14 | 3:51.6 | 8:25.5 | 5:14.4 |
32 | Nelson, Samantha | Rye | 21 | 26:13.09 | 3:52.5 | 8:25.8 | 5:14.6 |
33 | O'Keefe, Maggie | Scarsdale | -- | 26:19.02 | 3:58.5 | 8:27.7 | 5:15.8 |
34 | Silipigni, Carolyn | Horace Greeley | -- | 26:19.41 | 3:58.9 | 8:27.8 | 5:15.9 |
35 | Asad, Henna | Byram Hills | -- | 26:24.04 | 4:03.5 | 8:29.3 | 5:16.8 |
36 | Hori, Emma | Rye | 22 | 26:27.39 | 4:06.8 | 8:30.4 | 5:17.5 |
37 | Alfano, Allegra | Bronxville | -- | 26:29.07 | 4:08.5 | 8:31.0 | 5:17.8 |
38 | Gasso-Soler, Clara | Rye | 23 | 26:30.29 | 4:09.7 | 8:31.3 | 5:18.1 |
39 | Buckner-Wolfson, Emery | Rye | 24 | 26:40.26 | 4:19.7 | 8:34.6 | 5:20.1 |
40 | Morales, Sabrina | Fox Lane | -- | 26:43.04 | 4:22.5 | 8:35.4 | 5:20.6 |
41 | Aloni, Mairav | White Plains | 25 | 26:43.90 | 4:23.4 | 8:35.7 | 5:20.8 |
42 | Fry, Eliza | Dobbs Ferry | -- | 27:03.17 | 4:42.6 | 8:41.9 | 5:24.6 |
43 | Scotti, Meagan | Bronxville | -- | 27:06.39 | 4:45.8 | 8:43.0 | 5:25.3 |
44 | Sutton, Kristin | White Plains | 26 | 27:11.35 | 4:50.8 | 8:44.5 | 5:26.3 |
45 | O'Malley, Jenna | Ursuline | -- | 27:14.40 | 4:53.9 | 8:45.5 | 5:26.9 |
46 | Lichetnewalner-, Millie | Lakeland/Panas | -- | 27:19.24 | 4:58.7 | 8:47.1 | 5:27.8 |
47 | DiFeo, Alexia | Ursuline | -- | 27:23.17 | 5:02.6 | 8:48.4 | 5:28.6 |
48 | McNiff, Janie | Rye | 27 | 27:29.21 | 5:08.7 | 8:50.3 | 5:29.8 |
49 | Feldman, Alexandra | White Plains | 28 | 27:31.11 | 5:10.6 | 8:50.9 | 5:30.2 |
50 | Leno, Karly | Ursuline | -- | 27:31.76 | 5:11.2 | 8:51.1 | 5:30.4 |
51 | Miller, Jaida | Mount Vernon | -- | 27:34.39 | 5:13.8 | 8:52.0 | 5:30.9 |
52 | Lenchner, Tova | North Salem | -- | 27:34.67 | 5:14.1 | 8:52.0 | 5:30.9 |
53 | Carroll, Brid | Ursuline | -- | 27:35.15 | 5:14.6 | 8:52.2 | 5:31.0 |
54 | Cagney, Clare | Ursuline | -- | 27:35.97 | 5:15.4 | 8:52.5 | 5:31.2 |
55 | Garippa, Allison | Ursuline | -- | 27:55.16 | 5:34.6 | 8:58.6 | 5:35.0 |
56 | Esteves, Naomi | Lakeland/Panas | -- | 28:00.34 | 5:39.8 | 9:00.3 | 5:36.1 |
57 | Turlan, Nicole | White Plains | -- | 28:08.81 | 5:48.3 | 9:03.0 | 5:37.8 |
58 | Dempsey, Laruen | Rye | -- | 28:23.48 | 6:02.9 | 9:07.7 | 5:40.7 |
59 | Lager, Jodi | White Plains | -- | 28:27.71 | 6:07.2 | 9:09.1 | 5:41.5 |
60 | Hyman, Danni | Scarsdale | -- | 28:32.18 | 6:11.6 | 9:10.5 | 5:42.4 |
61 | Conti, Kristen | Eastchester | -- | 28:38.59 | 6:18.0 | 9:12.6 | 5:43.7 |
62 | Wang, Jenny | Rye | -- | 28:44.86 | 6:24.3 | 9:14.6 | 5:45.0 |
63 | Davidson, Kim | Mount Vernon | -- | 28:48.32 | 6:27.8 | 9:15.7 | 5:45.7 |
64 | DeAstis, Maria | Valhalla | 29 | 28:49.20 | 6:28.7 | 9:16.0 | 5:45.8 |
65 | Chin, Daryn | Ursuline | -- | 28:50.34 | 6:29.8 | 9:16.4 | 5:46.1 |
66 | Lupita, Iglsias | Woodlands | -- | 28:55.01 | 6:34.5 | 9:17.9 | 5:47.0 |
67 | Kern, Marina | Horace Greeley | -- | 29:04.53 | 6:44.0 | 9:20.9 | 5:48.9 |
68 | Messerly, Isabel | Ursuline | -- | 29:04.63 | 6:44.1 | 9:21.0 | 5:48.9 |
69 | Lafortezza, Isabel | Horace Greeley | -- | 29:04.87 | 6:44.3 | 9:21.1 | 5:49.0 |
70 | Pennella, Sara | Valhalla | 30 | 29:11.97 | 6:51.4 | 9:23.3 | 5:50.4 |
71 | Spitz, Emily | Bronxville | -- | 29:16.59 | 6:56.0 | 9:24.8 | 5:51.3 |
72 | Violone, Julia | Byram Hills | -- | 29:23.02 | 7:02.5 | 9:26.9 | 5:52.6 |
73 | Poletti, Katherine | Ursuline | -- | 29:29.51 | 7:09.0 | 9:29.0 | 5:53.9 |
74 | Clancy, Caroline | Ursuline | -- | 29:30.39 | 7:09.8 | 9:29.3 | 5:54.1 |
75 | Armstrong, Ayanna | Mount Vernon | -- | 29:30.46 | 7:09.9 | 9:29.3 | 5:54.1 |
76 | Achert, Haley | Rye | -- | 29:43.94 | 7:23.4 | 9:33.6 | 5:56.8 |
77 | Pelle, Courtney | Mount Vernon | -- | 29:47.13 | 7:26.6 | 9:34.6 | 5:57.4 |
78 | Giammarella, Lauren | Eastchester | -- | 29:47.47 | 7:26.9 | 9:34.7 | 5:57.5 |
79 | Clancy, Teresa | Ursuline | -- | 29:49.74 | 7:29.2 | 9:35.5 | 5:57.9 |
