Lincolndale,NY
Somers High School
10/9/2014
Timing:
Fulton Accurate Timing
Race #1
7&8 Division 1 Boys 7th Grade Div. A
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Union Vale | 27 | 33:32 | 8:23 | 1:07.3 |
2 | Somers | 29 | 34:00 | 8:30 | 0:44.4 |
3 | Brewster | 43 | 34:42 | 8:41 | 0:45.0 |
4 | Lagrange | 93 | 37:20 | 9:20 | 1:37.8 |
5 | Fox Lane | 106 | 39:27 | 9:52 | 2:58.5 |
6 | Bell School | 108 | 37:51 | 9:28 | 1:28.8 |
7 | John Jay CR | 114 | 37:48 | 9:27 | 0:19.4 |
8 | 7 Bridges | 127 | 38:40 | 9:40 | 0:52.2 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Waters, Colin | Union Vale | 1 | 7:50.52 | -- | 6:19.5 | 3:55.3 |
2 | Ward-Willis, Christopher | Somers | 2 | 8:00.81 | 0:10.3 | 6:27.8 | 4:00.4 |
3 | Giewont, Thomas | Union Vale | 3 | 8:08.25 | 0:17.7 | 6:33.8 | 4:04.1 |
4 | Russell, Charlie | Brewster | 4 | 8:15.69 | 0:25.1 | 6:39.8 | 4:07.8 |
5 | Rooney, Cole | Fox Lane | 5 | 8:24.87 | 0:34.3 | 6:47.2 | 4:12.4 |
6 | Foley, Aidan | Somers | 6 | 8:32.17 | 0:41.6 | 6:53.0 | 4:16.1 |
7 | Nieto, Dan | Union Vale | 7 | 8:35.25 | 0:44.7 | 6:55.5 | 4:17.6 |
8 | Inoa, Mateo | Lagrange | 8 | 8:38.76 | 0:48.2 | 6:58.4 | 4:19.4 |
9 | Hart, Cameron | Brewster | 9 | 8:40.02 | 0:49.5 | 6:59.4 | 4:20.0 |
10 | Alteri, Micheal | Somers | 10 | 8:41.16 | 0:50.6 | 7:00.3 | 4:20.6 |
11 | Muldoon, Dillon | Somers | 11 | 8:45.20 | 0:54.6 | 7:03.5 | 4:22.6 |
12 | Nevin, Patrick | Brewster | 12 | 8:45.47 | 0:54.9 | 7:03.8 | 4:22.7 |
13 | Creighton, Jack | Somers | 13 | 8:45.90 | 0:55.3 | 7:04.1 | 4:23.0 |
14 | Zapata, Daniel | Fox Lane | 14 | 8:48.18 | 0:57.6 | 7:06.0 | 4:24.1 |
15 | Wolk, Aaron | Bell School | 15 | 8:52.43 | 1:01.9 | 7:09.4 | 4:26.2 |
16 | Calabrese, Thomas | Union Vale | 16 | 8:57.81 | 1:07.3 | 7:13.7 | 4:28.9 |
17 | Locke, Tyler | Union Vale | 17 | 8:59.15 | 1:08.6 | 7:14.8 | 4:29.6 |
18 | Cabiati, Ryan | Brewster | 18 | 9:00.66 | 1:10.1 | 7:16.0 | 4:30.3 |
19 | Weiss, Alex | Blind Brook | -- | 9:03.06 | 1:12.5 | 7:18.0 | 4:31.5 |
20 | Van Denmark, Michael | Somers | 19 | 9:04.24 | 1:13.7 | 7:18.9 | 4:32.1 |
21 | Gonfiantini, Ryan | Somers | -- | 9:05.30 | 1:14.7 | 7:19.8 | 4:32.7 |
22 | Carter, Kyle | Lagrange | 20 | 9:06.47 | 1:15.9 | 7:20.7 | 4:33.2 |
23 | Goldberg, Alex | Brewster | 21 | 9:10.37 | 1:19.8 | 7:23.8 | 4:35.2 |
24 | Mccormack, Timothy | Somers | -- | 9:10.90 | 1:20.3 | 7:24.3 | 4:35.5 |
25 | Greenfeld, Justin | 7 Bridges | 22 | 9:11.68 | 1:21.1 | 7:24.9 | 4:35.8 |
26 | Latuso, Liam | Union Vale | 23 | 9:14.98 | 1:24.4 | 7:27.6 | 4:37.5 |
27 | Rukaniec, Mackenzie | John Jay CR | 24 | 9:15.90 | 1:25.3 | 7:28.3 | 4:38.0 |
28 | Nordquist, Malcom | Brewster | 25 | 9:17.17 | 1:26.6 | 7:29.3 | 4:38.6 |
29 | Hamroff, Samuel | Bell School | 26 | 9:17.46 | 1:26.9 | 7:29.6 | 4:38.7 |
30 | Lee, Ben | Lagrange | 27 | 9:17.88 | 1:27.3 | 7:29.9 | 4:38.9 |
31 | Foote, Nathan | Bell School | 28 | 9:19.27 | 1:28.7 | 7:31.0 | 4:39.6 |
32 | Grady, Sean | Union Vale | -- | 9:20.47 | 1:29.9 | 7:32.0 | 4:40.2 |
33 | Morefield, Colin | John Jay CR | 29 | 9:23.92 | 1:33.4 | 7:34.8 | 4:42.0 |
34 | Russo, Matthew | Union Vale | -- | 9:28.04 | 1:37.5 | 7:38.1 | 4:44.0 |
35 | Siano, Vincent | Union Vale | -- | 9:28.74 | 1:38.2 | 7:38.7 | 4:44.4 |
36 | Muentener, Jack | Brewster | -- | 9:29.02 | 1:38.5 | 7:38.9 | 4:44.5 |
37 | Tetro, Josh | Somers | -- | 9:29.51 | 1:39.0 | 7:39.3 | 4:44.8 |
38 | Whitney, William | Brewster | -- | 9:32.10 | 1:41.5 | 7:41.4 | 4:46.1 |
39 | Jenkins, Connor | John Jay CR | 30 | 9:32.42 | 1:41.9 | 7:41.6 | 4:46.2 |
40 | Wood, Declan | Union Vale | -- | 9:34.44 | 1:43.9 | 7:43.3 | 4:47.2 |
41 | Totoro, Christopher | Somers | -- | 9:34.92 | 1:44.4 | 7:43.6 | 4:47.5 |
42 | Buscema, Brandon | John Jay CR | 31 | 9:35.24 | 1:44.7 | 7:43.9 | 4:47.6 |
43 | Comstock, Ryan | John Jay CR | 32 | 9:35.68 | 1:45.1 | 7:44.3 | 4:47.8 |
44 | Wiatric, Ian | John Jay CR | 33 | 9:37.58 | 1:47.0 | 7:45.8 | 4:48.8 |
45 | Wainer, Austin | Somers | -- | 9:38.30 | 1:47.7 | 7:46.4 | 4:49.2 |
46 | Nicklin, Henry | 7 Bridges | 34 | 9:38.96 | 1:48.4 | 7:46.9 | 4:49.5 |
47 | Posner, Sam | John Jay CR | -- | 9:39.56 | 1:49.0 | 7:47.4 | 4:49.8 |
48 | Henshaw, Marshall | John Jay CR | -- | 9:41.45 | 1:50.9 | 7:48.9 | 4:50.7 |
49 | Wong, Ian | Brewster | -- | 9:42.26 | 1:51.7 | 7:49.6 | 4:51.1 |
50 | Herman, Josh | Brewster | -- | 9:44.70 | 1:54.1 | 7:51.5 | 4:52.4 |
51 | Sanz, Noah | Somers | -- | 9:45.07 | 1:54.5 | 7:51.8 | 4:52.5 |
52 | Mcmillan, Andrew | 7 Bridges | 35 | 9:45.43 | 1:54.9 | 7:52.1 | 4:52.7 |
53 | Hogan, Tim | John Jay CR | -- | 9:50.14 | 1:59.6 | 7:55.9 | 4:55.1 |
54 | Goodman, Sam | John Jay CR | -- | 9:51.59 | 2:01.0 | 7:57.1 | 4:55.8 |
55 | Cain, Matthew | Union Vale | -- | 9:52.58 | 2:02.0 | 7:57.9 | 4:56.3 |
56 | Henshaw, John""Jack | John Jay CR | -- | 9:54.51 | 2:04.0 | 7:59.4 | 4:57.3 |
57 | Brady, Cameron | Union Vale | -- | 9:57.87 | 2:07.3 | 8:02.2 | 4:58.9 |
58 | Glantz, Brian | Union Vale | -- | 9:58.16 | 2:07.6 | 8:02.4 | 4:59.1 |
59 | Veltri, Dominic | Somers | -- | 9:58.55 | 2:08.0 | 8:02.7 | 4:59.3 |
60 | Bucchheri, Jackson | Union Vale | -- | 10:01.89 | 2:11.3 | 8:05.4 | 5:00.9 |
61 | Deserre, Brian | Union Vale | -- | 10:02.88 | 2:12.3 | 8:06.2 | 5:01.4 |
62 | Baretz, Brian | 7 Bridges | 36 | 10:03.88 | 2:13.3 | 8:07.0 | 5:01.9 |
63 | Gianguzzi, Cole | Brewster | -- | 10:07.58 | 2:17.0 | 8:10.0 | 5:03.8 |
64 | Monaco, Jonathan | Brewster | -- | 10:09.77 | 2:19.2 | 8:11.8 | 5:04.9 |
65 | Salvo, Zach | Brewster | -- | 10:10.97 | 2:20.4 | 8:12.7 | 5:05.5 |
66 | Zaveralla, Robert | 7 Bridges | 37 | 10:13.35 | 2:22.8 | 8:14.6 | 5:06.7 |
67 | Lee, Anson | Lagrange | 38 | 10:16.52 | 2:26.0 | 8:17.2 | 5:08.3 |
68 | Putnam, William Reed * | Bell School | 39 | 10:21.17 | 2:30.6 | 8:20.9 | 5:10.6 |
69 | Simpson, Connor | Lagrange | 40 | 10:23.34 | 2:32.8 | 8:22.7 | 5:11.7 |
70 | Peterman, Will | Brewster | -- | 10:32.50 | 2:41.9 | 8:30.1 | 5:16.3 |
71 | Beame, brandon | John Jay CR | -- | 10:33.94 | 2:43.4 | 8:31.2 | 5:17.0 |
72 | Goldberg, Ethan | Somers | -- | 10:36.00 | 2:45.4 | 8:32.9 | 5:18.0 |
73 | Leitner, Tyler | John Jay CR | -- | 10:36.98 | 2:46.4 | 8:33.7 | 5:18.5 |
74 | Miller, Jacob | 7 Bridges | 41 | 10:38.96 | 2:48.4 | 8:35.3 | 5:19.5 |
75 | Meikle, James | John Jay CR | -- | 10:39.91 | 2:49.4 | 8:36.1 | 5:20.0 |
76 | Xiang, Alec | 7 Bridges | -- | 10:41.07 | 2:50.5 | 8:37.0 | 5:20.5 |
77 | Mowbray, Jeremy | Union Vale | -- | 10:42.97 | 2:52.4 | 8:38.5 | 5:21.5 |
78 | De Grasse, Henry | John Jay CR | -- | 10:45.14 | 2:54.6 | 8:40.3 | 5:22.6 |
79 | Odonough, Conor | Somers | -- | 10:46.41 | 2:55.9 | 8:41.3 | 5:23.2 |
80 | Sheth, Kiran | 7 Bridges | -- | 10:48.78 | 2:58.2 | 8:43.2 | 5:24.4 |
81 | Matson, Ryan | Fox Lane | 42 | 10:49.70 | 2:59.1 | 8:44.0 | 5:24.9 |
82 | Tabs, Jacob | John Jay CR | -- | 10:50.03 | 2:59.5 | 8:44.2 | 5:25.0 |
83 | Aguilar, Nick | Somers | -- | 10:50.34 | 2:59.8 | 8:44.5 | 5:25.2 |
84 | Gordan, Issac | John Jay CR | -- | 10:50.72 | 3:00.2 | 8:44.8 | 5:25.4 |
85 | Leitch, Aidan | Bell School | 43 | 10:51.92 | 3:01.4 | 8:45.7 | 5:26.0 |
86 | Corlett, Zachary | John Jay CR | -- | 10:58.91 | 3:08.4 | 8:51.4 | 5:29.5 |
87 | Crawford, Danylo | Bell School | 44 | 11:00.32 | 3:09.8 | 8:52.5 | 5:30.2 |
88 | Hannan, Jack | Somers | -- | 11:02.60 | 3:12.0 | 8:54.4 | 5:31.3 |
89 | Paone, Francesco | Somers | -- | 11:02.88 | 3:12.3 | 8:54.6 | 5:31.4 |
90 | Amin, Akshay | John Jay CR | -- | 11:03.14 | 3:12.6 | 8:54.8 | 5:31.6 |
91 | Elkins, Liam | John Jay CR | -- | 11:03.82 | 3:13.3 | 8:55.3 | 5:31.9 |
92 | Coughlon, Aiden | Brewster | -- | 11:11.12 | 3:20.6 | 9:01.2 | 5:35.6 |
93 | Shapiro, Henry | John Jay CR | -- | 11:12.55 | 3:22.0 | 9:02.4 | 5:36.3 |
94 | Dionne, William | Bell School | -- | 11:16.86 | 3:26.3 | 9:05.9 | 5:38.4 |
95 | Cryan, Aidan | John Jay CR | -- | 11:17.13 | 3:26.6 | 9:06.1 | 5:38.6 |
96 | Burns, Brendan | Brewster | -- | 11:19.59 | 3:29.0 | 9:08.1 | 5:39.8 |
97 | Herzner, Justin | Bell School | -- | 11:22.51 | 3:32.0 | 9:10.4 | 5:41.3 |
98 | Morretta, Luke | Fox Lane | 45 | 11:23.32 | 3:32.8 | 9:11.1 | 5:41.7 |
99 | Goldstein, Jeremy | Bell School | -- | 11:30.50 | 3:39.9 | 9:16.9 | 5:45.3 |
100 | Burns, James | Somers | -- | 11:32.05 | 3:41.5 | 9:18.1 | 5:46.0 |
101 | Schrock, Carson | 7 Bridges | -- | 11:33.01 | 3:42.5 | 9:18.9 | 5:46.5 |
102 | Mora, Gerardo | Brewster | -- | 11:33.53 | 3:43.0 | 9:19.3 | 5:46.8 |
103 | Flynn, Eoin ""Owen | John Jay CR | -- | 11:34.41 | 3:43.9 | 9:20.0 | 5:47.2 |
104 | Wu, Brian | Union Vale | -- | 11:35.71 | 3:45.2 | 9:21.1 | 5:47.9 |
105 | Wallick, Ryan | John Jay CR | -- | 11:42.85 | 3:52.3 | 9:26.8 | 5:51.4 |
106 | Clendenin, Owen | 7 Bridges | -- | 11:44.74 | 3:54.2 | 9:28.3 | 5:52.4 |
107 | Stanet, Dylan | Union Vale | -- | 11:45.21 | 3:54.7 | 9:28.7 | 5:52.6 |
108 | Lankard, Charles | Union Vale | -- | 11:52.96 | 4:02.4 | 9:35.0 | 5:56.5 |
109 | Del Bene, John | Union Vale | -- | 11:55.81 | 4:05.3 | 9:37.3 | 5:57.9 |
110 | Corsello, Alex | John Jay CR | -- | 11:58.27 | 4:07.7 | 9:39.3 | 5:59.1 |
111 | Mcmahon, Jack | John Jay CR | -- | 12:02.82 | 4:12.3 | 9:42.9 | 6:01.4 |
112 | Henshaw, Carter | John Jay CR | -- | 12:11.81 | 4:21.3 | 9:50.2 | 6:05.9 |
113 | Whitton, Matt | Union Vale | -- | 12:15.53 | 4:25.0 | 9:53.2 | 6:07.8 |
114 | Howes, Samuel | John Jay CR | -- | 12:17.33 | 4:26.8 | 9:54.6 | 6:08.7 |
115 | Tetteh, Josh | Brewster | -- | 12:19.82 | 4:29.3 | 9:56.6 | 6:09.9 |
116 | Lynch, Connor | John Jay CR | -- | 12:20.05 | 4:29.5 | 9:56.8 | 6:10.0 |
117 | Reimann, Matthew | Somers | -- | 12:21.86 | 4:31.3 | 9:58.3 | 6:10.9 |
118 | Bednarczuk, Joe | Brewster | -- | 12:23.36 | 4:32.8 | 9:59.5 | 6:11.7 |
119 | Simmes, Andrew | John Jay CR | -- | 12:28.46 | 4:37.9 | 10:03.6 | 6:14.2 |
120 | Nelson, Jack | John Jay CR | -- | 12:36.16 | 4:45.6 | 10:09.8 | 6:18.1 |
121 | Kirby, Liam | John Jay CR | -- | 12:38.49 | 4:47.9 | 10:11.7 | 6:19.2 |
122 | Palmer, Max | Somers | -- | 12:51.29 | 5:00.7 | 10:22.0 | 6:25.6 |
123 | Testerman, Nicholas | Somers | -- | 13:02.24 | 5:11.7 | 10:30.8 | 6:31.1 |
124 | Baker, Ryan | Lagrange | 46 | 13:20.05 | 5:29.5 | 10:45.2 | 6:40.0 |
125 | Zapatelli, Matt | Lagrange | -- | 13:20.56 | 5:30.0 | 10:45.6 | 6:40.3 |
126 | Schawrtz, Evan | John Jay CR | -- | 13:45.36 | 5:54.8 | 11:05.6 | 6:52.7 |
127 | Shippas, Sam | Lagrange | -- | 13:49.82 | 5:59.3 | 11:09.2 | 6:54.9 |
128 | Fleisher, Joseph | Bell School | -- | 14:12.05 | 6:21.5 | 11:27.1 | 7:06.0 |
129 | Davidson, Satchel | Bell School | -- | 15:49.67 | 7:59.1 | 12:45.9 | 7:54.8 |
130 | Formisano, Stephen | Somers | -- | 16:25.45 | 8:34.9 | 13:14.7 | 8:12.7 |
131 | Huber, Michael | Somers | -- | 18:18.27 | 10:27.7 | 14:45.7 | 9:09.1 |
Race #3
7&8 Division 2 Boys 7th Grade Div. B
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Briarcliff | 58 | 34:50 | 8:43 | 0:24.3 |
2 | Harrison | 63 | 34:55 | 8:44 | 0:23.6 |
3 | Hen Hud | 93* | 34:42 | 8:41 | 1:45.4 |
4 | Carmel | 93* | 35:12 | 8:48 | 1:20.6 |
5 | Pawling | 113 | 36:03 | 9:01 | 1:22.3 |
6 | North Salem | 115 | 36:07 | 9:02 | 1:17.2 |
7 | Hastings | 129 | 36:34 | 9:09 | 1:01.7 |
8 | Mahopac | 152* | 37:09 | 9:18 | 0:44.6 |
9 | Ossining | 152* | 37:07 | 9:17 | 0:31.6 |
10 | Pleasantville | 165 | 37:18 | 9:20 | 0:49.4 |
11 | Irvington | 184 | 37:52 | 9:28 | 0:44.2 |
12 | Mamaroneck | 185 | 37:59 | 9:30 | 1:58.4 |
13 | Putnam Valley | 188 | 37:26 | 9:22 | 2:05.5 |
14 | Croton | 203 | 38:18 | 9:35 | 1:43.8 |
15 | New Rochelle | 206 | 38:17 | 9:35 | 1:35.7 |
16 | Edgemont | 237 | 38:59 | 9:45 | 0:29.7 |
17 | Byram Hills | 291 | 40:26 | 10:07 | 1:26.8 |
18 | Blind Brook | 375 | 42:55 | 10:44 | 1:05.1 |
19 | Woodlands | 380 | 44:35 | 11:09 | 2:06.4 |
*Tiebreakers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|
1 | Dwyer, Ryan | Hen Hud | 1 | 7:48.04 | -- | 6:17.5 | 3:54.0 |
2 | O'Rourke, Tomas | Carmel | 2 | 7:58.22 | 0:10.2 | 6:25.7 | 3:59.1 |
3 | Dumitru, Aiden | Hen Hud | 3 | 7:58.66 | 0:10.6 | 6:26.0 | 3:59.3 |
4 | Tompkins, Michael | Putnam Valley | 4 | 8:02.44 | 0:14.4 | 6:29.1 | 4:01.2 |
5 | Leicht, Ben | North Salem | 5 | 8:22.13 | 0:34.1 | 6:44.9 | 4:11.1 |
6 | Benson, Noah | Briarcliff | 6 | 8:27.86 | 0:39.8 | 6:49.6 | 4:13.9 |
7 | Hirshorn, Daniel | Harrison | 7 | 8:32.83 | 0:44.8 | 6:53.6 | 4:16.4 |
8 | Renda, Ryan | North Salem | 8 | 8:33.11 | 0:45.1 | 6:53.8 | 4:16.6 |
9 | Quinones, Luca | New Rochelle | 9 | 8:33.39 | 0:45.3 | 6:54.0 | 4:16.7 |
10 | Kenny, Thomas | Harrison | 10 | 8:34.99 | 0:46.9 | 6:55.3 | 4:17.5 |
11 | Semel-Bessette, Nathaniel | Pawling | 11 | 8:35.41 | 0:47.4 | 6:55.7 | 4:17.7 |
12 | Mcdermott, Shane | Hastings | 12 | 8:40.96 | 0:52.9 | 7:00.1 | 4:20.5 |
13 | Reilly, Cavan | Briarcliff | 13 | 8:43.32 | 0:55.3 | 7:02.0 | 4:21.7 |
14 | Markopoulgs, Dimitriss | Mamaroneck | 14 | 8:44.04 | 0:56.0 | 7:02.6 | 4:22.0 |
15 | Twitty, Allan | Pawling | 15 | 8:44.32 | 0:56.3 | 7:02.8 | 4:22.2 |
16 | O'Hara, Dylan | Pawling | 16 | 8:45.60 | 0:57.5 | 7:03.9 | 4:22.8 |
17 | Donoghue, Michael | Briarcliff | 17 | 8:46.13 | 0:58.1 | 7:04.3 | 4:23.1 |
18 | Macarchuk, Sean | Croton | 18 | 8:47.64 | 0:59.6 | 7:05.5 | 4:23.8 |
19 | Hunter, Evan | Croton | 19 | 8:49.70 | 1:01.6 | 7:07.2 | 4:24.9 |
20 | Homma, Ryotaro | Harrison | 20 | 8:50.16 | 1:02.1 | 7:07.5 | 4:25.1 |
21 | Dahl, Jeremy | Pleasantville | 21 | 8:51.42 | 1:03.4 | 7:08.6 | 4:25.7 |
22 | Jones, Henry | Briarcliff | 22 | 8:52.12 | 1:04.1 | 7:09.1 | 4:26.1 |
23 | Mccraken, Cole | Mahopac | 23 | 8:53.25 | 1:05.2 | 7:10.0 | 4:26.6 |
24 | Ryan, Kyle | Hastings | 24 | 8:54.59 | 1:06.5 | 7:11.1 | 4:27.3 |
25 | Lalak, Owen | Carmel | 25 | 8:55.21 | 1:07.2 | 7:11.6 | 4:27.6 |
26 | Brown, Conlin | Harrison | 26 | 8:56.43 | 1:08.4 | 7:12.6 | 4:28.2 |
27 | Pizzutello, Christian | Harrison | 27 | 8:58.56 | 1:10.5 | 7:14.3 | 4:29.3 |
28 | Velez, Anthony | Carmel | 28 | 8:59.15 | 1:11.1 | 7:14.8 | 4:29.6 |
29 | Mehlman, Eric | Harrison | 29 | 9:01.11 | 1:13.1 | 7:16.4 | 4:30.6 |
30 | Bierman, Jonthomas | Mamaroneck | 30 | 9:01.59 | 1:13.5 | 7:16.8 | 4:30.8 |
31 | Wood, Dylan | Ossining | 31 | 9:03.71 | 1:15.7 | 7:18.5 | 4:31.9 |
32 | Gupta, Rishit | Irvington | 32 | 9:04.48 | 1:16.4 | 7:19.1 | 4:32.2 |
33 | Lynch, Aiden | Pleasantville | 33 | 9:05.71 | 1:17.7 | 7:20.1 | 4:32.9 |
34 | Victoria, Kevin | Ossining | 34 | 9:11.87 | 1:23.8 | 7:25.1 | 4:35.9 |
35 | Morito, Eito | Harrison | -- | 9:12.84 | 1:24.8 | 7:25.8 | 4:36.4 |
36 | Haddock, Clay | Hastings | 35 | 9:15.09 | 1:27.0 | 7:27.7 | 4:37.5 |
37 | Venuti, Brett | Ossining | 36 | 9:15.50 | 1:27.4 | 7:28.0 | 4:37.8 |
38 | Francisco, Benjamin | Mahopac | 37 | 9:16.07 | 1:28.0 | 7:28.4 | 4:38.0 |
39 | Hedman, Mack | Carmel | 38 | 9:18.78 | 1:30.7 | 7:30.6 | 4:39.4 |
40 | Stepkoski, Connor | Mahopac | 39 | 9:21.29 | 1:33.2 | 7:32.7 | 4:40.6 |
41 | Serverio, Sergio | Hen Hud | 40 | 9:21.85 | 1:33.8 | 7:33.1 | 4:40.9 |
42 | Kaminer, Grayson | Byram Hills | 41 | 9:22.90 | 1:34.8 | 7:34.0 | 4:41.5 |
43 | Porteus, Riley | Putnam Valley | 42 | 9:23.15 | 1:35.1 | 7:34.2 | 4:41.6 |
44 | Mcclure, Ian | Irvington | 43 | 9:28.06 | 1:40.0 | 7:38.1 | 4:44.0 |
45 | Huh, Daniel | Edgemont | 44 | 9:28.79 | 1:40.7 | 7:38.7 | 4:44.4 |
46 | Lenz, Brian | Irvington | 45 | 9:30.24 | 1:42.2 | 7:39.9 | 4:45.1 |
47 | Anaya, Matt | Carmel | 46 | 9:30.50 | 1:42.4 | 7:40.1 | 4:45.3 |
48 | Nesser, Sam | Mamaroneck | 47 | 9:30.79 | 1:42.7 | 7:40.3 | 4:45.4 |
49 | Vincent, Sean | North Salem | 48 | 9:32.50 | 1:44.4 | 7:41.7 | 4:46.3 |
50 | Caffey, Bryce | Hen Hud | 49 | 9:33.42 | 1:45.4 | 7:42.4 | 4:46.7 |
51 | Chardavoyne, Peter | Carmel | 50 | 9:33.70 | 1:45.6 | 7:42.7 | 4:46.9 |
52 | Saint Ange, Patic | Ossining | 51 | 9:35.30 | 1:47.2 | 7:44.0 | 4:47.7 |
53 | Brandfonbrener, Alexander | Edgemont | 52 | 9:37.44 | 1:49.4 | 7:45.7 | 4:48.7 |
54 | Mcmahon , Matthew | Mahopac | 53 | 9:37.84 | 1:49.8 | 7:46.0 | 4:48.9 |
55 | Duffy, Christian | North Salem | 54 | 9:39.26 | 1:51.2 | 7:47.1 | 4:49.6 |
56 | Largey, Kyle | Pleasantville | 55 | 9:39.89 | 1:51.8 | 7:47.7 | 4:49.9 |
57 | Mcspedon, Jack | Pleasantville | 56 | 9:40.82 | 1:52.8 | 7:48.4 | 4:50.4 |
58 | Moran, Kieran | Pleasantville | 57 | 9:42.29 | 1:54.2 | 7:49.6 | 4:51.1 |
59 | Zion, Ben | Hastings | 58 | 9:42.58 | 1:54.5 | 7:49.8 | 4:51.3 |
60 | Barletta, Michael | Harrison | -- | 9:44.54 | 1:56.5 | 7:51.4 | 4:52.3 |
61 | Picini, Andrew | Woodlands | 59 | 9:45.01 | 1:57.0 | 7:51.8 | 4:52.5 |
62 | Rosado, Nicolas | New Rochelle | 60 | 9:46.75 | 1:58.7 | 7:53.2 | 4:53.4 |
63 | Carter, Mathew | New Rochelle | 61 | 9:47.69 | 1:59.6 | 7:53.9 | 4:53.8 |
64 | Lividini, Nick | Ossining | 62 | 9:48.11 | 2:00.0 | 7:54.3 | 4:54.1 |
65 | Aronson, Eli | Hen Hud | 63 | 9:48.35 | 2:00.3 | 7:54.5 | 4:54.2 |
66 | Chu, Lucas | Irvington | 64 | 9:48.62 | 2:00.6 | 7:54.7 | 4:54.3 |
67 | Hoyama, Kent | Irvington | 65 | 9:48.89 | 2:00.8 | 7:54.9 | 4:54.4 |
68 | Wilson, Justin | Harrison | -- | 9:49.18 | 2:01.1 | 7:55.1 | 4:54.6 |
69 | Freiheit, Jacob | Pleasantville | 66 | 9:49.91 | 2:01.9 | 7:55.7 | 4:55.0 |
70 | Harrison, Jeremy | Carmel | -- | 9:50.29 | 2:02.2 | 7:56.0 | 4:55.1 |
71 | Simmons, Joshua | Harrison | -- | 9:51.25 | 2:03.2 | 7:56.8 | 4:55.6 |
72 | Smith, Cullen | North Salem | 67 | 9:51.72 | 2:03.7 | 7:57.2 | 4:55.9 |
73 | Franze, Zach | Putnam Valley | 68 | 9:52.11 | 2:04.1 | 7:57.5 | 4:56.1 |
74 | Lewis, Nevan | Pleasantville | -- | 9:52.49 | 2:04.4 | 7:57.8 | 4:56.2 |
75 | Brandfonbrener, Matthew | Edgemont | 69 | 9:53.46 | 2:05.4 | 7:58.6 | 4:56.7 |
76 | Smith, Griffin | North Salem | 70 | 9:56.40 | 2:08.3 | 8:01.0 | 4:58.2 |
77 | Batista, Elijah | Pawling | 71 | 9:57.62 | 2:09.6 | 8:02.0 | 4:58.8 |
78 | Navarro, Jack | Edgemont | 72 | 9:58.42 | 2:10.4 | 8:02.6 | 4:59.2 |
79 | Cohen, Spencer | Byram Hills | 73 | 9:59.65 | 2:11.6 | 8:03.6 | 4:59.8 |
80 | Mirchin, Brian | Carmel | -- | 10:03.47 | 2:15.4 | 8:06.7 | 5:01.7 |
81 | Keesler, Paul | Putnam Valley | 74 | 10:07.88 | 2:19.8 | 8:10.2 | 5:03.9 |
82 | Mccaffrey, Brad | Croton | 75 | 10:08.44 | 2:20.4 | 8:10.7 | 5:04.2 |
83 | Russon, George | New Rochelle | 76 | 10:09.07 | 2:21.0 | 8:11.2 | 5:04.5 |
84 | Kirk, Jonathan | Hastings | 77 | 10:09.66 | 2:21.6 | 8:11.7 | 5:04.8 |
85 | Igielski, Dan | Pleasantville | -- | 10:09.95 | 2:21.9 | 8:11.9 | 5:05.0 |
86 | Wilson, Matthew | Harrison | -- | 10:11.44 | 2:23.4 | 8:13.1 | 5:05.7 |
87 | Lange, Eric | North Salem | -- | 10:12.39 | 2:24.3 | 8:13.9 | 5:06.2 |
88 | Perez, Pietro | Byram Hills | 78 | 10:13.26 | 2:25.2 | 8:14.6 | 5:06.6 |
89 | Albaum, Jonathon | Pleasantville | -- | 10:14.18 | 2:26.1 | 8:15.3 | 5:07.1 |
90 | Hermann, Beckett | Hen Hud | 79 | 10:15.08 | 2:27.0 | 8:16.0 | 5:07.5 |
91 | Lindemann, Tyler | Briarcliff | 80 | 10:16.00 | 2:27.9 | 8:16.8 | 5:08.0 |
92 | Emery, Aidan | Putnam Valley | 81 | 10:17.21 | 2:29.2 | 8:17.8 | 5:08.6 |
93 | Kinash, Drew | Mahopac | 82 | 10:18.15 | 2:30.1 | 8:18.5 | 5:09.1 |
94 | Tillison, Ethan | Blind Brook | 83 | 10:19.09 | 2:31.0 | 8:19.3 | 5:09.5 |
95 | Grossman, Alex | Hastings | 84 | 10:20.01 | 2:32.0 | 8:20.0 | 5:10.0 |
