Bronx,NY
Van Cortlandt Park
10/31/2014
Race #1
MEN & WOMEN MIDDLE SCHOOL • 1.5 Miles (2.41 Kilometers)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Ethical Culture Fieldston School | 32 | 50:46 | 10:10 | 0:50.3 |
2 | Poly Prep Country Day | 41 | 50:45 | 10:09 | 1:11.8 |
3 | Collegiate School | 47 | 51:39 | 10:20 | 0:46.1 |
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Ethical Culture Fieldston School | 15 | 59:10 | 11:50 | 2:15.4 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Cannavo, Gabe | Poly Prep Country Day | 1 | 9:22.08 | -- | 6:14.7 | 3:53.2 | |
2 | Dassin, Theo | Ethical Culture Fieldston School | 2 | 9:37.21 | 0:15.2 | 6:24.8 | 3:59.5 | |
3 | Williams, Jett | Poly Prep Country Day | 3 | 9:46.66 | 0:24.6 | 6:31.1 | 4:03.4 | |
4 | Hard, Clay | Collegiate School | 4 | 9:48.03 | 0:26.0 | 6:32.0 | 4:04.0 | |
5 | Cross, Daniel | Ethical Culture Fieldston School | 5 | 10:01.46 | 0:39.4 | 6:41.0 | 4:09.6 | |
6 | Sagarna, Daniel | Ethical Culture Fieldston School | 6 | 10:15.04 | 0:53.0 | 6:50.0 | 4:15.2 | |
7 | Crystal, William | Collegiate School | 7 | 10:21.55 | 0:59.5 | 6:54.4 | 4:17.9 | |
8 | Youngwood, Benjamin | Collegiate School | 8 | 10:22.51 | 1:00.5 | 6:55.0 | 4:18.3 | |
9 | Schindel, Sammy | Ethical Culture Fieldston School | 9 | 10:24.41 | 1:02.4 | 6:56.3 | 4:19.1 | |
10 | Cohen, Evan | Ethical Culture Fieldston School | 10 | 10:27.43 | 1:05.4 | 6:58.3 | 4:20.3 | |
11 | Kaye, Noah | Poly Prep Country Day | 11 | 10:29.50 | 1:07.4 | 6:59.7 | 4:21.2 | |
12 | Kopatsis, Anthony | Poly Prep Country Day | 12 | 10:31.98 | 1:09.9 | 7:01.3 | 4:22.2 | |
13 | Miyasaka, Matthew | Collegiate School | 13 | 10:32.71 | 1:10.7 | 7:01.8 | 4:22.5 | |
14 | Pitter, drew | Poly Prep Country Day | 14 | 10:33.84 | 1:11.8 | 7:02.6 | 4:23.0 | |
15 | Audi, Michael | Collegiate School | 15 | 10:34.13 | 1:12.1 | 7:02.8 | 4:23.1 | |
16 | Astrachan, Ali | Ethical Culture Fieldston School | 1 | 10:34.36 | 1:12.3 | 7:02.9 | 4:23.2 | |
17 | Weinman, Ian | Poly Prep Country Day | 16 | 10:43.91 | 1:21.9 | 7:09.3 | 4:27.2 | |
18 | Stumpe, Joshua | Poly Prep Country Day | 17 | 10:48.65 | 1:26.6 | 7:12.4 | 4:29.1 | |
19 | Gold, Sam | Ethical Culture Fieldston School | 18 | 10:50.18 | 1:28.1 | 7:13.5 | 4:29.8 | |
20 | Kim, William | Collegiate School | 19 | 10:51.73 | 1:29.7 | 7:14.5 | 4:30.4 | |
21 | Armenakas, Anthony | Collegiate School | 20 | 10:53.57 | 1:31.5 | 7:15.7 | 4:31.2 | |
22 | Fitts, Simon | Ethical Culture Fieldston School | 21 | 11:06.41 | 1:44.4 | 7:24.3 | 4:36.5 | |
23 | Kam, Richard | Collegiate School | -- | 11:10.20 | 1:48.1 | 7:26.8 | 4:38.1 | |
24 | Mellgard, David | Collegiate School | -- | 11:15.43 | 1:53.4 | 7:30.3 | 4:40.3 | |
25 | Aran, Romy | Poly Prep Country Day | -- | 11:22.74 | 2:00.7 | 7:35.2 | 4:43.3 | |
26 | Brown, Matt | Ethical Culture Fieldston School | -- | 11:23.07 | 2:01.0 | 7:35.4 | 4:43.4 | |
27 | Lessing, Alec | Collegiate School | -- | 11:29.90 | 2:07.8 | 7:39.9 | 4:46.3 | |
28 | Vuksanaj, Mirash | Ethical Culture Fieldston School | -- | 11:31.26 | 2:09.2 | 7:40.8 | 4:46.8 | |
29 | Philip, Cameron | Poly Prep Country Day | -- | 11:40.85 | 2:18.8 | 7:47.2 | 4:50.8 | |
30 | Motulsky, Axel | Collegiate School | -- | 11:41.29 | 2:19.2 | 7:47.5 | 4:51.0 | |
31 | Semmelhack, Tristan | Collegiate School | -- | 11:41.66 | 2:19.6 | 7:47.8 | 4:51.1 | |
32 | Zhang, Serena | Ethical Culture Fieldston School | 2 | 11:46.82 | 2:24.8 | 7:51.2 | 4:53.3 | |
33 | Schondorf, Aaron | Ethical Culture Fieldston School | -- | 11:50.37 | 2:28.3 | 7:53.6 | 4:54.8 | |
34 | Dassin, Ella | Ethical Culture Fieldston School | 3 | 11:53.95 | 2:31.9 | 7:56.0 | 4:56.2 | |
35 | Venarde, Emma | Ethical Culture Fieldston School | 4 | 12:04.98 | 2:42.9 | 8:03.3 | 5:00.8 | |
36 | Farley, Oliver | Collegiate School | -- | 12:07.69 | 2:45.6 | 8:05.1 | 5:01.9 | |
37 | Deshpande, Chinmay | Collegiate School | -- | 12:08.37 | 2:46.3 | 8:05.6 | 5:02.2 | |
38 | Evans, Josh | Ethical Culture Fieldston School | -- | 12:25.45 | 3:03.4 | 8:17.0 | 5:09.3 | |
39 | Landsman, Jonah | Ethical Culture Fieldston School | -- | 12:29.94 | 3:07.9 | 8:20.0 | 5:11.2 | |
40 | Palmer, Kristen | Poly Prep Country Day | -- | 12:34.27 | 3:12.2 | 8:22.8 | 5:13.0 | |
41 | Smillie, Lorelei | Ethical Culture Fieldston School | 5 | 12:49.72 | 3:27.7 | 8:33.1 | 5:19.4 | |
42 | Chin, John Michael | Poly Prep Country Day | -- | 12:57.90 | 3:35.8 | 8:38.6 | 5:22.8 | |
43 | Church, Max | Ethical Culture Fieldston School | -- | 13:01.65 | 3:39.6 | 8:41.1 | 5:24.3 | |
44 | Ezrow, Lily | Poly Prep Country Day | -- | 13:11.20 | 3:49.1 | 8:47.5 | 5:28.3 | |
45 | Flowers, Matthew | Ethical Culture Fieldston School | -- | 13:18.76 | 3:56.7 | 8:52.5 | 5:31.4 | |
46 | Perez- Ortiz, Noella | Ethical Culture Fieldston School | 6 | 13:20.39 | 3:58.3 | 8:53.6 | 5:32.1 | |
47 | Ahmed, Suleiman | Collegiate School | -- | 13:21.61 | 3:59.6 | 8:54.4 | 5:32.6 |
Race #2
MEN & WOMEN FRESHMAN • 1.5 Miles (2.41 Kilometers)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Dalton School | 25 | 50:11 | 10:03 | 0:54.9 |
2 | Horace Mann School | 32 | 50:49 | 10:10 | 0:54.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Sassoon, Simmon | Trinity School | -- | 9:17.91 | -- | 6:11.9 | 3:51.5 | |
2 | Bitar, Alberto | Dalton School | 1 | 9:32.03 | 0:14.1 | 6:21.4 | 3:57.4 | |
3 | Kenet, Adam | Collegiate School | -- | 9:33.04 | 0:15.1 | 6:22.0 | 3:57.8 | |
4 | Madden, John | Poly Prep Country Day | -- | 9:36.67 | 0:18.7 | 6:24.4 | 3:59.3 | |
5 | Kochar, Rohan | Riverdale Country School Middle School | -- | 9:40.73 | 0:22.8 | 6:27.2 | 4:01.0 | |
6 | Doolan, Josh | Horace Mann School | 2 | 9:42.81 | 0:24.9 | 6:28.5 | 4:01.8 | |
7 | Truell, Michael | Horace Mann School | 3 | 9:49.88 | 0:31.9 | 6:33.3 | 4:04.8 | |
8 | Morse, Davey | Dalton School | 4 | 10:00.81 | 0:42.9 | 6:40.5 | 4:09.3 | |
9 | Ryan, Jonah | Dalton School | 5 | 10:02.15 | 0:44.2 | 6:41.4 | 4:09.9 | |
10 | Harris, Samuel | Horace Mann School | 6 | 10:06.11 | 0:48.2 | 6:44.1 | 4:11.5 | |
11 | Rothschild, Benjamin | Dalton School | 7 | 10:08.84 | 0:50.9 | 6:45.9 | 4:12.6 | |
12 | Kanders, William | Riverdale Country School Middle School | -- | 10:25.56 | 1:07.6 | 6:57.0 | 4:19.6 | |
13 | Bastone, Andrew | Dalton School | 8 | 10:26.93 | 1:09.0 | 6:58.0 | 4:20.1 | |
14 | Rohatyn, Alex | Trinity School | -- | 10:31.86 | 1:13.9 | 7:01.2 | 4:22.2 | |
15 | Bartlett, Matthew | Dalton School | 9 | 10:32.25 | 1:14.3 | 7:01.5 | 4:22.3 | |
16 | Arcieri, James | Horace Mann School | 10 | 10:32.69 | 1:14.7 | 7:01.8 | 4:22.5 | |
17 | Heller, Samuel | Horace Mann School | 11 | 10:37.30 | 1:19.3 | 7:04.9 | 4:24.4 | |
18 | Stephenson, Samuel | Horace Mann School | 12 | 10:44.30 | 1:26.3 | 7:09.5 | 4:27.3 | |
19 | Hah, William | Horace Mann School | 13 | 10:44.78 | 1:26.8 | 7:09.9 | 4:27.5 | |
20 | Zimmer, Zach | Riverdale Country School Middle School | -- | 10:51.23 | 1:33.3 | 7:14.2 | 4:30.2 | |
21 | Mangiaracina, Marco | Collegiate School | -- | 10:54.02 | 1:36.1 | 7:16.0 | 4:31.4 | |
22 | Cunningham, Frederick | Trinity School | -- | 11:00.52 | 1:42.6 | 7:20.3 | 4:34.1 | |
23 | Kleinman*, Margot | Trinity School | -- | 11:09.56 | 1:51.6 | 7:26.4 | 4:37.8 | |
24 | Hayman, Charles | Horace Mann School | -- | 11:10.88 | 1:52.9 | 7:27.3 | 4:38.4 | |
25 | Delagdo-de-Torres, Noah | Dalton School | 14 | 11:18.51 | 2:00.6 | 7:32.3 | 4:41.5 | |
26 | Korman, Alex | Riverdale Country School Middle School | -- | 11:18.97 | 2:01.0 | 7:32.6 | 4:41.7 | |
27 | Shalam, Coby | Trinity School | -- | 11:19.31 | 2:01.4 | 7:32.9 | 4:41.9 | |
28 | Bartlett, William | Dalton School | -- | 11:39.52 | 2:21.6 | 7:46.3 | 4:50.3 | |
29 | Lesser, Annabele | Ethical Culture Fieldston School | -- | 12:00.47 | 2:42.5 | 8:00.3 | 4:59.0 | |
30 | Katz, Jonathan | Horace Mann School | -- | 12:03.60 | 2:45.6 | 8:02.4 | 5:00.2 | |
31 | Danziger, Sameena | Dalton School | -- | 12:44.00 | 3:26.0 | 8:29.3 | 5:17.0 | |
32 | Babick, Jennifer | Poly Prep Country Day | -- | 16:58.69 | 7:40.7 | 11:19.1 | 7:02.7 |
Race #3
MEN J.V. • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Collegiate School | 15 | 1:13:35 | 14:43 | 0:32.0 |
2 | Riverdale Country School Middle School | 74 | 1:20:16 | 16:04 | 0:13.5 |
3 | Trinity School | 87 | 1:20:24 | 16:05 | 1:35.8 |
4 | Hackley School | 96 | 1:21:27 | 16:18 | 1:00.9 |
5 | Horace Mann School | 121 | 1:22:56 | 16:36 | 0:29.5 |
6 | Ethical Culture Fieldston School | 130 | 1:23:15 | 16:39 | 1:24.9 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Nielsen, Philip | Collegiate School | 1 | 14:28.28 | -- | 5:47.3 | 3:36.0 | |
2 | Wong, Aaron | Collegiate School | 2 | 14:30.50 | 0:02.2 | 5:48.2 | 3:36.5 | |
3 | Mohammad, Ayman | Collegiate School | 3 | 14:41.49 | 0:13.2 | 5:52.6 | 3:39.3 | |
4 | Berman, Damon | Collegiate School | 4 | 14:53.57 | 0:25.3 | 5:57.4 | 3:42.3 | |
5 | Crystal, Robert | Collegiate School | 5 | 15:00.22 | 0:32.0 | 6:00.1 | 3:43.9 | |
6 | Shepard, Russell | Collegiate School | 6 | 15:00.49 | 0:32.2 | 6:00.2 | 3:44.0 | |
7 | Ryan*, Aidan | Trinity School | 7 | 15:01.86 | 0:33.6 | 6:00.7 | 3:44.3 | |
8 | Ryu, Joseph | Collegiate School | 8 | 15:04.39 | 0:36.1 | 6:01.8 | 3:45.0 | |
9 | Schussler, Max | Collegiate School | -- | 15:18.71 | 0:50.5 | 6:07.5 | 3:48.5 | |
10 | White, Brennan | Collegiate School | -- | 15:28.36 | 1:00.1 | 6:11.3 | 3:50.9 | |
11 | He, Harrison | Collegiate School | -- | 15:34.51 | 1:06.3 | 6:13.8 | 3:52.5 | |
12 | Samad, Akash | Hackley School | 9 | 15:39.46 | 1:11.2 | 6:15.8 | 3:53.7 | |
13 | Grad, James | Collegiate School | -- | 15:43.36 | 1:15.1 | 6:17.3 | 3:54.7 | |
14 | Aronson, Gus | Ethical Culture Fieldston School | 10 | 15:48.13 | 1:19.9 | 6:19.3 | 3:55.9 | |
15 | Crainer, William | Hackley School | 11 | 15:53.82 | 1:25.6 | 6:21.5 | 3:57.3 | |
16 | Woods, Jamal | Riverdale Country School Middle School | 12 | 15:54.85 | 1:26.6 | 6:21.9 | 3:57.5 | |
17 | Cromack, Gerald | Collegiate School | -- | 15:55.20 | 1:26.9 | 6:22.1 | 3:57.6 | |
18 | Ellenoff, Scott | Trinity School | 13 | 15:57.20 | 1:28.9 | 6:22.9 | 3:58.1 | |
19 | Sokoloff, Gabe | Riverdale Country School Middle School | 14 | 15:58.94 | 1:30.7 | 6:23.6 | 3:58.5 | |
20 | Ascher, Jonathan | Collegiate School | -- | 16:02.85 | 1:34.6 | 6:25.1 | 3:59.5 | |
21 | Proner, Robert | Riverdale Country School Middle School | 15 | 16:06.03 | 1:37.8 | 6:26.4 | 4:00.3 | |
22 | Simpson, Forrest | Riverdale Country School Middle School | 16 | 16:07.15 | 1:38.9 | 6:26.9 | 4:00.6 | |
23 | Andre, Khalif | Riverdale Country School Middle School | 17 | 16:08.35 | 1:40.1 | 6:27.3 | 4:00.9 | |
25 | Mayer, C.j. | Collegiate School | -- | 16:11.81 | 1:43.6 | 6:28.7 | 4:01.7 | |
26 | Ho, Benji | Collegiate School | -- | 16:12.31 | 1:44.1 | 6:28.9 | 4:01.9 | |
27 | McKie, Josh | Trinity School | 18 | 16:14.95 | 1:46.7 | 6:30.0 | 4:02.5 | |
28 | Park-Kouh, Westley | Dalton School | -- | 16:15.23 | 1:47.0 | 6:30.1 | 4:02.6 | |
29 | Burney, Mekahal | Ethical Culture Fieldston School | 19 | 16:16.79 | 1:48.5 | 6:30.7 | 4:03.0 | |
30 | Montgomery, Noah | Horace Mann School | 20 | 16:24.07 | 1:55.8 | 6:33.6 | 4:04.8 | |
31 | Spector, Asher | Horace Mann School | 21 | 16:25.01 | 1:56.8 | 6:34.0 | 4:05.0 | |
32 | Moriarty, Thomas | Horace Mann School | 22 | 16:29.65 | 2:01.4 | 6:35.9 | 4:06.2 | |
33 | Needham, Andrew | Trinity School | 23 | 16:32.16 | 2:03.9 | 6:36.9 | 4:06.8 | |
34 | Chon, Chris | Hackley School | 24 | 16:36.10 | 2:07.8 | 6:38.4 | 4:07.8 | |
35 | Renton, Benjamin | Hackley School | 25 | 16:36.59 | 2:08.3 | 6:38.6 | 4:07.9 | |
36 | Cunningham, Frederick | Trinity School | 26 | 16:37.60 | 2:09.3 | 6:39.0 | 4:08.2 | |
37 | Susswein, Ben | Hackley School | 27 | 16:40.37 | 2:12.1 | 6:40.1 | 4:08.8 | |
38 | Barber, Jacob | Collegiate School | -- | 16:42.97 | 2:14.7 | 6:41.2 | 4:09.5 | |
39 | Mosaed, Alessio | Horace Mann School | 28 | 16:43.25 | 2:15.0 | 6:41.3 | 4:09.6 | |
40 | Muoio, Eric | Poly Prep Country Day | -- | 16:45.90 | 2:17.6 | 6:42.4 | 4:10.2 | |
41 | Chapin, Julian | Trinity School | 29 | 16:51.10 | 2:22.8 | 6:44.4 | 4:11.5 | |
42 | Tchelistcheff, Sune | Horace Mann School | 30 | 16:53.56 | 2:25.3 | 6:45.4 | 4:12.1 | |
43 | Hansen, Calvin | Trinity School | 31 | 16:57.22 | 2:29.0 | 6:46.9 | 4:13.0 | |
44 | Moore, Christopher | Ethical Culture Fieldston School | 32 | 16:57.55 | 2:29.3 | 6:47.0 | 4:13.1 | |
45 | Ewing, Caleb | Ethical Culture Fieldston School | 33 | 16:59.11 | 2:30.9 | 6:47.6 | 4:13.5 | |
46 | Jimenez, Danilo | Trinity School | -- | 17:01.81 | 2:33.6 | 6:48.7 | 4:14.2 | |
47 | Hayman, James | Horace Mann School | 34 | 17:04.73 | 2:36.5 | 6:49.9 | 4:14.9 | |
48 | Thompson, Chris | Hackley School | 35 | 17:08.16 | 2:39.9 | 6:51.3 | 4:15.8 | |
49 | Kasman, Sam | Ethical Culture Fieldston School | 36 | 17:12.94 | 2:44.7 | 6:53.2 | 4:17.0 | |
50 | Krishnan, Rishi | Horace Mann School | 37 | 17:15.73 | 2:47.5 | 6:54.3 | 4:17.6 | |
51 | Makari, Jack | Ethical Culture Fieldston School | 38 | 17:18.90 | 2:50.6 | 6:55.6 | 4:18.4 | |
52 | Longobardi, Isaac | Trinity School | -- | 17:19.32 | 2:51.1 | 6:55.7 | 4:18.5 | |
53 | Mangiaracina, Dante | Collegiate School | -- | 17:19.70 | 2:51.4 | 6:55.9 | 4:18.6 | |
54 | Cader, Jacob | Ethical Culture Fieldston School | 39 | 17:24.15 | 2:55.9 | 6:57.7 | 4:19.7 | |
55 | Cramer, Alex | Trinity School | -- | 17:24.47 | 2:56.2 | 6:57.8 | 4:19.8 | |
56 | Erle, Oliver | Trinity School | -- | 17:24.79 | 2:56.5 | 6:57.9 | 4:19.9 | |
57 | Hoffman, Ethan | Ethical Culture Fieldston School | -- | 17:29.62 | 3:01.4 | 6:59.8 | 4:21.1 | |
58 | Schapiro, James | Ethical Culture Fieldston School | -- | 17:33.66 | 3:05.4 | 7:01.5 | 4:22.1 | |
59 | Fukutomi, Hart | Riverdale Country School Middle School | 40 | 17:42.21 | 3:14.0 | 7:04.9 | 4:24.2 | |
60 | Huang, Lawrence | Riverdale Country School Middle School | 41 | 17:59.53 | 3:31.3 | 7:11.8 | 4:28.5 | |
61 | Dickstein, Eric | Dalton School | -- | 18:18.79 | 3:50.5 | 7:19.5 | 4:33.3 | |
62 | Oppenheimer, Adam | Horace Mann School | -- | 18:22.89 | 3:54.6 | 7:21.2 | 4:34.4 | |
63 | Bellinson, Oliver | Ethical Culture Fieldston School | -- | 18:29.61 | 4:01.4 | 7:23.8 | 4:36.0 | |
64 | Kon, james | Horace Mann School | -- | 18:30.35 | 4:02.1 | 7:24.1 | 4:36.2 | |
65 | Chin, Stephen | Poly Prep Country Day | -- | 18:37.54 | 4:09.3 | 7:27.0 | 4:38.0 | |
66 | Miller, Jack | Ethical Culture Fieldston School | -- | 18:41.60 | 4:13.3 | 7:28.6 | 4:39.0 | |
67 | Steinberg, Ben | Trinity School | -- | 19:09.37 | 4:41.1 | 7:39.7 | 4:45.9 | |
68 | Hunt, John | Horace Mann School | -- | 19:17.98 | 4:49.7 | 7:43.2 | 4:48.1 | |
69 | Wong, Ian | Hackley School | 42 | 19:30.85 | 5:02.6 | 7:48.3 | 4:51.3 | |
70 | Goldenberg, Grant | Horace Mann School | -- | 19:44.30 | 5:16.0 | 7:53.7 | 4:54.6 | |
71 | Schwartz, Eric | Horace Mann School | -- | 20:06.06 | 5:37.8 | 8:02.4 | 5:00.0 | |
72 | Roos, Schuyler | Ethical Culture Fieldston School | -- | 20:46.33 | 6:18.1 | 8:18.5 | 5:10.0 | |
73 | Larson, Connor | Hackley School | -- | 21:12.60 | 6:44.3 | 8:29.0 | 5:16.6 | |
74 | Cameron, Myles | Ethical Culture Fieldston School | -- | 21:59.66 | 7:31.4 | 8:47.9 | 5:28.3 | |
75 | Shah, Sachin | Hackley School | -- | 22:15.02 | 7:46.8 | 8:54.0 | 5:32.1 | |
76 | Leifer, Matt | Trinity School | -- | 22:40.15 | 8:11.9 | 9:04.1 | 5:38.3 | |
77 | O'Sullivan, Chris | Hackley School | -- | 23:11.15 | 8:42.9 | 9:16.5 | 5:46.1 |
Race #4
WOMEN J.V. • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Hackley School | 19 | 1:32:06 | 18:26 | 1:29.9 |
2 | Trinity School | 39 | 1:36:35 | 19:19 | 1:18.8 |
3 | Horace Mann School | 78 | 1:47:59 | 21:36 | 4:00.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Seebacher, Laura | Hackley School | 1 | 17:38.69 | -- | 7:03.5 | 4:23.4 | |
2 | Griffen, Bailey | Hackley School | 2 | 17:48.36 | 0:09.7 | 7:07.3 | 4:25.8 | |
3 | Park*, Seungwon | Trinity School | 3 | 18:33.37 | 0:54.7 | 7:25.3 | 4:37.0 | |
4 | Stewart-Wood, Julia | Hackley School | 4 | 18:38.11 | 0:59.5 | 7:27.2 | 4:38.1 | |
5 | Stern, Elana | Hackley School | 5 | 18:51.80 | 1:13.1 | 7:32.7 | 4:41.5 | |
6 | Coleman*, Maia | Trinity School | 6 | 19:05.24 | 1:26.6 | 7:38.1 | 4:44.9 | |
7 | Jung, Erin | Hackley School | 7 | 19:08.59 | 1:29.9 | 7:39.4 | 4:45.7 | |
8 | Lathen, Ally | Trinity School | 8 | 19:14.13 | 1:35.5 | 7:41.7 | 4:47.1 | |
9 | Dieffenbach, Emily | Hackley School | 9 | 19:23.77 | 1:45.1 | 7:45.5 | 4:49.5 | |
10 | Slorer, Stella | Trinity School | 10 | 19:49.37 | 2:10.7 | 7:55.7 | 4:55.9 | |
11 | Gao, Azure | Horace Mann School | 11 | 19:49.59 | 2:10.9 | 7:55.8 | 4:55.9 | |
12 | Marratta, Rebecca | Trinity School | 12 | 19:52.10 | 2:13.4 | 7:56.8 | 4:56.5 | |
13 | Satara, Riya | Horace Mann School | 13 | 19:56.30 | 2:17.6 | 7:58.5 | 4:57.6 | |
14 | Kaye, Sydney | Trinity School | 14 | 20:21.60 | 2:42.9 | 8:08.6 | 5:03.9 | |
15 | Weinstock, Anya | Trinity School | 15 | 20:33.99 | 2:55.3 | 8:13.6 | 5:07.0 | |
16 | Rubin, Grace | Hackley School | 16 | 20:56.98 | 3:18.3 | 8:22.8 | 5:12.7 | |
17 | Lee, Morgan | Trinity School | -- | 21:12.23 | 3:33.6 | 8:28.9 | 5:16.5 | |
18 | Muti, Isabella | Horace Mann School | 17 | 21:35.59 | 3:56.9 | 8:38.2 | 5:22.3 | |
19 | Bi, Jennifer | Trinity School | -- | 21:53.46 | 4:14.8 | 8:45.4 | 5:26.7 | |
20 | Tager, Lana | Hackley School | -- | 22:06.61 | 4:28.0 | 8:50.6 | 5:30.0 | |
21 | Futter, Ali | Horace Mann School | 18 | 22:47.82 | 5:09.2 | 9:07.1 | 5:40.3 | |
23 | Schwartz, Madi | Hackley School | -- | 23:23.06 | 5:44.4 | 9:21.2 | 5:49.0 | |
24 | Phen, Stephanie | Trinity School | -- | 23:35.20 | 5:56.5 | 9:26.1 | 5:52.0 | |
25 | Feldman, Sophia | Horace Mann School | 19 | 23:49.51 | 6:10.9 | 9:31.8 | 5:55.6 | |
26 | Quincy, Dorothy | Horace Mann School | 20 | 24:40.70 | 7:02.0 | 9:52.3 | 6:08.3 | |
27 | Lewyn, Melissa | Dalton School | -- | 25:46.87 | 8:08.2 | 10:18.7 | 6:24.8 | |
28 | Kekana, Naledi | Poly Prep Country Day | -- | 26:14.42 | 8:35.8 | 10:29.8 | 6:31.6 |
Race #5
MEN VARSITY • 2.5 Miles (4.02 Kilometers)
Final Standings | Score | Total | Avg. | Spread | |
---|---|---|---|---|---|
1 | Collegiate School | 27 | 1:07:56 | 13:36 | 0:54.6 |
2 | Trinity School | 71 | 1:11:12 | 14:15 | 1:21.3 |
3 | Hackley School | 97 | 1:12:42 | 14:33 | 0:51.7 |
4 | Riverdale Country School Middle School | 110 | 1:13:22 | 14:41 | 1:46.0 |
5 | Poly Prep Country Day | 114 | 1:13:34 | 14:43 | 2:31.7 |
6 | Dalton School | 127 | 1:13:46 | 14:46 | 1:43.5 |
7 | Ethical Culture Fieldston School | 197 | 1:17:41 | 15:33 | 1:49.2 |
8 | Horace Mann School | 205 | 1:18:06 | 15:38 | 0:56.4 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Splits | |
---|---|---|---|---|---|---|---|---|
1 | Pompilj, Marco | Collegiate School | 1 | 13:07.24 | -- | 5:14.9 | 3:15.8 | |
2 | Ziebold, Will | Collegiate School | 2 | 13:09.93 | 0:02.7 | 5:16.0 | 3:16.5 | |
3 | Clark, Peter | Poly Prep Country Day | 3 | 13:23.33 | 0:16.1 | 5:21.3 | 3:19.8 | |
4 | Taylor*, Giacomo | Trinity School | 4 | 13:30.62 | 0:23.4 | 5:24.2 | 3:21.6 | |
5 | Windolf, Nick | Collegiate School | 5 | 13:38.06 | 0:30.8 | 5:27.2 | 3:23.5 | |
6 | Fine, Dylan | Dalton School | 6 | 13:39.89 | 0:32.6 | 5:28.0 | 3:24.0 | |
7 | Frank, George | Riverdale Country School Middle School | 7 | 13:48.75 | 0:41.5 | 5:31.5 | 3:26.2 | |
8 | Bolster*, Jake | Trinity School | 8 | 13:51.42 | 0:44.2 | 5:32.6 | 3:26.8 | |
9 | Ratsimbazafy Da Silva, Chris | Collegiate School | 9 | 13:58.61 | 0:51.4 | 5:35.4 | 3:28.6 | |
10 | Adler, Jonny | Collegiate School | 10 | 14:01.76 | 0:54.5 | 5:36.7 | 3:29.4 | |
11 | Posner, Philip | Collegiate School | 11 | 14:08.21 | 1:01.0 | 5:39.3 | 3:31.0 | |
12 | Hoch, Ross | Hackley School | 12 | 14:08.75 | 1:01.5 | 5:39.5 | 3:31.1 | |
13 | Kauppila*, Jason | Trinity School | 13 | 14:12.38 | 1:05.1 | 5:41.0 | 3:32.0 | |
14 | Ginzburg, Sam | Riverdale Country School Middle School | 14 | 14:14.91 | 1:07.7 | 5:42.0 | 3:32.7 | |
15 | Consuelos, Michael | Ethical Culture Fieldston School | 15 | 14:18.04 | 1:10.8 | 5:43.2 | 3:33.4 | |
16 | Jung, Tristan | Hackley School | 16 | 14:19.18 | 1:11.9 | 5:43.7 | 3:33.7 | |
17 | Simmons, Derrick | Poly Prep Country Day | 17 | 14:34.88 | 1:27.6 | 5:50.0 | 3:37.6 | |
18 | Medici, Frank | Hackley School | 18 | 14:36.44 | 1:29.2 | 5:50.6 | 3:38.0 | |
19 | Brooks, Henry | Hackley School | 19 | 14:36.84 | 1:29.6 | 5:50.7 | 3:38.1 | |
20 | Farley, Jack | Collegiate School | 20 | 14:37.83 | 1:30.6 | 5:51.1 | 3:38.4 | |
21 | Parlin*, Elliot | Trinity School | 21 | 14:44.94 | 1:37.7 | 5:54.0 | 3:40.1 | |
22 | Goodin, Hunter | Riverdale Country School Middle School | 22 | 14:47.44 | 1:40.2 | 5:55.0 | 3:40.8 | |
23 | Henneman, Dennis | Poly Prep Country Day | 23 | 14:47.96 | 1:40.7 | 5:55.2 | 3:40.9 | |
24 | Effron, Oliver | Dalton School | 24 | 14:49.00 | 1:41.7 | 5:55.6 | 3:41.1 | |
25 | Shub*, Daniel | Trinity School | 25 | 14:51.86 | 1:44.6 | 5:56.7 | 3:41.9 | |
26 | Rockwell, Harold | Poly Prep Country Day | 26 | 14:52.53 | 1:45.3 | 5:57.0 | 3:42.0 | |
27 | Mullikin*, Nick | Trinity School | 27 | 14:53.94 | 1:46.7 | 5:57.6 | 3:42.4 | |
