New Paltz Challenge - 6/17/2018                             
                                     New Palta Area                                      
                                  Last Completed Event                                   
 
Mixed Half Marathon RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   377  Johnson, Spencer           M23  Bristol                    1:09:10.20       
    2   524  Lindenauer, Jon            M30  North Bennington           1:13:04.70       
    3   189  Mazzuca, Alfredo           M23  New Paltz                  1:14:18.60       
    4   531  Slinskey, Mike             M49  Hopewell Junction          1:20:05.10       
    5   203  Perez, Omar                M24  Poughkeepsie               1:20:56.20       
    6   517  Hawker, Matthew            M19  New City                   1:22:26.30       
    7   215  Pilkington, Dante          M24  Brooklyn                   1:23:12.50       
    8   370  Lugo, Marc                 M20  Rochelle Park              1:25:14.30       
    9    79  Darling, Rachel            W25  Highland                   1:25:19.50       
   10   242  Kim, John                  M29  New York                   1:26:27.00       
   11   471  Ness, Bailey               W22  New York                   1:27:38.40       
   12   221  Geurds, Joseph             M25  North Bennington           1:28:03.30       
   13   519  Benesch, Jacob             M33  New York                   1:28:05.10       
   14   537  Hartmann, David            M30  Middletown                 1:28:28.20       
   15   220  Wright, Abigail            W23  Pittsfield                 1:28:46.70       
   16   476  Vargas, Benjamin           M16  Highland                   1:28:53.00       
   17   330  Saint John, Gregory        M35  Latham                     1:29:37.30       
   18   460  Crisell, Luke              M36  Brooklyn                   1:29:51.60       
   19   491  Herne, Catherine           W45  New Paltz                  1:30:11.10       
   20   518  Heiz, Andrew               M53  New Paltz                  1:30:15.20       
   21   547  Monroe, Matt               M35  New York                   1:30:35.20       
   22   549  Lyons, Kendall             W27  Wilton                     1:30:35.20       
   23   428  Longo, Pete                M32  Cambridge                  1:30:52.90       
   24   362  Treder, Benjamin           M35  New York                   1:31:00.60       
   25   302  McNamara, Lucas            M32  Albany                     1:31:02.00       
   26   405  Koenitzer, Erik            M41  Delanson                   1:31:03.40       
   27   444  Katz, Stephen              M51  Woodcliff Lake             1:33:25.60       
   28   516  Yastion, John              M45  Highland                   1:34:03.40       
   29   465  Valvano, Matt              M33  Croton On Hudson           1:34:33.60       
   30   548  Finch, Joshua              M43  Lake Katrine               1:34:42.90       
   31   429  Leone, Patrick             M44  North Bennington           1:35:21.20       
   32   511  Brown, Finian              M17  Walker Valley              1:36:35.70       
   33   515  Rios, David                M41  New York                   1:36:37.00       
   34   312  Fraioli, William           M43  Pleasant Valley            1:36:50.10       
   35   378  Brady, Daniel              M41  Cohoes                     1:37:22.70       
   36   484  LaMoreaux, Peter           M45  Brewster                   1:37:39.40       
   37    66  Crowder, Ben               M33  Brooklyn                   1:37:41.30       
   38   495  Toporov, Konstantin        M37  Fair Lawn                  1:37:42.40       
   39   435  Mann, Jeff                 M32  Englishtown                1:37:46.90       
   40   365  Steyer, Logan              M26  Saugerties                 1:38:25.40       
   41   550  Shepler, David             M47  New Paltz                  1:38:30.20       
   42    63  Manner, Mikko              M52  Poughkeepsie               1:38:33.60       
   43   490  Gulick, Connor             M22  Sloatsburg                 1:39:57.30       
   44   287  Cruz, Carolina             W46  Bronx                      1:40:07.40       
   45   149  Tom, Garrett               M21  Waldwick                   1:40:26.30       
   46   260  Evans, Scott               M48  Brooklyn                   1:40:35.70       
   47   417  Beresford, Shawn           M44  Pleasant Valley            1:40:38.90       
   48   446  Aspholm, Kimberly          W48  Haworth                    1:40:54.80       
   49   171  Dmytrow, Nicholas          M40  Cornwall                   1:40:58.00       
   50    34  Bailin, James              M39  Norwalk                    1:41:00.30       
   51   395  Feicht, James              M46  Salt Point                 1:41:01.90       
   52   251  Stanet, Dylan              M17  Hopewell Junction          1:41:12.20       
   53   113  Martynek, Andres           M20  Gardiner                   1:41:18.90       
   54   334  Purvis, Heather            W44  Cold Spring                1:41:45.70       
   55   343  Beattie, Kevin             M47  Niskayuna                  1:41:48.30       
   56   413  Monroe, Adam               M20  Gansevoort                 1:41:53.40       
   57   505  Levine, Michael            M55  Hyde Park                  1:41:53.40       
   58   187  Williams, Cassandra        W18  Hopewell Junction          1:41:59.90       
   59   339  Nellis, Anna-Mae           W16  Poughkeepsie               1:42:09.90       
   60   169  Coon, David                M33  New Paltz                  1:42:18.00       
   61   542  Sarma, Ram                 M44  Stamford                   1:42:22.30       
   62   480  O'Dwyer, Michael           M43  Long Island City           1:42:43.20       
   63   364  Dunham, Catie              W25  Saugerties                 1:42:45.20       
   64   145  Weiss, Krysta              W39  Poughkeepsie               1:43:22.70       
   65   474  Donoghue, Mike             M48  Nanuet                     1:43:28.60       
   66   317  Van Dorn, David            M42  Suffern                    1:43:33.90       
   67   294  Menyeng, Salomon           M33  Rensselaer                 1:43:49.50       
   68   111  Bywater, Steve             M48  Cornwall                   1:44:06.40       
   69   394  LaSpada, Matt              M26  Wallkill                   1:44:41.60       
   70   485  LaMoreaux, Kennedy         W15  Brewster                   1:45:15.40       
   71   483  Kasper, James              M17  Wappingers Falls           1:45:30.40       
   72   512  Kosofsky, Johanna          W45  unattached                 1:45:37.80       
   73   525  Nieffer, Zackary           M26  Saugerties                 1:46:16.00       
   74   523  Mccormack, John            M59  Mahwah                     1:46:28.90       
   75   248  Nilsson, Ariana            W33  Hudson                     1:46:48.80       
   76   401  Valleau, Michael           M21  Wallkill                   1:46:55.70       
   77   196  Bucci, Jackie              W24  Yorktown Heights           1:47:00.20       
   78   183  Martin, Kiersten           W31  New York                   1:47:13.30       
   79   372  Guillorn, Michael          M42  Cold Spring                1:47:28.80       
   80   462  Chapman, Langdon           M45  Campbell Hall              1:47:33.30       
   81   461  Brierley, Benjamin         M40  Astoria                    1:47:35.70       
   82   223  Robinson, Jennie           W27  Hyde Park                  1:47:45.80       
   83    90  Cotter, Matt               M39  Westport                   1:47:48.20       
   84    49  Koren, Jeffrey             M46  Poughkeepsie               1:47:58.40       
   85   254  Gruszecki, Katie           W26  Poughkeepsie               1:48:07.30       
   86   481  Quartucci, Mike            M21  Flanders                   1:48:19.80       
   87    84  Corbett, Jill              W35  Newton                     1:48:24.60       
   88   209  Smith, Kristyn             W36  New York                   1:48:35.90       
   89   541  Tamaroff, Deena            W26  Ballston Lake              1:48:37.70       
   90   247  Fischer, Mike              M32  Wallkill                   1:48:41.40       
   91   279  O'Rourke IV, Dan           M27  Astoria                    1:48:43.50       
   92   357  Nesheim, Sarah             W23  Brooklyn                   1:48:45.10       
   93   532  Alptekin, Omer             M53  Poughkeepsie               1:48:47.50       
   94   229  Fitzgerald, Holly          W31  Middletown                 1:48:54.30       
   95   308  Over, Clayton              M31  Scranton                   1:48:56.30       
   96   399  Muigai, Kenneth            M32  New Rochelle               1:49:00.30       
   97   133  Reiser, Dan                M27  Highland                   1:49:02.90       
   98   447  Dignan, Megan              W24  New Haven                  1:49:13.20       
   99   386  Parker, David              M53  Sound Beach                1:49:17.40       
  100     1  Regan, Christopher         M38  Wappingers Falls           1:49:22.80       
  101   534  Stoner, Tera               W40  Gardiner                   1:49:36.30       
  102   522  Lobosco, Nicholas          M36  Ballston Lake              1:49:48.90       
  103   521  Lobosco, Justine           W34  Ballston Lake              1:49:49.00       
  104   539  Prager, Lance              M52  Cutchogue                  1:49:51.90       
  105   498  Khasbulatov, Ruslan        M32  Jersey City                1:49:53.90       
  106   352  Branda, Matt               M39  Carlsbad                   1:49:55.50       
  107   319  Valleau, Daniel            M27  Belleville                 1:49:58.50       
  108    67  Simone, Lucy               W23  Hopewell Junction          1:50:01.10       
  109   127  Zaman, Akif                M38  Astoria                    1:50:01.40       
  110     8  Russell, Tadhg             M44  East Durham                1:50:03.70       
  111   119  Ouranitsas, Marisa         W33  Fishkill                   1:50:16.20       
  112   154  Ritacco, Jessica           W32  Brooklyn                   1:50:17.80       
  113   449  Lambousis, Peter           M44  New York                   1:50:20.10       
  114   482  Kasper, Yvonne             W47  Wappingers Falls           1:50:23.20       
  115   329  Conant, Micah              M17  Milford                    1:50:29.00       
  116   507  Crowley, Timothy           M46  Brooklyn                   1:50:45.40       
  117   140  Greco, Annalisa            W27  Schenectady                1:51:07.00       
  118   269  White, Pamela              W54  Rhinebeck                  1:51:21.50       
  119   290  Murphy, Corey              W39  Grahamsville               1:51:40.80       
  120   106  Aitken, Leslie             W30  Mamaroneck                 1:51:42.90       
  121   390  Craven, Gemma              W42  Brooklyn                   1:51:58.10       
  122   536  Freedman, Dan              M53  Raleigh                    1:52:07.70       
  123    69  Freiler, Michael           M51  Hopewell Junction          1:52:17.70       
  124   216  Pilkington, Matthew        M53  Brooklyn                   1:52:21.90       
  125   425  Seche, David               M58  Kingston                   1:52:38.50       
  126   238  Guthrie, Jessica           W23  Poughkeepsie               1:52:41.10       
  127    61  LaRocco, Michael           M35  Pearl River                1:52:43.20       
  128   178  Garcia, Carlos             M43  Union City                 1:52:49.80       
  129   381  Mullins, Meg               W33  Poughkeepsie               1:52:51.80       
  130   146  Frankie, James             M35  Queens                     1:53:02.20       
  131   438  Gates, Shawn               W50  Tannersville               1:53:04.80       
  132   544  Lundgren, Gary             M50  Highland                   1:53:08.00       
  133   217  Marinelli, Alex            M21  Staatsburg                 1:53:16.50       
  134   207  Drenski, Mandy             W23  Montgomery                 1:53:18.20       
  135   416  Devine, Danielle           W45  Houston                    1:53:26.80       
  136    42  Sussman, Ronald            M65  New York                   1:53:35.70       
  137   546  Kendis, Adam               M39  Beacon                     1:53:51.70       
  138   526  Ellison, Wendell           M46  Kingston                   1:53:52.90       
  139   543  Lazar, Jessica             W55  Marlboro                   1:53:55.50       
  140   185  Huber, Victoria            W51  Tivoli                     1:54:01.50       
  141   493  Stewart, Frederick         M70  Bradenton                  1:54:09.20       
  142   510  Brown, Jordan              M54  Walker Valley              1:54:11.50       
  143    83  Duvivier, Eric             M46  New Paltz                  1:54:19.30       
  144    52  Melella, Paul              M44  Putnam Valley              1:54:24.50       
  145   427  McMillen, Joe              M26  Hyde Park                  1:54:44.10       
  146   225  Cheney, Marisa             W39  Walden                     1:54:57.60       
  147   351  Conlon, Michael            M46  New Rochelle               1:55:02.60       
  148   246  Fischer, Denise            W31  Wallkill                   1:55:05.30       
  149   197  Teal, Scott                M52  Mechanicville              1:55:27.20       
  150   198  Teal, Katrina              W23  Mechanicville              1:55:39.40       
  151   469  Archibald, Deanne          W42  Pleasant Valley            1:55:43.40       
  152   262  Rodriguez, Gabriela        W29  Wappingers Falls           1:56:14.20       
  153   237  Falbo, Christine           W36  Scranton                   1:56:18.30       
  154   432  DePue, Todd                M53  Highland                   1:57:02.80       
  155   257  Ramos, Pete                M55  Hyde Park                  1:57:15.50       
  156   347  Devero, Alicia             W49  Staten Island              1:57:16.70       
  157   291  Farese, Vinny              M60  Pleasant Valley            1:57:26.80       
  158   163  Drozenski, Taylor          W28  Marlboro                   1:57:28.60       
  159   448  Rice, Aaron                M45  Accord                     1:57:36.40       
  160   103  Sieber, Megan              W26  Mahopac                    1:57:44.70       
  161   443  Veltre, Kathryn            W28  Poughkeepsie               1:57:50.70       
  162   200  Williams, Ryan             M34  Kingston                   1:57:54.00       
  163   358  Jankowski, Jennifer        W49  Kingston                   1:58:04.70       
  164   411  glancey, andrew            M32  Port Ewen                  1:58:11.50       
  165   501  Thomas, Jerlyn             W33  Bronx                      1:58:17.30       
  166   359  Sausner, Rebecca           W45  Brooklyn                   1:58:24.40       
  167   349  Feldman, Leah              W31  Poughkeepsie               1:58:28.50       
  168    23  Mitchell, Catherine        W39  Brooklyn                   1:58:30.00       
  169   464  Parker, Shaun              M50  Port Ewen                  1:58:41.40       
  170   274  Rubin, Neil                M51  Monroe                     1:58:43.20       
  171   303  Coombs, John               M34  Claryville                 1:58:47.20       
  172   412  Longsworth, Serene         W39  Wharton                    1:58:53.20       
  173   424  Seche, Margaux             W20  Kingston                   1:59:15.30       
  174   266  Tocci, Wendy               W49  Kingston                   1:59:16.00       
  175   418  lippert, timothy           M57  Berne                      1:59:22.50       
  176     3  Klemann, Amber             W38  Beacon                     1:59:27.00       
  177   420  Kovatchitch, Carl          M38  Cohoes                     1:59:32.70       
  178   124  Mayer, Andrew              M52  Scarsdale                  1:59:46.60       
  179   508  Tolman, David              M56  Newburgh                   2:00:00.30       
  180   445  Wippel, John               M30  New Paltz                  2:00:05.60       
  181   179  Mask, Micheal              M52  Warwick                    2:00:06.50       
  182   504  Castiglione, Emilie        W38  Glenmont                   2:00:09.10       
  183   431  DePue, Jenna               W26  Highland                   2:00:12.40       
  184    40  Emigh, Erika               W55  Wallkill                   2:00:18.00       
  185   452  Alcivar, Patricia          W36  Forest Hills               2:00:21.10       
  186   192  Alexander, Kimberly        W46  Red Hook                   2:00:39.90       
  187   175  Palminteri, Joseph         M47  Myrtle Beach               2:00:42.70       
  188   300  Buglino, Nikki             W23  Wharton                    2:00:48.90       
  189     5  Webb, Alexandra            W42  New Paltz                  2:00:53.70       
  190   340  Bruns, Sarah               W53  South Glastonbury          2:00:57.00       
  191   422  Duquesne, Garrett          M40  Beacon                     2:01:20.80       
  192   188  Mazzuca, Ornella           W53  New Paltz                  2:01:26.90       
  193   148  Lee, Julie                 W55  Waldwick                   2:01:36.70       
  194   477  Quinn, Jenny               W54  Goshen                     2:01:47.60       
  195   475  Falco, Julia               W56  Marlboro                   2:01:55.60       
  196   513  Bravo, Jana                W49  Rutherford                 2:01:59.90       
  197     2  Gaynor, Kristen            W29  New Paltz                  2:02:09.80       
  198   176  Palminteri, Nora           W53  Myrtle Beach               2:02:12.20       
  199   337  Patsey, Emma               W20  Tivoli                     2:02:14.90       
  200   338  McCormack, Jonathan        M22  Rhinebeck                  2:02:15.10       
  201   331  Nolan, Kaitlin             W32  Cornwall                   2:02:24.40       
  202   259  Tucksmith, Richard         M54  Chatham                    2:02:25.20       
  203   105  Davies, Autumn             W33  Beacon                     2:02:29.00       
  204   206  Frient, Nathan             M33  Wappingers Falls           2:02:30.10       
  205   232  Chew, Clifford             M41  Highland                   2:02:37.40       
  206   273  xique, silverio            M35  Bronx                      2:02:52.50       
  207   353  Lee, Jung nam              M61  Hawthorne                  2:03:22.90       
  208    70  Johnson, Jennifer          W36  Ulster Park                2:03:26.10       
  209   224  Cheney, Scott              M37  Walden                     2:03:33.30       
  210   136  HasBrouck-Doris, Denise    W53  Chenango Forks             2:03:45.90       
  211   153  Kean, Stephanie            W30  Tuxedo                     2:04:02.00       
  212   540  Prager, Sharon             W49  Cutchogue                  2:04:02.40       
  213   383  Obrien, Lindsay            W29  Cohoes                     2:04:02.60       
  214   316  Eckert, Gregory            M52  New Paltz                  2:04:03.50       
  215   336  Loftus, Mark               M58  Mahopac                    2:04:09.30       
  216    36  Sharp, Matthew             M40  Albany                     2:04:11.60       
  217   104  Rosa, Cynthia              W34  Millbrook                  2:04:16.20       
  218   180  Rissmeyer, Beth            W59  Glen Rock                  2:04:21.70       
  219   281  Alley, Mark                M51  Monroe                     2:04:54.60       
  220   143  Jamieson, Andrea           W33  Schenectady                2:04:56.00       
  221   263  Rodriguez, Veronica        W30  Wappingers Falls           2:04:57.90       
  222    77  Mckeever, Eric             M37  Pleasant Valley            2:04:59.90       
  223   520  Alvarado, Kristine         W38  Beacon                     2:05:06.50       
  224   346  Duch, Sarah                W36  White Plains               2:05:16.90       
  225   355  Moore, Dennis              M71  New Paltz                  2:05:27.30       
  226    87  Hull, Bonnie               W38  Layton                     2:05:37.70       
  227   479  French, Andrew             M38  Poughkeepsie               2:05:40.20       
  228   239  Samuel, Rochelle           W44  Highland                   2:06:34.10       
  229   301  Buglino, Lindsey           W25  Owings Mills               2:06:55.60       
  230   296  Dutcher, Angela            W52  Roscoe                     2:06:56.00       
  231   538  Arden, James               M60  Pelham                     2:07:02.10       
  232   307  Corlew, Rob                M54  Jenkintown                 2:07:10.30       
  233   304  Cavanna, Haley             W25  Beacon                     2:07:17.20       
  234   492  Nelson, Carolyn            W39  Kerhonkson                 2:07:29.80       
  235   472  Hendry, Kerry              W46  Tarrytown                  2:07:53.10       
  236   268  Dardani, Mary              W58  Waccabuc                   2:07:53.10       
  237   191  del Campo, Ashley          W24  Claryville                 2:07:55.20       
  238   463  Wolfert, Brendan           M28  White Plains               2:07:55.80       
  239   459  Jimenez, Manuel            M41  Poughkeepsie               2:07:56.80       
  240   356  Loughran, Lisa             W48  Red Hook                   2:07:58.30       
  241   320  Ermo, Sandy                W47  Hopewell Junction          2:08:12.90       
  242   494  Torres, Jennifer           W39  Walden                     2:08:15.60       
  243   499  Shanley, Brian             M35  Kerhonkson                 2:08:20.90       
  244   500  Rabbitt, Rob               M32  Middletown                 2:08:21.10       
  245   102  Cenatiempo, Sal            M44  New Paltz                  2:08:36.50       
  246    15  Lacoff, Jamie              W46  Jamaica                    2:08:49.00       
  247   450  Doyle, Brian               M39  Red Hook                   2:08:51.00       
  248   535  McCormack, Joe             M45  Highland                   2:09:04.10       
  249   311  Feck, Janel                W37  BoonBoon                   2:09:06.10       
  250   231  Rituper, Rachael           W37  Wallkill                   2:09:06.10       
  251   423  Bortone, April             W63  Branchville                2:09:10.80       
  252   162  Rankin, Jennifer           W40  Clinton Corners            2:09:11.50       
  253   132  Cartmill, Lindsay          W31  Poughkeepsie               2:09:16.80       
  254   391  Doe, Laura                 W31  Poughkeepsie               2:09:18.00       
  255   214  Healy, Kathleen            W32  Brewster                   2:09:18.70       
  256   371  Kinsley, Kayte             W29  New Rochelle               2:09:18.80       
  257   457  DiCicco, Alexander         M35  Albany                     2:09:18.80       
  258    13  Rosa, Rurico               M40  Mount Sinai                2:09:21.90       
  259    12  Guzman-Rosa, Wendy         W41  Mount Sinai                2:09:21.90       
  260    39  Chambers, Cindy            W44  Kingston                   2:09:32.30       
  261   323  Al-Jamal, Khalil           M29  Highland                   2:09:39.70       
  262    85  Williams, Jim              M57  Highland                   2:09:44.70       
  263   398  Croutch, Dan               M42  Fishkill                   2:09:45.50       
  264   110  Dittenhoefer, Eric         M39  Poughkeepsie               2:09:48.70       
  265   514  Hanlon, Erin               M44  Poughkeepsie               2:09:54.50       
  266   468  mayone, christopher        M38  Saugerties                 2:09:55.50       
  267    71  Devoe, Ryan                M30  Highland                   2:09:59.70       
  268   267  Geary, Nancy               W53  South Glastonbury          2:10:05.10       
  269   195  Montayes, Danny            M43  Astoria                    2:10:09.40       
  270   453  Morales, Gilbert           M45  Long Island City           2:10:16.60       
  271   283  Roosa, Mary                W53  Cottekill                  2:10:21.70       
  272   322  Wilk, Raiana               W29  Highland                   2:10:22.70       
  273   321  Garbiso, Tim               M41  Highland                   2:10:22.70       
  274   310  Blum, Jeannine             W39  Poughkeepsie               2:10:29.50       
  275   458  Field, Matthew             M39  Kingston                   2:10:50.20       
  276   470  Iannuzzi-Sucich, Michele   W46  Marlboro                   2:10:53.60       
  277   380  Feltman, Madeline          W15  Earlton                    2:11:16.00       
  278   167  Valk, William              M35  Pine Bush                  2:11:17.80       
  279    47  Vanacore, Emily            W25  Gardiner                   2:11:21.80       
  280   172  Kinsley, Brittany          W27  Putnam Valley              2:11:22.70       
  281   379  Feltman, Melissa           W41  Earlton                    2:11:40.90       
  282   170  Dmytrow, Michele           W43  Cornwall                   2:11:47.00       
  283   414  Semptimphelter, Dorian     M24  Middletown                 2:11:50.80       
  284   264  Mitchell, Dan              M43  Newburgh                   2:11:54.20       
  285   284  Coopersmith, Liza          W44  New Rochelle               2:12:03.60       
  286   142  Tucker, Jason              M24  Poughkeepsie               2:12:03.80       
  287   488  Frisenda, Jennifer         W42  Poughkeepsie               2:12:04.30       
  288   419  Beim, Jessica              W33  Fishkill                   2:12:21.70       
  289   315  Muraco, James              M44  Hyde Park                  2:12:22.90       
  290    20  Williams, Gareth           M65  New Rochelle               2:12:24.80       
  291   144  McGrath, Jonathan          M35  Astoria                    2:12:32.80       
  292   222  grady, mollianne           W26  New York                   2:12:34.20       
  293   265  perlowitz, joshuah         M44  Teaneck                    2:12:40.60       
  294   384  Gibson, Nathan             M30  Cohoes                     2:12:40.80       
  295   545  Neuman, Kimberly           W43  Hopewell Junction          2:12:52.10       
  296   213  Lamour, Heather            W28  Staatsburg                 2:13:03.10       
  297   194  spinozzi, karen            W69  Kingston                   2:13:06.40       
  298   253  Pizzarelli, Jennifer       W36  Poughkeepsie               2:13:55.20       
  299   134  Allison, John              M61  Cold Spring                2:13:55.50       
  300   280  McDonnell, Kathryn         W59  Hopewell Junction          2:14:01.20       
  301   473  Lindon, Tom                M63  Tarrytown                  2:14:12.10       
  302    74  Schmidt, Beth              W48  Milton                     2:14:17.70       
  303   156  Werkema, Andrew            M37  Newburgh                   2:14:20.10       
  304   227  Musgrave, Kim              W50  New Paltz                  2:14:23.80       
  305   344  Szeli, Jessica             W45  Wallkill                   2:14:32.10       
  306     6  Elsinger, Cheryl           W57  New Paltz                  2:14:52.00       
  307   173  Buckley, Mary              W26  Yorktown Heights           2:15:00.70       
  308    80  Bywater, Joseph            M45  Highland                   2:15:05.10       
  309   397  Dames, Racheal             W39  Albany                     2:15:11.80       
  310   433  DellaPenna Freitas, Ali    W44  Palisades                  2:15:21.70       
  311   396  Dames, Melissa             W39  Colonie                    2:15:28.80       
  312     4  Dickinson, Jessica         W33  Lagrangeville              2:15:41.40       
  313    45  Walker, Adam               M45  Brooklyn                   2:15:41.60       
  314    46  Bell, LouAnn               W48  Brooklyn                   2:15:41.90       
  315   392  Bussow, Patti              W50  Layton                     2:15:46.30       
  316   350  Morrison, William          M34  Middletown                 2:15:48.90       
  317   348  Plate, Tedi                W30  Fishkill                   2:16:00.60       
  318   368  Latella, Amy               W28  Jersey City                2:16:04.50       
  319    59  Hughes, Patrick            M50  Highland                   2:16:13.80       
  320   313  Spewak, Nicole             W25  Poughkeepsie               2:16:40.50       
  321   165  Faircloth, Clifford J      M47  Fishkill                   2:17:11.20       
  322    86  Clarke, Nicole             W32  Wallkill                   2:17:15.90       
  323   341  Kornblum, Brian            M36  Wallkill                   2:17:33.90       
  324   342  Dambrogio Conklin, ChristinW37  Chester                    2:17:36.50       
  325   150  Piraino, James             M59  Tarrytown                  2:18:22.10       
  326   367  DiNizo, Daniel             M38  Mahopac                    2:18:27.90       
  327   255  Tanner, Shannon            W44  Stillwater                 2:18:42.20       
  328   202  Wooten, Joseph             M38  Wappingers Falls           2:18:43.80       
  329   388  Miniger, Robert            M65  Warwick                    2:18:55.50       
  330   387  Miniger, Emily             W33  Brooklyn                   2:18:55.60       
  331   527  Sulsona, Damaris           W42  Beacon                     2:19:02.30       
  332   497  Martin, Caitlin            W29  Poughkeepsie               2:19:13.50       
  333   478  Kutchma- French, Andrea    W36  Poughkeepsie               2:19:13.70       
  334   130  Gorman, Nikki              W50  Westport                   2:19:28.20       
  335   252  Cherubin, Sidney           M43  Brooklyn                   2:19:29.00       
  336   309  sebring, chad              M46  Clarks Summit              2:19:32.20       
  337    78  Nebel, Terroll             M66  Wallkill                   2:19:43.20       
  338   228  Eder, Karl                 M53  Warwick                    2:19:50.30       
  339   243  Marchant, Robert           M54  Croton On Hudson           2:19:51.30       
  340    56  VanZandt, Theresa          W48  Wappingers Falls           2:19:59.30       
  341    55  Danzis, Denise             W47  New York                   2:19:59.40       
  342    43  Kortright, Colleen         W42  Kerhonkson                 2:20:04.90       
  343   129  Anchondo, Sean             M31  Austin                     2:20:06.40       
  344   128  Navarra, Genera            W33  Austin                     2:20:18.20       
  345   234  Trujillo, Jeanette         W56  Norwalk                    2:20:21.00       
  346   345  Ostman, Heather            W48  Brewster                   2:20:25.00       
  347   335  Metz, Victoria             W55  Mahopac                    2:20:28.80       
  348   147  DeFrancesco, April         W43  Poughkeepsie               2:21:03.20       
  349   244  Lyons, Edward              M59  Salt Point                 2:21:03.30       
  350    21  Boye, Michelle             W44  Woodstock                  2:21:10.50       
  351   415  Crowe, Debbi               W29  Fishkill                   2:21:19.60       
  352   434  Nagai, Kay                 W41  Piermont                   2:21:29.30       
  353   157  Phillips, Angela           W40  Highland                   2:21:35.50       
  354   298  Malkischer, Michelle       W48  Hopewell Junction          2:21:39.00       
  355   292  Diorio, Nichole            W39  Hopewell Junction          2:21:45.10       
  356    54  DiNardo Shane, Diana       W54  Poughkeepsie               2:21:58.60       
  357   314  Muraco, Tricia             W45  Hyde Park                  2:22:04.10       
  358    60  Matise, Steve              M52  Chester                    2:22:30.90       
  359   403  Vanacore, Jacqueline       W28  New York                   2:22:34.20       
  360   503  Freilich, Heather          W52  Newburgh                   2:22:42.30       
  361   509  Decker, Christopher        M36  Shohola                    2:23:14.30       
  362   272  Hernandez, Elizabeth       W45  Bronx                      2:23:36.90       
  363   155  Sorino, Jennie             W60  Saratoga Springs           2:23:59.70       
  364   256  Lukach, Kristie            W48  Red Hook                   2:24:00.20       
  365   164  McPeck, Mark               M45  Highland                   2:24:23.80       
  366   361  Coviello, Michael          M58  Tuxedo                     2:24:34.30       
  367   389  Pringle, Steve             M47  Brooklyn                   2:24:35.30       
  368   108  Luposello, Kelly           W44  Milford                    2:24:38.10       
  369   117  Victor, Stacey             W34  Poughkeepsie               2:24:45.10       
  370   529  Balicki, Kyle              M27  New Paltz                  2:24:57.70       
  371   502  Petito, Chelsea            W28  Poughkeepsie               2:24:59.70       
  372   297  Leigh, Monica              W39  Washingtonville            2:25:04.90       
  373   318  Lastowski, Sharon          W55  Gardiner                   2:25:13.30       
  374   121  Spano, Dana                W42  Cornwall                   2:25:37.50       
  375   120  Poole- Di Salvo, Susan     W37  Poughkeepsie               2:26:04.90       
  376    30  Guzman-Cruz, Astrid VanessaW41  White Plains               2:26:20.60       
  377   299  Buglino, Charla            W52  Wharton                    2:26:26.20       
  378   201  Hedlund, Scott             M29  Wappingers Falls           2:26:41.50       
  379   152  Eyler, Carl                M53  Hopewell Junction          2:26:47.70       
  380    19  Callahan, Katie            W32  Astoria                    2:26:51.60       
  381   393  Skipper, Anthony           M39  South Glastonbury          2:27:13.20       
  382    96  Clements, Stephanie        W40  Hyde Park                  2:28:06.90       
  383   139  Ferdico, Lorraine          W34  Hyde Park                  2:28:09.70       
  384   131  McIntyre, Angelica         W32  Pine Bush                  2:28:11.30       
  385   114  Mowen, Heather             W34  Gardiner                   2:28:12.40       
  386   467  McGee, Denis               M76  New Paltz                  2:28:15.20       
  387    81  Iacono, Alanna             W44  Highland                   2:28:25.40       
  388   528  Dyckman, Stacie            W48  Poughkeepsie               2:29:19.80       
  389   271  Santer, Sonja              W55  Wallkill                   2:29:20.40       
  390   496  Gibbons, Julie             W39  Rhinebeck                  2:29:45.40       
  391    92  DuBois, Gina               W46  Highland                   2:29:47.80       
  392   158  Pecoriello, Rita           W56  Milford                    2:30:15.80       
  393   112  Dreyer, Catherine          W27  Newburgh                   2:30:22.90       
  394   442  Carroll, Amanda            W36  Kingston                   2:30:44.10       
  395   354  Lindon, Erin               W32  Tarrytown                  2:31:36.10       
  396   489  Lindon, Megan              W25  New York                   2:31:36.30       
  397   218  Marinelli, Lindsay         W26  Newburgh                   2:31:46.50       
  398   421  Bennett, Zoe               W32  Ossining                   2:31:58.30       
  399   233  Bowen, Elizabeth           W33  Scranton                   2:32:35.50       
  400   400  Coleman, Brittney          W29  Wappingers Falls           2:32:36.50       
  401   506  Stovall, Steph             W33  New York                   2:32:45.90       
  402   258  Pruschki, Sarah            W27  Walden                     2:32:54.40       
  403    57  Mayer, Kristen             W43  Newburgh                   2:33:26.90       
  404    24  Martynek, Marcelina        W22  Gardiner                   2:33:52.70       
  405   530  LaBarre, James             M38  Catskill                   2:33:58.40       
  406   125  Mayer, Alexander           M16  Scarsdale                  2:34:03.80       
  407   151  Dolfi, Kelsey              W30  Poughkeepsie               2:34:31.60       
  408    72  Karle, Theresa             W59  New York                   2:35:39.30       
  409   404  Vanacore, Krysta           W24  Poughkeepsie               2:36:00.40       
  410   240  Lachance, Colleen          W51  Hudson                     2:36:03.60       
  411   278  Montes, Mariel             W35  Mahwah                     2:36:09.70       
