New Paltz Challenge - 6/17/2018                    
                            New Palta Area                             
                         Last Completed Event                          
 
Event 1  Mixed Half Marathon RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
19 & Under Results - Women Half Marathon                               
  1 Williams, Cassandra      W18 Hopewell Junction   1:41:59.90        
  2 Nellis, Anna-Mae         W16 Poughkeepsie        1:42:09.90        
  3 LaMoreaux, Kennedy       W15 Brewster            1:45:15.40        
  4 Feltman, Madeline        W15 Earlton             2:11:16.00        
20-24 Results - Women Half Marathon                                    
  1 Bucci, Jackie            W24 Yorktown Heights    1:47:00.20        
  2 Nesheim, Sarah           W23 Brooklyn            1:48:45.10        
  3 Dignan, Megan            W24 New Haven           1:49:13.20        
  4 Simone, Lucy             W23 Hopewell Junction   1:50:01.10        
  5 Guthrie, Jessica         W23 Poughkeepsie        1:52:41.10        
  6 Drenski, Mandy           W23 Montgomery          1:53:18.20        
  7 Teal, Katrina            W23 Mechanicville       1:55:39.40        
  8 Seche, Margaux           W20 Kingston            1:59:15.30        
  9 Buglino, Nikki           W23 Wharton             2:00:48.90        
 10 Patsey, Emma             W20 Tivoli              2:02:14.90        
 11 del Campo, Ashley        W24 Claryville          2:07:55.20        
 12 Martynek, Marcelina      W22 Gardiner            2:33:52.70        
 13 Vanacore, Krysta         W24 Poughkeepsie        2:36:00.40        
 14 Lang, Catherine          W23 Poughkeepsie        2:38:04.60        
 15 Klag, Emily              W24 Philadelphia        2:52:43.20        
25-29 Results - Women Half Marathon                                    
  1 Lyons, Kendall           W27 Wilton              1:30:35.20        
  2 Dunham, Catie            W25 Saugerties          1:42:45.20        
  3 Robinson, Jennie         W27 Hyde Park           1:47:45.80        
  4 Gruszecki, Katie         W26 Poughkeepsie        1:48:07.30        
  5 Tamaroff, Deena          W26 Ballston Lake       1:48:37.70        
  6 Greco, Annalisa          W27 Schenectady         1:51:07.00        
  7 Rodriguez, Gabriela      W29 Wappingers Falls    1:56:14.20        
  8 Drozenski, Taylor        W28 Marlboro            1:57:28.60        
  9 Sieber, Megan            W26 Mahopac             1:57:44.70        
 10 Veltre, Kathryn          W28 Poughkeepsie        1:57:50.70        
 11 DePue, Jenna             W26 Highland            2:00:12.40        
 12 Obrien, Lindsay          W29 Cohoes              2:04:02.60        
 13 Buglino, Lindsey         W25 Owings Mills        2:06:55.60        
 14 Cavanna, Haley           W25 Beacon              2:07:17.20        
 15 Kinsley, Kayte           W29 New Rochelle        2:09:18.80        
 16 Wilk, Raiana             W29 Highland            2:10:22.70        
 17 Vanacore, Emily          W25 Gardiner            2:11:21.80        
 18 Kinsley, Brittany        W27 Putnam Valley       2:11:22.70        
 19 grady, mollianne         W26 New York            2:12:34.20        
 20 Gaynor, Kristen          W29 New Paltz           2:12:35.70        
 21 Lamour, Heather          W28 Staatsburg          2:13:03.10        
 22 Buckley, Mary            W26 Yorktown Heights    2:15:00.70        
 23 Latella, Amy             W28 Jersey City         2:16:04.50        
 24 Spewak, Nicole           W25 Poughkeepsie        2:16:40.50        
 25 Martin, Caitlin          W29 Poughkeepsie        2:19:13.50        
 26 Crowe, Debbi             W29 Fishkill            2:21:19.60        
 27 Vanacore, Jacqueline     W28 New York            2:22:34.20        
 28 Petito, Chelsea          W28 Poughkeepsie        2:24:59.70        
 29 Dreyer, Catherine        W27 Newburgh            2:30:22.90        
 30 Lindon, Megan            W25 New York            2:31:36.30        
 31 Marinelli, Lindsay       W26 Newburgh            2:31:46.50        
 32 Coleman, Brittney        W29 Wappingers Falls    2:32:36.50        
 33 Pruschki, Sarah          W27 Walden              2:32:54.40        
30 Results - Women Half Marathon                                       
  1 Nilsson, Ariana          W33 Hudson              1:46:48.80        
  2 Martin, Kiersten         W31 New York            1:47:13.30        
  3 Fitzgerald, Holly        W31 Middletown          1:48:54.30        
  4 Lobosco, Justine         W34 Ballston Lake       1:49:49.00        
  5 Ouranitsas, Marisa       W33 Fishkill            1:50:16.20        
  6 Ritacco, Jessica         W32 Brooklyn            1:50:17.80        
  7 Aitken, Leslie           W30 Mamaroneck          1:51:42.90        
  8 Mullins, Meg             W33 Poughkeepsie        1:52:51.80        
  9 Fischer, Denise          W31 Wallkill            1:55:05.30        
 10 Thomas, Jerlyn           W33 Bronx               1:58:17.30        
 11 Feldman, Leah            W31 Poughkeepsie        1:58:28.50        
 12 Nolan, Kaitlin           W32 Cornwall            2:02:24.40        
 13 Davies, Autumn           W33 Beacon              2:02:29.00        
 14 Kean, Stephanie          W30 Tuxedo              2:04:02.00        
 15 Rosa, Cynthia            W34 Millbrook           2:04:16.20        
 16 Jamieson, Andrea         W33 Schenectady         2:04:56.00        
 17 Rodriguez, Veronica      W30 Wappingers Falls    2:04:57.90        
 18 Cartmill, Lindsay        W31 Poughkeepsie        2:09:16.80        
 19 Doe, Laura               W31 Poughkeepsie        2:09:18.00        
 20 Healy, Kathleen          W32 Brewster            2:09:18.70        
 21 Beim, Jessica            W33 Fishkill            2:12:21.70        
 22 Dickinson, Jessica       W33 Lagrangeville       2:15:41.40        
 23 Plate, Tedi              W30 Fishkill            2:16:00.60        
 24 Clarke, Nicole           W32 Wallkill            2:17:15.90        
 25 Miniger, Emily           W33 Brooklyn            2:18:55.60        
 26 Navarra, Genera          W33 Austin              2:20:18.20        
 27 Victor, Stacey           W34 Poughkeepsie        2:24:45.10        
 28 Callahan, Katie          W32 Astoria             2:26:51.60        
 29 Ferdico, Lorraine        W34 Hyde Park           2:28:09.70        
 30 McIntyre, Angelica       W32 Pine Bush           2:28:11.30        
 31 Mowen, Heather           W34 Gardiner            2:28:12.40        
 32 Lindon, Erin             W32 Tarrytown           2:31:36.10        
 33 Bennett, Zoe             W32 Ossining            2:31:58.30        
 34 Bowen, Elizabeth         W33 Scranton            2:32:35.50        
 35 Stovall, Steph           W33 New York            2:32:45.90        
 36 Dolfi, Kelsey            W30 Poughkeepsie        2:34:31.60        
 37 West, Krishauna          W33 Pine Bush           2:41:41.80        
 38 Cantoral, Joanna         W32 Middletown          2:51:29.60        
35 Results - Women Half Marathon                                       
  1 Weiss, Krysta            W39 Poughkeepsie        1:43:22.70        
  2 Corbett, Jill            W35 Newton              1:48:24.60        
  3 Smith, Kristyn           W36 New York            1:48:35.90        
  4 Murphy, Corey            W39 Grahamsville        1:51:40.80        
  5 Cheney, Marisa           W39 Walden              1:54:57.60        
  6 Falbo, Christine         W36 Scranton            1:56:18.30        
  7 Mitchell, Catherine      W39 Brooklyn            1:58:30.00        
  8 Longsworth, Serene       W39 Wharton             1:58:53.20        
  9 Klemann, Amber           W38 Beacon              1:59:27.00        
 10 Castiglione, Emilie      W38 Glenmont            2:00:09.10        
 11 Alcivar, Patricia        W36 Forest Hills        2:00:21.10        
 12 Johnson, Jennifer        W36 Ulster Park         2:03:26.10        
 13 Alvarado, Kristine       W38 Beacon              2:05:06.50        
 14 Duch, Sarah              W36 White Plains        2:05:16.90        
 15 Hull, Bonnie             W38 Layton              2:05:37.70        
 16 Nelson, Carolyn          W39 Kerhonkson          2:07:29.80        
 17 Torres, Jennifer         W39 Walden              2:08:15.60        
 18 Feck, Janel              W37 BoonBoon            2:09:06.10        
 19 Rituper, Rachael         W37 Wallkill            2:09:06.10        
 20 Blum, Jeannine           W39 Poughkeepsie        2:10:29.50        
 21 Pizzarelli, Jennifer     W36 Poughkeepsie        2:13:55.20        
 22 Dames, Racheal           W39 Albany              2:15:11.80        
 23 Dames, Melissa           W39 Colonie             2:15:28.80        
 24 Dambrogio Conklin, Chris W37 Chester             2:17:36.50        
 25 Kutchma- French, Andrea  W36 Poughkeepsie        2:19:13.70        
 26 Diorio, Nichole          W39 Hopewell Junction   2:21:45.10        
 27 Leigh, Monica            W39 Washingtonville     2:25:04.90        
 28 Poole- Di Salvo, Susan   W37 Poughkeepsie        2:26:04.90        
 29 Gibbons, Julie           W39 Rhinebeck           2:29:45.40        
 30 Carroll, Amanda          W36 Kingston            2:30:44.10        
 31 Montes, Mariel           W35 Mahwah              2:36:09.70        
 32 Girvalo, Heather         W38 Wappingers Falls    2:41:50.20        
 33 McCann, Allison          W35 Poughkeepsie        2:42:24.10        
 34 Ramirez, Kimberly        W35 Mahwah              2:42:42.90        
 35 Vinson, Kristen          W37 Poughkeepsie        2:43:27.70        
40 Results - Women Half Marathon                                       
  1 Purvis, Heather          W44 Cold Spring         1:41:45.70        
  2 Stoner, Tera             W40 Gardiner            1:49:36.30        
  3 Craven, Gemma            W42 Brooklyn            1:51:58.10        
  4 Archibald, Deanne        W42 Pleasant Valley     1:55:43.40        
  5 Webb, Alexandra          W42 New Paltz           2:00:53.70        
  6 Samuel, Rochelle         W44 Highland            2:06:34.10        
  7 Rankin, Jennifer         W40 Clinton Corners     2:09:11.50        
  8 Guzman-Rosa, Wendy       W41 Mount Sinai         2:09:21.90        
  9 Chambers, Cindy          W44 Kingston            2:09:32.30        
 10 Feltman, Melissa         W41 Earlton             2:11:40.90        
 11 Dmytrow, Michele         W43 Cornwall            2:11:47.00        
 12 Coopersmith, Liza        W44 New Rochelle        2:12:03.60        
 13 Frisenda, Jennifer       W42 Poughkeepsie        2:12:04.30        
 14 Neuman, Kimberly         W43 Hopewell Junction   2:12:52.10        
 15 DellaPenna Freitas, Ali  W44 Palisades           2:15:21.70        
 16 Tanner, Shannon          W44 Stillwater          2:18:42.20        
 17 Sulsona, Damaris         W42 Beacon              2:19:02.30        
 18 Kortright, Colleen       W42 Kerhonkson          2:20:04.90        
 19 DeFrancesco, April       W43 Poughkeepsie        2:21:03.20        
 20 Boye, Michelle           W44 Woodstock           2:21:10.50        
 21 Nagai, Kay               W41 Piermont            2:21:29.30        
 22 Phillips, Angela         W40 Highland            2:21:35.50        
 23 Luposello, Kelly         W44 Milford             2:24:38.10        
 24 Spano, Dana              W42 Cornwall            2:25:37.50        
 25 Guzman-Cruz, Astrid Vane W41 White Plains        2:26:20.60        
 26 Clements, Stephanie      W40 Hyde Park           2:28:06.90        
 27 Iacono, Alanna           W44 Highland            2:28:25.40        
 28 Mayer, Kristen           W43 Newburgh            2:33:26.90        
 29 Sullivan, Kerri          W44 Hurley              2:43:50.30        
 30 Sauer, Amy               W40 Astoria             2:56:11.70        
45 Results - Women Half Marathon                                       
  1 Herne, Catherine         W45 New Paltz           1:30:11.10        
  2 Cruz, Carolina           W46 Bronx               1:40:07.40        
  3 Aspholm, Kimberly        W48 Haworth             1:40:54.80        
  4 Kosofsky, Johanna        W45 unattached          1:45:37.80        
  5 Kasper, Yvonne           W47 Wappingers Falls    1:50:23.20        
  6 Devine, Danielle         W45 Houston             1:53:26.80        
  7 Devero, Alicia           W49 Staten Island       1:57:16.70        
  8 Jankowski, Jennifer      W49 Kingston            1:58:04.70        
  9 Sausner, Rebecca         W45 Brooklyn            1:58:24.40        
 10 Tocci, Wendy             W49 Kingston            1:59:16.00        
 11 Alexander, Kimberly      W46 Red Hook            2:00:39.90        
 12 Bravo, Jana              W49 Rutherford          2:01:59.90        
 13 Prager, Sharon           W49 Cutchogue           2:04:02.40        
 14 Hendry, Kerry            W46 Tarrytown           2:07:53.10        
 15 Loughran, Lisa           W48 Red Hook            2:07:58.30        
 16 Ermo, Sandy              W47 Hopewell Junction   2:08:12.90        
 17 Lacoff, Jamie            W46 Jamaica             2:08:49.00        
 18 Iannuzzi-Sucich, Michele W46 Marlboro            2:10:53.60        
 19 Schmidt, Beth            W48 Milton              2:14:17.70        
 20 Szeli, Jessica           W45 Wallkill            2:14:32.10        
 21 Bell, LouAnn             W48 Brooklyn            2:15:41.90        
 22 VanZandt, Theresa        W48 Wappingers Falls    2:19:59.30        
 23 Danzis, Denise           W47 New York            2:19:59.40        
 24 Ostman, Heather          W48 Brewster            2:20:25.00        
 25 Malkischer, Michelle     W48 Hopewell Junction   2:21:39.00        
 26 Muraco, Tricia           W45 Hyde Park           2:22:04.10        
 27 Hernandez, Elizabeth     W45 Bronx               2:23:36.90        
 28 Lukach, Kristie          W48 Red Hook            2:24:00.20        
 29 Dyckman, Stacie          W48 Poughkeepsie        2:29:19.80        
 30 DuBois, Gina             W46 Highland            2:29:47.80        
 31 Parmalee, Nancy          W49 New York            2:42:57.20        
 32 Stanet, Andrea           W47 Hopewell Junction   2:43:34.50        
 33 Beigert, Marisol         W46 Wappingers Falls    2:57:43.00        
 34 Hichak, Regina           W46 Pleasant Valley     2:57:51.30        
50 Results - Women Half Marathon                                       
  1 White, Pamela            W54 Rhinebeck           1:51:21.50        
  2 Gates, Shawn             W50 Tannersville        1:53:04.80        
  3 Huber, Victoria          W51 Tivoli              1:54:01.50        
  4 Bruns, Sarah             W53 South Glastonbury   2:00:57.00        
  5 Mazzuca, Ornella         W53 New Paltz           2:01:26.90        
  6 Quinn, Jenny             W54 Goshen              2:01:47.60        
  7 Palminteri, Nora         W53 Myrtle Beach        2:02:12.20        
  8 HasBrouck-Doris, Denise  W53 Chenango Forks      2:03:45.90        
  9 Dutcher, Angela          W52 Roscoe              2:06:56.00        
 10 Geary, Nancy             W53 South Glastonbury   2:10:05.10        
 11 Roosa, Mary              W53 Cottekill           2:10:21.70        
 12 Musgrave, Kim            W50 New Paltz           2:14:23.80        
 13 Bussow, Patti            W50 Layton              2:15:46.30        
 14 Gorman, Nikki            W50 Westport            2:19:28.20        
 15 DiNardo Shane, Diana     W54 Poughkeepsie        2:21:58.60        
 16 Freilich, Heather        W52 Newburgh            2:22:42.30        
 17 Buglino, Charla          W52 Wharton             2:26:26.20        
 18 Lachance, Colleen        W51 Hudson              2:36:03.60        
 19 Gilbert, Lillian         W50 Port Ewen           2:38:26.30        
 20 Williams, Susan          W50 Hopewell Junction   2:42:35.60        
 21 Williams, Karen          W53 Highland            2:44:11.90        
 22 Caballero, Mayda         W54 Hyde Park           2:45:33.60        
 23 Miller, Lucia            W51 Wallkill            2:47:29.20        
55 Results - Women Half Marathon                                       
  1 Lazar, Jessica           W55 Marlboro            1:53:55.50        
  2 Emigh, Erika             W55 Wallkill            2:00:18.00        
  3 Lee, Julie               W55 Waldwick            2:01:36.70        
  4 Falco, Julia             W56 Marlboro            2:01:55.60        
  5 Rissmeyer, Beth          W59 Glen Rock           2:04:21.70        
  6 Dardani, Mary            W58 Waccabuc            2:07:53.10        
  7 McDonnell, Kathryn       W59 Hopewell Junction   2:14:01.20        
  8 Elsinger, Cheryl         W57 New Paltz           2:14:52.00        
  9 Trujillo, Jeanette       W56 Norwalk             2:20:21.00        
 10 Metz, Victoria           W55 Mahopac             2:20:28.80        
 11 Lastowski, Sharon        W55 Gardiner            2:25:13.30        
 12 Santer, Sonja            W55 Wallkill            2:29:20.40        
 13 Pecoriello, Rita         W56 Milford             2:30:15.80        
 14 Karle, Theresa           W59 New York            2:35:39.30        
 15 Normil, Jessie           W56 Poughkeepsie        2:58:32.10        
60 Results - Women Half Marathon                                       
  1 Bortone, April           W63 Branchville         2:09:10.80        
  2 Sorino, Jennie           W60 Saratoga Springs    2:23:59.70        
65 Results - Women Half Marathon                                       
  1 spinozzi, karen          W69 Kingston            2:13:06.40        
  2 Berner, Irene            W67 New Paltz           2:57:42.70        
19 & Under Results - Men Half Marathon                                 
  1 Hawker, Matthew          M19 New City            1:22:26.30        
  2 Vargas, Benjamin         M16 Highland            1:28:53.00        
  3 Brown, Finian            M17 Walker Valley       1:36:35.70        
  4 Stanet, Dylan            M17 Hopewell Junction   1:41:12.20        
  5 Kasper, James            M17 Wappingers Falls    1:45:30.40        
  6 Conant, Micah            M17 Milford             1:50:29.00        
  7 Mayer, Alexander         M16 Scarsdale           2:34:03.80        
  8 warll, Gavin             M16 New York            2:53:43.40        
  9 warll, elan              M14 New York            2:53:47.10        
20-24 Results - Men Half Marathon                                      
  1 Perez, Omar              M24 Poughkeepsie        1:20:56.20        
  2 Pilkington, Dante        M24 Brooklyn            1:23:12.50        
  3 Lugo, Marc               M20 Rochelle Park       1:25:14.30        
  4 Gulick, Connor           M22 Sloatsburg          1:39:57.30        
  5 Tom, Garrett             M21 Waldwick            1:40:26.30        
  6 Martynek, Andres         M20 Gardiner            1:41:18.90        
  7 Monroe, Adam             M20 Gansevoort          1:41:53.40        
  8 Valleau, Michael         M21 Wallkill            1:46:55.70        
  9 Quartucci, Mike          M21 Flanders            1:48:19.80        
 10 Marinelli, Alex          M21 Staatsburg          1:53:16.50        
 11 McCormack, Jonathan      M22 Rhinebeck           2:02:15.10        
 12 Semptimphelter, Dorian   M24 Middletown          2:11:50.80        
 13 Tucker, Jason            M24 Poughkeepsie        2:12:03.80        
25-29 Results - Men Half Marathon                                      
  1 Kim, John                M29 New York            1:26:27.00        
  2 Geurds, Joseph           M25 North Bennington    1:28:03.30        
  3 Steyer, Logan            M26 Saugerties          1:38:25.40        
  4 LaSpada, Matt            M26 Wallkill            1:44:41.60        
  5 Nieffer, Zackary         M26 Saugerties          1:46:16.00        
  6 O'Rourke IV, Dan         M27 Astoria             1:48:43.50        
  7 Reiser, Dan              M27 Highland            1:49:02.90        
  8 Valleau, Daniel          M27 Belleville          1:49:58.50        
  9 McMillen, Joe            M26 Hyde Park           1:54:44.10        
 10 Wolfert, Brendan         M28 White Plains        2:07:55.80        
 11 Al-Jamal, Khalil         M29 Highland            2:09:39.70        
 12 Balicki, Kyle            M27 New Paltz           2:24:57.70        
 13 Hedlund, Scott           M29 Wappingers Falls    2:26:41.50        
30 Results - Men Half Marathon                                         
  1 Benesch, Jacob           M33 New York            1:28:05.10        
  2 Hartmann, David          M30 Middletown          1:28:28.20        
  3 Longo, Pete              M32 Cambridge           1:30:52.90        
  4 McNamara, Lucas          M32 Albany              1:31:02.00        
  5 Valvano, Matt            M33 Croton On Hudson    1:34:33.60        
  6 Crowder, Ben             M33 Brooklyn            1:37:41.30        
  7 Mann, Jeff               M32 Englishtown         1:37:46.90        
  8 Coon, David              M33 New Paltz           1:42:18.00        
  9 Menyeng, Salomon         M33 Rensselaer          1:43:49.50        
 10 Fischer, Mike            M32 Wallkill            1:48:41.40        
 11 Over, Clayton            M31 Scranton            1:48:56.30        
 12 Muigai, Kenneth          M32 New Rochelle        1:49:00.30        
 13 Khasbulatov, Ruslan      M32 Jersey City         1:49:53.90        
 14 Williams, Ryan           M34 Kingston            1:57:54.00        
 15 glancey, andrew          M32 Port Ewen           1:58:11.50        
 16 Coombs, John             M34 Claryville          1:58:47.20        
 17 Wippel, John             M30 New Paltz           2:00:05.60        
 18 Frient, Nathan           M33 Wappingers Falls    2:02:30.10        
 19 Rabbitt, Rob             M32 Middletown          2:08:21.10        
 20 Devoe, Ryan              M30 Highland            2:09:59.70        
 21 Gibson, Nathan           M30 Cohoes              2:12:40.80        
 22 Morrison, William        M34 Middletown          2:15:48.90        
 23 Anchondo, Sean           M31 Austin              2:20:06.40        
 24 Merrick, Travis          M30 Kerhonkson          2:37:52.90        
35 Results - Men Half Marathon                                         
  1 Saint John, Gregory      M35 Latham              1:29:37.30        
  2 Crisell, Luke            M36 Brooklyn            1:29:51.60        
  3 Monroe, Matt             M35 New York            1:30:35.20        
  4 Treder, Benjamin         M35 New York            1:31:00.60        
  5 Toporov, Konstantin      M37 Fair Lawn           1:37:42.40        
  6 Bailin, James            M39 Norwalk             1:41:00.30        
  7 Cotter, Matt             M39 Westport            1:47:48.20        
  8 Regan, Christopher       M38 Wappingers Falls    1:49:22.80        
  9 Lobosco, Nicholas        M36 Ballston Lake       1:49:48.90        
 10 Branda, Matt             M39 Carlsbad            1:49:55.50        
 11 Zaman, Akif              M38 Astoria             1:50:01.40        
 12 LaRocco, Michael         M35 Pearl River         1:52:43.20        
 13 Frankie, James           M35 Queens              1:53:02.20        
 14 Kendis, Adam             M39 Beacon              1:53:51.70        
 15 Kovatchitch, Carl        M38 Cohoes              1:59:32.70        
 16 xique, silverio          M35 Bronx               2:02:52.50        
 17 Cheney, Scott            M37 Walden              2:03:33.30        
 18 Mckeever, Eric           M37 Pleasant Valley     2:04:59.90        
 19 French, Andrew           M38 Poughkeepsie        2:05:40.20        
 20 Shanley, Brian           M35 Kerhonkson          2:08:20.90        
 21 Doyle, Brian             M39 Red Hook            2:08:51.00        
 22 DiCicco, Alexander       M35 Albany              2:09:18.80        
 23 Dittenhoefer, Eric       M39 Poughkeepsie        2:09:48.70        
 24 mayone, christopher      M38 Saugerties          2:09:55.50        
 25 Field, Matthew           M39 Kingston            2:10:50.20        
 26 Valk, William            M35 Pine Bush           2:11:17.80        
 27 McGrath, Jonathan        M35 Astoria             2:12:32.80        
 28 Werkema, Andrew          M37 Newburgh            2:14:20.10        
 29 Kornblum, Brian          M36 Wallkill            2:17:33.90        
 30 DiNizo, Daniel           M38 Mahopac             2:18:27.90        
 31 Wooten, Joseph           M38 Wappingers Falls    2:18:43.80        
 32 Decker, Christopher      M36 Shohola             2:23:14.30        
 33 Skipper, Anthony         M39 South Glastonbury   2:27:13.20        
 34 LaBarre, James           M38 Catskill            2:33:58.40        
 35 Latorre, Jason           M37 Wallkill            2:39:28.40        
 36 West, Isaac              M38 Pine Bush           2:41:41.90        
 37 Morrison, Thomas         M39 Pearl River         2:44:56.30        
40 Results - Men Half Marathon                                         
  1 Koenitzer, Erik          M41 Delanson            1:31:03.40        
  2 Finch, Joshua            M43 Lake Katrine        1:34:42.90        
  3 Leone, Patrick           M44 North Bennington    1:35:21.20        
  4 Rios, David              M41 New York            1:36:37.00        
  5 Fraioli, William         M43 Pleasant Valley     1:36:50.10        
  6 Brady, Daniel            M41 Cohoes              1:37:22.70        
  7 Beresford, Shawn         M44 Pleasant Valley     1:40:38.90        
  8 Dmytrow, Nicholas        M40 Cornwall            1:40:58.00        
  9 Sarma, Ram               M44 Stamford            1:42:22.30        
 10 O'Dwyer, Michael         M43 Long Island City    1:42:43.20        
 11 Van Dorn, David          M42 Suffern             1:43:33.90        
 12 Guillorn, Michael        M42 Cold Spring         1:47:28.80        
 13 Brierley, Benjamin       M40 Astoria             1:47:35.70        
 14 Russell, Tadhg           M44 East Durham         1:50:03.70        
 15 Lambousis, Peter         M44 New York            1:50:20.10        
 16 Garcia, Carlos           M43 Union City          1:52:49.80        
 17 Melella, Paul            M44 Putnam Valley       1:54:24.50        
 18 Duquesne, Garrett        M40 Beacon              2:01:20.80        
 19 Chew, Clifford           M41 Highland            2:02:37.40        
 20 Sharp, Matthew           M40 Albany              2:04:11.60        
 21 Jimenez, Manuel          M41 Poughkeepsie        2:07:56.80        
 22 Cenatiempo, Sal          M44 New Paltz           2:08:36.50        
 23 Rosa, Rurico             M40 Mount Sinai         2:09:21.90        
 24 Croutch, Dan             M42 Fishkill            2:09:45.50        
 25 Hanlon, Erin             M44 Poughkeepsie        2:09:54.50        
 26 Montayes, Danny          M43 Astoria             2:10:09.40        
 27 Garbiso, Tim             M41 Highland            2:10:22.70        
 28 Mitchell, Dan            M43 Newburgh            2:11:54.20        
 29 Muraco, James            M44 Hyde Park           2:12:22.90        
 30 perlowitz, joshuah       M44 Teaneck             2:12:40.60        
 31 Cherubin, Sidney         M43 Brooklyn            2:19:29.00        
 32 Scheirer, Jeff           M44 Elka Park           2:37:30.60        
 33 Stanet, Michael          M43 Hopewell Junction   2:43:34.40        
45 Results - Men Half Marathon                                         
  1 Slinskey, Mike           M49 Hopewell Junction   1:20:05.10        
  2 Yastion, John            M45 Highland            1:34:03.40        
  3 LaMoreaux, Peter         M45 Brewster            1:37:39.40        
  4 Shepler, David           M47 New Paltz           1:38:30.20        
  5 Evans, Scott             M48 Brooklyn            1:40:35.70        
  6 Feicht, James            M46 Salt Point          1:41:01.90        
  7 Beattie, Kevin           M47 Niskayuna           1:41:48.30        
  8 Donoghue, Mike           M48 Nanuet              1:43:28.60        
  9 Bywater, Steve           M48 Cornwall            1:44:06.40        
 10 Chapman, Langdon         M45 Campbell Hall       1:47:33.30        
 11 Koren, Jeffrey           M46 Poughkeepsie        1:47:58.40        
 12 Crowley, Timothy         M46 Brooklyn            1:50:45.40        
 13 Ellison, Wendell         M46 Kingston            1:53:52.90        
 14 Duvivier, Eric           M46 New Paltz           1:54:19.30        
 15 Conlon, Michael          M46 New Rochelle        1:55:02.60        
 16 Rice, Aaron              M45 Accord              1:57:36.40        
 17 Palminteri, Joseph       M47 Myrtle Beach        2:00:42.70        
 18 McCormack, Joe           M45 Highland            2:09:04.10        
 19 Morales, Gilbert         M45 Long Island City    2:10:16.60        
 20 Bywater, Joseph          M45 Highland            2:15:05.10        
 21 Walker, Adam             M45 Brooklyn            2:15:41.60        
 22 Faircloth, Clifford J    M47 Fishkill            2:17:11.20        
 23 sebring, chad            M46 Clarks Summit       2:19:32.20        
 24 McPeck, Mark             M45 Highland            2:24:23.80        
 25 Pringle, Steve           M47 Brooklyn            2:24:35.30        
50 Results - Men Half Marathon                                         
  1 Heiz, Andrew             M53 New Paltz           1:30:15.20        
  2 Katz, Stephen            M51 Woodcliff Lake      1:33:25.60        
  3 Manner, Mikko            M52 Poughkeepsie        1:38:33.60        
  4 Alptekin, Omer           M53 Poughkeepsie        1:48:47.50        
  5 Parker, David            M53 Sound Beach         1:49:17.40        
  6 Prager, Lance            M52 Cutchogue           1:49:51.90        
  7 Freedman, Dan            M53 Raleigh             1:52:07.70        
  8 Freiler, Michael         M51 Hopewell Junction   1:52:17.70        
  9 Pilkington, Matthew      M53 Brooklyn            1:52:21.90        
 10 Lundgren, Gary           M50 Highland            1:53:08.00        
 11 Brown, Jordan            M54 Walker Valley       1:54:11.50        
 12 Teal, Scott              M52 Mechanicville       1:55:27.20        
 13 DePue, Todd              M53 Highland            1:57:02.80        
 14 Parker, Shaun            M50 Port Ewen           1:58:41.40        
 15 Rubin, Neil              M51 Monroe              1:58:43.20        
 16 Mayer, Andrew            M52 Scarsdale           1:59:46.60        
 17 Mask, Micheal            M52 Warwick             2:00:06.50        
 18 Tucksmith, Richard       M54 Chatham             2:02:25.20        
 19 Eckert, Gregory          M52 New Paltz           2:04:03.50        
 20 Alley, Mark              M51 Monroe              2:04:54.60        
 21 Corlew, Rob              M54 Jenkintown          2:07:10.30        
 22 Hughes, Patrick          M50 Highland            2:16:13.80        
 23 Eder, Karl               M53 Warwick             2:19:50.30        
 24 Marchant, Robert         M54 Croton On Hudson    2:19:51.30        
 25 Matise, Steve            M52 Chester             2:22:30.90        
 26 Eyler, Carl              M53 Hopewell Junction   2:26:47.70        
 27 Mroczkowski, Stan        M50 Salisbury Mills     2:40:09.70        
55 Results - Men Half Marathon                                         
  1 Levine, Michael          M55 Hyde Park           1:41:53.40        
  2 Mccormack, John          M59 Mahwah              1:46:28.90        
  3 Seche, David             M58 Kingston            1:52:38.50        
  4 Ramos, Pete              M55 Hyde Park           1:57:15.50        
  5 lippert, timothy         M57 Berne               1:59:22.50        
  6 Tolman, David            M56 Newburgh            2:00:00.30        
  7 Loftus, Mark             M58 Mahopac             2:04:09.30        
  8 Williams, Jim            M57 Highland            2:09:44.70        
  9 Piraino, James           M59 Tarrytown           2:18:22.10        
 10 Lyons, Edward            M59 Salt Point          2:21:03.30        
 11 Coviello, Michael        M58 Tuxedo              2:24:34.30        
 12 Donnelly, Rich           M55 Tuxedo              2:38:41.70        
60 Results - Men Half Marathon                                         
  1 Farese, Vinny            M60 Pleasant Valley     1:57:26.80        
  2 Lee, Jung nam            M61 Hawthorne           2:03:22.90        
  3 Arden, James             M60 Pelham              2:07:02.10        
  4 Allison, John            M61 Cold Spring         2:13:55.50        
