New Paltz Challenge - 6/17/2018                    
                            New Palta Area                             
                         Last Completed Event                          
 
Event 2  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
19 & Under Results - Women 5000 Run                                        
  1 Jibb, Emily              W14 Monroe                22:22.70        
  2 Ojarovsky, Felicia       W16 West Coxsackie        23:47.23        
  3 Mask, Morgan             W12 Warwick               26:46.56        
  4 Comisso, Cora             W6 Gardiner              30:48.98        
  5 Brown, Olivia            W13 Walker Valley         31:42.17        
  6 Galeano Franco, Isabela  W17 Myrtle Beach          32:37.82        
  7 Zugay, Skyler             W9 New Paltz             33:36.21        
  8 Magnani, Kira            W19 New Paltz             33:58.98        
  9 Pilkington, Alessandra   W19 Brooklyn              34:08.25        
 10 Vasquez, Bridget         W19 Central Valley        35:19.65        
 11 Mayer, Annabel           W13 Scarsdale             36:48.89        
 12 Winter, Lucia            W17 Troy                  37:34.94        
 13 Baca, Kathleen           W18 Wallkill              38:29.72        
 14 Gullickson, Nylla        W11 New Paltz             39:04.74        
 15 Morales, Olivia           W9 Long Island City      42:11.21        
 16 Skipper, Jordan          W10 South Orange          47:36.45        
 17 Bywater, Meg             W19 Cornwall              47:48.06        
 18 Branda, Rachel           W10 Harrison              51:41.90        
 19 Branda, Norah             W7 Newington             52:57.80        
 20 Bywater, Rose            W15 Cornwall              57:38.67        
20-29 Results - Women 5000 Run                                             
  1 Pecorella, Amanda        W22 Fishkill              24:45.35        
  2 Reynolds, Amanda         W27 Hurley                26:21.09        
  3 Barberio, Jessica        W27 Astoria               26:25.87        
  4 Morris, Casey            W24 Beacon                27:14.91        
  5 Donohue, Krystal         W28 Baltimore             27:16.07        
  6 Bartalsky, Jessica       W27 Johnstown             28:13.84        
  7 Bender, Laura            W24 Highland              28:41.00        
  8 Brown, Tiffany           W28 Elmsford              28:45.92        
  9 Howley, Bridget          W29 Poughkeepsie          29:25.68        
 10 betancourt, lauren       W26 New Paltz             30:51.57        
 11 Figueroa, Christina      W29 Newburgh              31:42.47        
 12 Martone, Courtney        W23 Port Ewen             32:01.61        
 13 Mitchell, Carly          W21 Highland              32:22.84        
 14 Simonson, Lindsay        W28 New Paltz             32:31.41        
 15 Cabral, Hannah           W29 New York              32:36.20        
 16 Mayo, Ashley             W29 New York              32:36.48        
 17 Rosen, Michelle          W29 Middletown            33:47.50        
 18 mayer, ruby              W20 Poughkeepsie          34:03.36        
 19 Heimbender, Emily        W27 New Paltz             36:13.06        
 20 Hegarty, Kathleen        W27 Lagrangeville         37:27.66        
 21 Singh, Sarah             W26 Dingmans Ferry        37:58.65        
 22 Fashona, Sarah           W24 Poughkeepsie          38:45.15        
 23 Daniels, Madeline        W21 Modena                38:57.48        
 24 Kavouras, Maria          W28 New Paltz             41:17.33        
 25 Bayersdorfer, Kate       W28 Wappingers Falls      42:13.95        
 26 Weiss, Marion            W29 Poughkeepsie          44:21.95        
 27 Kennedy, Rose            W26 Palisades             49:23.97        
30-39 Results - Women 5000 Run                                                
  1 Odonnell, Meghan         W33 Central Valley        25:09.60        
  2 Caruso, Kimberly         W39 Wappingers Falls      26:33.76        
  3 Keller, Alexis           W31 Niskayuna             27:14.00        
  4 Hernandez, Diana         W38 Bronx                 27:37.58        
  5 Meca, Simona             W37 Poughkeepsie          27:47.31        
  6 Muller, Cathy            W39 Highland              29:04.80        
  7 Herron, Jessica          W31 New Paltz             29:28.46        
  8 Oda, Ayumi               W39 Mount Sinai           30:04.51        
  9 Pineda, Jessica          W30 Tuckahoe              30:15.94        
 10 Vogel, Rebecca           W33 Kingston              30:50.75        
 11 Wang, Millie             W39 New Paltz             30:52.32        
 12 Tabak, Ilana             W38 Beacon                31:27.47        
 13 Westervelt, Nichole      W37 Poughkeepsie          32:12.30        
 14 Masterson, Shanon        W30 Walden                32:16.41        
 15 Decker, Jessica          W34 Shohola               32:42.30        
 16 Webster, Lindsey         W30 West Coxsackie        32:54.80        
 17 Bianco, Meagan           W31 Hoboken               33:27.30        
 18 Rivero, Sarah            W30 Springfield           35:14.18        
 19 Yeaple, Michelle         W36 Marlboro              35:19.40        
 20 Chew, Ashley             W35 Highland              35:38.14        
 21 Bellody, Kate            W30 Kingston              35:54.41        
 22 Westervelt, Kristin      W34 Poughkeepsie          37:14.05        
 23 Politylo, Kari           W35 Kingston              37:14.31        
 24 Notaro, Kryst            W34 Ellenville            37:15.12        
 25 Colon, Dezaray           W30 Newburgh              37:58.36        
 26 Rothermel, Sabrina       W33 Newburgh              38:15.29        
 27 LeClair, Jeanette        W36 Poughkeepsie          38:43.42        
 28 LeClair, Lorraine        W36 Beacon                38:44.51        
 29 Scheirer, Priscilla      W39 Elka Park             38:45.38        
 30 LaMoreaux, Nickle        W39 Brewster              41:07.09        
 31 FitzPatrick, Elizabeth   W37 Poughkeepsie          49:24.65        
 32 Caban, Sarah             W31 Kingston              49:48.86        
 33 Appelt, Lisa             W30 Eastchester           54:05.68        
40-49 Results - Women 5000 Run                                         
  1 Yu, Elaine               W45 Summit                27:09.58        
  2 Ferry, Deb               W46 Mount Sinai           27:35.06        
  3 Reddy, Zadie             W40 Gardiner              30:38.00        
  4 Yastion, Magdalena       W40 Harrison              31:15.81        
  5 Kostova, Mariya          W40 Brooklyn              32:42.00        
  6 Clemens, Galia           W47 Westport              33:17.52        
  7 Hyland, Tara             W48 Hurley                33:32.90        
  8 Gallagher, Mary Jo       W43 Hyde Park             33:33.18        
  9 Stein, Meredith          W43 Hopewell Junction     33:59.26        
 10 Rushforth, Heather       W43 Greensboro            35:08.39        
 11 Brown, Kelli             W49 Newburgh              35:09.00        
 12 Todd, Mary               W48 Newburgh              35:09.34        
 13 Ortman, Beth             W42 Ulster Park           35:49.57        
 14 Gutierrez, Heather       W42 New Rochelle          38:45.61        
 15 Gullickson, Robyn        W46 New Paltz             39:13.39        
 16 Roque, susana            W44 Bronx                 39:47.86        
 17 Berner, Jessie           W40 New Paltz             39:55.19        
 18 Pacenza, Tammy           W47 Newburgh              39:55.53        
 19 Alley, Carey             W42 Monroe                39:55.81        
 20 Sarma, Sonali            W44 Stamford              41:24.00        
 21 Chambers, Bree           W41 Long Island City      42:13.53        
 22 Padilla, Dana            W43 Astoria               47:15.61        
 23 Bywater, Margaret        W47 Cornwall              48:02.13        
 24 wang, yao                W41 New Paltz             49:49.39        
 25 Kistler, Beth            W42 Carlsbad              52:00.00        
50-59 Results - Women 5000 Run                                         
  1 Lipscomb, Jeanne         W59 Poughkeepsie          29:17.77        
  2 Mayer, Robin             W53 Scarsdale             30:33.05        
  3 Amenta, Tracey           W54 Fishkill              31:23.64        
  4 Mcpeck, Rita             W52 Poughkeepsie          32:27.84        
  5 Villagra, Cristina       W50 New York              33:23.82        
  6 Masterson, Mary          W59 Walden                33:31.07        
  7 Rivera, Sandy            W51 Modena                34:27.19        
  8 Brown, Ellen             W53 Walker Valley         34:33.18        
  9 Casey, Cathy             W55 Mount Sinai           35:37.85        
 10 Smith, Jacy              W50 Clinton Corners       36:25.60        
 11 Kemp, Margaret           W57 Poughkeepsie          36:46.89        
 12 Lippert, Barbara         W59 Pine Bush             37:15.44        
 13 Shaer, Karen             W58 New York              37:52.12        
 14 Williams, Wanda          W56 Harrison              44:22.97        
 15 Forter, Naomi            W53 Bloomingburg          46:01.05        
 16 betancourt, diane        W58 New Paltz             46:40.80        
 17 Berger, Lisa             W55 New Paltz             49:17.92        
 18 Guthrie, Kristen         W50 Poughkeepsie          49:49.14        
60-69 Results - Women 5000 Run                                         
  1 Lyons, Cindy             W61 Wilton                25:29.41        
  2 Gaston, Anne             W61 Wilton                28:56.65        
  3 Odonnell, JoAnn          W62 Central Valley        29:30.97        
  4 Magnani, Diane           W64 New Paltz             33:32.10        
  5 Eldridge, Priscilla      W67 Cold Spring           34:00.58        
  6 Stapley, Janice          W60 Metuchen              34:44.10        
  7 Martin, Grace            W60 Wappingers Falls      37:03.00        
  8 Noel, Barbara            W61 Rhinebeck             38:47.62        
  9 Zylberberg, Cathy        W66 Wappingers Falls      41:21.82        
 10 Weiss, Lisa              W65 Poughkeepsie          44:57.93        
 11 Appelt, Marlyn           W66 Westbury              57:42.64      
70+ Results - Women 5000 Run                                           
  1 Wang, Hannah             W70 New Paltz             52:59.57        
19 & Under Results - Men 5000 Run                                      
  1 Jibb, Oliver             M11 Monroe                20:20.01        
  2 Comisso, Harry           M11 Gardiner              22:13.18        
  3 Loihle, Aaron            M16 Milford               22:50.87        
  4 Bogert, Jack             M11 Mahwah                23:15.03        
  5 Waldman, Satch           M17 Kingston              23:16.87        
  6 Yastion, Mark            M13 Harrison              23:22.21        
  7 Snyder, Chace            M11 New Paltz             24:26.57        
  8 Iannuzzi-Sucich, Edward  M14 Marlboro              24:28.12        
  9 Comisso, George           M9 Gardiner              24:31.79        
 10 Thomas, James            M17 Wallkill              26:37.03        
 11 Kasper, Ryan             M16 Wappingers Falls      26:46.85        
 12 Parker, Lucas             M7 South Beach           26:51.52        
 13 LaMoreaux, Colin         M12 Brewster              27:46.99        
 14 Sarma, Rohan             M13 Stamford              28:01.94        
 15 Iannuzzi-Sucich, Vincent M12 Marlboro              28:05.57        
 16 Merriam, Chase           M16 New Paltz             28:18.26        
 17 Kasper, Jason            M13 Wappingers Falls      28:19.03        
 18 Decker, Reagan           M10 Shohola               28:40.75        
 19 Yu, Owen                 M10 Summit                30:22.01        
 20 Yastian, Jonah           M11 New Paltz             33:47.82        
 21 Sarma, Kabir             M11 Stamford              37:03.37        
 22 Danieluc, Teo             M6 Poughkeepsie          41:23.46        
 23 LaMoreaux, Cameron       M10 Brewster              41:57.76        
 24 Morales, Gabriel          M7 Long Island City      47:04.08        
 25 Bywater, Shane           M13 Cornwall              48:30.55        
20-29 Results - Men 5000 Run                                              
  1 Jibb, Jack               M20 Monroe                20:20.27        
  2 Darling, Matt            M26 Highland              23:09.19        
  3 LaChance, Patrick        M23 Hudson                23:36.84        
  4 Barberio, Alex           M28 Highland              23:41.55        
  5 Darling, Andrew          M20 Staatsburg            23:55.00        
  6 Blaha, George            M27 New Paltz             26:54.53        
  7 Eckles, Freeman          M21 New Paltz             27:51.24        
  8 Szpisjak, Scott          M20 Fairfax               28:00.80        
  9 Clayton, David           M28 New Paltz             28:20.59        
 10 Dilg, Eric               M29 Poughkeepsie          28:54.85        
 11 Ponesse, RJ              M29 Poughkeepsie          29:27.99        
 12 Pelrine, Tim             M27 Mahopac               30:08.73        
 13 Lipscomb, Tyler          M25 Poughkeepsie          30:11.27        
 14 Merriam, Grant           M20 New Paltz             31:08.88        
 15 Coffey, Roderick         M26 Wallkill              31:30.92        
 16 Putnam, Daniel           M26 Wallkill              31:38.24        
 17 Decker, Mackenzie        M23 Port Jervis           32:06.43        
 18 Rosenberg, Joseph        M26 New York              34:39.21        
 19 Forter, Jake             M24 Bloomingburg          44:58.21        
 20 Caban, Xavier            M28 Kingston              49:35.78        
 21 Chomanczuk, Gregory      M29 Kerhonkson            53:06.87        
30-39 Results - Men 5000 Run                                           
  1 Cordella, Massimo        M33 New Paltz             19:27.12        
  2 Koehler, Mike            M38 Highland              19:57.73        
  3 Feldman, Justin          M35 Poughkeepsie          24:52.61        
  4 Taylor, Tim              M39 Highland              25:00.01        
  5 Rosen, Dustin            M30 Middletown            25:09.00        
  6 Eidam, Derrick           M35 Highland              27:42.60        
  7 Stapley-Brown, Edward    M33 Kingston              28:35.59        
  8 Politylo, Chris          M35 Kingston              28:52.88        
  9 Steinhofer, Timothy      M31 Springfield           29:05.52        
 10 Dente, Albert            M35 Gardiner              30:41.51        
 11 Branda, Michael          M36 Newington             31:38.63        
 12 Yastian, Ronnie          M39 New Paltz             32:17.44        
 13 Barbulean, Brian         M37 Marlboro              32:19.29        
 14 Martinez, Luis           M39 New Paltz             36:16.43        
 15 Whitfield, Trabelus      M39 Walden                38:12.34        
 16 Lynch, Casey             M39 Gardiner              39:16.20        
 17 Bianco, Peter            M31 Hoboken               41:33.50        
 18 Warga, Christopher       M36 West Coxsackie        43:49.58        
 19 Appelt, Peter            M31 Eastchester           57:22.96        
40-49 Results - Men 5000 Run                                           
  1 Jibb, Richard            M44 Monroe                22:24.51        
  2 Loihle, Jody             M45 Milford               25:23.50        
  3 Faitakes, John           M45 Poughkeepsie          26:03.87        
  4 Farmer, Anthony          M49 Kingston              26:32.12        
  5 Noble, Chris             M46 Wallkill              26:36.53        
  6 Koo, Thomas              M43 New Paltz             27:19.12        
  7 Bartos, Slavomir         M40 Mahopac               27:55.71        
  8 Sucich, Edward           M45 Marlboro              28:12.72        
  9 Burke, Dan               M41 Poughkeepsie          28:29.52        
 10 Kasper, Mark             M48 Wappingers Falls      28:44.97        
 11 Taborga, Javier          M47 Poughquag             28:49.38        
 12 Auringer, Frank          M42 Hurley                29:57.96        
 13 Comisso, Darren          M49 Gardiner              30:49.26        
 14 Szeli, Jason             M46 Wallkill              31:54.75        
 15 Hasiltan, Aaron          M45 New Paltz             32:16.12        
 16 Zugay, Andy              M49 New Paltz             33:42.59        
 17 Judson, Eric             M41 Gardiner              34:16.71        
 18 Baca, Andrew             M45 Wallkill              38:15.59        
 19 Gullickson, Eric         M48 New Paltz             39:15.96        
 20 Grey, Steven L           M41 Accord                40:29.85        
 21 Danieluc, Dan            M41 Poughkeepsie          41:30.51        
 22 Miller, Patrick          M43 Perth Amboy           50:03.30        
50-59 Results - Men 5000 Run                                           
  1 Schmalz, Greg            M53 New Paltz             25:26.13        
  2 Mazyk, Robert            M56 Cold Spring           25:33.26        
  3 Sleeter, Robert          M55 Hyde Park             25:47.20        
  4 Londa, Joseph            M58 New Paltz             27:56.06        
  5 gaston, fred             M59 Wilton                29:24.38        
  6 Kane-Seitz, Jeff         M57 Cold Spring           29:42.12        
  7 Morris, Gerry            M56 Cohoes                29:48.88        
  8 Shillieto, John          M56 Milton                30:07.44        
  9 Haviland, James          M59 Croton On Hudson      30:59.10        
 10 Mitchell, Jeffrey        M52 Highland              31:12.65        
 11 DeMasi, Joseph           M51 Poughkeepsie          32:26.22        
 12 Amone, Danny             M55 Poughkeepsie          33:33.90        
 13 Rosenberg, Benjamin      M59 New York              34:43.81        
 14 Dahisi, Fabio            M51 New Paltz             37:21.85        
 15 Winter, John             M55 Troy                  37:34.66        
 16 Pelliccio, Frank         M54 Poughkeepsie          40:02.25        
 17 Dolfi, Jeff              M59 Saratoga Springs      40:05.79        
 18 Bussow, Michael          M53 Layton                42:06.21        
 19 Forter, Ray              M55 Bloomingburg          46:35.38        
60-69 Results - Men 5000 Run                                           
  1 Barbosa, Emil            M69 Vero Beach            24:51.89        
  2 St.Onge, Gary            M60 Pleasant Valley       26:44.65        
  3 Dilg, Gil                M61 Poughkeepsie          28:53.29        
  4 Lyons, Joe               M61 Wilton                29:19.90        
  5 Darling, Glen            M60 Staatsburg            30:41.82        
  6 Eldridge, Paul           M66 Cold Spring           33:25.72        
  7 betancourt, john         M62 New Paltz             34:49.69        
  8 Mazzuca, Steven          M60 New Paltz             41:40.51        
  9 Bayersdorfer, Gene       M65 Wappingers Falls      42:30.25        
 10 Eckles, Robert           M63 New Paltz             48:30.81        
 11 Chomanczuk, Jerry        M68 Kerhonkson            53:05.73        
 12 Appelt, Peter            M62 Westbury              55:57.63        
70+ Results - Men 5000 Run                                             
  1 Kant, Jeffrey            M71 Hopewell Junction     43:27.95        
  2 Finne, James             M70 Metuchen              44:15.70        
  3 Wang, Shiush Chau        M73 New Paltz             57:42.33