New Paltz Challenge 5K Run
Comp# Name Team Time Points
=========================================================================================
1 534 Lelecki, Barrett M New Paltz 16:01.5
2 477 Mazzuca, Lorenzo M19 New Paltz 16:11.7
3 337 Whitworth, Matthew M25 Pawling 16:48.3
4 481 Meier, Travis M15 Esopus 16:53.8
5 422 Bywater, Seth M16 Cornwall 17:36.1
6 463 Linares, Logan M16 New Paltz 18:02.6
7 448 Gentile, Aiden M15 Middletown 18:20.0
8 535 Verrone, Rebecca W22 Maspeth 18:38.0
9 340 Christian, Kyle M19 holmes 18:49.9
10 550 Wassner, Laurel W41 New Paltz 18:57.6
11 537 Bertrand, Richard M23 Stony Point 19:05.6
12 338 Del Balzo, Danny M18 Pawling 19:49.6
13 499 Schneider, Andreas M33 Hudson 20:12.1
14 533 Moriarty, John M24 New Paltz 21:12.6
15 485 Nilsson, Ariana W32 Hudson 21:18.3
16 545 Yastion, Mark M13 Highland Mills 22:22.0
17 435 Ellison, Wendell M45 Kingston 22:31.2
18 458 Ingellis, Peter M45 Wallkill 22:40.2
19 475 Mauer, Fiona W18 Poughkeepsie 22:49.0
20 339 Rabulescu, Anca W41 New Paltz 22:49.4
21 546 Yastion, Adam M10 Highland Mills 22:55.5
22 348 Snyder, Chace M10 New Paltz 22:56.7
23 345 Decker, David M53 Port Jervis 23:09.3
24 528 Jimenez, Manuel M40 Poughkeepsie 23:17.6
25 449 Gentile, Christopher M13 Middletown 23:18.6
26 461 Kelly, Bri W26 Hyde Park 23:20.1
27 487 Pathak, Rachana W43 Brooklyn 23:25.2
28 332 Waters, Greg M41 Wappingers Falls 23:28.5
29 517 Ward, Jon M30 Kingston 23:30.4
30 532 Lamb, Julie W41 New York 23:35.7
31 415 Bogert, Jack M10 Mahwah 23:41.6
32 490 Pisciotta, Michael M49 Unattached 23:56.6
33 489 Perkins, Debbie W48 Stamford 23:59.7
34 467 Lipscomb, Tyler M24 Hyde Park 24:05.8
35 502 St.Onge, Gary M59 Pleasant Valley 24:33.1
36 536 Loible, Jody M44 milford 24:41.6
37 483 miller, kyle M30 Wallkill 24:49.4
38 476 Mazyk, Robert M55 Cold Spring 25:02.0
39 347 Mitchell, Brian M41 New Paltz 25:07.0
40 468 lucas, Christopher M51 Kingston 25:11.4
41 441 Ferry, Deb W45 Mt. Sinai 25:25.8
42 543 Schlesinger, Erica W31 Central Valley 25:28.8
43 542 Schlesinger, Hannah W29 Los Altos Hills 25:29.4
44 343 Keller, Jon M30 Niskayuna 25:29.6
45 342 Keller, Alexis W30 Niskayuna 25:30.2
46 549 Pinelli, Mark M43 Hoboken 25:32.0
47 541 Eckberg, Chris M26 Washington, D.C. 25:34.1
48 346 Finch, Frankie M51 Montugue 25:36.0
49 419 Burke, Mary W29 New Haven 25:36.7
50 446 Gagnon, Damian M67 Croton 25:37.6
51 474 Mauer, Aidan M16 Poughkeepsie 25:58.1
52 503 Starchevsky, Simon M38 Rockaway 26:06.3
53 437 Faitakes, John M44 Poughkeepsie 26:20.8
54 512 Usavich, Bryan M24 Poughkeepsie 26:26.3
55 427 Coscio, Christian M24 Hopewell Jct 26:30.1
56 401 Allen, Jim M66 Millbrook 26:33.0
57 335 McGregor, Ashton M10 New Paltz 26:35.0
58 444 Fracasse, Landon M9 New Paltz 26:38.0
59 522 Wippel, Shirley W51 Pine Bush 26:38.3
60 523 Wissmann, Paul M37 Beacon 26:43.3
61 428 Costa, Amanda W26 Hurley 26:43.8
62 459 Johnston, Kelly W26 New York 26:53.1
63 22 bendell, david M47 kerhonkson 27:06.0
64 544 Yastion, Magdalena W39 Highland Mills 27:13.6
65 538 Goluskin, Norman M78 New Paltz 27:24.3
66 526 Zizolfo, Elsy W39 Rock Tavern 27:30.9
67 420 Byrns, Katherine W28 New York 27:32.5
68 407 barbosa, magdalena W37 Wallkill 27:58.6
69 470 Lucas, Jennifer W44 Kingston 28:13.8
70 491 Rahe, Mary W54 Katonah 28:18.1
71 233 Pulgarin, Claudia W45 New Paltz 28:21.2
72 406 Barbosa, Emil M68 Wallkill 28:29.8
73 405 barbosa, alexandra W29 New York 28:30.0
74 350 Barbosa, Victor M26 Liverpool 28:30.2
75 408 Bartalsky, Jessica W26 Johnstown 28:36.9
76 497 Rosenberg, Joseph M25 New York 28:47.1
77 496 Rosenberg, Benjamin M58 New York 28:47.4
78 529 Black, David M32 Montgomery 28:52.8
79 505 Suarez, Valentina W52 New Paltz 28:54.9
80 469 Lucas, Gage M10 Kingston 28:55.6
81 515 Veranes, Alicia W10 New Paltz 28:58.6
82 413 Bertrand, Doug M55 Stony Point 29:01.3
83 439 Farmer, Nate M14 Kingston 29:02.6
84 438 Farmer, Anthony M48 Kingston 29:04.1
85 455 Hoppermann, Janine W33 holmes 29:06.4
86 506 Suraci, Catherine W29 Hopewell Jct 29:06.6
87 466 Lipscomb, Jeanne W58 Poughkeepsie 29:25.1
88 465 Lipscomb, Charles J M27 Poughkeepsie 29:27.8
89 518 Ward, Samantha W29 Kingston 29:39.7
90 547 Tremper, Amelia W13 Pine Bush 29:45.4
91 471 Lucas, Kadin M9 Kingston 29:46.8
92 509 Tabak, Sarah W11 New York 29:55.9
93 507 Tabak, Eitan M45 New York 29:56.1
94 493 Razvi, Summar W35 Millbrook 30:07.0
95 341 Fabella, Joshua M40 New Paltz 30:21.3
96 421 Byrns, Kory M32 Beechhurst 30:34.7
97 525 Wrolsen, Katie W30 Saugerties 30:51.2
98 501 Sobetz, Scott M43 Lake katrine 30:57.5
99 540 Eisman, Liana W25 Washington, D.C. 30:59.1
100 436 Elsinger, Cheryl W56 New Paltz 31:04.4
101 433 Eldridge, Paul M65 Cold Spring 31:16.0
102 488 Peers, Marla W63 Elmsford 31:25.4
103 530 Beesmer, Allison W44 Kingston 31:51.4
104 414 Black, Miranda W33 Montgomery 32:00.8
105 495 Rivera, Sandy W50 Modena 32:06.5
106 457 Iacono, Alanna W43 Highland 32:17.4
107 331 Mythen, Edward M26 Florida 32:19.6
108 434 Eldridge, Priscilla W66 Cold Spring 32:48.4
109 402 Angeles, Jatnna W26 New York 32:48.8
110 460 johnston, kevin M60 Setauket 33:13.1
111 456 Hyland, Tara W47 Hurley 33:26.6
112 404 Auringer, Frank M41 Hurley 33:26.9
113 508 Tabak, Josh M68 New Paltz 33:31.0
114 329 Tabak, Ilana W37 Beacon 33:31.2
115 454 gundersen, debra W61 Wallkill 33:41.8
116 344 Mardit, Melyssa W29 Yorktown Heights 33:42.1
117 462 Leydon, Timothy M51 Hyde Park 33:45.0
118 417 Brown, Olivia W13 Unattached 33:50.7
119 423 Chew, Ashley W34 Poughkeepsie 33:55.7
120 416 Brown, Ellen W52 Unattached 34:05.9
121 330 Stika, Julia W25 Sugar Loaf 34:11.9
122 548 Pinelli, Otto M72 Mahwah 34:22.6
123 425 Collier, Andrew M39 Montgomery 34:51.1
124 349 Fleming, Catherine W23 New York 34:54.1
125 333 Mastandrea, Angela W21 Smithtown 34:55.9
126 524 Wright Mauer, Tracy W49 Poughkeepsie 35:15.6
127 492 Rivera, Belkys New Paltz 35:21.1
128 514 Varano, Ralph M49 New Paltz 35:23.6
129 443 Fleming, Natasha W28 Ridgefield 35:42.3
130 486 padilla, dana W42 astoria 35:49.3
131 409 Bayersdorfer, Gene M64 Wappingers Falls 36:06.4
132 510 Tan, Linda W29 Brooklyn 36:20.6
133 447 Gagnon, Jeanne-Marie W63 Croton 36:22.1
134 482 Meyer-White, Harper W7 New York 36:23.1
135 521 White, Richard M45 New York 36:30.2
136 472 Martin, Grace W59 Wappingers Falls 36:37.7
137 450 Giesberg, Jeffrey M44 Dumont 37:24.4
138 442 fleming, jon M59 South Salem 37:25.2
139 440 Fashona, Sarah W23 Hyde Park 37:30.7
140 539 Rush, William M27 Jersey City 38:20.9
141 336 McGregor, Helena W7 New Paltz 38:21.1
142 334 McGregor, Mike M38 New Paltz 38:21.4
143 480 Meca, Simona W36 Poughkeepsie 38:31.8
144 430 Danieluc, Dan M40 Poughkeepsie 38:32.4
145 445 Gaceta, Richelle W43 Newburgh 38:39.1
146 520 Westervelt, Kristin W33 Poughkeepsie 40:51.4
147 527 Zylberberg, Cathy W65 Wappingers Falls 41:12.9
148 464 Lipscomb Jr, Charlie M59 Poughkeepsie 41:53.6
149 431 DeMarzo, Janet W60 Setauket 41:55.8
150 418 Burke, James M61 Poughkeepsie 42:41.4
151 479 McCoy, Cindy W49 Franklin Park 44:12.9
152 513 Usavich, Lisa W54 Poughkeepsie 44:16.5
153 424 Ciccone, Denise W61 Poughkeepsie 44:37.2
154 426 Collier, Leah W36 Montgomery 51:07.4
155 453 Gumbs, Nicole W29 Cohoes 51:34.7
156 511 Truax, Tamara W43 Wesley Hills 54:51.9
157 328 Conn, Inna W37 Suffern 54:58.7
158 516 Wang, Yao W40 New Paltz 57:41.1
159 498 Russell, Marta W65 Stone Ridge 1:02:39.2
160 504 Sterritt, Tim M64 Belle Mead 1:02:41.6
5000 Meter Run - AGE GROUP AWARDS
===========================================================================================
Name Age Team Finals Age-Grading Alternate
===========================================================================================
19 & Under Results - Women 5000 Run
1 Mauer, Fiona W18 Poughkeepsie 22:49.0
2 Veranes, Alicia W10 New Paltz 28:58.6
3 Tremper, Amelia W13 Pine Bush 29:45.4
4 Tabak, Sarah W11 New York 29:55.9
5 Brown, Olivia W13 Unattached 33:50.7
6 Meyer-White, Harper W7 New York 36:23.1
7 McGregor, Helena W7 New Paltz 38:21.1
20-29 Results - Women 5000 Run
1 Kelly, Bri W26 Hyde Park 23:20.1
2 Verrone, Rebecca W22 Maspeth 18:38.0
3 Schlesinger, Hannah W29 Los Altos Hills 25:29.4
4 Fleming, Catherine W23 New York 34:54.1
5 Mastandrea, Angela W21 Smithtown 34:55.9
6 Burke, Mary W29 New Haven 25:36.7
7 Fashona, Sarah W23 Hyde Park 37:30.7
8 Costa, Amanda W26 Hurley 26:43.8
9 Johnston, Kelly W26 New York 26:53.1
10 Byrns, Katherine W28 New York 27:32.5
11 barbosa, alexandra W29 New York 28:30.0
12 Bartalsky, Jessica W26 Johnstown 28:36.9
13 Suraci, Catherine W29 Hopewell Jct 29:06.6
14 Ward, Samantha W29 Kingston 29:39.7
15 Eisman, Liana W25 Washington, D.C. 30:59.1
16 Angeles, Jatnna W26 New York 32:48.8
17 Mardit, Melyssa W29 Yorktown Heights 33:42.1
18 Stika, Julia W25 Sugar Loaf 34:11.9
19 Fleming, Natasha W28 Ridgefield 35:42.3
20 Tan, Linda W29 Brooklyn 36:20.6
21 Gumbs, Nicole W29 Cohoes 51:34.7
30-39 Results - Women 5000 Run
1 Nilsson, Ariana W32 Hudson 21:18.3
2 Yastion, Magdalena W39 Highland Mills 27:13.6
3 Zizolfo, Elsy W39 Rock Tavern 27:30.9
4 Schlesinger, Erica W31 Central Valley 25:28.8
5 barbosa, magdalena W37 Wallkill 27:58.6
6 Keller, Alexis W30 Niskayuna 25:30.2
7 Hoppermann, Janine W33 holmes 29:06.4
8 Razvi, Summar W35 Millbrook 30:07.0
9 Tabak, Ilana W37 Beacon 33:31.2
10 Wrolsen, Katie W30 Saugerties 30:51.2
11 Meca, Simona W36 Poughkeepsie 38:31.8
12 Black, Miranda W33 Montgomery 32:00.8
13 Chew, Ashley W34 Poughkeepsie 33:55.7
14 Collier, Leah W36 Montgomery 51:07.4
15 Conn, Inna W37 Suffern 54:58.7
16 Westervelt, Kristin W33 Poughkeepsie 40:51.4
40-49 Results - Women 5000 Run
1 Perkins, Debbie W48 Stamford 23:59.7
2 Wassner, Laurel W41 New Paltz 18:57.6
3 Ferry, Deb W45 Mt. Sinai 25:25.8
4 Rabulescu, Anca W41 Nee Paltz 22:49.4
5 Pulgarin, Claudia W45 New Paltz 28:21.2
6 Pathak, Rachana W43 Brooklyn 23:25.2
7 Lamb, Julie W41 New York 23:35.7
8 Hyland, Tara W47 Hurley 33:26.6
9 Wright Mauer, Tracy W49 Poughkeepsie 35:15.6
10 Lucas, Jennifer W44 Kingston 28:13.8
11 McCoy, Cindy W49 Franklin Park 44:12.9
12 Beesmer, Allison W44 Kingston 31:51.4
13 Iacono, Alanna W43 Highland 32:17.4
14 padilla, dana W42 astoria 35:49.3
15 Gaceta, Richelle W43 Newburgh 38:39.1
16 Truax, Tamara W43 Wesley Hills 54:51.9
17 Wang, Yao W40 New Paltz 57:41.1
50-59 Results - Women 5000 Run
1 Lipscomb, Jeanne W58 Poughkeepsie 29:25.1
2 Wippel, Shirley W51 Pine Bush 26:38.3
3 Elsinger, Cheryl W56 New Paltz 31:04.4
4 Rahe, Mary W54 Katonah 28:18.1
5 Suarez, Valentina W52 New Paltz 28:54.9
6 Martin, Grace W59 Wappingers Falls 36:37.7
7 Rivera, Sandy W50 Modena 32:06.5
8 Brown, Ellen W52 Unattached 34:05.9
9 Usavich, Lisa W54 Poughkeepsie 44:16.5
60-69 Results - Women 5000 Run
1 Peers, Marla W63 Elmsford 31:25.4
2 Eldridge, Priscilla W66 Cold Spring 32:48.4
3 Zylberberg, Cathy W65 Wappingers Falls 41:12.9
4 gundersen, debra W61 Wallkill 33:41.8
5 Gagnon, Jeanne-Marie W63 Croton 36:22.1
6 Russell, Marta W65 Stone Ridge 1:02:39.2
7 DeMarzo, Janet W60 Setauket 41:55.8
8 Ciccone, Denise W61 Poughkeepsie 44:37.2
19 & Under Results - Men 5000 Run
1 Lelecki, Barrett M Nee Paltz 16:01.5
2 Mazzuca, Lorenzo M19 New Paltz 16:11.7
3 Meier, Travis M15 Esopus 16:53.8
4 Bywater, Seth M16 Cornwall 17:36.1
5 Linares, Logan M16 New Paltz 18:02.6
6 Gentile, Aiden M15 Middletown 18:20.0
7 Christian, Kyle M19 holmes 18:49.9
8 Del Balzo, Danny M18 Pawling 19:49.6
9 Yastion, Mark M13 Highland Mills 22:22.0
10 Yastion, Adam M10 Highland Mills 22:55.5
11 Snyder, Chace M10 New Paltz 22:56.7
12 Gentile, Christopher M13 Middletown 23:18.6
13 Bogert, Jack M10 Mahwah 23:41.6
14 Mauer, Aidan M16 Poughkeepsie 25:58.1
15 McGregor, Ashton M10 New Paltz 26:35.0
16 Fracasse, Landon M9 New Paltz 26:38.0
17 Lucas, Gage M10 Kingston 28:55.6
18 Farmer, Nate M14 Kingston 29:02.6
19 Lucas, Kadin M9 Kingston 29:46.8
20-29 Results - Men 5000 Run
1 Bertrand, Richard M23 Stony Point 19:05.6
2 Whitworth, Matthew M25 Pawling 16:48.3
3 Moriarty, John M24 New Paltz 21:12.6
4 Eckberg, Chris M26 Washington, D.C. 25:34.1
5 Lipscomb, Tyler M24 Hyde Park 24:05.8
6 Barbosa, Victor M26 Liverpool 28:30.2
7 Usavich, Bryan M24 Poughkeepsie 26:26.3
8 Rosenberg, Joseph M25 New York 28:47.1
9 Lipscomb, Charles J M27 Poughkeepsie 29:27.8
10 Coscio, Christian M24 Hopewell Jct 26:30.1
11 Mythen, Edward M26 Florida 32:19.6
12 Rush, William M27 Jersey City 38:20.9
30-39 Results - Men 5000 Run
1 Schneider, Andreas M33 Hudson 20:12.1
2 Starchevsky, Simon M38 Rockaway 26:06.3
3 Wissmann, Paul M37 Beacon 26:43.3
4 Ward, Jon M30 Kingston 23:30.4
5 Collier, Andrew M39 Montgomery 34:51.1
6 miller, kyle M30 Wallkill 24:49.4
7 Keller, Jon M30 Niskayuna 25:29.6
8 McGregor, Mike M38 New Paltz 38:21.4
9 Black, David M32 Montgomery 28:52.8
10 Byrns, Kory M32 Beechhurst 30:34.7
40-49 Results - Men 5000 Run
1 Jimenez, Manuel M40 Poughkeepsie 23:17.6
2 Ellison, Wendell M45 Kingston 22:31.2
3 Ingellis, Peter M45 Wallkill 22:40.2
4 Waters, Greg M41 Wappingers Falls 23:28.5
5 Loible, Jody M44 milford 24:41.6
6 Pisciotta, Michael M49 Unattached 23:56.6
7 Mitchell, Brian M41 New Paltz 25:07.0
8 bendell, david M47 kerhonkson 27:06.0
9 Farmer, Anthony M48 Kingston 29:04.1
10 Pinelli, Mark M43 Hoboken 25:32.0
11 Tabak, Eitan M45 New York 29:56.1
12 Faitakes, John M44 Poughkeepsie 26:20.8
13 Fabella, Joshua M40 New Paltz 30:21.3
14 Varano, Ralph M49 New Paltz 35:23.6
15 Sobetz, Scott M43 Lake katrine 30:57.5
16 White, Richard M45 New York 36:30.2
17 Auringer, Frank M41 Hurley 33:26.9
18 Giesberg, Jeffrey M44 Dumont 37:24.4
19 Danieluc, Dan M40 Poughkeepsie 38:32.4
50-59 Results - Men 5000 Run
1 Decker, David M53 Port Jervis 23:09.3
2 St.Onge, Gary M59 Pleasant Valley 24:33.1
3 lucas, Christopher M51 Kingston 25:11.4
4 Mazyk, Robert M55 Cold Spring 25:02.0
5 Rosenberg, Benjamin M58 New York 28:47.4
6 Finch, Frankie M51 Montugue 25:36.0
7 Leydon, Timothy M51 Hyde Park 33:45.0
8 Bertrand, Doug M55 Stony Point 29:01.3
9 fleming, jon M59 South Salem 37:25.2
10 Lipscomb Jr, Charlie M59 Poughkeepsie 41:53.6
60-69 Results - Men 5000 Run
1 Gagnon, Damian M67 Croton 25:37.6
2 johnston, kevin M60 Setauket 33:13.1
3 Bayersdorfer, Gene M64 Wappingers Falls 36:06.4
....Event 3 Mixed 5000 Meter Run
4 Allen, Jim M66 Millbrook 26:33.0
5 Barbosa, Emil M68 Wallkill 28:29.8
6 Burke, James M61 Poughkeepsie 42:41.4
7 Sterritt, Tim M64 Belle Mead 1:02:41.6
8 Eldridge, Paul M65 Cold Spring 31:16.0
9 Tabak, Josh M68 New Paltz 33:31.0
70+ Results - Men 5000 Run
1 Goluskin, Norman M78 New Paltz 27:24.3
2 Pinelli, Otto M72 Mahwah 34:22.6
3 Rand, Larry M71 New Paltz 35:21.1
Men 13.1 Mile Run
================================================================
Name Age Team Finals
================================================================
Finals
1 Mazzuca, Alfredo 22 New Paltz 1:19:40.3
2 Lugo, Marc 19 Rochelle Par 1:24:10.8
3 Feeney, Damian 21 Stony Point 1:24:37.1
4 Anderson, Samuel 35 Brooklyn 1:28:25.2
5 koehler, mike 38 Highland 1:29:52.9
6 Ried, Ja Shua 26 Red Hook 1:30:33.8
7 Benesch, Jacob 32 New York 1:31:27.0
8 McNamara, Lucas 31 Albany 1:31:34.6
9 Yastion, John 44 Highland Mills 1:32:19.4
10 Clevenger, Larry 55 Rhinebeck 1:33:16.8
11 Rios, David 40 New York 1:33:17.1
12 Kim, John 28 New York 1:33:33.0
13 Gulick, Connor 21 Sloatsburg 1:35:08.1
14 Kelly, Kevin 36 New Paltz 1:35:09.0
15 wippel, kevin 27 Pine Bush 1:35:13.9
16 Thorpe, Chris 20 Pine Bush 1:35:14.3
17 Szurlej, Jaromir 31 Mount Vernon 1:35:33.4
18 Finch, Joshua 42 Lake katrine 1:36:29.3
19 Churchill, Ryan 27 Beacon 1:36:47.8
20 Fraioli, William 42 Pleasant Val 1:37:32.5
21 Hoyt, Kevin 33 Nanuet 1:37:57.5
22 Simon, Michael 36 Whitehouse S 1:38:46.3
23 Martin, Colin 31 Wappingers F 1:38:58.7
24 Leone, Patrick 43 Carmel 1:38:59.5
25 Quinn, Michael 55 Goshen 1:39:29.9
26 Brown, Finian 16 Unattached 1:39:38.3
27 Coon, David 32 Red Hook 1:41:50.9
28 Schake, Connor 24 Washington, D.C. 1:42:02.5
29 Menyeng, Salomon 32 Albany 1:42:47.3
30 Toporov, Konstantin 36 Fair Lawn 1:43:53.9
31 Reichman, William 18 Red Hook 1:45:16.1
32 Arthur, Brian 48 New York 1:45:23.5
33 Donoghue, Mike 47 Nanuet 1:46:05.4
34 Fleming, James 26 New York 1:47:00.2
35 Byrne, Nathan 45 New York 1:47:06.4
36 Goldfarb, Jesse 30 Accord 1:47:22.6
37 russo jr., john 25 Fishkill 1:47:22.8
38 mccormack, john 58 Mahwah 1:47:35.1
39 Taylor, Jason 54 Unattached 1:48:00.0
40 Austin, Brad 46 Albany 1:48:27.1
41 McEvoy, Chris 51 Nyack 1:48:51.7
42 DeSimone, Tom 30 Wallkill 1:49:02.6
43 Meagher, Tom 40 Maplewood 1:49:17.6
44 Schmalz, Greg 52 New Paltz 1:49:29.7
45 Bywater, Stephen 47 Cornwall 1:50:18.2
46 Schiffer, Scott 56 Fishkill 1:50:23.7
47 Graham, Aaron 38 Olivebridge 1:50:46.4
48 Babicz, David 38 Sleepy Hollo 1:51:21.9
49 Dolan, Mark 53 Albany 1:51:55.4
50 Valentino, Michael 51 Warwick 1:52:13.3
51 Rudge, Bill 57 Big Indian 1:52:44.6
52 Hack, Steve 47 Lake katrine 1:52:47.1
53 Eardley, Shayne 22 Stony Point 1:55:08.2
54 Teal, Scott 51 Mechanicvill 1:55:19.4
55 Solis, Victor 52 New Windsor 1:55:25.4
56 Frankie, James 34 Glendale 1:55:32.7
57 Bitzer, John 55 South Salem 1:55:54.1
58 Lindenbaum, Yehoshua 33 Yonkers 1:56:02.7
59 Benedetto, Vernon 38 New Paltz 1:56:25.5
60 Stokes, Craig 50 Newburgh 1:56:41.1
61 Desjardins, Daniel 51 Hopewell Jct 1:56:49.4
62 Santasiere, Alfred 38 Congers 1:57:00.6
63 mahserjian, george 51 malta 1:58:18.1
64 McKeever, Eric 36 Poughkeepsie 1:58:37.7
65 Sussman, Ronald 64 New York 1:59:08.7
66 Doherty, Marty 54 West Milford 1:59:34.4
67 LaSpada, Matt 25 Wallkill 2:00:30.0
68 Ordonez, Anthony 27 Pine Bush 2:01:01.6
69 Brown, Jordan 53 Unattached 2:01:57.0
70 Chartier, James 42 Glen Rock 2:02:21.8
71 Montayes, Danny 42 astoria 2:02:27.3
72 Morales, Gilbert 44 Long Island 2:02:27.4
73 Berger, Michael 53 Larchmont 2:04:03.2
74 Bartos, Slavomir 39 mahopac 2:04:29.8
75 McDonald, Michael 39 Verona 2:04:43.5
76 Kurpick, Scot 37 Middletown 2:05:09.0
77 Kiley, Daniel 34 New Paltz 2:05:09.1
78 Loftus, Mark 57 Yorktown Hei 2:05:55.8
79 Regan, Christopher 37 Wappingers F 2:06:00.3
80 Eisman, Gregory 31 New York 2:07:16.9
81 Allen, Kurt 44 Poughkeepsie 2:07:22.9
82 Chew, Clifford 40 Poughkeepsie 2:07:29.1
83 Ashton, Andrew 41 New Paltz 2:07:57.1
84 Haubert, John 31 Tuxedo 2:08:15.7
85 Mauer, Andrew 49 Poughkeepsie 2:08:21.2
86 Giorgio, Peter 33 Monroe 2:08:31.6
87 Van Kleeck, Kyle 60 Poughquag 2:08:38.0
88 Aker, Jon 37 Fishkill 2:09:20.0
89 Gaceta, Walter 41 Newburgh 2:10:23.4
90 Szczech, Jacek 28 Brooklyn 2:10:48.8
91 espuna, esteve 34 olot 2:10:50.9
92 Cherington, Ben 42 New Paltz 2:10:54.1
93 Coddington, Scott 58 Middletown 2:11:37.6
94 Pezzolesi, Robert 48 Poughkeepsie 2:13:39.8
95 loihle, aaron 15 milford 2:13:40.8
96 Corrigan, Kevin 54 Palenville 2:13:48.6
97 Bills, John 50 Hurley 2:15:05.9
98 Segal, Adam 48 Ardsley 2:15:53.1
99 Serra-Lima, Jack 57 Yonkers 2:15:59.7
100 Coughlin, Chris 32 Valley Cotta 2:16:03.6
101 Bywater, Joseph 44 Highland 2:16:53.2
102 Cunha, Roger 43 Ossining 2:17:25.4
103 Maani, Khaled 31 mahopac 2:18:04.3
104 Hayes, David 60 Hurley 2:18:29.0
105 Martin, Tommy 26 Brooklyn 2:19:34.1
106 Groszek, Dane 63 Middletown 2:19:55.6
107 Verboncoeur, Thomas 45 Brooklyn 2:19:59.2
108 Spina, Mark 57 Liberty 2:21:06.3
109 Renner, Peter 24 New Paltz 2:23:04.6
110 Lee, Daniel 37 Glen Rock 2:23:15.2
111 Thomas, Christopher 57 Staatsburg 2:23:49.1
112 Jaeger, Dean 48 Fort Montgom 2:24:28.0
113 Simon, John 60 Bethlehem 2:24:43.6
114 Cenatiempo, Sal 43 New Paltz 2:24:51.8
115 Mandelbaum, Charles 60 Great Neck 2:25:03.4
116 Piraino, James 58 Boonton 2:25:06.4
117 Hughes, Patrick 49 Highland 2:25:28.7
118 Caddle, Steve 47 Bronx 2:25:51.9
119 Gurda, Paul 51 Warwick 2:27:17.4
120 Delos Santos, Jason 33 Garnerville 2:27:17.7
121 Morrison, William 33 Unattached 2:33:28.0
122 DiCicco, Alex 34 Poughkeepsie 2:34:28.8
123 Kreuter, Eric 57 Yorktown Hei 2:35:30.7
124 Quintero, Carlos 46 Yonkers 2:42:13.4
125 Matise, Stephen 51 Chester 2:42:40.3
126 Dwyer, James 55 Niskayuna 2:42:46.8
127 Huang, Minqi 20 New Paltz 2:44:40.1
128 Teal, Tom 55 Delmar 2:46:11.6
129 Truax, Stephen 48 Wesley Hills 2:48:23.9
130 Furdyna, Matthew 32 Cold Spring 2:50:19.5
131 McGann, Joe 24 Washingtonvi 2:50:24.3
132 Barracoso, Emmanuel 23 Washingtonvi 2:50:24.6
133 Sheridan, Sean 56 Bloomingdale 2:57:32.2
Women 13.1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 Dozier, Emily 39 Poughkeepsie 1:40:21.6
2 Montrose, Jessy 31 Ballston Spa 1:41:56.2
3 Larsen, Andrea 25 New York 1:41:59.6
4 Nagasing, Zoe 23 New York 1:43:39.8
5 Derevensky, Anna 17 Montgomery 1:44:09.4
6 Kiernan, Meghan 23 Salt point 1:44:10.3
7 Beaver, Mandi 39 Middletown 1:44:55.5
8 O'Loughlin, Catherine 32 Pleasant Val 1:45:07.7
9 Meyers, Michelle 53 Saugerties 1:45:40.9
10 Quinn, Rachel 25 Goshen 1:46:41.4
11 MacPherson, Mary Jane 37 Latham 1:47:36.3
12 Hjeltnes, Kiki 39 New Paltz 1:49:17.2
13 Zucker Snyder, Aviva 39 Highland 1:50:21.5
14 Tamaroff, Deena 25 New York 1:50:23.3
15 Jankowski, Jennifer 48 Kingston 1:51:41.0
16 Culver, Jennifer 32 catskill 1:52:16.4
16 Kari, Allison 30 catskill 1:52:16.4
18 Barskaya, Heather 27 batavia 1:52:20.1
19 Snider, Sarah 34 Kingston 1:52:34.6
20 neville, julia 20 Poughkeepsie 1:53:55.3
21 Joslyn, Jennifer 25 New York 1:54:04.3
22 Clevenger, Leigh Anne 55 Rhinebeck 1:54:42.7
23 McGee, Portia 38 Princeton 1:54:50.1
24 Loughran, Lisa 47 Kingston 1:54:56.4
25 Franca, Gretchen 35 Poughkeepsie 1:55:07.4
26 Dexter, Beth 41 Bronx 1:55:37.8
27 Greco, Jaclyn 21 Saugerties 1:55:57.6
28 Bulson, Regina 24 Highland 1:56:14.9
29 Webb, Alexandra 41 New Paltz 1:57:17.3
30 Aitken, Leslie 29 Accord 1:57:49.6
31 Emigh, Erika 54 Wallkill 1:57:54.2
32 Mold, Winona 25 holmes 1:58:36.8
33 Simmons-Crawford, Tara 35 Wappingers F 1:59:14.3
34 Lizotte, Morgan 26 New City 1:59:17.2
35 Mazzuca, Ornella 52 New Paltz 2:01:13.1
36 Ritacco, Jessica 31 Brooklyn 2:01:53.5
37 Ruhe, Sophalla 36 Poughkeepsie 2:02:04.7
38 Hillriegel, Peg 53 Pine Bush 2:03:58.4
39 Minihane, Caitlyn 22 New Paltz 2:04:26.1
40 Oda, Ayumi 38 Mount Vernon 2:04:29.8
41 McNamee, Briana 28 Albany 2:05:19.4
