Rockland County Championships - 5/19/2016 to 5/20/2016
Clarkstown South High School
Results
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cameron, Camille North Rockla 12.54q 2
2 Dodrill, Nicole North Rockla 12.55q 1
3 Alexander, Brieanna Spring Valle 12.61q 2
4 Lauredent, Emmanuela North Rockla 12.76q 4
5 Brutus, Madjeanna Spring Valle 13.01q 1
6 Dwyer, Akemi North Rockla 13.27q 3
7 Becker, Nicole Suffern 13.33 3
8 Jean-Pierre, Djazmina Ramapo 13.34 4
9 Vargas-Leon, Laura North Rockla 13.61 4
10 Jones, Catherine Suffern 13.68 1
11 Moise, Melissa Ramapo 13.70 2
12 Najaroen, Nina Clarkstown N 13.79 3
13 McLaughlin, Riley Nanuet 13.80 3
14 Marsland, Ariana Nyack 13.82 4
15 Henehan, Christina Albertus Mag 13.84 4
16 Hernanez, Sabrina North Rockla 13.93 1
17 Joseph, Nehemie North Rockla 13.96 4
18 Nelson, Nadia Suffern 14.08 2
19 Grochowski, Kylie Pearl River 14.09 3
20 Stech, Karina Clarkstown N 14.09 1
21 Costanzo, Jill Clarkstown N 14.14 1
22 Michel, Katherin Suffern 14.51 2
23 Pierre, Gesnide Spring Valle 15.23 3
-- Hendricks, Chriselee Spring Valle DNS 2
Girls 100 Meter Dash Unseeded
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Drewery, Shannon Ramapo 13.93 1
2 Alex, Mariam Clarkstown N 13.99 2
3 Fraser, Gillian Nyack 14.17 1
4 Cooper, Taniya Ramapo 14.22 4
5 White, Britney Nyack 14.23 4
6 Wanaswa, Ivy Clarkstown N 14.26 1
7 Griffin, Ieva Nyack 14.29 2
8 Fede, Asbel North Rockla 14.31 7
9 Klein, Alyssa North Rockla 14.32 3
10 Garcia, Crystal Nanuet 14.34 4
11 Charles, Anika Ramapo 14.43 1
12 Vil, Wenka Pearl River 14.43 2
13 Stinfort, Becky North Rockla 14.44 9
14 Brownell, Madison Tappan Zee 14.46 4
15 Donnelly, Emily Pearl River 14.49 3
16 Byman, Carly North Rockla 14.49 5
17 Saloman, Allison North Rockla 14.51 8
18 Persaud, Jaya Suffern 14.55 4
19 Ramos, Julisa North Rockla 14.55 5
20 Hughes, Jaclyn Clarkstown N 14.59 8
21 Mercado, Julia Clarkstown S 14.62 3
22 Philip, Christi Suffern 14.63 5
23 Lange, Katelyn Tappan Zee 14.65 5
24 Plunkett, Monica Nanuet 14.71 6
25 Flakwah, Emmanue Spring Valle 14.71 3
26 Tomanelli, Isabel Clarkstown N 14.78 5
27 Nosova, Anastasia Suffern 14.80 7
28 Castillo, Kelly Nanuet 14.81 7
29 Hartfield, Alexandra Suffern 14.83 4
30 Ruiz, Chastiti North Rockla 14.92 9
31 Lubin, Homeria Suffern 14.97 1
32 Khatib, Diana Suffern 15.02 7
33 Brutus, Rose North Rockla 15.06 10
34 Buckenberger, Angela Clarkstown N 15.06 12
35 Rodrigues, Meghan North Rockla 15.09 13
36 Back, Jessica Suffern 15.15 8
37 Frascone, Maria Suffern 15.15 10
38 Ostolozaga, Victoria Albertus Mag 15.20 6
39 Burgos, Ester North Rockla 15.21 11
40 Frisch, Reese Suffern 15.23 12
41 Lynch, Jenny Tappan Zee 15.23 12
42 Cabraie, Kayla Nyack 15.24 10
43 St. Onge, Jillian Clarkstown S 15.25 5
44 Ross, Donae Clarkstown N 15.25 8
45 Julien, Angelique Ramapo 15.32 10
46 Cambria, Alexandra North Rockla 15.33 11
47 Callanan, Jacqueline Clarkstown N 15.34 14
48 Prior, Caroline Clarkstown N 15.36 16
49 Moldow, Carley Nanuet 15.42 8
50 Ajay, Ashley Suffern 15.47 13
51 Ritchie, Kailey Pearl River 15.49 12
52 Hernandez, Wendy Suffern 15.67 11
53 Emanuel, Tamar Suffern 15.68 11
54 Speleotes, Arianna Pearl River 15.71 9
55 Murray, Kathryn Pearl River 15.73 20
56 Gerber, Sharyn North Rockla 15.74 15
57 Anderson, Alyssa North Rockla 15.75 16
58 Salguero, Julianna North Rockla 15.82 16
59 Murphy, Alicia Clarkstown N 15.83 15
60 Marange, Chloe North Rockla 15.85 7
61 Chen, Sarah Suffern 15.85 17
62 Yang, Vivian North Rockla 15.94 10
63 Wolfe, Morgan Suffern 15.97 18
64 Baslow, Talia Clarkstown S 15.98 13
65 Solomon-Hollander, Hanna Suffern 16.01 18
66 Bertin, Teasya North Rockla 16.02 14
67 Speleotes, Mikaela Pearl River 16.11 18
68 Yacoub, Heba Albertus Mag 16.11 13
69 Salazar, Jacqueline Ramapo 16.12 17
70 Cortes, Monserrat Suffern 16.18 17
71 Johnson, Maya Suffern 16.20 17
72 Lehner, Kasey Clarkstown N 16.22 13
72 Rubinstein, Rebecca Suffern 16.22 17
74 Stark, Shawn Nanuet 16.23 16
75 Delgrosso, Julianne Pearl River 16.32 13
76 Scully, Karlene Clarkstown N 16.37 20
77 Reiner, Mary Pearl River 16.41 12
78 McGreevy, Jeanette Nanuet 16.42 18
79 Lamarre, AnnaBelle North Rockla 16.43 11
80 Rangel-Hernandez, Estefa Clarkstown N 16.45 19
81 Evans, Sydney Suffern 16.54 19
82 Kumar, Reshma Suffern 16.54 20
83 Denmark, Peri North Rockla 16.79 15
84 Yohannan, Jasmine Nanuet 16.80 18
85 Thorne, Esther Ramapo 16.84 22
86 Nambiar, Divya Suffern 16.84 18
87 Franklin, Maeve Pearl River 16.89 19
88 Abreu, Gireny North Rockla 16.96 19
89 Gilbride, Elizabeth Pearl River 17.41 19
90 Orantes, Adriana North Rockla 17.42 20
91 Veras, Rachel North Rockla 17.49 21
92 Kerins, Emily Pearl River 17.58 20
93 Toal, Olivia Pearl River 17.62 19
94 Lopez, Monserrat Suffern 18.24 21
95 Martin, Brigid Pearl River 18.32 21
96 Klein, Stephanie North Rockla 19.59 20
-- Filatov, Laryssa Nanuet DNS 21
-- Bartell, Grace Nanuet DNS 6
-- Drummond, Jihan Spring Valle DNS 6
-- Tenezeca, Julie Ramapo DNS 22
-- Hilaire, Briana Albertus Mag DNS 6
-- Flores, Jalisa Ramapo DNS 9
-- Cham, Maia Albertus Mag DNS 2
-- Castillo, Lynai Suffern DNS 7
-- Marrero, Brianna Clarkstown N DNS 12
-- Gonidakis, Katie Clarkstown N DNS 2
-- Pierre, Jazie Albertus Mag DNS 14
-- Villa, Brianna North Rockla DNS 22
-- Hilaire, Annabelle Albertus Mag DNS 1
-- Yellen, Jenna Clarkstown N DNS 3
-- jean-baptiste, Lourdeen Spring Valle DNS 6
-- Hull, Codia Albertus Mag DNS 21
-- Kulkula, Julia Clarkstown S DNS 2
-- Thomas, Shreya Nanuet DNS 15
-- Gotkin, Julia Clarkstown N DNS 16
-- Laurenceau, Amber Spring Valle DNS 16
-- Baliatico, Jessica Clarkstown N DNS 14
-- Kahn, Madison Clarkstown N DNS 15
-- DeGennaro, Veronica Albertus Mag DNS 21
-- Sanchez, Naomi Ramapo DNS 22
-- Solon, Tayina Albertus Mag DNS 3
-- Mastrouq, Sireen Nanuet DNS 9
-- Clark, Lisa Nanuet DNS 9
-- Registre, Naida Ramapo DNS 17
-- Armstrong, Andrea Spring Valle DNS 14
-- Lopez, Lizsandra North Rockla DNS 15
-- Dizon, Elizabeth Clarkstown N DNS 10
-- Barua, Shreya Clarkstown S DNS 11
-- Daley, Isis Albertus Mag DNS 14
-- Merilus, Ernika Clarkstown N DNS 8
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cameron, Camille North Rockla 25.58q 1
2 Alexander, Brieanna Spring Valle 25.75q 3
3 Lopez, Ivana North Rockla 26.24q 1
4 Dodrill, Nicole North Rockla 26.36q 1
5 Housman, Sofia North Rockla 26.60q 2
6 Sutherland, Nallah Suffern 26.74q 3
7 Becker, Nicole Suffern 26.91 4
8 Vargas-Leon, Laura North Rockla 27.34 1
9 Hendricks, Chriselee Spring Valle 27.37 1
10 Okeke, Mary Clarkstown S 27.50 1
11 Daterao, Monal Suffern 27.51 3
12 Greenbaum, Kyra Suffern 27.64 4
13 Jean-Pierre, Djazmina Ramapo 27.87 2
14 Scott, Clare Tappan Zee 27.97 3
15 McLaughlin, Riley Nanuet 28.08 4
16 Moro, Jessica Clarkstown S 28.25 4
17 Marsland, Ariana Nyack 28.43 4
18 Moroney, Allison Pearl River 28.49 4
19 Brizan, Cheyene Nanuet 28.50 2
20 Nelson, Nadia Suffern 28.51 2
21 Joseph, Nehemie North Rockla 28.56 3
22 Kahn, Sabrina Clarkstown S 28.89 3
23 Henehan, Christina Albertus Mag 29.75 2
-- Lauredent, Emmanuela North Rockla DNS 2
Girls 200 Meter Dash Unseeded
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 McDowell, Abigail Tappan Zee 28.07 1
2 Moise, Melissa Ramapo 28.10 1
3 Benn, Annelyse Suffern 28.16 2
4 Fraser, Jessica Nyack 28.63 1
5 Fede, Asbel North Rockla 28.76 2
6 Grochowski, Kylie Pearl River 28.77 1
7 Mazariegos, Jennifer Suffern 28.91 2
8 Kamau-Weng, Jeriyla Nyack 28.93 1
9 Galvin, Kate Suffern 29.02 4
10 Charles, Anika Ramapo 29.18 1
11 Cooper, Taniya Ramapo 29.19 4
12 Griffin, Ieva Nyack 29.27 2
13 Hughes, Jaclyn Clarkstown N 29.32 4
14 jean-baptiste, Lourdeen Spring Valle 29.44 2
15 middleton, wanda Spring Valle 29.45 3
16 Lange, Katelyn Tappan Zee 29.46 3
17 Gonidakis, Katie Clarkstown N 29.55 16
18 Brownell, Madison Tappan Zee 29.59 10
19 Curry, Lauren Nanuet 29.64 3
20 Philip, Christi Suffern 29.75 5
21 Fraser, Gillian Nyack 29.76 3
22 Michel, Katherin Suffern 29.86 6
23 Donnelly, Emily Pearl River 29.89 7
24 Wanaswa, Ivy Clarkstown N 29.91 2
25 Augustin, Sara Suffern 29.99 3
26 Ramos, Julisa North Rockla 30.00 5
27 Byman, Carly North Rockla 30.05 7
28 Stinfort, Becky North Rockla 30.10 6
29 Vil, Wenka Pearl River 30.25 6
30 Saloman, Allison North Rockla 30.28 4
31 Persaud, Jaya Suffern 30.28 5
32 White, Britney Nyack 30.29 6
33 Hilaire, Annabelle Albertus Mag 30.33 3
34 Plunkett, Monica Nanuet 30.34 6
35 Klein, Alyssa North Rockla 30.38 10
36 Tomanelli, Isabel Clarkstown N 30.41 13
37 Hennelly, Ashley Clarkstown S 30.45 4
38 Castillo, Kelly Nanuet 30.60 6
39 Baez, Rabecca North Rockla 30.61 10
40 Frascone, Maria Suffern 30.67 12
41 Armstrong, Andrea Spring Valle 30.74 5
42 Hilaire, Briana Albertus Mag 30.82 9
43 Khatib, Diana Suffern 30.86 7
44 Kaplan, Lindsey Clarkstown S 30.90 11
45 Hartfield, Alexandra Suffern 30.96 8
46 O'Conner, Katie Nanuet 31.00 7
47 Ross, Donae Clarkstown N 31.05 10
48 Considine, Elizabeth Pearl River 31.07 12
49 Speleotes, Arianna Pearl River 31.08 15
50 Ruiz, Chastiti North Rockla 31.09 21
51 Ehmsen, Brielle Tappan Zee 31.21 11
52 Lynch, Jenny Tappan Zee 31.27 7
53 Cabraie, Kayla Nyack 31.29 14
54 Ritchie, Kailey Pearl River 31.29 12
55 Hernandez, Wendy Suffern 31.30 13
56 Simpson, Grace Tappan Zee 31.31 12
57 Prior, Caroline Clarkstown N 31.39 9
58 Ajay, Ashley Suffern 31.42 18
59 Lubin, Homeria Suffern 31.44 9
60 Callanan, Jacqueline Clarkstown N 31.45 11
61 St. Onge, Jillian Clarkstown S 31.45 7
62 Malora, Maeve Tappan Zee 31.51 12
63 Buckenberger, Angela Clarkstown N 31.63 20
64 Carroll, Fiona Tappan Zee 31.68 9
65 Burgos, Ester North Rockla 31.80 13
66 Sassano, Kristina Tappan Zee 31.96 12
67 Back, Jessica Suffern 31.98 11
68 Mathis, Corryn Clarkstown N 32.04 24
69 Frisch, Reese Suffern 32.08 14
70 Hogan, Katherine Clarkstown S 32.11 16
71 Rodrigues, Meghan North Rockla 32.12 14
72 Dong, Irisa Clarkstown S 32.24 15
73 Yang, Vivian North Rockla 32.44 20
74 Baslow, Talia Clarkstown S 32.47 17
75 Gerber, Sharyn North Rockla 32.52 18
76 Marange, Chloe North Rockla 32.55 17
77 Delgrosso, Julianne Pearl River 32.66 13
78 Murray, Kathryn Pearl River 32.68 19
79 Emanuel, Tamar Suffern 32.71 14
80 Bertin, Teasya North Rockla 32.71 20
81 Ostolozaga, Victoria Albertus Mag 32.74 8
82 Reiner, Mary Pearl River 32.76 15
83 Brutus, Rose North Rockla 32.77 15
84 Salazar, Jacqueline Ramapo 32.79 18
85 Borno, Victoria Ramapo 32.80 17
86 Chen, Sarah Suffern 32.91 21
87 Cambria, Alexandra North Rockla 32.98 15
88 Rubinstein, Rebecca Suffern 33.07 18
89 Duffy, Colleen Nanuet 33.13 17
90 Anderson, Alyssa North Rockla 33.17 17
91 Murphy, Alicia Clarkstown N 33.20 18
92 Stark, Shawn Nanuet 33.24 17
93 Salguero, Julianna North Rockla 33.29 19
94 Teitelbaum, Jill Clarkstown N 33.33 8
95 Yacoub, Heba Albertus Mag 33.34 14
96 Cham, Maia Albertus Mag 33.37 4
97 Rangel-Hernandez, Estefa Clarkstown N 33.40 22
98 Barua, Shreya Clarkstown S 33.45 19
99 Daley, Isis Albertus Mag 33.66 21
100 Cortes, Monserrat Suffern 33.68 21
101 Johnson, Maya Suffern 33.77 16
102 Speleotes, Mikaela Pearl River 33.97 22
103 Lamarre, AnnaBelle North Rockla 34.13 23
104 Greene, Danielle Clarkstown S 34.15 21
105 Wolfe, Morgan Suffern 34.17 18
106 Scully, Karlene Clarkstown N 34.28 22
107 McGreevy, Jeanette Nanuet 34.41 21
108 Lehner, Kasey Clarkstown N 34.46 15
109 Franklin, Maeve Pearl River 34.64 14
110 Nambiar, Divya Suffern 34.98 22
111 Roy, Teena Clarkstown S 35.14 20
112 Kumar, Reshma Suffern 35.16 23
113 Thorne, Esther Ramapo 35.27 22
114 Gilbride, Elizabeth Pearl River 35.50 22
115 Evans, Sydney Suffern 35.77 26
116 Toal, Olivia Pearl River 35.91 24
117 McGinley, Mannion Clarkstown N 36.18 23
118 Abreu, Gireny North Rockla 36.28 23
119 Kerins, Emily Pearl River 36.44 19
120 Veras, Rachel North Rockla 36.60 25
121 Orantes, Adriana North Rockla 36.73 25
122 Lopez, Monserrat Suffern 37.35 24
123 DeGennaro, Veronica Albertus Mag 38.25 24
124 Martin, Brigid Pearl River 39.52 26
125 Klein, Stephanie North Rockla 40.75 25
-- Capone, Kathryn Suffern DNS 20
-- Bartell, Grace Nanuet DNS 5
-- Scerbo, Christine Clarkstown S DNS 9
-- Denmark, Peri North Rockla DNS 23
-- Castillo, Lynai Suffern DNS 13
-- Hull, Codia Albertus Mag DNS 25
-- Villa, Brianna North Rockla DNS 26
-- Dizon, Elizabeth Clarkstown N DNS 8
-- Spector, Samantha Clarkstown N DNS 10
-- Blanda, Paige Nanuet DNS 13
-- Nosova, Anastasia Suffern DNS 9
-- Flores, Jalisa Ramapo DNS 8
-- Feliciano, Jolie Ramapo DNS 11
-- McGuinness, Ava Pearl River DNS 5
-- Mastrouq, Sireen Nanuet DNS 11
-- Baliatico, Jessica Clarkstown N DNS 24
-- Registre, Naida Ramapo DNS 16
-- Thomas, Shreya Nanuet DNS 19
-- Marrero, Brianna Clarkstown N DNS 19
-- Lopez, Lizsandra North Rockla DNS 20
-- Pierre, Jazie Albertus Mag DNS 16
-- Ryan, Jessica Clarkstown S DNS 10
-- Tenezeca, Julie Ramapo DNS 25
-- Sanchez, Naomi Ramapo DNS 24
-- Gotkin, Julia Clarkstown N DNS 23
-- Filatov, Laryssa Nanuet DNS 25
-- Solon, Tayina Albertus Mag DNS 8
-- Kahn, Madison Clarkstown N DNS 16
Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lauredent, Emmanuela North Rockla 15.02q 1
2 Dwyer, Akemi North Rockla 15.16q 4
3 Lopez, Ivana North Rockla 15.27q 4
4 Jones, Louise Nyack 15.31q 2
5 Marino, Arianna North Rockla 16.20q 3
6 Greenbaum, Kyra Suffern 17.01q 3
7 Miedreich, Kayleigh Pearl River 17.27 2
8 Najaroen, Liana Clarkstown N 17.79 1
9 Scerbo, Christine Clarkstown S 18.02 1
10 Jones, Catherine Suffern 18.10 2
11 Goodman, Laura Clarkstown S 18.74 3
12 Garcia, Crystal Nanuet 18.80 4
13 Merilus, Ernika Clarkstown N 18.89 3
14 Syre, Melissa Clarkstown N 19.08 4
15 Ryan, Alexandra Nanuet 19.68 4
16 Nosova, Anastasia Suffern 19.84 1
17 Curry, Lauren Nanuet 19.90 2
18 O'Conner, Katie Nanuet 20.39 2
19 Moldow, Carley Nanuet 21.24 3
20 Capone, Kathryn Suffern 21.31 4
21 Dong, Irisa Clarkstown S 22.30 2
22 Greene, Danielle Clarkstown S 22.58 3
-- Moreau, Shelby Spring Valle DNS 1
Girls 2000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
Finals
1 Hennelly, Mary Suffern 6:49.41
5.903 (5.903) 1:18.859 (1:12.956) 2:40.919 (1:22.060)
4:06.026 (1:25.108) 5:31.316 (1:25.290) 6:49.403 (1:18.087)
2 Harris, Alexandra North Rockla 6:50.97
5.809 (5.809) 1:18.399 (1:12.591) 2:39.716 (1:21.317)
4:04.516 (1:24.800) 5:29.948 (1:25.432) 6:50.970 (1:21.022)
3 Borkoski, Mary Pearl River 7:06.00
6.079 (6.079) 1:19.601 (1:13.522) 2:42.588 (1:22.987)
4:07.909 (1:25.321) 5:37.192 (1:29.284) 7:05.999 (1:28.807)
4 Morales, Haleigh North Rockla 7:12.35
6.183 (6.183) 1:22.078 (1:15.895) 2:48.217 (1:26.140)
4:16.047 (1:27.830) 5:45.674 (1:29.627) 7:12.344 (1:26.670)
5 Ludwikowski, Rachel Suffern 7:19.57
6.167 (6.167) 1:21.685 (1:15.518) 2:49.057 (1:27.372)
4:20.540 (1:31.484) 5:53.259 (1:32.719) 7:19.565 (1:26.306)
6 O'Connor, Kerry North Rockla 7:30.09
6.337 (6.337) 1:25.096 (1:18.759) 2:53.910 (1:28.814)
4:26.417 (1:32.507) 6:00.199 (1:33.783) 7:30.082 (1:29.883)
7 Borenkoff, Jenna Suffern 7:39.23
6.581 (6.581) 1:25.946 (1:19.366) 2:54.473 (1:28.527)
4:27.258 (1:32.786) 6:04.472 (1:37.214) 7:39.230 (1:34.758)
8 Tantillo, Claire North Rockla 7:42.45
6.375 (6.375) 1:25.393 (1:19.018) 2:55.046 (1:29.654)
4:30.025 (1:34.980) 6:09.733 (1:39.708) 7:42.443 (1:32.710)
9 McCormack, Annie Pearl River 7:47.86
6.603 (6.603) 1:26.269 (1:19.666) 2:57.382 (1:31.113)
4:36.117 (1:38.735) 6:12.252 (1:36.136) 7:47.853 (1:35.602)
10 Cahill, Erin Clarkstown N 7:58.49
6.817 (6.817) 1:30.761 (1:23.944) 3:05.773 (1:35.012)
4:43.388 (1:37.615) 6:24.419 (1:41.032) 7:58.488 (1:34.069)
11 Downes, Maeve Clarkstown N 8:10.53
6.787 (6.787) 1:33.465 (1:26.679) 3:12.373 (1:38.908)
4:52.180 (1:39.808) 6:36.020 (1:43.840) 8:10.526 (1:34.506)
12 Garvey, Michelle Pearl River 8:20.93
6.954 (6.954) 1:34.020 (1:27.066) 3:12.930 (1:38.910)
4:53.366 (1:40.436) 6:37.460 (1:44.094) 8:20.924 (1:43.464)
13 Braunfotel, Lindsey Suffern 8:28.81
6.634 (6.634) 1:33.747 (1:27.114) 3:14.478 (1:40.731)
4:58.225 (1:43.748) 6:45.770 (1:47.545) 8:28.801 (1:43.032)
14 Reda, Emily Suffern 8:40.75
7.496 (7.496) 1:36.363 (1:28.867) 3:22.452 (1:46.090)
5:11.481 (1:49.029) 6:59.278 (1:47.798) 8:40.743 (1:41.465)
15 Zajac, Catherine Suffern 8:58.01
6.977 (6.977) 1:33.265 (1:26.288) 3:17.003 (1:43.738)
5:11.006 (1:54.004) 7:06.820 (1:55.814) 8:58.007 (1:51.187)
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Dwyer, Anika North Rockla 35-08.75
2 Clarke, Paige Clarkstown S 35-04.00
3 Najaroen, Liana Clarkstown N 34-06.50
4 Jackson, Maddy Tappan Zee 34-03.00
5 Najaroen, Nina Clarkstown N 34-02.50
6 Meran, Naiomi Suffern 34-00.00
7 Hernanez, Sabrina North Rockla 33-00.00
8 Cahill, Emily Clarkstown N 31-09.00
9 Lowery, Mia Nanuet 31-04.25
10 Mercado, Julia Clarkstown S 31-01.00
11 Hughes, Jaclyn Clarkstown N 30-09.50
12 Kulkula, Julia Clarkstown S 30-09.00
13 Brizan, Cheyene Nanuet 30-08.00
13 Scerbo, Christine Clarkstown S 30-08.00
15 Mazariegos, Jennifer Suffern 30-05.50
16 Mathis, Corryn Clarkstown N 30-01.00
17 Hackett, Kayla Suffern 30-00.00
18 McDowell, Abigail Tappan Zee 29-07.75
19 Augustin, Sara Suffern 29-06.00
20 Spector, Samantha Clarkstown N 29-01.75
21 Brownell, Madison Tappan Zee 28-03.00
22 Philip, Christi Suffern 28-02.50
23 Wolfe, Morgan Suffern 28-01.75
24 Moreau, Shelby Spring Valle 27-11.00
25 Sassano, Kristina Tappan Zee 27-08.50
26 Lynch, Jenny Tappan Zee 27-03.00
27 Callanan, Jacqueline Clarkstown N 26-09.00
28 Khatib, Diana Suffern 25-05.00
29 Kaplan, Lindsey Clarkstown S 23-03.75
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Montgomery, Briana Suffern 40-09.75
2 Ro, Shelby Clarkstown S 33-02.75
3 Joyner, Helen Tappan Zee 33-02.50
4 Blackwell, Kayla North Rockla 32-09.50
5 Perry, Sienna Tappan Zee 32-04.00
6 Preval, Jessinia Ramapo 32-00.25
7 Krause, Alexis Tappan Zee 30-02.00
8 Johnson, Alexia Clarkstown N 29-10.50
9 Davenport, Desiree Clarkstown S 29-00.50
10 Saintel, Kendra Spring Valle 28-07.00
11 Faustin, Cynthia Nyack 28-03.25
12 Minassian, Jacquelyn Clarkstown S 28-02.25
13 Loderick, Kayla North Rockla 27-10.75
14 louis, maxmara Spring Valle 27-08.75
15 Galette, Shiana Ramapo 27-06.50
16 Haneefa, Taylor Spring Valle 27-00.25
17 Bryant, Ariana Suffern 26-08.50
18 Coyne, Tara Tappan Zee 26-08.25
19 Branch, Deja North Rockla 26-05.00
20 Zepada, Kiara Ramapo 25-07.25
21 Farber, Brooke Clarkstown N 25-06.00
22 Isadore, Marley Suffern 25-04.75
23 Montgomery, Tanaya Ramapo 25-04.25
24 Williams, Cher Suffern 25-03.50
24 Spradley, Inaya Clarkstown N 25-03.50
26 Piscitelli, Christina Clarkstown S 25-01.25
27 Placide, Sarah Clarkstown N 24-11.50
28 Mungroo, Andrea Nanuet 24-08.50
29 Wayne, Victoria Nanuet 24-05.75
29 Hedges, Deja Suffern 24-05.75
31 Duran, Angelica North Rockla 24-05.25
32 Price, Brianna Suffern 24-03.00
33 Russell, Maraed Tappan Zee 24-02.50
34 Mensah, Jada North Rockla 23-08.50
35 Leon, Ashley North Rockla 23-08.25
36 Noonan, Emma Tappan Zee 23-05.50
36 George, Amanda Nanuet 23-05.50
38 Regina, Gabriella Clarkstown S 23-05.25
39 Jimenez, Krystal Clarkstown N 23-04.00
40 Cranston, Tanisha Nyack 23-03.50
41 Simone Edwards, Taiya North Rockla 23-01.75
42 McCargo, Desiree Clarkstown N 22-08.25
43 John, Alicia Clarkstown S 22-07.50
44 Martini, Katie Nanuet 22-04.75
45 Hernandez, Aliana North Rockla 22-04.50
46 Isotrope, Sabrina Ramapo 22-02.00
47 Cuomo, Kayla Suffern 22-01.50
48 Hilario, Marlyne North Rockla 21-10.25
49 Kopac, Alexandra Tappan Zee 21-04.00
50 Ramos, Yazil Pearl River 21-03.75
51 Thomas, Roshni Nanuet 21-01.00
52 Freedberg, Kaitlyn Pearl River 20-07.00
53 Delgrosso, Julianne Pearl River 20-02.25
54 Warner, Alexis Pearl River 19-06.00
55 Saintil, Faedra Nyack 19-03.00
56 Alliance, Brianna Suffern 18-11.50
57 Auguste, Ashley Suffern 18-02.50
58 Reimer, Emily Suffern 17-10.00
59 Cruz, Eivy North Rockla 14-09.25
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Moreno, Skylar Clarkstown S 17.07 2 589
2 Inzar, Torre North Rockla 17.68 4 522
3 Guarino, Diana Clarkstown S 17.72 4 518
4 Vucinic, Kelly Nanuet 18.36 3 452
5 Radhakrishnan, Silpa Nanuet 18.48 1 440
6 Castro, Jenna Suffern 18.53 3 435
7 Oates, Samantha Pearl River 19.84 4 316
8 Mellin, Stephanie Nanuet 20.55 2 258
9 Assawakulpaibool, Aden Suffern 20.60 3 254
10 O'Neill, Kristen Pearl River 20.68 1 248
11 Duhaney, Chayanne Suffern 20.88 1 233
12 Parnow, Kathleen Pearl River 22.81 2 111
Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guarino, Diana Clarkstown S 1.42m 534
2 Moreno, Skylar Clarkstown S 1.37m 481
3 Vucinic, Kelly Nanuet 1.32m 429
4 Assawakulpaibool, Aden Suffern 1.27m 379
4 Radhakrishnan, Silpa Nanuet 1.27m 379
4 Duhaney, Chayanne Suffern 1.27m 379
4 Castro, Jenna Suffern 1.27m 379
4 O'Neill, Kristen Pearl River 1.27m 379
9 Oates, Samantha Pearl River 1.17m 284
9 Parnow, Kathleen Pearl River 1.17m 284
11 Inzar, Torre North Rockla 1.07m 197
-- Mellin, Stephanie Nanuet NH
Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brown, Dante Nyack 11.17q 2
2 Koomson, Frederick Ramapo 11.28q 2
3 Michel, Malyk Nyack 11.41q 4
4 Thelors, Rodley Spring Valle 11.44q 4
5 Connell, Devin Suffern 11.44q 3
6 Dwyer, Ryan Nanuet 11.63q 1
7 Abelard, Kevin Ramapo 11.74 4
8 Louis, Rutchlor Ramapo 11.84 3
9 Harmsen, Joshua Clarkstown N 11.84 1
10 Thomson, Julian Clarkstown N 11.85 3
11 Sorohan, Sean Pearl River 11.86 3
12 Jean-Francois, Frantz Nyack 11.89 2
13 Thevenot, Mike North Rockla 12.03 1
14 McQuade, Elias Tappan Zee 12.12 4
15 Williams, Garrison Suffern 12.18 2
16 Baksi, Ritwik Clarkstown N 12.28 3
17 Von Hein, Blake North Rockla 12.33 4
18 Ibalio, Daniel Nyack 12.35 1
19 Hawker, Matthew Albertus Mag 12.40 1
20 forestal, david Spring Valle 12.71 4
21 Brooks, Wyatt North Rockla 12.80 1
22 Qin, Marvin Nanuet 12.89 2
-- Schepis, Rob North Rockla DNS 2
-- George, Ovens Spring Valle DNS 3
Boys 100 Meter Dash Unseeded
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Estinvil, Enrique Ramapo 11.47 1
2 Stinfort, Tyrese Ramapo 11.89 2
3 Alexandre, Marc Nyack 11.91 1
4 Mieouin, Makendy Spring Valle 11.98 2
