Flying Dutchman 5K - 3/12/2016
Tappan Zee High School
Last Completed Event
Mixed 5k Run CC
Comp# Name Team Time Points
=========================================================================================
1 104 Henry, Brendan M17 Tappan 18:05.00
2 74 Guzewich, Ellis M17 Palisades 18:06.00
3 61 Collins, Jack M16 Tappan 18:39.00
4 39 Alvarado, Nicolas M15 Blauvelt 18:40.00
5 95 Langhorne, Alex M18 Tappan 18:50.00
6 11 Joyner, Will M16 Tappan 18:57.00
7 76 Wunsch, Brian M17 Blauvelt 19:38.00
8 103 McKiernan, T.J. M15 Tappan 20:29.00
9 88 Feinberg, Jack M15 Orangeburg 20:38.00
10 32 Scollan, Patrick M17 Tappan 21:04.00
11 77 Gordon, Eli M15 Orangeburg 21:04.00
12 69 Gontaryk, John M15 Blauvelt 21:48.00
13 63 Cambrea, Daniella W13 Tappan 21:52.00
14 1 Thomas, Alexandra W14 Tappan 21:52.00
15 55 Fears, Tori W14 Orangeburg 21:55.00
16 71 Perez, Danielle W15 Orangeburg 21:55.00
17 40 Roth, Maddy W15 Piermont 21:58.00
18 110 Lundemo, Trinity W15 Tappan 22:15.00
19 137 Guttman, Kyle M12 Tappan 22:54.00
20 54 Finning, Patrick M17 Orangeburg 23:06.00
21 117 Scott, Clare W17 Tappan 23:14.00
22 111 Caruana, Charles M14 Tappan 23:15.00
23 145 Grace, Pat M43 Tappan 23:23.00
24 139 Preble, Greg M42 Blauvelt 23:35.00
25 106 Aleles, Nicholas M23 Tappan 23:38.00
26 37 Yoo, Tobi M14 Palisades 23:38.00
27 87 Slhwarla, Austin M16 Blauvelt 23:46.00
28 92 Carey, Liam M18 Tappan 24:06.00
29 28 Crable, Thomas M13 Blauvelt 24:17.00
30 93 Carey, John M50 Tappan 24:24.00
31 18 Garrecht, Jessica W30 Tappan 24:24.00
32 60 Petry, Connor M16 Blauvelt 24:34.00
33 125 Cataldo, Ellen W34 Hillsdale 24:35.00
34 116 Greason, Michael M33 New Rochelle 24:36.00
35 113 Bader, Brian M35 Nyack 24:37.00
36 126 Cataldo, Pete M34 Hillsdale 24:37.00
37 22 Irgang, Jordan M17 Grandview 24:42.00
38 21 Goto, Kei M17 Grandview 24:43.00
39 102 Choi, Lawrence M15 Orangeburg 25:30.00
40 64 Blanker, Henry M14 Orangeburg 25:31.00
41 65 Blanker, Chris M46 Orangeburg 25:53.00
42 56 Sheridan, Michael M12 Orangeburg 26:07.00
43 5 Sullivan, Tara W15 Tappan 26:24.00
44 4 Fuller, Katelyn W15 Blauvelt 26:25.00
45 43 Donovan, Mackey W11 Blauvelt 26:31.00
46 68 Altman, Randy M55 Valley Cottage 27:27.00
47 47 Tarasco, Pat W34 Pearl River 27:35.00
48 48 Schmidt, Ron M30 Nanuet 27:42.00
49 81 Guttman, Leah W15 Tappan 27:57.00
50 135 Russo, Sean M16 Blauvelt 27:58.00
51 70 Bonardi, Chris M15 Blauvelt 28:17.00
52 24 Chun, Matt M15 Tappan 28:24.00
53 59 Bermudez, Arianna W17 Blauvelt 28:25.00
54 121 Tierney, Leigha W15 Orangeburg 28:25.00
55 38 Constancio, Raymond M15 Tappan 28:27.00
56 58 Lederer, Alex M16 Tappan 28:28.00
57 90 Valdes, Kevin M16 Blauvelt 28:30.00
58 89 Grammatica, Mike M16 Blauvelt 28:36.00
59 115 Driscoll, Sheila W32 Congers 28:37.00
60 94 Langhorne, Michele W49 Tappan 28:48.00
61 27 Simpson, Grace W14 Tappan 29:05.00
62 123 McGwyne-Dantes, Jonathan M10 Blauvelt 29:28.00
63 124 McGwyne, Michelle W38 Blauvelt 29:53.00
64 130 Chung, Carter M14 Palisades 29:53.00
65 12 O'Kelly, Catherine W14 Tappan 29:58.00
66 52 Ronchick, Brianna W15 Blauvelt 30:51.00
67 129 Fee, Mairead W14 Cold Spring 30:51.00
68 13 O'Kelly, Julia W14 Tappan 30:58.00
69 128 Fee, Angela W14 Cold Spring 31:01.00
70 44 Donovan, Cassidy W8 Blauvelt 31:05.00
71 42 Donovan, Emily W40 Blauvelt 31:15.00
72 146 Scanlon, Michael M15 Tappan 31:17.00
73 15 Reda, Allison W15 Sparkill 31:18.00
74 86 McDowell, Abigail W14 Tappan 32:31.00
75 96 Sassano, Kristina W16 Blauvelt 32:32.00
76 97 Coyne, Tara W16 Blauvelt 32:33.00
77 142 Hehir, Neve W13 Tappan 32:33.00
78 138 Preble, Hannah W11 Blauvelt 32:37.00
79 72 Torigian, Nishan M16 Palisades 32:38.00
80 -9 Unknown X 33:35.00
81 45 Morris, Amanda W29 Valley Cottage 34:31.00
82 46 Duffy, Robert M30 Nanuet 35:40.00
83 19 Irgang, Evan M20 Grandview 35:41.00
84 149 Nordstrom, Oscar M39 Unattached 35:49.00
85 148 Nordstrom, Salina W40 Unattached 36:49.00
86 84 Dermody, Chelsea W15 Blauvelt 39:13.00
87 34 Shanley, Mackenzie W15 Blauvelt 39:14.00
88 112 Sheridan, Jacqueline W16 Tappan 40:06.00
89 83 Rizzo, Diana W15 Blauvelt 40:06.00
90 2 Carroll, Fiona W14 Tappan 41:11.00
91 30 Joyner, Helen W17 Tappan 41:11.00
92 51 Russell, Mairead W18 Blauvelt 41:11.00
93 10 Noonan, Emma W17 Blauvelt 41:12.00
94 53 Phelan, Ashley W15 Blauvelt 41:14.00
95 17 Krause, Alexis W14 Tappan 41:14.00
96 36 DiBiase, Elisa W14 Blauvelt 41:51.00
97 144 Grace, Olivia W16 Tappan 41:51.00
98 91 Doyle, Clara W16 Orangeburg 41:51.00
99 136 Malora, Maeve W17 Blauvelt 42:28.00
100 57 D'Amato, Bonnie W53 Orangeburg 42:28.00
101 140 Chang, Drew W16 Orangeburg 42:28.00
102 82 Grande-Campbell, Sophia W16 Sparkill 43:20.00
103 29 Crable, Elisa W52 Blauvelt 44:12.00
104 143 Hehir, Helen W48 Tappan 44:12.00
105 141 Hehir, Flannan M49 Tappan 44:14.00
106 67 Blanker, Eden W11 Orangeburg 44:59.00
107 66 Blanker, Julie W46 Orangeburg 44:59.00
108 108 Driscoll, William M72 Congers 46:04.00
109 131 Caccone, Jillian W16 Blauvelt 46:05.00
110 33 Tromer, Ashley W15 Tappan 46:17.00
111 118 Petry, Brenna W43 Blauvelt 50:23.00
112 20 Irgang, Orli W50 Grandview 50:25.00
113 105 Telfer, Alicia W16 Blauvelt 50:29.00
114 114 Lee, Estelle W14 Blauvelt 51:19.00
115 80 Maloney, Alex W16 Tappan 51:25.00
116 122 Tromer, Natalie W17 Tappan 51:26.00
117 101 Mattera, Kristen W18 Tappan 51:38.00
118 23 Irgang, Mark M50 Grandview 51:39.00
119 107 Mrozlivski, Victoria W17 Tappan 51:39.00
120 98 Rooney, Ali W16 Blauvelt 53:30.00
121 99 Disanto, Tara W16 Tappan 54:58.00
122 78 Dalisera, Michael M17 Tappan 54:58.00
123 50 Lucic, Nick M17 Tappan 54:59.00
124 26 McQuade, Elias M16 Orangeburg 55:33.00
125 85 Grant, Barry M18 Blauvelt 55:33.00
126 127 Fee, Catriona W14 Cold Spring 55:34.00
127 14 Fuentes, Genaro M16 Orangeburg 55:35.00
128 109 Soriano, Justin M18 Sparkill 55:35.00
129 73 Bourne, Zoe W15 Tappan 55:36.00
130 79 Lildharrie, Christina W14 Blauvelt 55:36.00
131 134 Murphy, Laura W49 Sparkill 55:37.00
132 133 Murphy, Emily W17 Sparkill 56:03.00
133 132 Murphy, Kimberly W21 Sparkill 56:04.00
134 119 DiBiase, Fabiana W18 Blauvelt 56:20.00
135 100 Moore, Chelsea W16 Blauvelt 56:22.00
136 16 Haughey, Kelly W14 Orangeburg 56:26.00
137 8 Kopac, Alexandra W14 Tappan 57:17.00
138 7 Satin, Hudson W14 Piermont 57:17.00
139 25 Bustamante, Martin M16 Tappan 57:19.00
140 120 Gensel, James M18 Palisades 57:20.00
141 31 Wanamaker, Bobby M18 Blauvelt 57:21.00
142 -9 Unknown X 57:58.00
143 -9 Unknown X 57:59.00
Event 1 Mixed 5k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
13 & Under Results - Women 5000 Run
80 Unknown X 33:35.00
142 Unknown X 57:58.00
143 Unknown X 57:59.00
1 Cambrea, Daniella W13 Tappan 21:52.00
2 Donovan, Mackey W11 Blauvelt 26:31.00
3 Donovan, Cassidy W8 Blauvelt 31:05.00
4 Hehir, Neve W13 Tappan 32:33.00
5 Preble, Hannah W11 Blauvelt 32:37.00
6 Blanker, Eden W11 Orangeburg 44:59.00
14-19 Results - Women 5000 Run
1 Thomas, Alexandra W14 Tappan 21:52.00 1
2 Fears, Tori W14 Orangeburg 21:55.00 2
3 Perez, Danielle W15 Orangeburg 21:55.00 3
4 Roth, Maddy W15 Piermont 21:58.00
5 Lundemo, Trinity W15 Tappan 22:15.00 4
6 Scott, Clare W17 Tappan 23:14.00 5
7 Sullivan, Tara W15 Tappan 26:24.00 6
8 Fuller, Katelyn W15 Blauvelt 26:25.00 7
9 Guttman, Leah W15 Tappan 27:57.00 8
10 Bermudez, Arianna W17 Blauvelt 28:25.00 9
11 Tierney, Leigha W15 Orangeburg 28:25.00 10
12 Simpson, Grace W14 Tappan 29:05.00 11
13 O'Kelly, Catherine W14 Tappan 29:58.00 12
14 Ronchick, Brianna W15 Blauvelt 30:51.00 13
15 Fee, Mairead W14 Cold Spring 30:51.00
16 O'Kelly, Julia W14 Tappan 30:58.00
17 Fee, Angela W14 Cold Spring 31:01.00
18 Reda, Allison W15 Sparkill 31:18.00
19 McDowell, Abigail W14 Tappan 32:31.00
20 Sassano, Kristina W16 Blauvelt 32:32.00 14
21 Coyne, Tara W16 Blauvelt 32:33.00 15
22 Dermody, Chelsea W15 Blauvelt 39:13.00 16
23 Shanley, Mackenzie W15 Blauvelt 39:14.00 17
24 Sheridan, Jacqueline W16 Tappan 40:06.00
25 Rizzo, Diana W15 Blauvelt 40:06.00
26 Carroll, Fiona W14 Tappan 41:11.00
27 Joyner, Helen W17 Tappan 41:11.00
28 Russell, Mairead W18 Blauvelt 41:11.00
29 Noonan, Emma W17 Blauvelt 41:12.00
30 Phelan, Ashley W15 Blauvelt 41:14.00
31 Krause, Alexis W14 Tappan 41:14.00
32 DiBiase, Elisa W14 Blauvelt 41:51.00
33 Grace, Olivia W16 Tappan 41:51.00
34 Doyle, Clara W16 Orangeburg 41:51.00 18
35 Malora, Maeve W17 Blauvelt 42:28.00
36 Chang, Drew W16 Orangeburg 42:28.00 19
37 Grande-Campbell, Sophia W16 Sparkill 43:20.00
38 Caccone, Jillian W16 Blauvelt 46:05.00
39 Tromer, Ashley W15 Tappan 46:17.00
40 Telfer, Alicia W16 Blauvelt 50:29.00
41 Lee, Estelle W14 Blauvelt 51:19.00
42 Maloney, Alex W16 Tappan 51:25.00
43 Tromer, Natalie W17 Tappan 51:26.00
44 Mattera, Kristen W18 Tappan 51:38.00
45 Mrozlivski, Victoria W17 Tappan 51:39.00
46 Rooney, Ali W16 Blauvelt 53:30.00
47 Disanto, Tara W16 Tappan 54:58.00
48 Fee, Catriona W14 Cold Spring 55:34.00
49 Bourne, Zoe W15 Tappan 55:36.00
50 Lildharrie, Christina W14 Blauvelt 55:36.00
51 Murphy, Emily W17 Sparkill 56:03.00
52 DiBiase, Fabiana W18 Blauvelt 56:20.00
53 Moore, Chelsea W16 Blauvelt 56:22.00
54 Haughey, Kelly W14 Orangeburg 56:26.00 20
55 Kopac, Alexandra W14 Tappan 57:17.00
56 Satin, Hudson W14 Piermont 57:17.00
20-29 Results - Women 5000 Run
1 Morris, Amanda W29 Valley Cottage 34:31.00
2 Murphy, Kimberly W21 Sparkill 56:04.00
30-39 Results - Women 5000 Run
1 Garrecht, Jessica W30 Tappan 24:24.00
2 Cataldo, Ellen W34 Hillsdale 24:35.00
3 Tarasco, Pat W34 Pearl River 27:35.00
4 Driscoll, Sheila W32 Congers 28:37.00
5 McGwyne, Michelle W38 Blauvelt 29:53.00
40-49 Results - Women 5000 Run
1 Langhorne, Michele W49 Tappan 28:48.00
2 Donovan, Emily W40 Blauvelt 31:15.00
3 Nordstrom, Salina W40 Unattached 36:49.00
4 Hehir, Helen W48 Tappan 44:12.00
5 Blanker, Julie W46 Orangeburg 44:59.00
6 Petry, Brenna W43 Blauvelt 50:23.00
7 Murphy, Laura W49 Sparkill 55:37.00
50-59 Results - Women 5000 Run
1 D'Amato, Bonnie W53 Orangeburg 42:28.00
2 Crable, Elisa W52 Blauvelt 44:12.00
3 Irgang, Orli W50 Grandview 50:25.00
13 & Under Results - Men 5000 Run
1 Guttman, Kyle M12 Tappan 22:54.00
2 Crable, Thomas M13 Blauvelt 24:17.00
3 Sheridan, Michael M12 Orangeburg 26:07.00
4 McGwyne-Dantes, Jonathan M10 Blauvelt 29:28.00
14-19 Results - Men 5000 Run
1 Henry, Brendan M17 Tappan 18:05.00 1
2 Guzewich, Ellis M17 Palisades 18:06.00 2
3 Collins, Jack M16 Tappan 18:39.00 3
4 Alvarado, Nicolas M15 Blauvelt 18:40.00 4
5 Langhorne, Alex M18 Tappan 18:50.00 5
6 Joyner, Will M16 Tappan 18:57.00 6
7 Wunsch, Brian M17 Blauvelt 19:38.00 7
8 McKiernan, T.J. M15 Tappan 20:29.00 8
9 Feinberg, Jack M15 Orangeburg 20:38.00 9
10 Scollan, Patrick M17 Tappan 21:04.00 10
11 Gordon, Eli M15 Orangeburg 21:04.00 11
12 Gontaryk, John M15 Blauvelt 21:48.00 12
13 Finning, Patrick M17 Orangeburg 23:06.00 13
14 Caruana, Charles M14 Tappan 23:15.00 14
15 Yoo, Tobi M14 Palisades 23:38.00 15
16 Slhwarla, Austin M16 Blauvelt 23:46.00 16
17 Carey, Liam M18 Tappan 24:06.00
18 Petry, Connor M16 Blauvelt 24:34.00 17
19 Irgang, Jordan M17 Grandview 24:42.00
20 Goto, Kei M17 Grandview 24:43.00
21 Choi, Lawrence M15 Orangeburg 25:30.00 18
22 Blanker, Henry M14 Orangeburg 25:31.00 19
23 Russo, Sean M16 Blauvelt 27:58.00 20
24 Bonardi, Chris M15 Blauvelt 28:17.00 21
25 Chun, Matt M15 Tappan 28:24.00
26 Constancio, Raymond M15 Tappan 28:27.00
27 Lederer, Alex M16 Tappan 28:28.00
28 Valdes, Kevin M16 Blauvelt 28:30.00
29 Grammatica, Mike M16 Blauvelt 28:36.00
30 Chung, Carter M14 Palisades 29:53.00 22
31 Scanlon, Michael M15 Tappan 31:17.00
32 Torigian, Nishan M16 Palisades 32:38.00 23
33 Dalisera, Michael M17 Tappan 54:58.00
34 Lucic, Nick M17 Tappan 54:59.00
35 McQuade, Elias M16 Orangeburg 55:33.00 24
36 Grant, Barry M18 Blauvelt 55:33.00
37 Fuentes, Genaro M16 Orangeburg 55:35.00 25
38 Soriano, Justin M18 Sparkill 55:35.00
39 Bustamante, Martin M16 Tappan 57:19.00
40 Gensel, James M18 Palisades 57:20.00 26
41 Wanamaker, Bobby M18 Blauvelt 57:21.00
20-29 Results - Men 5000 Run
1 Aleles, Nicholas M23 Tappan 23:38.00
2 Irgang, Evan M20 Grandview 35:41.00
30-39 Results - Men 5000 Run
1 Greason, Michael M33 New Rochelle 24:36.00
2 Bader, Brian M35 Nyack 24:37.00
3 Cataldo, Pete M34 Hillsdale 24:37.00
4 Schmidt, Ron M30 Nanuet 27:42.00
5 Duffy, Robert M30 Nanuet 35:40.00
6 Nordstrom, Oscar M39 Unattached 35:49.00
40-49 Results - Men 5000 Run
1 Grace, Pat M43 Tappan 23:23.00
2 Preble, Greg M42 Blauvelt 23:35.00
3 Blanker, Chris M46 Orangeburg 25:53.00
4 Hehir, Flannan M49 Tappan 44:14.00
50-59 Results - Men 5000 Run
1 Carey, John M50 Tappan 24:24.00
2 Altman, Randy M55 Valley Cottage 27:27.00
3 Irgang, Mark M50 Grandview 51:39.00
70+ Results - Men 5000 Run
1 Driscoll, William M72 Congers 46:04.00