Warwick Friendship Games - 5/8/2015
5/8/2015
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Liguori, Greer Warwick Valley 12.80 1
2 Yancy, Mia Tuckahoe 12.87 1
3 Greenbaum, Kyra Suffern 12.98 1
4 Anthony, Jade Monroe-Woodbury 13.24 1
5 Kohlhoff, Sophie Bronxville 13.52 1
6 Gutierrez, Rachel Monroe-Woodbury 13.60 2
7 Gomez, Alexis Monroe-Woodbury 13.69 2
8 Martinez, Irma Goshen 13.81 4
9 Myers, Elizabeth Monroe-Woodbury 13.84 3
10 Brizon, Cheyenne Pearl River 13.89 3
11 Fominykh, Alisa Bronxville 13.95 2
12 Granum, Neiara Goshen 14.01 4
13 Lee, Kristy Monroe-Woodbury 14.06 3
14 Ward, Maeve Warwick Valley 14.09 3
15 Pinelli, Jessica Warwick Valley 14.16 3
16 Sison, Ina Monroe-Woodbury 14.20 2
17 Schmidt, Victoria Goshen 14.22 4
18 Agbeli, Eyram Monroe-Woodbury 14.23 4
19 Rotar, Grace Warwick Valley 14.30 2
20 Lubin, Homeria Suffern 14.31 4
21 Cain, Ciara Monroe-Woodbury 14.31 3
22 Moore, Rebecca Goshen 14.41 7
23 Growchowski, Kylie Pearl River 14.44 5
24 Adel Bindler, Monique Monroe-Woodbury 14.49 6
25 Thuman, Danielle Monroe-Woodbury 14.53 6
26 Baselice, Alexandra Goshen 14.57 6
27 Boss, Emily Monroe-Woodbury 14.59 6
28 Wilson, Sabriyya Monroe-Woodbury 14.61 5
28 Samuals, Courtney Monroe-Woodbury 14.61 2
30 Prabhabar, Tanya Monroe-Woodbury 14.61 7
31 Sorrentino, Dana Pearl River 14.63 5
32 Cirillo, Victoria Monroe-Woodbury 14.67 5
33 LaRue, Renee Monroe-Woodbury 14.72 5
34 Beggel, Julia Warwick Valley 14.79 6
35 Doukas, Sophie Bronxville 14.81 5
36 Sakellariou, Sophia Warwick Valley 14.87 9
37 Edwards, Jillian Monroe-Woodbury 14.90 6
38 Rinaldi, Nicole Monroe-Woodbury 14.91 4
39 Patel, Janvi Goshen 14.93 8
40 Lebron, Siana Monroe-Woodbury 14.96 7
41 Walsh, Seirra Warwick Valley 15.04 7
42 Behzadi, Soraya Suffern 15.12 11
43 Khatib, Diana Suffern 15.15 8
44 Wienckowski, Julia Monroe-Woodbury 15.27 7
45 Michel, Katherine Suffern 15.27 9
46 Duggan, Dixie Suffern 15.38 11
47 Walker, Sarah Warwick Valley 15.40 8
48 O'Reilly, Olivia Suffern 15.44 12
49 Medenard, Jasmine Goshen 15.46 10
50 Scancarello, Gianna Monroe-Woodbury 15.47 8
51 Molina, Caterina Goshen 15.60 9
52 Back, Jessica Suffern 15.63 10
53 Emanuel, Tamar Suffern 15.63 11
54 Smith, Rosemary Goshen 15.74 11
55 Owen, Lola Suffern 15.81 12
56 Montgomery, Briana Suffern 16.18 12
57 Dicketmueller, Sophie Warwick Valley 16.45 8
58 Gesualdo, Serina Goshen 16.79 9
59 Gratzel, Emma Warwick Valley 17.28 9
60 Cauda, MacKenzie Warwick Valley 18.88 9
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Menzzasalma, Morgan Monroe-Woodbury 25.90 1
2 Liguori, Greer Warwick Valley 25.96 1
3 Laskoski, Kate Goshen 26.45 1
4 Yancy, Mia Tuckahoe 26.70 1
5 Becker, Nicole Suffern 26.91 1
6 DePaul, Caroline Bronxville 27.26 1
7 Kohlhoff, Sophie Bronxville 27.43 2
8 Liporace, Renee Suffern 27.63 3
9 Gutierrez, Rachel Monroe-Woodbury 27.66 2
10 Acevedo, Alexis Monroe-Woodbury 27.67 2
11 Moroney, Allison Pearl River 27.97 2
12 Richards, Margot Bronxville 28.16 2
13 Lavan, Kaitlyn Pearl River 28.18 3
14 Savarese, Jessica Warwick Valley 28.25 3
15 Leahey, Erin Warwick Valley 28.74 3
16 Lee, Kristy Monroe-Woodbury 28.88 3
17 Rotar, Grace Warwick Valley 28.97 5
18 Fominykh, Alisa Bronxville 28.98 2
19 Ward, Maeve Warwick Valley 29.24 6
20 Carway, Sarah Warwick Valley 29.34 5
21 Schmidt, Victoria Goshen 29.35 6
22 Pinelli, Jessica Warwick Valley 29.36 4
23 Granum, Neiara Goshen 29.39 4
24 Cain, Ciara Monroe-Woodbury 29.47 5
25 LaRue, Renee Monroe-Woodbury 29.49 3
26 Baselice, Alexandra Goshen 29.75 6
27 Cavagnaro, Danielle Monroe-Woodbury 29.83 4
28 Feeley, Kelsey Suffern 29.96 7
29 Palmieri, Nicole Warwick Valley 30.12 5
30 Cirillo, Victoria Monroe-Woodbury 30.24 5
31 Beck, Amanda Goshen 30.27 8
32 Brinster, Layla Bronxville 30.34 5
33 Moore, Rebecca Goshen 30.63 8
34 Kusumalayam, Lekha Suffern 30.74 6
35 McBride, Hallory Goshen 30.78 7
36 Lubin, Homeria Suffern 30.83 8
37 Samuals, Courtney Monroe-Woodbury 30.86 4
38 Doukas, Sophie Bronxville 30.96 7
39 Behzadi, Soraya Suffern 31.09 9
40 Philip, Christina Suffern 31.24 7
41 Reivers, Kelsey Goshen 31.34 6
42 Khatib, Diana Suffern 31.40 8
43 Delgrasso, Julianne Pearl River 31.74 9
44 Duggan, Dixie Suffern 31.85 7
45 Beggel, Julia Warwick Valley 32.30 8
46 Medenard, Jasmine Goshen 32.60 9
47 Gasjav, Diana Pearl River 33.93 9
48 Kerins, Emily Pearl River 34.65 9
49 Franklin, Maeve Pearl River 35.44 10
50 Martin, Brigid Pearl River 38.17 10
51 Fitzgerald, Alanna Pearl River 50.43 10
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Laskoski, Kate Goshen 58.60 1
2 Gibson, Oliva Monroe-Woodbury 1:00.20 1
3 Gomez, Alexis Monroe-Woodbury 1:00.82 1
4 Holland, Laura Bronxville 1:00.93 1
5 Lavan, Kaitlyn Pearl River 1:03.28 2
6 Dibbini, Isabella Bronxville 1:04.87 2
7 Barr, Haley Bronxville 1:05.22 2
8 Sison, Ina Monroe-Woodbury 1:05.32 2
9 Walsh, Seirra Warwick Valley 1:07.64 3
10 Thuman, Danielle Monroe-Woodbury 1:08.00 3
11 Walker, Sarah Warwick Valley 1:08.55 3
12 Shephard, Andrea Bronxville 1:08.58 3
13 Donnelly, Emily Pearl River 1:10.63 4
14 Supranant, Mina Pearl River 1:10.80 4
15 Dorlus, Jenny Suffern 1:12.13 5
16 O'Neill, Kristen Pearl River 1:12.31 4
17 Fleurimond, Kim Suffern 1:14.00 4
18 Mathews, Kiera Pearl River 1:15.64 6
19 Cruz, Karen Goshen 1:16.52 5
20 Kerins, Emily Pearl River 1:18.62 6
21 Speleotes, Mikaela Pearl River 1:18.98 6
22 Franklin, Maeve Pearl River 1:19.47 6
23 Toal, Olivia Pearl River 1:22.55 5
Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ryan, Kaitlin Bronxville 2:09.68 1
2 Hennelly, Mary Suffern 2:18.54 1
3 Rizzo, Hilary Bronxville 2:19.50 1
4 Cueva-Scarpelli, Jessica Monroe-Woodbury 2:22.33 1
5 Leahey, Erin Warwick Valley 2:22.60 1
6 Reilly, Megan Warwick Valley 2:23.60 1
7 Wilson, Sandra Pearl River 2:24.53 1
8 Borkoski, Mary Pearl River 2:25.23 1
9 Borenkoff, Jenna Suffern 2:25.84 1
10 Rothstein, Lauren Warwick Valley 2:27.67 1
11 Phillips, Nicola Bronxville 2:28.00 2
12 Danielle, Bartolotta Warwick Valley 2:28.34 1
13 LaDue, Noelle Monroe-Woodbury 2:28.40 1
14 Coddington, Sydney Bronxville 2:30.76 2
15 Kasparsons, Alina Monroe-Woodbury 2:31.26 2
16 Atlas, Grace Goshen 2:32.32 2
17 Eigo, Agnes Warwick Valley 2:35.17 1
18 Serkes, Morgan Goshen 2:35.26 2
19 Stella, Carlye Monroe-Woodbury 2:36.02 1
20 Sulimirski, Sophia Bronxville 2:36.18 2
21 Welling, Emily Warwick Valley 2:36.86 2
22 Stack, Alexa Goshen 2:38.45 2
23 Veru, Nicole Bronxville 2:38.97 2
24 Rizzo, Lucy Bronxville 2:39.22 2
25 Chambers, Corrina Monroe-Woodbury 2:40.03 2
26 Prior, Charlotte Bronxville 2:40.06 2
27 O'Hanlon, Sinead Monroe-Woodbury 2:40.67 2
28 Marrinan, Katherine Bronxville 2:41.44 2
29 McCoy, Christy Ann Monroe-Woodbury 2:42.16 1
30 Reda, Emily Suffern 2:42.48 2
31 Dibbini, Sophia Bronxville 2:43.20 2
32 Scotti, Meagan Bronxville 2:45.56 3
33 Supranant, Mina Pearl River 2:45.67 2
34 Alexa, Castellano Warwick Valley 2:46.16 2
35 Parrelli, Madison Warwick Valley 2:46.41 1
36 Prior, Sophia Bronxville 2:48.20 3
37 Struhar, Jamie Monroe-Woodbury 2:49.47 2
38 Mazzella, Ashlee Warwick Valley 2:50.43 3
39 Barker, Allison Bronxville 2:51.17 3
40 Quiroz, Gabrielle Monroe-Woodbury 2:53.41 3
41 Frees, Julia Monroe-Woodbury 2:54.06 3
42 Fraser, Fernanda Bronxville 2:54.40 3
43 Kerj, Emme Bronxville 2:57.78 3
44 Palma, Molly Bronxville 2:58.30 3
45 Alfano, Allegra Bronxville 2:59.82 3
46 Callahan, Julia Warwick Valley 2:59.96 3
47 Pantoni, Gabrielle Goshen 3:02.26 3
48 Abesadze, Natia Bronxville 3:02.79 3
49 Maggie, Krasniewicz Warwick Valley 3:05.12 3
50 Forman, Emily Monroe-Woodbury 3:05.46 3
51 Lewis, Emma Bronxville 3:06.48 3
52 Kim, Audrey Bronxville 3:07.69 3
53 Wilson, Sabriyya Monroe-Woodbury 3:27.98 3
54 Robledo, Tabatha Warwick Valley 3:34.88 3
Girls 1500 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Zendell, Kate Suffern 4:44.92 1
2 Munks, Katie Monroe-Woodbury 4:44.97 1
3 Hayes, Delia Bronxville 4:55.80 1
4 Reilly, Megan Warwick Valley 4:58.01 1
5 Kral, Kiersten Monroe-Woodbury 5:01.78 1
6 Scotti, Olivia Bronxville 5:03.46 1
7 Breton, Elena Suffern 5:04.01 1
8 Atlas, Angelique Goshen 5:04.81 1
9 Eder, Emily Warwick Valley 5:05.84 2
10 Danielle, Bartolotta Warwick Valley 5:06.78 1
11 Kasparsons, Alina Monroe-Woodbury 5:07.29 1
12 Stella, Carlye Monroe-Woodbury 5:08.64 1
13 Harding, Kaitlyn Pearl River 5:13.96 2
14 Rothstein, Lauren Warwick Valley 5:15.89 1
15 Emily, Cavanagh Warwick Valley 5:16.02 1
16 McDermott, Jessica Pearl River 5:17.82 1
17 Roberts, Valerie Pearl River 5:19.40 2
18 Eigo, Agnes Warwick Valley 5:20.76 2
19 Magrino, Stephanie Pearl River 5:21.05 2
20 McCoy, Christy Ann Monroe-Woodbury 5:21.37 2
21 Brigid, Prial Warwick Valley 5:21.62 2
22 Hoffer, Carlie Bronxville 5:21.67 1
23 Lamadrid, Isabela Bronxville 5:24.24 1
24 Madeline, Hoey Warwick Valley 5:24.80 2
25 Molly, Byrne Warwick Valley 5:26.70 1
26 Stromberg, Madeline Monroe-Woodbury 5:27.44 2
27 O'Hanlon, Sinead Monroe-Woodbury 5:28.45 2
28 Connor, Kaitlyn Warwick Valley 5:34.67 2
29 Reda, Emily Suffern 5:36.34 3
30 Kuhn, Amy Pearl River 5:39.72 2
31 Consadine, Elizabeth Pearl River 5:43.72 3
32 Hayes, Sarah Pearl River 5:44.93 2
33 Neubauer, Alaina Monroe-Woodbury 5:45.15 3
34 Struhar, Jamie Monroe-Woodbury 5:47.75 3
35 Alexa, Castellano Warwick Valley 5:48.22 2
36 Edmonds, Grace Monroe-Woodbury 5:50.44 3
37 Ritchie, Kailey Pearl River 5:50.89 2
38 McGovern, Kaitlyn Goshen 5:51.69 3
39 Cerillo, Jessica Monroe-Woodbury 5:52.27 3
40 Quiroz, Gabrielle Monroe-Woodbury 5:52.28 3
41 Bauman, Rosie Monroe-Woodbury 5:52.42 3
42 Keegan, Alexa Monroe-Woodbury 5:52.63 3
43 McGee, Kasey Monroe-Woodbury 5:54.47 3
44 Parrelli, Madison Warwick Valley 5:56.79 2
45 Donato, Samantha Suffern 6:01.04 3
46 Callahan, Julia Warwick Valley 6:01.38 3
47 Noone, Julianna Warwick Valley 6:04.18 3
48 Loughran, Caleigh Goshen 6:18.27 3
49 Forman, Emily Monroe-Woodbury 6:23.50 3
50 Maggie, Krasniewicz Warwick Valley 6:25.39 3
51 Molly, Little Warwick Valley 6:33.99 3
52 Chelsea, Fox Warwick Valley 6:39.83 3
53 Robledo, Tabatha Warwick Valley 7:31.05 3
Girls 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Munks, Katie Monroe-Woodbury 10:18.71
2 Kurdziel, Annie Monroe-Woodbury 10:21.26
3 Rayward, Catherine Pearl River 10:48.64
4 Emily, Cavanagh Warwick Valley 10:51.14
5 Atlas, Angelique Goshen 10:51.78
6 Hoyt, Julia Monroe-Woodbury 10:52.49
7 Eder, Emily Warwick Valley 11:01.69
8 Brigid, Prial Warwick Valley 11:16.20
9 Cytryn, Erin Monroe-Woodbury 11:29.59
10 Daterao, Monal Suffern 11:35.91
11 Sicurella, Emma Monroe-Woodbury 11:41.45
12 Madeline, Hoey Warwick Valley 11:43.52
13 Molly, Byrne Warwick Valley 11:43.72
14 Young, Deirde Suffern 11:46.59
15 Becker, Jackie Suffern 11:46.61
16 Trombetta, Kristen Suffern 11:57.97
17 Maewal, Esha Suffern 12:12.34
18 Connor, Kaitlyn Warwick Valley 12:16.04
19 Corker, Kaitlyn Suffern 12:38.42
20 Neubauer, Alaina Monroe-Woodbury 12:51.42
21 Gandon, Abigail Suffern 13:14.55
22 Krieder, Molly Suffern 13:51.88
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Menzzasalma, Morgan Monroe-Woodbury 15.73 1
2 Mitchell, Michelle Monroe-Woodbury 15.85 1
3 Mroz, Vivian Bronxville 17.07 1
4 McBride, Hallory Goshen 18.10 2
5 Chambers, Corrina Monroe-Woodbury 18.11 2
6 Giangola, Nicole Bronxville 18.44 1
7 Marrinan, Kristen Bronxville 18.62 2
8 Mroz, Izzi Bronxville 18.84 2
9 Jones, Catherine Suffern 18.89 3
10 Tmimi, Sarah Monroe-Woodbury 18.91 3
11 Lebron, Siana Monroe-Woodbury 19.30 3
12 Wickes, Hanna Monroe-Woodbury 19.41 4
13 Castro, Jenna Suffern 19.45 3
14 Hicks, Mia Warwick Valley 19.54 3
15 Jacobsen, Lisa Monroe-Woodbury 19.67 1
16 Terelle, Jenna Monroe-Woodbury 19.72 4
17 Quiros, Jolie Suffern 19.76 5
18 Cavagnaro, Danielle Monroe-Woodbury 19.81 4
19 Medreich, Kaleigh Pearl River 19.83 4
20 Nosova, Anastasia Suffern 20.06 4
21 Conroy, Julianne Pearl River 20.22 5
22 Duitz, Cassandra Suffern 20.26 4
23 Frees, Julia Monroe-Woodbury 20.45 5
24 Elston, Olivia Goshen 20.48 5
25 Assawakulpaibool, Adena Suffern 21.51 5
26 Capone, Kathryn Suffern 21.87 5
Girls 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Menzzasalma, Morgan Monroe-Woodbury 1:05.02 1
2 Ludwikowski, Rachel Suffern 1:06.89 1
3 Kirby, Caroline Bronxville 1:08.77 1
4 Ircha, Kirsten Bronxville 1:09.73 1
5 Mitchell, Michelle Monroe-Woodbury 1:10.20 2
6 Savarese, Jessica Warwick Valley 1:13.25 1
7 Elston, Olivia Goshen 1:14.52 2
8 Terelle, Jenna Monroe-Woodbury 1:17.38 2
9 Nosova, Anastasia Suffern 1:17.69 2
10 Hicks, Mia Warwick Valley 1:18.37 2
11 Hall, Vivian Warwick Valley 1:24.23 2
Girls 2000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kern, Katie Monroe-Woodbury 7:29.06
2 Kral, Kiersten Monroe-Woodbury 7:39.07
3 Clinton, Erin Pearl River 7:59.81
4 Sunier, Saige Bronxville 8:10.87
5 Stromberg, Madeline Monroe-Woodbury 8:19.50
6 Walsh, Veronica Bronxville 8:24.66
7 Chrappa, Gigi Bronxville 8:31.36
8 Nobles, Lindsay Bronxville 8:32.01
9 Lynch, Anna Monroe-Woodbury 9:49.25
10 Atlas, Grace Goshen 9:53.78
11 Serkes, Morgan Goshen 9:53.82
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Bronxville 'A' 51.32 1
2 Monroe-Woodbury 'A' 52.11 1
3 Warwick Valley 'A' 52.74 1
4 Goshen 'A' 53.15 1
5 Bronxville 'B' 53.83 2
6 Pearl River 'B' 55.01 1
7 Monroe-Woodbury 'B' 55.02 1
8 Warwick Valley 'B' 56.37 3
9 Monroe-Woodbury 'C' 56.84 2
10 Bronxville 'C' 56.92 2
11 Goshen 'B' 57.18 2
12 Pearl River 'A' 57.30 2
13 Goshen 'C' 57.36 3
14 Suffern 'A' 57.46 3
15 Monroe-Woodbury 'D' 57.90 3
16 Warwick Valley 'C' 58.32 2
17 Bronxville 'D' 1:03.20 3
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Monroe-Woodbury 'A' 3:58.94 1
1:00.260 (1:00.260) 2:01.211 (1:00.952) 3:01.798 (1:00.587)
3:58.931 (57.133)
2 Bronxville 'A' 3:59.81 1
1:00.692 (1:00.692) 2:01.427 (1:00.736) 3:02.124 (1:00.697)
3:59.810 (57.687)
3 Suffern 'B' 4:03.86 1
1:03.253 (1:03.253) 2:04.787 (1:01.535) 3:05.378 (1:00.592)
4:03.853 (58.475)
4 Suffern 'A' 4:05.06 1
1:04.544 (1:04.544) 2:05.908 (1:01.365) 3:05.486 (59.578)
4:05.052 (59.567)
5 Warwick Valley 'A' 4:07.64 1
59.856 (59.856) 2:01.345 (1:01.490) 3:05.038 (1:03.693)
4:07.633 (1:02.595)
6 Bronxville 'B' 4:13.59 1
1:01.696 (1:01.696) 2:06.042 (1:04.347) 3:12.595 (1:06.553)
4:13.587 (1:00.993)
7 Pearl River 'A' 4:18.73 3
8 Monroe-Woodbury 'B' 4:21.04 2
1:02.580 (1:02.580) 2:11.028 (1:08.448) 3:14.968 (1:03.940)
4:21.034 (1:06.067)
9 Warwick Valley 'B' 4:22.64 2
1:04.939 (1:04.939) 2:11.210 (1:06.272) 3:17.014 (1:05.805)
4:22.638 (1:05.624)
10 Warwick Valley 'C' 4:24.92 2
1:04.907 (1:04.907) 2:12.079 (1:07.173) 3:18.856 (1:06.778)
4:24.915 (1:06.060)
11 Suffern 'D' 4:28.71 3
12 Warwick Valley 'D' 4:32.57 3
13 Monroe-Woodbury 'C' 4:33.63 3
14 Suffern 'C' 4:33.88 3
15 Bronxville 'C' 4:35.08 2
1:08.913 (1:08.913) 2:19.601 (1:10.689) 3:28.645 (1:09.044)
4:35.080 (1:06.436)
16 Goshen 'C' 4:37.84 3
17 Bronxville 'D' 4:42.13 2
1:10.794 (1:10.794) 2:23.251 (1:12.457) 3:32.947 (1:09.697)
4:42.123 (1:09.176)
18 Monroe-Woodbury 'D' 4:46.48 3
19 Goshen 'B' 5:17.51 3
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Reilly, Megan Warwick Valley 4-08.00
2 Jacobsen, Lisa Monroe-Woodbury J4-08.00
2 Esposito, Melissa Goshen J4-08.00
4 Chambers, Corrina Monroe-Woodbury 4-06.00
4 Kirby, Caroline Bronxville 4-06.00
6 Mroz, Izzi Bronxville J4-06.00
7 Mariquit, Siobhan Suffern J4-06.00
8 Diaz, Alessandra Bronxville J4-06.00
9 Prabhabar, Tanya Monroe-Woodbury J4-06.00
10 Frees, Julia Monroe-Woodbury 4-04.00
10 Medreich, Kaleigh Pearl River 4-04.00
10 Hackett, Kayla Suffern 4-04.00
10 Donnelly, Emily Pearl River 4-04.00
14 McBride, Hallory Goshen 4-02.00
14 Theiss, Nicole Monroe-Woodbury 4-02.00
14 Beck, Amanda Goshen 4-02.00
-- McKnight, Kat Monroe-Woodbury NH
-- Assawakulpaibool, Adena Suffern NH
-- O'Neill, Kristen Pearl River NH
-- Werfel, Rebecca Suffern NH
-- Carino, Harriet Suffern NH
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Catherine Monroe-Woodbury 12-00.00
2 Beyar, Samantha Monroe-Woodbury 11-06.00
3 Leahey, Erin Warwick Valley 11-00.00
4 Lubeskie, Kristen Monroe-Woodbury 10-00.00
5 Mroz, Vivian Bronxville 9-06.00
6 Moroney, Allison Pearl River 7-00.00
7 Jaworski, Brittany Pearl River J7-00.00
-- Conroy, Julianne Pearl River NH
-- Delgrasso, Julianne Pearl River NH
-- Welling, Emily Warwick Valley NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Assawakulpaibool, Adena Suffern 14-05.75
2 Acevedo, Alexis Monroe-Woodbury 14-05.25
3 Myers, Elizabeth Monroe-Woodbury 14-01.25
4 Esposito, Melissa Goshen 13-08.75
5 Lavan, Kaitlyn Pearl River 13-08.00
6 Brizon, Cheyenne Pearl River 13-07.75
7 Mitchell, Michelle Monroe-Woodbury 13-05.25
8 Wickes, Hanna Monroe-Woodbury 13-03.50
9 Castro, Jenna Suffern 13-01.50
10 Ahmad, Noor Bronxville 12-10.50
11 Brennan, Claire Pearl River 12-10.25
12 Palmieri, Nicole Warwick Valley 12-09.25
13 Giangola, Nicole Bronxville 12-06.00
14 Jaworski, Brittany Pearl River 12-05.25
15 Medenard, Jasmine Goshen 12-04.50
16 Mroz, Izzi Bronxville 12-03.50
16 Duitz, Cassandra Suffern 12-03.50
18 Maggie, Krasniewicz Warwick Valley 12-01.25
19 Marrinan, Kristen Bronxville 12-01.00
20 Werfel, Rebecca Suffern 11-07.50
21 McKnight, Kat Monroe-Woodbury 11-00.75
22 Molly, Little Warwick Valley 9-09.50
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Catherine Monroe-Woodbury 31-08.75
2 Myers, Elizabeth Monroe-Woodbury 31-00.00
3 Wickes, Hanna Monroe-Woodbury 30-08.75
4 Agbeli, Eyram Monroe-Woodbury 30-07.75
5 Acevedo, Alexis Monroe-Woodbury 30-07.50
6 Numa, Darly Suffern 29-01.50
7 Mariquit, Siobhan Suffern 29-00.25
8 Esposito, Melissa Goshen 28-06.50
9 Ahmad, Noor Bronxville 27-11.25
10 Philip, Christina Suffern 27-08.50
11 Kusumalayam, Lekha Suffern 27-03.75
12 Giangola, Nicole Bronxville 26-07.00
13 Palmieri, Nicole Warwick Valley 26-01.25
14 O'Reilly, Olivia Suffern 25-05.00
15 Hugh, Amanda Suffern 23-03.25
-- Mitchell, Michelle Monroe-Woodbury FOUL
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Flanders, Denaia Monroe-Woodbury 36-04.00
2 Campo, Rachel Monroe-Woodbury 32-07.00
3 Montgomery, Briana Suffern 31-08.50
4 antenor, kiandra Suffern 31-07.00
5 Straub, Chrissy Warwick Valley 29-00.00
6 Gutierrez, Taylor Monroe-Woodbury 28-10.25
7 Francios, Noah Monroe-Woodbury 28-06.50
8 Pochat, Nicole Monroe-Woodbury 27-11.00
9 Casazza, Katie Monroe-Woodbury 27-07.00
10 Serritella, Danielle Warwick Valley 25-04.50
11 Ennis, Deana Suffern 25-00.75
12 Metallus, Bethany Monroe-Woodbury 24-09.50
13 Morocho, Daisy Pearl River 24-05.00
14 Rodriguez, Kaitlyn Goshen 22-04.50
15 Reivers, Kelsey Goshen 22-04.00
16 Constanti, Anthe Goshen 20-02.25
17 McCarthy, Hannah Warwick Valley 19-07.75
18 Lamarre, Annabelle Suffern 19-07.00
19 Post, Emily Warwick Valley 19-04.00
20 Mendez, Yasmin Pearl River 19-00.00
21 McGinley, Grainne Pearl River 18-08.50
22 Durcan, Ailish Pearl River 18-04.00
23 Roc, Caroline Suffern 18-01.00
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Campo, Rachel Monroe-Woodbury 98-10
2 Flanders, Denaia Monroe-Woodbury 89-10
3 Metallus, Bethany Monroe-Woodbury 80-07
4 Casazza, Katie Monroe-Woodbury 78-09
5 Pochat, Nicole Monroe-Woodbury 76-06
6 Montgomery, Briana Suffern 75-06
7 antenor, kiandra Suffern 72-11
8 Morocho, Daisy Pearl River 69-11
9 Veru, Nicole Bronxville 69-10
10 Francios, Noah Monroe-Woodbury 69-02
11 Straub, Chrissy Warwick Valley 68-11
12 Ennis, Deana Suffern 68-04
13 Serritella, Danielle Warwick Valley 67-09
14 Reivers, Kelsey Goshen 59-01
15 Rodriguez, Kaitlyn Goshen 57-07
16 Lamarre, Annabelle Suffern 56-02
17 Constanti, Anthe Goshen 55-09
18 McCarthy, Hannah Warwick Valley 53-03
19 Mendez, Yasmin Pearl River 51-07
20 Post, Emily Warwick Valley 50-05
21 McGinley, Grainne Pearl River 46-02
22 Martin, Brigid Pearl River 40-09
23 Roc, Caroline Suffern 38-03
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Penney, Enoch Tuckahoe 11.53 1
2 Wilson, Seth Monroe Woodbury 11.82 1
3 Adams, Brandon Monroe Woodbury 11.87 1
4 Pezzello, Joe Warwick Valley 11.87 1
5 Gillian, Najee Warwick Valley 12.13 3
6 Pierre, Brandon Goshen 12.16 2
7 Logan, Rahmire Suffern 12.17 2
8 Murray, Ryan Pearl River 12.23 3
9 Prince, Kobe Monroe Woodbury 12.25 4
10 Williams, Garrison Suffern 12.40 3
11 Moskowitz, Corry Monroe Woodbury 12.43 2
12 Grosso, Peter Warwick Valley 12.52 2
13 Crozier, Kyle Warwick Valley 12.55 3
14 Noonan, Sean Goshen 12.59 2
15 Lacuna, Michael Monroe Woodbury 12.62 5
16 Parchinski, Nick Warwick Valley 12.63 3
17 Mpasiakos, Joshua Monroe Woodbury 12.65 4
18 Schroeder, Joel Pearl River 12.66 3
19 Caldwell, Keenan Goshen 12.68 6
20 Isaac, Jeremiah Suffern 12.79 6
21 Fred, Dylan Monroe Woodbury 12.91 4
22 Hollinsworth, Hunter Suffern 12.92 5
23 Lopez, Edwin Monroe Woodbury 12.99 8
24 Endrizzi, Christopher Monroe Woodbury 13.01 4
25 Minnies, John Monroe Woodbury 13.02 7
26 Maddalena, Matthew Monroe Woodbury 13.07 6
27 Audain, Marc Suffern 13.13 9
28 Reyes, Chris Monroe Woodbury 13.16 9
29 St.Denis, Matthew Warwick Valley 13.19 7
30 Son, Paul Pearl River 13.26 7
31 Ng, Wilson Suffern 13.27 7
32 Tognetti, Kevin Monroe Woodbury 13.35 9
33 Narciso, Anton Pearl River 13.37 9
34 Lopez, Christian Monroe Woodbury 13.39 8
35 Misselbeck, Isiah Suffern 13.40 11
36 Grennan, Liam Warwick Valley 13.42 7
37 Rivera, Freddy Goshen 13.46 8
38 Corti, Jacob Warwick Valley 13.48 6
39 Williams, Grant Suffern 13.51 10
40 Dones, Rafael Goshen 13.51 12
41 O'Malley, Austin Goshen 13.51 5
42 Perez-Garcia, Francisco Goshen 13.53 5
43 Kiel, Max Goshen 13.54 5
44 Castro, Devin Goshen 13.58 13
45 Medina, Joseph Goshen 13.60 6
46 Atoa, Joel Monroe Woodbury 13.62 6
47 Negron, Lucas Suffern 13.69 7
48 Getachew, Nabeyat Monroe Woodbury 13.72 12
